Saiyuki: Journey West PSX Cheats
1 pts
Your Name Here| Cheats | 0 | Total Score | 1 |
| Questions | December | 0 | |
| Answers | 0 | Contest | 0 |
| Wallpaper | Forum Posts | 0 |
The Next Top 10 Contributors
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Saiyuki: Journey West PSX cheats
Verified Cheats: 1
Submitted Cheats: 0
Below you will find cheats for Saiyuki: Journey West. There are two main sections. The first cheat section is for verified cheats or those that have been rated high. The second sections are new cheats that have been submitted but have not received enough votes. Please have a look and do not forget to vote!
Saiyuki: Journey West PSX Cheat List
Here is Cheat Masters's cheats and cheat codes for Saiyuki: Journey West. At this site, we try to provide you with the latest and most popular cheat codes, hints and tips for Saiyuki: Journey West. Whatever cheats you're looking for, it can all be found here. New cheats are added frequently for PSX .What is Action Replay? Answer Here
PSX Cheat by: codejunkies.com
| Max HP-Sanzo | 80136f7003e7 | |
| Inf HP-Sanzo | 80136f8a03e7 | |
| Max MP-Sanzo | 80136f7203e7 | |
| Inf MP-Sanzo | 80136f8c03e7 | |
| Max Level-Sanzo | 30136f5900ff | |
| Max Exp-Sanzo | 30136f5a0063 | |
| Max WAR-Sanzo | 30136f5b00ff | |
| Max MGC-Sanzo | 30136f5c00ff | |
| Max SPD-Sanzo | 30136f5d00ff | |
| Max LUCK-Sanzo | 30136f5e00ff | |
| Max Life-Sanzo | 30136f5f0063 | |
| Max Fire-Sanzo | 30136f610063 | |
| Max Earth-Sanzo | 30136f630063 | |
| Max Gold-Sanzo | 30136f650063 | |
| Max Water-Sanzo | 30136f670063 | |
| Max HP-Goku | 80136fa803e7 | |
| Inf HP-Goku | 80136fc203e7 | |
| Max MP-Goku | 80136faa03e7 | |
| Inf MP-Goku | 80136fc403e7 | |
| Max Level-Goku | 30136f9100ff | |
| Max Exp-Goku | 30136f920063 | |
| Max WAR-Goku | 30136f9300ff | |
| Max MGC-Goku | 30136f9400ff | |
| Max SPD-Goku | 30136f9500ff | |
| Max LUCK-Goku | 30136f9600ff | |
| Max Life-Goku | 30136f970063 | |
| Max Fire-Goku | 30136f990063 | |
| Max Earth-Goku | 30136f9b0063 | |
| Max Gold-Goku | 30136f9d0063 | |
| Max Water-Goku | 30136f9f0063 | |
| Max HP-Hakkai | 80136fe003e7 | |
| Inf HP-Hakkai | 80136ffa03e7 | |
| Max MP-Hakkai | 80136fe203e7 | |
| Inf MP-Hakkai | 80136ffc03e7 | |
| Max Level-Hakkai | 80136fc900ff | |
| Max Exp-Hakkai | 80136fca0063 | |
| Max WAR-Hakkai | 80136fcb00ff | |
| Max MGC-Hakkai | 80136fcc00ff | |
| Max SPD-Hakkai | 80136fcd00ff | |
| Max LUCK-Hakkai | 80136fce00ff | |
| Max Life-Hakkai | 80136fcf0063 | |
| Max Fire-Hakkai | 80136fd10063 | |
| Max Earth-Hakkai | 80136fd30063 | |
| Max Gold-Hakkai | 80136fd50063 | |
| Max Water-Hakkai | 80136fd70063 | |
| Max HP-Ryorin | 8013701803e7 | |
| Inf HP-Ryorin | 8013703203e7 | |
| Max MP-Ryorin | 8013701a03e7 | |
| Inf MP-Ryorin | 8013703403e7 | |
| Max Level-Ryorin | 3013700100ff | |
| Max Exp-Ryorin | 301370020063 | |
| Max WAR-Ryorin | 3013700300ff | |
| Max MGC-Ryorin | 3013700400ff | |
| Max SPD-Ryorin | 3013700500ff | |
| Max LUCK-Ryorin | 3013700600ff | |
| Max Life-Ryorin | 301370070063 | |
| Max Fire-Ryorin | 301370090063 | |
| Max Earth-Ryorin | 3013700b0063 | |
| Max Gold-Ryorin | 3013700d0063 | |
| Max Water-Ryorin | 3013700f0063 | |
| Max HP-Gojo | 8013705003ef | |
| Inf HP-Gojo | 8013706a03ef | |
| Max MP-Gojo | 8013705203ef | |
| Inf MP-Gojo | 8013706c03ef | |
| Max Level-Gojo | 3013703900ff | |
| Max Exp-Gojo | 3013703a0063 | |
| Max WAR-Gojo | 3013703b00ff | |
| Max MGC-Gojo | 3013703c00ff | |
| Max SPD-Gojo | 3013703d00ff | |
| Max LUCK-Gojo | 3013703e00ff | |
| Max Life-Gojo | 3013703f0063 | |
| Max Fire-Gojo | 301370410063 | |
| Max Earth-Gojo | 301370430063 | |
| Max Gold-Gojo | 301370450063 | |
| Max Water-Gojo | 301370470063 | |
| Max HP-Kikka | 8013708803e7 | |
| Inf HP-Kikka | 801370a203e7 | |
| Max MP-Kikka | 8013708a03e7 | |
| Inf MP-Kikka | 801370a403e7 | |
| Max Level-Kikka | 8013707100ff | |
| Max Exp-Kikka | 801370720063 | |
| Max WAR-Kikka | 8013707300ff | |
| Max MGC-Kikka | 8013707400ff | |
| Max SPD-Kikka | 8013707500ff | |
| Max LUCK-Kikka | 8013707600ff | |
| Max Life-Kikka | 801370770063 | |
| Max Fire-Kikka | 801370790063 | |
| Max Earth-Kikka | 8013707b0063 | |
| Max Gold-Kikka | 8013707d0063 | |
| Max Water-Kikka | 8013707f0063 | |
| Max HP-So Kinrei | 8013716803e7 | |
| Inf HP-So Kinrei | 8013718203e7 | |
| Max MP-So Kinrei | 8013716a03e7 | |
| Inf MP-So Kinrei | 8013718403e7 | |
| Max Level-So Kinrei | 3013715100ff | |
| Max Exp-So Kinrei | 301371520063 | |
| Max WAR-So Kinrei | 3013715300ff | |
| Max MGC-So Kinrei | 3013715400ff | |
| Max SPD-So Kinrei | 3013715500ff | |
| Max LUCK-So Kinrei | 3013715600ff |
FREE Game Contest
Everytime you login to Cheat Masters and view the contest page you will be awarded 1 point towards winning in the next drawing (Limited to once every 24 hours). By referring people to Cheat Masters you will receive an extra 5 point for each one that creates an account.
It is just that easy, just create a simple account

View the current contest at
Cheat Masters Contest| Next Page |
Saiyuki: Journey West Extras
Got a question?
Are you stuck or need some help for Saiyuki: Journey West? Ask your question and someone will help you out.
Ask a Question
Are you stuck or need some help for Saiyuki: Journey West? Ask your question and someone will help you out.
Ask a Question
Additional Cheats
Cheats for Saiyuki: Journey West



