NCAA Football 2004 PS2 Cheats
1 pts
Your Name Here| Cheats | 0 | Total Score | 1 |
| Questions | July | 0 | |
| Answers | 0 | Contest | 0 |
| Wallpaper | Forum Posts | 0 |
The Next Top 10 Contributors
LATEST GAMING ARTICLES
PlayStation 2 Coming Soon
| Title | Date |
Jul 7 | |
Jul 14 | |
G-Force |
Jul 21 |
Rock Band Track Pack: Country |
Jul 21 |
Aliens in the Attic |
Jul 28 |
PlayStation 2 in Stores Now
| Title | Date |
Jul 5 |
|
Jun 30 |
|
Jun 30 |
|
Jun 30 |
|
Jun 23 |
NCAA Football 2004 PS2 cheats
Verified Cheats: 8
Submitted Cheats: 0
Below you will find cheats for NCAA Football 2004. There are two main sections. The first cheat section is for verified cheats or those that have been rated high. The second sections are new cheats that have been submitted but have not received enough votes. Please have a look and do not forget to vote!
NCAA Football 2004 PS2 Cheat List
Cheats and hints for NCAA Football 2004 PS2. Here at Cheat Masters, we provide you with the latest and most popular cheats for NCAA Football 2004. Come back often for other cheat codes for your PS2 games. Check out new cheats for all your favorite games.
What is Action Replay? Answer Here
PS2 Cheat by: codejunkies.com
| (M) | QCNU-HNG4-H6B56 | BKQU-JU6H-49Z41 | M5JH-YQKA-V5UP8 | |
| Infinite Pennant Credits | HA57-D8XY-YY15F | H700-RE7N-VM0EP | ||
| Unlock All Pennant Slots | WW08-K67B-UAWPT | BJ8X-X4U8-VGFF3 | ||
| Unlock Pennant Codes | 3AZA-NRXA-MM1FE | |||
| Team Boosts | YY0X-N92W-14BP8 | JB9E-91K0-74840 | ||
| 1 Air Force | QMM1-PKCX-PW2T8 | P9ZH-9UQ6-03D2P | ||
| 2 Akron | DHCW-YAAR-U1072 | GN6T-JR79-7BVG2 | ||
| 3 Alabama | KECK-CTAW-07NWQ | 02K2-Q2JZ-3AZ17 | ||
| 4 Alabama A & M | KJRN-1J9A-TN9T3 | NBJ1-BUCU-JZANV | ||
| 5 Alabama State | HTNA-W8R8-Y0H68 | ZNBJ-TR3V-WHN8T | ||
| 6 Alcorn State | 8K3C-2T7J-0F7W7 | J3DT-17CP-KP0NR | ||
| 7 Apalachian State | 4CCG-CZH6-QJDFJ | 5PEF-ZZKY-WPJFN | ||
| 8 Arizona | UZQV-VDDD-8RRX3 | DW59-JPQA-UQYG1 | ||
| 9 Arizona State | MA4Y-ZXFR-F296Z | XCBQ-J5WA-38GHX | ||
| 10 Ark Pine-Bluff | VJ71-C5DX-8XYP8 | DDX2-3RH8-TBQZN | ||
| 11 Arkansas | 7AAM-FNXM-YF4UH | ZTB5-GYEF-ZRA7G | ||
| 12 Arkansas State | UV6W-TJ03-V9EQV | 42HM-863N-WVV6K | ||
| 13 Army | 5UKA-MPR0-2P703 | TNCA-G9MH-8N5WR | ||
| 14 Auburn | XCHB-D1P2-FMW59 | PVWJ-XCPH-DUZY0 | ||
| 15 Ball State | EJ7N-43T9-DRHCV | GJ2P-VU91-X3XY4 | ||
| 16 Baylor | 6Z29-KKV1-HJQWQ | GKMZ-1206-94R18 | ||
| 17 Bethune-Cookman | 8XAP-W635-JQ7F6 | BM84-RVQ6-E0X5R | ||
| 18 Boise State | EN3H-090E-G7DU8 | 4HZK-4RQ9-PJ0Z6 | ||
| 19 Boston College | 61DW-8Y9T-JJ4CR | EH43-MNTM-UCG81 | ||
| 20 Bowling Green | WCV7-9P9X-YYN93 | B4F5-3H60-7DMH3 | ||
| 21 Brown | 5PHD-NZJW-PT9AK | T11W-2RN2-YZV36 | ||
| 22 Buffalo | Y030-5B29-UDAAA | YWHR-369B-D54VQ | ||
| 23 BYU | 59B6-J2VY-X98V1 | 1AV8-KG05-EM5XT | ||
| 24 Cal | MTDR-BFXV-1Y8RP | T0J2-JN8U-MREXR | ||
| 25 Central Michigan | JCG0-X3VU-82HKW | NHWG-WYK8-28WRP | ||
| 26 Chattanooga | F08V-HK6X-HKZTB | A2P8-4M97-5KUK6 | ||
| 27 Cincinnati | J38F-VQH1-259MG | H96W-AXK0-NHTJX | ||
| 28 Clemson | BBZ0-Y1YJ-MYCA9 | 0UY1-VCNM-5RXYP | ||
| 29 Colorado | XDH9-RRPY-2KV81 | NUYQ-YJPC-TPG3M | ||
| 30 Colorado State | UZCV-66QJ-16UPN | 7Y1Z-BMBD-4ACUF | ||
| 31 Columbia | 2NB8-R10T-8UWYZ | XXP0-JG2Y-RW232 | ||
| 32 Cornell | AMQ5-39CH-MV8A4 | AQN1-Y85T-RTD9A | ||
| 33 Dartmouth | VMYU-GNU7-5DD64 | CTHC-2Y1X-T34G3 | ||
| 34 Delaware | 7YWN-EMYF-T15VA | 8648-H4K3-YXPHQ | ||
| 35 Delaware State | 5JC9-29M6-M9FKV | FF62-D7GX-QGVUQ | ||
| 36 Duke | NT5C-NJ2K-DJ1RK | 5YQY-B6BB-BFFN2 | ||
| 37 East Tenn State | DQWB-V7NR-C0DJ3 | 5BMV-X8WK-YNYYT | ||
| 38 East Washington | E5U0-1HJ3-VC58A | 9VMF-AX0H-09FDU | ||
| 39 East Michigan | N7M4-JQVQ-AR5P3 | Q08P-DGH3-0UU56 | ||
| 40 ECU | GYZ6-54D8-7VXF6 | 96VQ-0G2X-UFRMB | ||
| 41 Elon | 39KN-UG82-GWH6R | N3YB-C2PY-EFR1F | ||
| 42 Florida | G314-K0A3-CUN3R | 6ZU4-9HG0-YJ67P | ||
| 43 Florida A & M | AQGW-27TT-HM6EB | WQKF-9ACF-0NWWZ | ||
| 44 Florida State | MG26-NTG0-V1BF1 | DGB6-AJ5A-GRXN2 | ||
| 45 Fresno State | WKKH-1NE4-9XNQ5 | C5GB-P36P-CB41E | ||
| 46 Furman | C672-DD9T-5EH72 | UNTZ-012F-QDHXW | ||
| 47 Georgia | EC2X-Z1GG-BHUZZ | EQ9G-HN4R-NQTYF | ||
| 48 Georgia Southern | 70M1-ZECE-R6QUJ | C0P6-R3KJ-XYB68 | ||
| 49 Georgia Tech | J50C-V711-AC67X | Q5TK-38W5-EDGG5 | ||
| 50 Grambling State | T4JR-MKHP-6F5VM | BRE3-R5TJ-CAP9C | ||
| 51 Hampton | Z7Y9-A2A3-7BNPW | AYKU-PZT5-N6KHU | ||
| 52 Harvard | HBPE-F1NC-AE8XB | 7ZEC-JCMW-VC40D | ||
| 53 Hawaii | HNBN-TBNZ-MPZPJ | T0FM-QQWZ-WWAQP | ||
| 54 Hofstra | XTG8-PC34-958E4 | 7GN6-V6A2-2K8T9 | ||
| 55 Houston | 5YNZ-MHVP-WJ33R | 9P7K-A0YZ-198GE | ||
| 56 Howard | VEVW-YUXA-9EUAB | FBZE-8YKW-6EAE0 | ||
| 57 Idaho | HA8W-D4JR-EBQGP | PRHC-NN80-KB06X | ||
| 58 Idaho State | F2UE-4ZB3-K1FPG | XQVP-6ABJ-QDFJB | ||
| 59 Illinois | T0T4-AFJV-RE0YX | XQRR-3RHG-TTPMY | ||
| 60 Illinois State | APA0-J3E0-WAJP6 | 07JD-1KF0-7M9TA | ||
| 61 Indiana | 5M82-6FP5-5EWJE | 0TJZ-GUYC-3QRWW | ||
| 62 Indiana State | KYKP-JXUP-DNPRH | N5FD-35C9-FQV5X | ||
| 63 Iowa | 39N6-GWRX-NW6HE | XVJD-98B3-ZKU8T | ||
| 64 Iowa State | 6QA4-C0R6-82KU2 | YEH8-X852-W2Z51 | ||
| 65 Jackson State | VHDD-TUBH-R74CU | 0189-6QRC-TUV21 | ||
| 66 James Madison | PV89-M33K-93V67 | YW45-D42M-M2DAW | ||
| 67 Kansas | D44N-YY87-K84U0 | H7PZ-0P47-NCWQ3 | ||
| 68 Kansas State | N83U-K9XJ-ZFRVT | YYK2-7C9V-N3PEY | ||
| 69 Kent State | 77W8-XD3E-A88NW | 3BJC-0X0J-NPVH1 | ||
| 70 Kentucky | 8X48-DHN3-AXH7V | K5NV-TZ2G-PWVGE | ||
| 71 Louisiana Tech | Z88F-DYME-5248Q | 9XA2-53FD-QCAEK | ||
| 72 Louisville | CQPW-HY9H-NGRVF | PZ49-MPJJ-28ZZ6 | ||
| 73 LSU | 3VV7-JQXE-88DKQ | N264-RBHC-XC606 | ||
| 74 Maine | VDPQ-QVZE-8PKC2 | EFUP-1Z7K-7GCNM | ||
| 75 Marshall | 2T2C-GMMA-841FG | CYTU-HD94-K1TUV | ||
| 76 Maryland | AG7H-GGJN-VY2MA | 4387-YZ21-KZJVA | ||
| 77 Memphis | 1TKJ-5VV6-GEAFZ | 5R4K-A51A-EE97R | ||
| 78 Miami | 4F23-ZKFB-Q7GH1 | 9Q6M-GYZY-MEAVW | ||
| 79 Miami (OH) | 72ME-T51N-05TD5 | 5R0Q-JYWU-5AYXY | ||
| 80 Michigan | W9MC-H9XN-0W17K | Q7NN-8GR2-PP2H7 | ||
| 81 Michigan State | ABBD-95MJ-XNCJ9 | M4UX-CQP7-V1DHJ | ||
| 82 Mid Tenn State | GEGB-ETC2-X8RZP | 08NC-F868-6JPF4 | ||
| 83 Minnesota | 92PD-TT4B-F3N14 | JVD6-ZC9J-BUCJA | ||
| 84 Miss Valley State | 374D-B5Z2-W0PTD | 8MBC-W4Y6-WXH3E | ||
| 85 Mississippi ST | BZ77-FEC2-MRER1 | JQE8-JE0F-5JT48 | ||
| 86 Missouri | QC4M-URKD-B9Y7A | H695-6YX1-VWD46 | ||
| 87 Montana | QPA4-EXD1-3WWTM | HJRF-035H-1JYC2 | ||
| 88 Montana State | DNG2-H0TU-7JP99 | KJM1-A837-3NXYN | ||
| 89 Morgan State | 2BJH-XC7F-BTJ5B | T6H2-VJW5-KR7FP | ||
| 90 N Carolina A&T | CDEU-Z6CA-WP928 | 7D6R-PVYN-NMAX4 | ||
| 91 Navy | YDMB-KU2G-4TT1X | CHU5-F1R9-XK94Y | ||
| 92 NC State | 0R5F-GY36-0B5X9 | JHX8-FXBF-41V1Z | ||
| 93 Nebraska | PJC3-4UYN-QDQRT | NCG1-5CXZ-2JMKA | ||
| 94 Nevada | QBPE-6CM1-9QACV | 2RKU-80K0-CXFRG | ||
| 95 New Hampshire | 5DDM-XCB3-UH1P5 | 4XPW-KBRF-GVXU2 |
To ensure your success at the College Classics challenges, start a game, then go to the AI Settings in the Settings menu (from the pause screen). Set all of the CPU's offensive and defensive skills as low as they can go. You can also change any penalties you'd like. We suggest turning off defensive pass intereference if the Classic you're trying to beat involve any sort of pass defense.
Once you create an EA Sports Bio, just leave the system on with the game running, and you will log hours to grow the levels of your EA Sports Bio.
PS2 Cheat by: Cheat Masters
It is possible to get five full years of eligibility for any of your players in dynasty mode. Begin by recruiting a player but do not redshirt him during freshman year.
Now before you end the season go to your rosters and use "Formation Subs" to sub the player into as many formations as you will want to use him in the next year.
Advance to the new season after doing all the normal off-season tasks. Go to the "Preseason Options" menu. Redshirt the player that you formation subbed. Exit the menu, set up your schedule and start playing.
The player that you redshirted will be in all the formations that you subbed him into. He will not appear on the depth chart and you will not be able to sub him into any other positions, but you will be able to use him and build up stats. So, when he is done with his redshirt season he will be a RS Sophomore but have played for 2 years with 3 more years possible (Sophomore, Junior, and Senior) for a total of five years of eligibility.
| Golden HatTexas vs. Oklahoma | Governor's Victory BellMinnesota vs. Penn State | Administaff Bayou BucketHouston vs. Rice |
| Apple CupWashington vs. Washington State | Black Diamond TrophyVermont vs. West Virginia | Bronze BootColorado State vs. Wyoming |
| Commander-in-Chief's TrophyArmy vs. Navy | Commonwealth CupVirginia vs. Vermont | Cy-Hawk TrophyIowa vs. Iowa State |
| Floyd of RosedaleIowa vs. Minnesota | Golden BootArkansas vs. LSU | Golden Egg TrophyMississippi State vs. Mississippi |
| Governor's CupKansas vs. Kansas State | IllibuckIllini vs. Bucks | Ireland TrophyBoston College vs. Notre Dame |
| Jeweled ShillelaghNotre Dame vs. USC | Little Brown JugMichigan vs. Minnesota | Maloof TrophyNew Mexico vs. New Mexico State |
| Marching DrumKansas vs. Mizzou | MegaphoneMichigan State vs. Notre Dame | Missouri-Nebraska BellMizzou vs. Nebraska |
| ODK-Foy Sportsmanship TrophyAlabama vs. Auburn | Old Brass SpittoonIndiana vs, Michican State | Old Oaken BucketIndiana vs. Purdue |
| Paul Bunyan TrophyMichigan vs. Michigan State | Paul Bunyan's AxeMinnesota vs. Wisconsin | Peace PipeBowling Green vs. Toledo |
| Purdue CannonIllini vs. Purdue | Shillelagh TrophyNotre Dame vs. Purdue | Silver SpadeNew Mexico State vs. UTEP |
| Stanford AxeCal vs. Stanford | Sweet Sioux TomahawkIllini vs. Northwestern | Telephone TrophyISU vs. Mizzou |
| Territorial CupArizona vs. Arizona State | Textile Bowl TrophyClemson vs. North Carolina | The BellMarshall vs. Ohio |
| Victory BellUCLA vs. USC | Victory BellCincinnati vs. Miami |
Description: After you score a touchdown, press these button combos to see the specific celebration. This could result in a penalty.
R2+X: Throw ball into crowd.
R2+SQUARE: Dunk over goal post.
R2+TRIANGLE: Display ball.
R2+CIRCLE: Kick ball into crowd.
L2+X: Heisman pose.
L2+SQUARE: Spike ball.
L2+TRIANGLE: Bow.
L2+CIRCLE: Spike ball, then shrug.
To unlock the teams involved in some of the biggest college football games in history, beat College Classic games.
Description: Unlock specific pennants in the game, complete levels of your EA Sports Bio.:
| Level 2 | Rose Bowl Pennant (unlocks stadium) |
| Level 4 | Butter Fingers Pennant (unlocks cheat) |
| Level 8 | Orange Bowl Pennant (unlocks stadium) |
| Level 12 | Tostitos Bowl Pennant (unlocks stadium) |
| Level 18 | 2002 All-American team |
NCAA Football 2004 Cheat Master Sign-Up
Do you have some NCAA Football 2004 cheats we do not have yet? Just create an simple account
and submit answers to visitors questions. You can also submit cheats, hints and tips that you know for more points. Each vote you get earns you points. The member with the highest points for NCAA Football 2004 is the Cheat Master.Members will also be emailed when their question is answered, have less banners, have favorit links, enter free game contests, and much more!
You can also find out more help for NCAA Football 2004 in our
Cheats ForumAre you a blogger? Want to read the latest news and gaming scoop? Then you should visit our blog --> CheatMaster's Blog
| Next Page |
Questions/Answers: 1 [ View All]
Can you answer our visitors about NCAA Football 2004? Need the answer? Click to find out!
Can you answer our visitors about NCAA Football 2004? Need the answer? Click to find out!
![]() | How do you unlock conferende schedules Answers: 0 |
Additional Cheats



Game Info




Kicking off the 2004 sports videogame season, NCAA Football 2004 relives the intense rivalries, pageantry, and spirit of college football. Celebrate the history of college football with classic teams like the 1924 Notre Dame Fighting Irish, or replay one of the 20 greatest college football games from the last two decades.