MegaMan X7 PS2 Cheats
1 pts
Your Name Here| Cheats | 0 | Total Score | 1 |
| Questions | November | 0 | |
| Answers | 0 | Contest | 0 |
| Wallpaper | Forum Posts | 0 |
The Next Top 10 Contributors
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
LATEST GAMING ARTICLES
| Topic |
PlayStation 2 Coming Soon
| Title | Date |
Nov 20 | |
Band Hero (Superbundle) |
Nov 20 |
Nov 20 | |
Nov 20 | |
Nov 20 |
PlayStation 2 in Stores Now
| Title | Date |
Nov 24 |
|
Band Hero (Superbundle) |
Nov 24 |
Nov 24 |
|
Nov 24 |
|
Nov 24 |
MegaMan X7 PS2 cheats
Verified Cheats: 26
Submitted Cheats: 0
Below you will find cheats for MegaMan X7. There are two main sections. The first cheat section is for verified cheats or those that have been rated high. The second sections are new cheats that have been submitted but have not received enough votes. Please have a look and do not forget to vote!
MegaMan X7 PS2 Cheat List
View Printable VerionLooking for MegaMan X7 cheat codes? Then look no further! ( MegaMan X7 cheat codes are here!) Here you will find the latest and most popular cheat codes, hints and tips for your PS2 games. Whatever you're looking for, it can all be found here. Check back often to find more cheats for MegaMan X7.
What is Action Replay? Answer Here
PS2 Cheat by: codejunkies.com
| (M) | 0E3C7DF2 | 1853E59E | EE8EB522 | BCB9E432 | |||||
| Megaman X Selectable | CEDAC166 | BCA99B86 | CEDAC124 | BCA95DB7 | CEDAC1CC | BCA9DDB7 | |||
| Infinite Lives | CEB8C71E | BCA99B8C | |||||||
| Main Character:Infinite Health | CED9E392 | BCA99E6A | |||||||
| Main Character: Can't Be Shot | CED9E38A | BCA99B84 | |||||||
| Sub Character: Infinite Health | CED9E292 | BCA99E6A | CED9E312 | BCA99E6A | |||||
| Sub Character: Can't Be Shot | CED9E30A | BCA99B84 | CED9E28A | BCA99B84 | |||||
| AXL: Max Health | CEB0133A | BCA99E6A | |||||||
| AXL: Max Special | CEB013CE | BCA99E6A | |||||||
| AXL: Special Weapons | CEB01B3E | BCA99C82 | |||||||
| AXL: Powered Up | CEB01B3A | BCA91A82 | |||||||
| AXL: Infinite Hover | 0EB09D38 | BCA95A82 | CEDABBDA | BCA99CD8 | |||||
| AXL: Infinite Circle Blaze | CEB013C2 | BCA99E6A | |||||||
| AXL: Infinite Explosion | CEB01BD4 | BCA99E6A | |||||||
| AXL: Infinite Volt Tornado | CEB01BD6 | BCA99E6A | |||||||
| AXL: Infinite Splash Laser | CEB01BD0 | BCA99E6A | |||||||
| AXL: Infinite Gaea Shield | CEB01BD2 | BCA99E6A | |||||||
| AXL: Infinite Wind Cutter | CEB01BDC | BCA99E6A | |||||||
| AXL: Infinite Sniper Misslie | CEB01BDE | BCA99E6A | |||||||
| AXL: Infinite Moving Wheel | CEB01BD8 | BCA99E6A | |||||||
| AXL: Rank D | FEDACDD8 | BCA99B83 | |||||||
| AXL: Rank C | FEDACDD8 | BCA99B84 | |||||||
| AXL: Rank B | FEDACDD8 | BCA99B85 | |||||||
| AXL: Rank A | FEDACDD8 | BCA99B86 | |||||||
| AXL: Rank SA | FEDACDD8 | BCA99B87 | |||||||
| AXL: Rank GA | FEDACDD8 | BCA99B88 | |||||||
| AXL: Rank PA | FEDACDD8 | BCA99B89 | |||||||
| AXL: Rank UH | FEDACDD8 | BCA99B8A | |||||||
| Zero: Max Health | CEB0256A | BCA99E6A | |||||||
| Zero: Max Special | CEB0257E | BCA99E6A | |||||||
| Zero: Special Weapons | CEB02D6E | BCA99C82 | |||||||
| Zero Powered Up | CEB02D6A | BCA91A82 | |||||||
| Zero: Infinite Bakunjin | CEB02D7A | BCA99E6A | |||||||
| Zero: Rank D | FEDACDD9 | BCA99B83 | |||||||
| Zero: Rank C | FEDACDD9 | BCA99B84 | |||||||
| Zero: Rank B | FEDACDD9 | BCA99B85 | |||||||
| Zero: Rank A | FEDACDD9 | BCA99B86 | |||||||
| Zero: Rank SA | FEDACDD9 | BCA99B87 | |||||||
| Zero: Rank GA | FEDACDD9 | BCA99B88 | |||||||
| Zero: Rank PA | FEDACDD9 | BCA99B89 | |||||||
| Zero: Rank UH | FEDACDD9 | BCA99B8A | |||||||
| Megaman X: Max Health | CEB02F9A | BCA99E6A | |||||||
| Megaman X: Max Special | CEB02FAE | BCA99E6A | |||||||
| Megaman X: Special Weapons | CEB0379E | BCA99C82 | |||||||
| Megaman X: Powered Up | CEB0379A | BCA91A82 | |||||||
| Quick X-Blaster Charge | DEB03756 | BCAC9BDD | |||||||
| X: Infinite Circle Blaze | CEB037AA | BCA99E6A | |||||||
| X: Infinite Explosion | CEB037B4 | BCA99E6A | |||||||
| X: Infinite Volt Tornado | CEB037B6 | BCA99E6A | |||||||
| X: Infinite Splash Laser | CEB037B0 | BCA99E6A | |||||||
| X: Infinite Gaea Shield | CEB037B2 | BCA99E6A | |||||||
| X: Infinite Wind Cutter | CEB037BC | BCA99E6A | |||||||
| X: Infinite Sniper Missile | CEB037BE | BCA99E6A | |||||||
| X: Infinite Moving Wheel | CEB037B8 | BCA99E6A | |||||||
| Megaman X: Rank D | FEDACDDE | BCA99B83 | |||||||
| Megaman X: Rank C | FEDACDDE | BCA99B84 | |||||||
| Megaman X: Rank B | FEDACDDE | BCA99B85 | |||||||
| Megaman X: Rank A | FEDACDDE | BCA99B86 | |||||||
| Megaman X: Rank SA | FEDACDDE | BCA99B87 | |||||||
| Megaman X: Rank GA | FEDACDDE | BCA99B88 | |||||||
| Megaman X: Rank PA | FEDACDDE | BCA99B89 | |||||||
| Megaman X: Rank UH | FEDACDDE | BCA99B8A | |||||||
| Low Total Time | DEDACEE2 | BCA99B84 | DEDACEEE | BCA99B84 | |||||
| Infinite Countdown Time | DED8656E | BCAE19C3 | |||||||
| 1 Target Left | 0ED866DA | BCD99B84 | CED866DA | BCA99B84 | |||||
| Easy Scorpion Battle | 0ED9E192 | BCA99BA3 | CED9E192 | BCA99B84 | |||||
| Easy Stonekong Battle | 0ED9E592 | BCA99BE3 | CED9E592 | BCA99B84 | |||||
| Easy Splash Warfly Battle | 0ED9E192 | BCA99BE3 | CED9E192 | BCA99B84 | |||||
| Easy Tornado Tonion Battle | 0ED9E212 | BCA99BE3 | CED9E212 | BCA99B84 | |||||
| Easy Vanishing Gungaroo Battle | 0ED9E092 | BCA99BB3 | CED9E092 | BCA99B84 | 0ED9E112 | BCA99BE3 | CED9E112 | BCA99B84 | |
| Easy Flame Hyenard Battle | 0ED9E012 | BCA99BE3 | CED9E012 | BCA99B84 | |||||
| Easy Ride Boarski Battle | 0ED9E192 | BCA99BE3 | CED9E192 | BCA99B84 | |||||
| Easy Snipe Anteator Battle | 0ED9E212 | BCA99BE3 | CED9E212 | BCA99B84 | |||||
| Easy Wind Crowrang Battle | 0ED9E212 | BCA99BE3 | CED9E212 | BCA99B84 | |||||
| Easy Steamoler Battle | 0ED9E012 | BCA99BE3 | CED9E012 | BCA99B84 | |||||
| Easy Red Battle | 0ED9E212 | BCA99B05 | CED9E212 | BCA99B84 | |||||
| Easy StoneKong 2 Battle | 0ED9E592 | BCA99B03 | CED9E592 | BCA99B84 | |||||
| Easy Warfly 2 Battle | 0ED9E192 | BCA99B03 | CED9E192 | BCA99B84 | |||||
| Easy Tonion 2 Battle | 0ED9E212 | BCA99B03 | CED9E212 | BCA99B84 | |||||
| Easy Gungaroo 2 Battle | 0ED9E212 | BCA99BC3 | CED9E212 | BCA99B84 | 0ED9E192 | BCA99B03 | CED9E192 | BCA99B84 | |
| Easy Hyenard 2 Battle | 0ED9E012 | BCA99B03 | CED9E012 | BCA99B84 | |||||
| Easy Boarski 2 Battle | 0ED9E192 | BCA99B03 | CED9E192 | BCA99B84 | |||||
| Easy Anteator 2 Battle | 0ED9E212 | BCA99B03 | CED9E212 | BCA99B84 | |||||
| Easy Crowrang 2 Battle | 0ED9E212 | BCA99B03 | CED9E212 | BCA99B84 | |||||
| Easy Professor 1 Battle | 0ED9E212 | BCA99B23 | CED9E212 | BCA99B84 | |||||
| Easy Professor 2 Battle | 0ED9E112 | BCA99B49 | CED9E112 | BCA99B84 | |||||
| RESULT CODES: | |||||||||
| Main Character: No Hunted | CED8196C | BCA99B83 | |||||||
| Main Character: Max Hunted | CED8196C | BCA99E6A | |||||||
| Main Character: No Damaged | CED8196A | BCA99B83 | |||||||
| Main Character: Max Damaged | CED8196A | BCA99E6A | |||||||
| Sub Character: No Hunted | CED81962 | BCA99B83 | |||||||
| Sub Character: Max Hunted | CED81962 | BCA99E6A | |||||||
| Sub Character: No Damaged | CED8196E | BCA99B83 | |||||||
| Sub Character: Max Damaged | CED8196E | BCA99E6A | |||||||
| 1st Reploid Rescued | 0EDE60B6 | BCA99A83 | CEDE60B6 | BCA99C84 | |||||
| 2nd Reploid Rescued | 0EDE60BE | BCA99A83 | CEDE60BE | BCA99C84 | |||||
| 3rd Reploid Rescued | 0EDE6046 | BCA99A83 | CEDE6046 | BCA99C84 | |||||
| 4th Reploid Rescued | 0EDE604E | BCA99A83 | CEDE604E | BCA99C84 | |||||
| 5th Reploid Rescued | 0EDE6056 | BCA99A83 | CEDE6056 | BCA99C84 |
What is Action Replay? Answer Here
PS2 Cheat by: codejunkies.com
| (M) | W2H7-2431-BZPDF | A3QB-CUU6-A2JVY | ||||
| Megaman X Selectable | QKPK-T0PQ-98T1H | VN0A-Q9K3-03YZW | RD3G-NN43-1PYY4 | YAXD-58A9-4VRAW | ||
| Infinite Lives | 8EU4-06PR-16U49 | BEMY-PW9B-F0YRB | ||||
| Main Character: Infinite Health | TBWQ-77A8-RMRCQ | JPRN-4918-ZW9VT | ||||
| Main Character: Can't Be Shot | E7HP-HT9U-U7MRD | WWVV-DKEV-V7GXN | ||||
| Sub Character: Infinite Health | P43X-9C0Q-PFFM7 | EKZH-W8U6-82YBE | 8Z4N-AF4X-NKQ1H | |||
| Sub Character: Can't Be Shot | F5TF-G7PJ-NX8W1 | 8339-P5PX-MKC12 | 4GNY-VRJA-8G4KW | |||
| AXL: Max Health | M3AB-D52G-TJ580 | 9AX6-208Z-FZZWV | ||||
| AXL: Max Special | G3NC-YE8H-KHW90 | 75HC-QVCP-8HC58 | ||||
| AXL: Special Weapons | KBWJ-MU42-W5J4M | AENM-TKQ1-KZ5R4 | ||||
| AXL: Powered Up | 19DA-RDT3-8BV71 | VY3W-MKBD-7D78H | ||||
| AXL: Infinite Hover | K19D-34ZV-D1RKC | M0DM-TM85-0CBGK | 7JB8-16M4-8Q6F5 | |||
| AXL: Infinite Circle Blaze | 0GV9-XAZH-WNZWV | ZV1V-DCAM-6J8V5 | ||||
| AXL: Infinite Explosion | 1EP8-X66G-AK7WM | Z9EE-46HV-HDPAJ | ||||
| AXL: Infinite Volt Tornado | HKRC-YMKQ-70AHB | DH1F-2HZN-WYHWT | ||||
| AXL: Infinite Splash Laser | QWJJ-BR61-AA4X3 | XBBJ-6B3W-T39NX | ||||
| AXL: Infinite Gaea Shield | FT5A-9U2J-XNH9R | WN00-PHB2-ZP5Z6 | ||||
| AXL: Infinite Wind Cutter | 40D1-1QN3-930UY | C1TH-TYAR-JWXVX | ||||
| AXL: Infinite Sniper Misslie | GD14-T2HH-0BH3U | MQCG-6YRA-6GKV1 | ||||
| AXL: Infinite Moving Wheel | 3G8G-MBDX-EW0NR | F0B7-U4X4-HGA00 | ||||
| AXL: Rank D | UV00-Z9Z9-2VHRH | D4E2-FTWQ-37JBH | ||||
| AXL: Rank C | 5N0A-QF4G-3AHN0 | JK2W-06J4-JVR36 | ||||
| AXL: Rank B | KRRE-9CWP-TC1BZ | 4ZCF-GFHF-JAHB3 | ||||
| AXL: Rank A | TQM7-845T-RFNHM | QQ40-GFYR-17JEG | ||||
| AXL: Rank SA | KDYA-890W-6V7JG | 2CW7-3FXN-AUY4F | ||||
| AXL: Rank GA | WUGA-QFEN-4TN5X | JVA4-BP86-F4X64 | ||||
| AXL: Rank PA | J5NZ-PDEM-QK2DY | A0NB-DMJY-16AV3 | ||||
| AXL: Rank UH | JVMG-20EZ-MT3Z3 | JD9R-9HGK-AP4QE | ||||
| Zero: Max Health | DFFW-ZFKF-JDAME | ZDNR-ZU3T-GGC41 | ||||
| Zero: Max Special | 831W-VZG7-1N8BX | 0A9J-KRKP-PEZDG | ||||
| Zero: Special Weapons | UFN6-9CXU-U4CB5 | VJUX-2XQU-3112F | ||||
| Zero Powered Up | 5CA7-UPTA-MNTCC | P4A5-J0G3-584KF | ||||
| Zero: Infinite Bakunjin | BGF9-P7HM-RTU47 | GC08-2X6E-DZVQH | ||||
| Zero: Rank D | R3X7-QPYD-YQW7G | 7U9C-TXWF-65P7M | ||||
| Zero: Rank C | CE1Z-2ZHH-MZYMM | WAU6-1GX9-YXQV3 | ||||
| Zero: Rank B | 4M22-13W2-UD164 | ZPC8-PXWX-GCYJ5 | ||||
| Zero: Rank A | H6CG-8MWY-4N55E | YN8P-4GZ4-X9VFD | ||||
| Zero: Rank SA | 57K8-KQCU-KYAY6 | JPR6-9C8N-MCZFV | ||||
| Zero: Rank GA | NK07-NGX5-H90XK | 90BF-DWCJ-VRX2Y | ||||
| Zero: Rank PA | BXTT-UJRB-3W72C | WWFU-WRNR-2AQN7 | ||||
| Zero: Rank UH | BTCG-F1Z0-7CCJR | MJHH-5JUD-CAQU4 | ||||
| Megaman X: Max Health | 5Q36-YQCA-5R8CP | ACB6-F6JQ-2C981 | ||||
| Megaman X: Max Special | U04H-0YVR-N8QGK | ZADE-2DWM-JFTJK | ||||
| Megaman X: Special Weapons | V5CK-1VUF-GQWV1 | 6X60-K148-361N5 | ||||
| Megaman X: Powered Up | XZQ9-CD3Y-VFA1U | 2UAY-2RA8-BDVGB | ||||
| Quick X-Blaster Charge | 2B4V-38X8-D8U5X | RG29-GMCX-ZC2A1 | ||||
| X: Infinite Circle Blaze | XJBN-B2RD-6MXGM | VV49-XQ5H-MZEH4 | ||||
| X: Infinite Explosion | YXAG-QEWV-CDA5R | X128-TYZ0-5GJVR | ||||
| X: Infinite Volt Tornado | DJUM-YF1H-JP219 | MCVZ-60C6-JYT72 | ||||
| X: Infinite Splash Laser | XHMU-5BPK-3M97P | 4AV4-MDYP-9FPN5 | ||||
| X: Infinite Gaea Shield | D8Z3-8NR4-TFYC1 | 0R56-3NZA-MJT1R | ||||
| X: Infinite Wind Cutter | 93JU-R46D-8JBEV | 2H10-MQRN-CAQ91 | ||||
| X: Infinite Sniper Missile | GB7M-CX8A-1RZ9Q | 1MKK-WCJK-N1QHP | ||||
| X: Infinite Moving Wheel | EXZD-HFRK-NDW75 | R8HH-J34P-M5PCY | ||||
| Megaman X: Rank D | CVVD-KG76-VHPE5 | 6V77-TYWG-JF9YU | ||||
| Megaman X: Rank C | B24U-PB6V-NQ1N2 | KM4B-BT01-XERZM | ||||
| Megaman X: Rank B | EPEE-F024-Q8E4T | NTHV-F5V2-2HPU3 | ||||
| Megaman X: Rank A | PQXF-P3QJ-5XVMY | FWFW-U1HC-UQWRA | ||||
| Megaman X: Rank SA | DX7J-BG9K-8JNJ1 | JQY7-GEM6-Q6D24 | ||||
| Megaman X: Rank GA | R425-8EN4-T1GK6 | JKU1-2MUK-7HQV8 | ||||
| Megaman X: Rank PA | 2P5B-D6RZ-Y70J5 | 1VXA-MVA4-CBPD8 | ||||
| Megaman X: Rank UH | RNPG-4FXM-RK7MA | KWJW-GY1D-T2N8Q | ||||
| Low Total Time | U7AR-N2G5-UAPP9 | DNY4-B7Y7-69RQ3 | R16T-FA7Z-DPJ1D | |||
| Infinite Countdown Time | 7K1B-PP54-1DVEH | RWH7-8EEG-HXBNA | ||||
| 1 Target Left | CWUR-212V-F6Q6K | E93M-PW14-AWZKM | 0TZW-80CC-CM26Z | |||
| Easy Scorpion Battle | B7NK-X1PU-EYVV6 | ZX1B-NF32-3PDF1 | 54T9-W9NP-ZQZ3U | |||
| Easy Stonekong Battle | W2N6-1Y6X-Z5X2Y | QACK-3009-BTZ96 | B6UC-HFEC-7P0WR | |||
| Easy Splash Warfly Battle | 8N5M-N3GR-Z7ZWC | 2HVY-YX78-YR782 | 54T9-W9NP-ZQZ3U | |||
| Easy Tornado Tonion Battle | PTTE-YV5B-T9864 | HXTA-5Z82-F09AX | 9ZA9-AUVZ-6H38M | |||
| Easy Vanishing Gungaroo Battle | RFV7-FAPN-DYE2H | XEW5-22RQ-AM2WM | AYJJ-64K4-VGZP9 | R0CB-4AUY-ARD1P | UQMQ-WPAY-V3FAN | |
| Easy Flame Hyenard Battle | JJTK-4PNP-01R34 | J55J-NR66-AZE1Q | HGFZ-F7ZG-VQY7C | |||
| Easy Ride Boarski Battle | T5RJ-WCMT-QW8ZR | 2HVY-YX78-YR782 | 54T9-W9NP-ZQZ3U | |||
| Easy Snipe Anteator Battle | 88D7-3RPP-UZDE3 | HXTA-5Z82-F09AX | 9ZA9-AUVZ-6H38M | |||
| Easy Wind Crowrang Battle | V7MV-V7AW-176ZR | HXTA-5Z82-F09AX | 9ZA9-AUVZ-6H38M | |||
| Easy Steamoler Battle | GYH1-KK1C-094XH | J55J-NR66-AZE1Q | HGFZ-F7ZG-VQY7C | |||
| Easy Red Battle | 76UG-M8XB-3410B | F9XV-C5RV-ZBA2U | 9ZA9-AUVZ-6H38M | |||
| Easy StoneKong 2 Battle | UBGT-YGPR-KVYE6 | C2Y2-MT51-8FW48 | B6UC-HFEC-7P0WR | |||
| Easy Warfly 2 Battle | TQEY-NHWR-E9F86 | 45M3-3PNU-3VMAA | 54T9-W9NP-ZQZ3U | |||
| Easy Tonion 2 Battle | RDGB-W9PR-G9RH5 | 9THM-ANG5-0PY9C | 9ZA9-AUVZ-6H38M | |||
| Easy Gungaroo 2 Battle | ZPUK-5WU5-DDMQY | EU3B-W17Y-76QXE | 9ZA9-AUVZ-6H38M | 45M3-3PNU-3VMAA | 54T9-W9NP-ZQZ3U | |
| Easy Hyenard 2 Battle | 5C9R-98E6-8EBF8 | 447U-V439-EMJPZ | HGFZ-F7ZG-VQY7C | |||
| Easy Boarski 2 Battle | HXKP-7W6K-UZY9T | 45M3-3PNU-3VMAA | 54T9-W9NP-ZQZ3U | |||
| Easy Anteator 2 Battle | N8GT-FQ0Q-7311Z | 9THM-ANG5-0PY9C | 9ZA9-AUVZ-6H38M | |||
| Easy Crowrang 2 Battle | CWZM-BXKQ-QRWBH | 9THM-ANG5-0PY9C | 9ZA9-AUVZ-6H38M | |||
| Easy Professor 1 Battle | 4JN2-8ECQ-M324W | EHJN-X3R3-GNU4M | 9ZA9-AUVZ-6H38M | |||
| Easy Professor 2 Battle | N7BU-83N4-QDDG3 | GWV5-KHWT-HVGV3 | UQMQ-WPAY-V3FAN | |||
| Result Codes | 942V-FR5V-AVWMG | |||||
| Main Character: No Hunted | 894N-XQ01-QW418 | ENXT-HY54-4Y9GV | ||||
| Main Character: Max Hunted | 1X4T-B3MH-4REMF | PCQF-84VP-1VAH4 | ||||
| Main Character: No Damaged | GD5R-FDWC-XA54E | 04N7-RDG7-13APA | ||||
| Main Character: Max Damaged | 1DZY-MP6N-BZVVZ | M0T9-HK8B-Y7EM3 | ||||
| Sub Character: No Hunted | 7N16-W122-ZA0R5 | TNA7-ZZB9-3179J | ||||
| Sub Character: Max Hunted | MYW4-E9W0-E5XUF | 15TW-VM4N-T55EK | ||||
| Sub Character: No Damaged | 73AR-RCDW-6X6AD | N17Z-U8W4-9J56X | ||||
| Sub Character: Max Damaged | CGQV-EXB9-K9QDN | A3HP-BNQQ-5FQ6T | ||||
| 1st Reploid Rescued | TDFD-H16H-HR1E6 | PWJZ-Y5PY-ZPDA1 | EX66-NTQG-QZG3R | |||
| 2nd Reploid Rescued | RHWQ-25X7-ZWYA1 | DA4W-DQJ7-1AGDJ | M66N-NGCH-CHT63 | |||
| 3rd Reploid Rescued | F8K9-JKRH-1JC1W | K05E-NJX0-E1BDZ | TQ24-F9XT-F1D90 | |||
| 4th Reploid Rescued | K2YU-GYR5-701X3 | T75T-GNE9-QHGMW | GPJT-YHTX-TPR81 | |||
| 5th Reploid Rescued | 0W4C-5VPJ-KYVWB | 4R4C-8AXX-ZYAFC | Y6AD-R7TQ-1N7AF |
In order to change the ending sequence of the game, attack Sigma
until he only has a few hits remaining. Now, switch characters and
deliver the final blow. X's and Axl's ending sequences are almost
identical. Zero's does not make much sense.
Hint: Alternate X appearance:
Hold Select and choose X at the character selection screen to see
him with all his armor.
Hint: X's Ultimate Armor:
Find the large blue things for the parts of X's Ultimate Armor (as
in the previous games in the series).
"Lava" stage: Look low for it in the 1st phase of the stage.
"Airplane" stage: Look in the maze-like room in the 2nd phase
of the stage.
"Computer" stage: Use the portals to reach it in the 2nd phase
of the stage.
"Jungle" stage: After the "spike" area, there will be 2 stone
spitting rocks, one on top the other. Use these 2 rocks to jump
up top to the left area on a tree branch to get the blue pod
containing the boots.
Hint: Defeating Flame Hyenard:
Have Zero and X. First, with Zero, jump on the horse without having
to shoot its legs. Use the back leg to get up. Then with his water
weapon, use the thrust to hit Flame Hyenard when he moves after
summoning his clones. If Zero gets low on energy, switch to X and
use Splash Laser. When that runs out, use Snipe Missile.
Using Zero, run up to the Mechaniloid's front leg and jump up it.
Now, use X's or Axl's Volt Tornado to hit the horns so there are no
more missies. After that, stay on the machine's left or right
shoulder and fire X-Buster or Axl Bullets and dodge his flame
attacks. *** This may require some practice.
As any character, hold Circle. While holding Circle, every jump (X)
will be farther and faster than normal. This is the same as pressing
Circle + X, with less timing involved.
Red: him with X-Buster or Volt Tornado
Sigma 1: Splash Laser ( or Zero's D-Glaive special move)
Sigma 2: Sniper Missile ( or Zero's Hieijin Skill )
There are several bosses in this game you can defeat without any
special weapons, given time and patience. They are Tornado Onion,
Ride Boarski, and Stonekong. However, some are more challenging than
others. Instead of giving a recommended order, the following lists
each Boss' weakness when playing as Axl/X. It is not too difficult
to figure out Zero's version. These were determined by looking for
the traditional Mega Man series Weak Point Indicator. That is, when
the Robot Master is hit by their respective weapon they usually, in
most games, pause for a moment or lose large chunks of life quickly.
Using this method, the last 2 Robot Masters on the list seem to
have the same weakness, but it was not determined which used which
weapon.
Tornado Onion: Gaea Shield
Ride Boarski: Circle Blaze
Vanishing Gungaroo's Armor: Unknown, but it is easy enough to
defeat with default blaster. Save your weapon energy, or at the
very least do not use Wind Cutter.
Vanishing Gungaroo: Wind Cutter
Splash Warfly: Volt Tornado. Zero's version is easier to use
against this Boss.
Flame Hyenard: Splash Ray. Zero's version is a much better choice
because it does not run out of energy. As this weapon works best
on hitting the real Hyenard, this allows you to miss more often
and survive.
Wind Crowfang: Sniper Missile
Soldier Stonekong: Explosion
Snipe Anteator: This seems to be the token Robot Master that has
no clear weakness. However, Explosion does measurable damage. For
normal weapons, the X-Buster and Axl being powered up by Explosion
do good damage as well.
*** Either Stonekong or Anteator are supposed to be weak to
Moving Wheel, but because Anteator does not show any sign of it
being his weakness, and Explosion actually triggers a pause in
Stonekong it is not possible to say which is weak to Moving Wheel.
Palace Rode Boss: Volt Tornado takes it down a few levels quickly
enough to be its weakness, but there may be a better weapon.
Red: Explosion, and after that is used up try the trusty X-buster.
Sigma 1st form: Wind Cutter, when used up then Sniper Missile,
then X- Buster. Wind Cutter is the weakness, but you will used up
wither X or Axle just taking up a 3rd of Sigma's life.
Sigma's final form: See the hints for defeating it.
Win the game and choose the "New Game+" option to
begin with your previous chips, X, and his armor.
To easily defeat an enemy, use Zero's Tornado Slash, It is very
effective and is able to blow up any enemy.
When you get to fight the annoying roller boss on the Palace Road,
switch to Zero. When it comes close, press R2 to do the fireball
attack. After about 2 blasts, his drum will explode, exposing a
drill. Continue to slash him with the saber. When your life is low,
switch to X and finish it off with the Giga Crush.
Use X's Explosion or Axl's Explosion/G-Launcherb (press Special
Attack) when he is near you. When he is far, use X's Buster or Axl's
Explosion/G-Launcher (press Attack). Finish him with Giga Crush.
Sigma is very easy in his 1st form. Use X and Zero. Sigma mostly
jumps around and shoots a pink laser. Stay down when he is firing
the laser and blast him with the X Buster and Volt Tornado. Slash
him as he jumps around with Zero's Saber, but try not to get hit.
Now, finish him off with the Giga Crush. If done correctly, you
will not need to use any sub tanks or lose any life.
As soon as Sigma appears, switch to Zero and equip the Wind Cutter
Boomerang you obtained from Wind Crowfang. Pick a corner and every
time he appears, shoot him with it. If done correctly, he will
disappear each time you hit him, leaving you with all your health.
MegaMan X7 Cheat Master Sign-Up
Do you have some MegaMan X7 cheats we do not have yet? Just create an simple account
and submit answers to visitors questions. You can also submit cheats, hints and tips that you know for more points. Each vote you get earns you points. The member with the highest points for MegaMan X7 is the Cheat Master.Members will also be emailed when their question is answered, have less banners, have favorit links, enter free game contests, and much more!
You can also find out more help for MegaMan X7 in our
Cheats ForumAre you a blogger? Want to read the latest news and gaming scoop? Then you should visit our blog --> CheatMaster's Blog
| Page 1 of 3 | Next Page | 1 2 3 |
Questions/Answers: 3 [ View All]
Can you answer our visitors about MegaMan X7? Need the answer? Click to find out!
Ask a Question
Can you answer our visitors about MegaMan X7? Need the answer? Click to find out!
Ask a Question
![]() | When do you get abbilities Answers: 0 |
![]() | What should we do to those Reddish monkey rock after defeating red? If we touch them, we get hurt & fall down. Answers: 1 |
![]() | Is there any special capsule either X or Zero or Axl? Answers: 0 |
Additional Cheats


Game Info



Mega Man X, his courageous pal Zero, and the new gun-totin' mystery hero Axl propel this all-new 3D action adventure Mega Man game into the future. Follow our heroes as they battle monster machines and huge bosses in fully interactive, vast worlds to combat the Red Alert Syndicate. A unique mix of traditional 2D and new 3D perspectives bring all the action to life. Mega Man X7... The Future is Now!