.hack Part 4: Quarantine PS2 Cheats
1 pts
Your Name Here| Cheats | 0 | Total Score | 1 |
| Questions | July | 0 | |
| Answers | 0 | Contest | 0 |
| Wallpaper | Forum Posts | 0 |
The Next Top 10 Contributors
LATEST GAMING ARTICLES
PlayStation 2 Coming Soon
| Title | Date |
Jul 7 | |
Jul 14 | |
G-Force |
Jul 21 |
Rock Band Track Pack: Country |
Jul 21 |
Aliens in the Attic |
Jul 28 |
PlayStation 2 in Stores Now
| Title | Date |
Jul 6 |
|
Jun 30 |
|
Jun 30 |
|
Jun 30 |
|
Jun 23 |
.hack Part 4: Quarantine PS2 cheats
Verified Cheats: 25
Submitted Cheats: 1
Below you will find cheats for .hack Part 4: Quarantine. There are two main sections. The first cheat section is for verified cheats or those that have been rated high. The second sections are new cheats that have been submitted but have not received enough votes. Please have a look and do not forget to vote!
.hack Part 4: Quarantine PS2 Cheat List
Cheats and hints for .hack Part 4: Quarantine PS2. Here at Cheat Masters, we provide you with the latest and most popular cheats for .hack Part 4: Quarantine. Come back often for other cheat codes for your PS2 games. Check out new cheats for all your favorite games.
2128 Drain allows you to Data Drain monsters. The chance of getting
a rare item is high. You can get this after you have obtained all of
the Book of 1000 Enhancements and after you have gotten Data Arc.
After you have Data Arc, use Data Drain Many times to get 2128
Drain.
What is Action Replay? Answer Here
PS2 Cheat by: codejunkies.com
| (M) | 0E3C7DF2 | 1853E59E | EE8C4872 | BCBB4902 | |||||||||||||||
| Infinite Foods | |||||||||||||||||||
| Golden Eggs | FE06F364 | BCA99BE6 | |||||||||||||||||
| Grunt Mints | FE06F367 | BCA99BE6 | |||||||||||||||||
| Twilight Onions | FE06F366 | BCA99BE6 | |||||||||||||||||
| Snakey Cacti | FE06F361 | BCA99BE6 | |||||||||||||||||
| Oh No Melons | FE06F360 | BCA99BE6 | |||||||||||||||||
| Cordyceps | FE06F363 | BCA99BE6 | |||||||||||||||||
| White Cherries | FE06F362 | BCA99BE6 | |||||||||||||||||
| Root Vegetables | FE06F36D | BCA99BE6 | |||||||||||||||||
| La Pumpkins | FE06F36C | BCA99BE6 | |||||||||||||||||
| Mushrooms | FE06F36F | BCA99BE6 | |||||||||||||||||
| Mandragoras | FE06F36E | BCA99BE6 | |||||||||||||||||
| Piney Apples | FE06F369 | BCA99BE6 | |||||||||||||||||
| Immature Eggs | FE06F368 | BCA99BE6 | |||||||||||||||||
| Bearcat Eggs | FE06F36B | BCA99BE6 | |||||||||||||||||
| Invisible Egg | FE06F36A | BCA99BE6 | |||||||||||||||||
| Bloody Eggs | FE06F375 | BCA99BE6 | |||||||||||||||||
| Inf All Foods | CE06F364 | BCA9FEE6 | DE06F366 | 1F0CFEE6 | DE06F362 | 1F0CFEE6 | DE06F36E | 1F0CFEE6 | CE06F36A | BCA9FEE6 | |||||||||
| Infinite Virus Cores | |||||||||||||||||||
| Virus Core A | FE06F342 | BCA99BE6 | |||||||||||||||||
| Virus Core B | FE06F34D | BCA99BE6 | |||||||||||||||||
| Virus Core C | FE06F34C | BCA99BE6 | |||||||||||||||||
| Virus Core D | FE06F34F | BCA99BE6 | |||||||||||||||||
| Virus Core E | FE06F34E | BCA99BE6 | |||||||||||||||||
| Virus Core F | FE06F349 | BCA99BE6 | |||||||||||||||||
| Virus Core G | FE06F348 | BCA99BE6 | |||||||||||||||||
| Virus Core H | FE06F34B | BCA99BE6 | |||||||||||||||||
| Virus Core I | FE06F34A | BCA99BE6 | |||||||||||||||||
| Virus Core J | FE06F355 | BCA99BE6 | |||||||||||||||||
| Virus Core K | FE06F354 | BCA99BE6 | |||||||||||||||||
| Virus Core L | FE06F357 | BCA99BE6 | |||||||||||||||||
| Virus Core M | FE06F356 | BCA99BE6 | |||||||||||||||||
| Virus Core N | FE06F351 | BCA99BE6 | |||||||||||||||||
| Virus Core O | FE06F350 | BCA99BE6 | |||||||||||||||||
| Virus Core P | FE06F353 | BCA99BE6 | |||||||||||||||||
| Virus Core Q | FE06F352 | BCA99BE6 | |||||||||||||||||
| Virus Core R | FE06F35D | BCA99BE6 | |||||||||||||||||
| Virus Core S | FE06F35C | BCA99BE6 | |||||||||||||||||
| Virus Core T | FE06F35F | BCA99BE6 | |||||||||||||||||
| Virus Core U | FE06F35E | BCA99BE6 | |||||||||||||||||
| Virus Core V | FE06F359 | BCA99BE6 | |||||||||||||||||
| Virus Core W | FE06F358 | BCA99BE6 | |||||||||||||||||
| Virus Core X | FE06F35B | BCA99BE6 | |||||||||||||||||
| Virus Core Y | FE06F35A | BCA99BE6 | |||||||||||||||||
| Virus Core Z | FE06F365 | BCA99BE6 | |||||||||||||||||
| All Virus Cores | DE06F342 | 1F0CFEE6 | DE06F34E | 1F0CFEE6 | DE06F34A | 1F0CFEE6 | DE06F356 | 1F0CFEE6 | DE06F352 | 1F0CFEE6 | DE06F35E | 1F0CFEE6 | CE06F35A | BCA9FEE6 | |||||
| Event Items | |||||||||||||||||||
| Epitaph 00 | FE06F374 | BCA99B84 | |||||||||||||||||
| Epitaph 01 | FE06F377 | BCA99B84 | |||||||||||||||||
| Epitaph 02 | FE06F376 | BCA99B84 | |||||||||||||||||
| Epitaph 03 | FE06F371 | BCA99B84 | |||||||||||||||||
| Epitaph 04 | FE06F370 | BCA99B84 | |||||||||||||||||
| Epitaph ? | FE06F373 | BCA99B84 | |||||||||||||||||
| Harald's Note | FE06F372 | BCA99B84 | |||||||||||||||||
| Grunty Flute | FE06F37D | BCA99B84 | |||||||||||||||||
| Imp's Pin | FE06F37C | BCA99B84 | |||||||||||||||||
| Imp's Praises | FE06F37F | BCA99B84 | |||||||||||||||||
| Imp's Cross | FE06F37E | BCA99B84 | |||||||||||||||||
| Imp's Crown | FE06F379 | BCA99B84 | |||||||||||||||||
| Remedy | FE06F378 | BCA99B84 | |||||||||||||||||
| Custom Remedy | FE06F37B | BCA99B84 | |||||||||||||||||
| True Remedy | FE06F37A | BCA99B84 | |||||||||||||||||
| First Remedy | FE06F305 | BCA99B84 | |||||||||||||||||
| Love Letter | FE06F304 | BCA99B84 | |||||||||||||||||
| The Twilight | FE06F307 | BCA99B84 | |||||||||||||||||
| Book of Law | FE06F306 | BCA99B84 | |||||||||||||||||
| Book of Iron | FE06F301 | BCA99B84 | |||||||||||||||||
| Spark Sword | FE06F300 | BCA99B84 | |||||||||||||||||
| Paper Cloak | FE06F303 | BCA99B84 | |||||||||||||||||
| Mad Opener | FE06F302 | BCA99B84 | |||||||||||||||||
| Basin Shield | FE06F30D | BCA99B84 | |||||||||||||||||
| Love Archery | FE06F30C | BCA99B84 | |||||||||||||||||
| Plastic Sword | FE06F30F | BCA99B84 | |||||||||||||||||
| Harald's Note | FE06F30E | BCA99B84 | |||||||||||||||||
| BK of Absolute | FE06F309 | BCA99B84 | |||||||||||||||||
| Segment 1 | FE06F308 | BCA99B84 | |||||||||||||||||
| Red Sword | FE06F30B | BCA99B84 | |||||||||||||||||
| Blue Boots | FE06F30A | BCA99B84 | |||||||||||||||||
| Yellow Cap | FE06F315 | BCA99B84 | |||||||||||||||||
| All Event Items | CE06F374 | BCA99C84 | DE06F376 | BDAA9C84 | DE06F372 | BDAA9C84 | DE06F37E | BDAA9C84 | DE06F37A | BDAA9C84 | DE06F306 | BDAA9C84 | DE06F302 | BDAA9C84 | DE06F30E | BDAA9C84 | FE06F315 | BCA99B84 | |
| All Party Members | DE06E66E | BCC89A82 | |||||||||||||||||
| Kite Codes | |||||||||||||||||||
| Quick Level Up | CE0694E6 | BCA99E6A | |||||||||||||||||
| Inf Cash | DE0694E2 | C19E7B82 | |||||||||||||||||
| Max HP | CE0694F2 | BCA9C292 | |||||||||||||||||
| Max SP | CE0694FC | BCA99E6A | |||||||||||||||||
| Super Physical Stats | DE068BFE | E3B9C293 | DE068BFA | E3B9C293 | |||||||||||||||
| Super Magical Stats | DE068B86 | E3B9C293 | DE068B82 | E3B9C293 | |||||||||||||||
| Super Other Stats | DE068B8E | E3B9C293 | DE068B8A | E3B9C293 | DE068B96 | E3B9C293 | DE068B92 | E3B9C293 | |||||||||||
| Mia Codes | |||||||||||||||||||
| Quick Level Up | CE068B3A | BCA99E6A | |||||||||||||||||
| Inf Cash | DE068BC6 | C19E7B82 | |||||||||||||||||
| Max HP | CE068BD6 | BCA9C292 | |||||||||||||||||
| Max SP | CE068BD0 | BCA99E6A | |||||||||||||||||
| Super Physical Stats | DE068BD2 | E3B9C293 | DE068BDE | E3B9C293 | |||||||||||||||
| Super Magical Stats | DE068BDA | E3B9C293 | DE068BE6 | E3B9C293 | |||||||||||||||
| Super Other Stats | DE068BE2 | E3B9C293 | DE068BEE | E3B9C293 | DE068BEA | E3B9C293 | DE068BF6 | E3B9C293 | |||||||||||
| Orca Codes | |||||||||||||||||||
| Quick Level Up | CE068A1E | BCA99E6A |
What is Action Replay? Answer Here
PS2 Cheat by: codejunkies.com
| (M) | 7QGB-ZJNH-EXC0F | 72X6-TT6Y-3UVP0 | |||||||||
| Infinite Foods | |||||||||||
| Golden Eggs | 43DC-VDDK-4TNKE | Y62R-JK2U-Y9ETY | |||||||||
| Grunt Mints | WWAQ-7PV7-536T9 | 1U65-JN4P-4CUAD | |||||||||
| Twilight Onions | 18Q3-7Y8R-B0UYM | ERAT-481J-XQF0G | |||||||||
| Snakey Cacti | YVVN-PU75-EQPA6 | T6N1-0AC9-G9EE3 | |||||||||
| Oh No Melons | 6JDQ-9KQB-ERGHW | T6E1-J1V5-ZCXB0 | |||||||||
| Cordyceps | WRYR-5VZ9-C7UQR | 17T1-KCF3-267Q4 | |||||||||
| White Cherries | 9VA0-39AT-DFV7U | 0924-K2P7-0B5RK | |||||||||
| Root Vegetables | 886U-3UFN-VKPMK | DUU2-35MT-Y9KDT | |||||||||
| La Pumpkins | JTPQ-Y68D-3W70Y | RCUA-CURF-ZNK13 | |||||||||
| Mushrooms | RAT7-CRT9-ZHHQF | ZPJ3-WTVM-PTNWR | |||||||||
| Mandragoras | 66J4-08R0-T70E1 | TFDV-26RQ-W1MRD | |||||||||
| Piney Apples | 0P3Z-7X4N-K2Y5Z | C7M0-455U-4A29U | |||||||||
| Immature Eggs | VEX1-KP1B-DH8FQ | GAPK-0X15-GG10W | |||||||||
| Bearcat Eggs | D4MC-XV7E-0X82F | 188Z-J8CN-R0EF4 | |||||||||
| Invisible Egg | DRMK-K8YK-CEHK7 | C5RE-FMD5-2JM61 | |||||||||
| Bloody Eggs | 94F1-VTAE-KERF5 | E5PF-WRHJ-7YD1A | |||||||||
| Inf All Foods | BV1D-DQ9W-0CVEQ | 0VCU-G629-YW0XR | 5E0J-727T-NWFGA | CM73-2RVG-K2A2A | NVY3-AJQA-G5AD2 | RRCW-MB2X-RDRK7 | |||||
| Infinite Virus Cores | |||||||||||
| Virus Core A | BD2N-6P93-2FGZM | 5835-1MWK-F5KUC | |||||||||
| Virus Core B | 7R8X-74RY-GRVTA | TUNE-TT8Z-QATN3 | |||||||||
| Virus Core C | Y1T9-EC2T-8Q074 | DQNE-64XE-K0FDG | |||||||||
| Virus Core D | 06K8-67N2-UB7Z7 | PMB0-FH8X-HDWX7 | |||||||||
| Virus Core E | Q3VK-E6PV-0NKHP | C5HR-MDVV-TYE75 | |||||||||
| Virus Core F | 3WUR-FGF6-0UE6W | KJ41-CJCD-N2X5Q | |||||||||
| Virus Core G | TGR1-7QEF-79NAN | XXFN-C7EQ-F4GT9 | |||||||||
| Virus Core H | 6J27-W76G-4PHHD | 0WD3-4414-JH04B | |||||||||
| Virus Core I | MZ8N-1923-KVXKK | YMQ0-PTEG-JHVA0 | |||||||||
| Virus Core J | VAZR-BCN1-TP63V | 8NR9-1DHZ-0D3EE | |||||||||
| Virus Core K | 3QFW-MEUH-4AUZH | YMR4-11E9-MM7YP | |||||||||
| Virus Core L | 2998-EVKZ-PQE8F | ZK71-RM64-ZCUWQ | |||||||||
| Virus Core M | 615T-T2KW-GY7QM | Y8M4-D4J8-UBYPM | |||||||||
| Virus Core N | VWDR-2EAM-GJ9TV | XH4W-YWP5-TRGWP | |||||||||
| Virus Core O | 1TX5-5NEQ-NV0W3 | XG11-9WYK-1UGCR | |||||||||
| Virus Core P | 2P4D-FVA9-BVZD1 | A2P2-NVMX-KWPA2 | |||||||||
| Virus Core Q | 140M-4MRK-ZMBJM | MK2M-ZUY9-VKV64 | |||||||||
| Virus Core R | MQ09-FHJJ-NUC6X | 59NK-A77T-XVWBK | |||||||||
| Virus Core S | EUYJ-0MCK-BJM1U | QFDQ-GB4A-12ZMT | |||||||||
| Virus Core T | DFBA-DB1J-EBZAV | Y2E4-T03Y-B6Y0Z | |||||||||
| Virus Core U | NN49-QDZV-NXT1Q | GCVZ-U0H8-QY15K | |||||||||
| Virus Core V | KXQU-BED5-HT9JX | 9BKF-YG7Q-AAW57 | |||||||||
| Virus Core W | 4YM7-V0XW-W11B8 | PG6Y-PQAW-XJYAM | |||||||||
| Virus Core X | YT9W-EX6X-N64PA | 0N5Z-EQVW-0UD7B | |||||||||
| Virus Core Y | M0VF-DC8C-ZDR2Z | A4B4-T4BH-WX818 | |||||||||
| Virus Core Z | EZAH-BRJB-2N32E | ZAT6-RRPY-90874 | |||||||||
| All Virus Cores | BRFQ-5X07-MXJGZ | G61F-G4AP-KQ8PX | 0Z75-5XVD-8NFVW | 6Y92-JKYU-NW04V | 76HF-9X2K-U39CA | 96D0-1X0K-QKH6R | F4DE-2XMB-0EWR4 | GNEM-EEU9-8NT3P | |||
| Event Items | |||||||||||
| Epitaph 00 | J0HX-6AQM-JG958 | 3W5H-N0KZ-CY8G0 | |||||||||
| Epitaph 01 | 2KWV-TNGV-M3XQY | 87K0-9YFE-M2N3V | |||||||||
| Epitaph 02 | 4YNG-EQUR-QAGE1 | 54MG-Y9KU-R74VA | |||||||||
| Epitaph 03 | 3V9K-FEMG-KYGFU | 7YJA-DBWF-VGXFD | |||||||||
| Epitaph 04 | UWJ0-G5GJ-4UX0X | 1FWV-4Y98-K7ZG0 | |||||||||
| Epitaph ? | NKKC-5HQH-PNQ0B | A0AQ-KB7N-VXM1G | |||||||||
| Harald's Note | PHKQ-1FR0-JWJ0Q | 2HXJ-RZ9K-5HTGU | |||||||||
| Grunty Flute | MABU-ZTFD-UEJJ7 | 67X8-AQ4G-QG7NB | |||||||||
| Imp's Pin | CVQH-PFT7-QX1EB | 7ZRZ-8VQT-TUC2M | |||||||||
| Imp's Praises | MXFX-KEV9-FFM42 | FT8E-P10B-9F0TU | |||||||||
| Imp's Cross | 9RZG-3VVT-A7671 | PJ3R-G9EU-Z332M | |||||||||
| Imp's Crown | 8P22-14Y8-JJ7K4 | R5T1-8J1M-2BH1B | |||||||||
| Remedy | NH2T-BXDJ-1ZWTE | FE97-TDWN-ERGKT | |||||||||
| Custom Remedy | Q8PM-AD1C-W8993 | R986-FM5Q-DA9TP | |||||||||
| True Remedy | 1FZ4-P5MZ-D6KGR | UZ47-6DEA-DM21B | |||||||||
| First Remedy | KR5F-W2WY-EAT78 | N42K-25E0-W0DD7 | |||||||||
| Love Letter | 5QTE-X11N-D3WYG | 92NF-3YXP-KG7HF | |||||||||
| The Twilight | GUZ6-BY0Y-QD4K7 | PG03-Y7AX-UA8WH | |||||||||
| Book of Law | XW9A-4EHW-V8GBB | 986E-4J5M-ZARK2 | |||||||||
| Book of Iron | V8H9-H02J-KYJ4Y | 4WR6-CRRP-PZ4DK | |||||||||
| Spark Sword | 7TW7-UV5D-RD7YR | 0P5W-Y99Z-EHKW5 | |||||||||
| Paper Cloak | 1UMA-BWGP-G072G | QN8A-MV6Z-293UU | |||||||||
| Mad Opener | Q8UP-K8W4-C8JGB | 9DEH-KVXY-3V43X | |||||||||
| Basin Shield | BHQV-1WBW-CX3C4 | CZ3N-1A3N-NB1YD | |||||||||
| Love Archery | YZ23-YH5P-MBWXZ | KFBV-Z00R-QDQ7E | |||||||||
| Plastic Sword | BHM4-5WN1-FXH4V | 9QYN-FKR6-H1XNC | |||||||||
| Harald's Note | 61UC-YKXD-P7YD2 | FXF8-5FYA-5857N | |||||||||
| BK of Absolute | 9PE2-UX4D-2MNVQ | 53VG-6WYK-XVGYR | |||||||||
| Segment 1 | JDWR-NKFV-T5P5Y | MCBW-J6NY-MRNHR | |||||||||
| Red Sword | 59ZV-08J5-XGX4H | 6897-71Q4-0QY7R | |||||||||
| Blue Boots | HVYT-Y3G2-ZZU39 | RNCQ-VBUJ-PE7UB | |||||||||
| Yellow Cap | A48Q-MA2M-XXN72 | RNZY-BMZ6-8P3XV | |||||||||
| All Event Items | CBZU-NYDW-58VD5 | Q2A4-XJ3K-92XKZ | A5M8-HNNQ-NKQGH | KJRM-EA35-VUTK2 | NDXZ-5Z14-HE651 | DRVD-QMNP-MQ96R | DPV9-388Z-RBVFA | M46U-B7UX-P9QTG | W31N-6W6Q-Y77GW | RNZY-BMZ6-8P3XV | |
| All Party Members | T325-4CGY-Q08UX | YXH9-MTK0-FTYQN | |||||||||
| Kite Codes | |||||||||||
| Quick Level Up | 6H79-CVD4-C3HMB | QUZT-PTVX-KK33T | |||||||||
| Inf Cash | JVTJ-MP1N-V8RG3 | ZHMU-V8W5-MU3XT | |||||||||
| Max HP | 7Y6A-BXVA-0K69K | 427F-8BWT-DQQED | |||||||||
| Max SP | 047U-XPM2-WRWPQ | UY1Z-6FVT-6EA0Z | |||||||||
| Super Physical Stats | 8HUC-9QKD-JF2EA | 6EB9-D2MC-WR0EF | DF7T-N0F4-9W3H9 | ||||||||
| Super Magical Stats | 5JBG-Z1PZ-QQG3Z | V1M6-T7F2-FT04C | ZE80-JPCE-NDUNU | ||||||||
| Super Other Stats | ACW0-D8XF-PYUH2 | CWFJ-HA7T-8BFD5 | 9G8F-Y1ZT-5NTY2 | EB7V-JBPN-F23TF | JKVG-2PPU-7VPNN | ||||||
| Mia Codes | |||||||||||
| Quick Level Up | JX6C-FWA9-Y422X | G6V7-XWH7-N4K5G | |||||||||
| Inf Cash | BMUK-08KP-0E97F | J8VZ-UJDH-1YAJU | |||||||||
| Max HP | UF9G-8Z60-J9PC2 | BWMP-VXED-RANQ3 | |||||||||
| Max SP | 4UEY-B0HF-9EKG7 | YJ7C-60XN-1MK4Z | |||||||||
| Super Physical Stats | 8HT7-8NB8-UK9TA | KXFY-PAVM-9AF7B | MPJZ-MKXE-F5TCD | ||||||||
| Super Magical Stats | 9RHF-GYQ8-KMJNF | QD20-367G-E4FVC | URR4-PYMK-6DH15 | ||||||||
| Super Other Stats | BZEA-AK0G-34RBB | XETM-0TQP-73ZHA | WUPB-D20N-9A74B | GNQC-RVVW-V5MXG | 6GQB-FTAJ-ETJHD | ||||||
| Orca Codes | |||||||||||
| Quick Level Up | QRAT-U951-CB6RH | CJRR-X1KC-WM9Z0 |
After you defeat the final Boss and the credits roll, save your
game. When your desktop appears you will have new mail. Read the
e-mail from Aura (which is unscrambled unlike her others). She tells
you to go to Delta: Bursting, Passed Over, Aqua Field with Orca, who
is now out of the hospital. Go to the bottom of the dungeon and Aura
will give you the Book Of Daybreak, which allows you to use your
Data Drain and Gate Hacking abilities again. After you log out, you
will receive a message from Helba. She gives you member addresses
for a lot of characters from .Hack//Sign, along with hers. The
members addresses you get are for Helba (Wavemaster at level 99 with
maxed out stats because she is a hacker), Tsukasa (Wavemaster at
level 1), Subaru (Heavy Axeman at level 15), and Sora (Twin Blade at
level 90). You will also receive another e-mail from Aura after
receiving the Book Of Daybreak. You will get the Keyword Omega:
Hidden, Darkside, Holy Ground. You will be accompanied by Elk for
this dungeon; choose another character that has good strength. When
you get to the last floor (there are fifteen floors and each
contains many Data Bugs), you will fight a boss which resembles the
guardian from .Hack//Sign and the Gate Hacked dungeons you went to
earlier in the game. When you defeat the Boss, you will be able to
choose Mia as a character again and receive 2 FMV sequences to
watch on your desktop.
Enter the following bonus keywords from various episodes,
commercials, and ads to reach the listed area.
Sickened Imprisoned Fallen Angel
Confused Fool's Hideout
Reincarnated Elusive Lyric Poet
Wiseman will always have 6
various items (Cooked Bile, Pure Water, etc.). Trade with him for
them then log out. Log back in and call Wiseman again. His inventory
will be replenished and you can trade with him again for 6 more of
the item that you are looking for.
Win the game to unlock the parody mode. Parody
mode replaces the original text with joke dialogue. *** This is
only available in the Japanese version.
Have some Wood magic equipped. Start the match, wait until the
Goblin runs, then sits still for a moment. Now, use the magic.
Goblins are all weak against Wood; 2 shots will kill them.
Have some Wood magic equipped. Start the match, wait until the
Goblin runs, then sits still for a moment. Now, use the magic.
Goblins are all weak against Wood; 2 shots will kill them.
Drain Heart allows you to 2128 Drain multiple enemies. The chance of
getting a rare item is high. You can get this after you have
obtained all of the Book of 1000 Enhancements and after you have
gotten Data Arc and 2128 Drain . After you have 2128 Drain, you must
use Data Drain many times to get Drain Heart.
.hack Part 4: Quarantine Cheat Master Sign-Up
Do you have some .hack Part 4: Quarantine cheats we do not have yet? Just create an simple account
and submit answers to visitors questions. You can also submit cheats, hints and tips that you know for more points. Each vote you get earns you points. The member with the highest points for .hack Part 4: Quarantine is the Cheat Master.Members will also be emailed when their question is answered, have less banners, have favorit links, enter free game contests, and much more!
You can also find out more help for .hack Part 4: Quarantine in our
Cheats ForumAre you a blogger? Want to read the latest news and gaming scoop? Then you should visit our blog --> CheatMaster's Blog
| Page 1 of 3 | Next Page | 1 2 3 |
Questions/Answers: 5 [ View All]
Can you answer our visitors about .hack Part 4: Quarantine? Need the answer? Click to find out!
Can you answer our visitors about .hack Part 4: Quarantine? Need the answer? Click to find out!
![]() | How do you beat the Cubia Answers: 0 |
![]() | What items make what grunties? Answers: 0 |
![]() | How do you get past screaming wind sand's fate castle? I enter the room with the treasure box at the bottom of the dungeon, pick things up and nothing happens? help at your earliest! Answers: 2 |
![]() | I'm stuck too! " Hidden Darkside Holy Ground" Is there any way I can get throught with out my infection rate to go down??!?! I keep dying! O My Gosh some one help me!!! Answers: 1 |
![]() | How can you reduce the infection rate while you are still in a dungeon w/out fighting monsters, I'm stuck @ "Hidden Darkside Holy Ground" Area level 95 Answers: 1 |
Additional Cheats
Cheats for .hack Part 4: Quarantine


Game Info


