Have a Question?
| Finding hidden shops | 98% | |
| Look at road signs around the city. They often have colored shapes (yellow triangles, etc.) to guide the way to the shops. Also, look for street-lights casting a colored glow. This indicates that there is a shop very close. | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Drift mode | 98% | |
| In drift mode, set your car up using the following this basic structure. Tune the ECU to have as much torque as you can get in the early gears. Make all of the suspension settings as hard as possible to eliminate shock travel. This will help get the back end out. Turn the tire grip to weak. Also, make the cars acceleration as quick as possible. For the toe settings, lower it all the way. Make the aero settings as weak as possible. Set the brake bias towards rear. By doing this, you will greatly increase your score, especially on the downhill. On the straight-aways you can do Choku-Doris (go from side to side) to rack up big points. You can then link them to power over-steer drifts, which is when you will use the torque and acceleration to lose traction in the back tires, then use carefully timed throttle control to get around the corner as sideways as possible. This will help your drifts scores get as high as possible. Throttle control is very important -- do not get discouraged if you spin out a lot. *** This has not been attempted on FF or AWD cars. FF and AWD cars will most likely have a softer suspension setting but everything else would probably remain the same. FF and AWD cars also need the hand brake to initiate drifts more than a FR car would. | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Wining an outrun | 96% | |
| Once you have found an opponent to outrun with, get in front of the opponent and get in the lead. Get as far as possible until the distance meter has reached its limit. If the distance meter starts to drop, it indicates that the opponent is catching up. When this happens, do a handbrake skid and turn the car around. Go back the way that you came from. The opponent will follow you as you are the one in lead, but he will take time to catch up, giving you an advantage to win the outrun. If you are in front of an opponent but cannot seem to lose him, head toward the center of the city ( the area that has the five fountains ). Once there, weave through the fountains. Your opponent will most likely crash into one of the fountains, giving you an easy win. *** Practice going through the fountains 1st before you attempt an outrun so you do not lose your money. It is easier to do this in an SUV because it will not reach a high speed before you reach the fountains. | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Easier turns in URL races | 96% | |
| Notice that before the sharp turns during the URL races, there are a set of numbers that countdown to 1. Follow those numbers to perfect your sharp turn into a groove to speed through faster. Keep accelerating until you reach "1", then slam on the brakes and turn. Once perfected, this can help you get through the turns with more speed. | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Easy drift points | 95% | |
| Some of the downhill drift races have houses with looping drive ways that you can drive in. Drifting in these driveways gets a lot more points than on the street because you are so far off the road and are not hitting a wall. | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Easy NOS | 94% | |
| Get on the highway and drive in reverse. After a few seconds you should begin racking up points on the right side of your screen. These points will give you extra NOS. *** Crashing into traffic at high speeds will reduce your NOS. | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Cheat mode | 93% | |
| Enter one of the following codes before pressing [Enter] to get into the MAIN MENU to activate the listed cheat function. *** The vinyls can be used in career mode, but other codes may not. EffectCode Best Buy vinylneedmybestbuy The Doors sponsoropendoors Snoop Dogg sponsoryodogg Capone sponsorwannacapone ShinestStreet sponsorshinestreetbright David Choe sponsordavidchoeart Japantuning sponsortunejapantuning D3 sponsorwantmyd3 Burger King vinylgottahavebk Cingular vinylgotmycingular Edge vinylgottaedge Old Spice vinylgoforoldspice Level 2 performance upgradesneedperformance2 Level 2 visual upgradesgimmevisual2 Level 1 performance upgradesneedperformance1 Level 1 visual upgradesgimmevisual1 $1,000 in career mode, RX-8 and Skyline in quick race mode regmebaby $20,000 in career modeordermebaby $200 in career moderegmybank Chingy sponsorgimmechingy | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Money $$$ Money | 91% | |
| Collecting the little information logos around the city gives you money. You will receive $25 for each one. | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Cheat | 88% | |
Cheat NFS 2 pc See the video: Cheat Video Cheat Video | ||
| By: martinnamaku(9) | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Cars | 87% | |
| 2003 Acura RSX Type S: North America only, FWD, 200 hp, 7,400 rpm, 142 lbs. torque; unlocked in level 3. 2004 Audi A3: AWD, 250 hp, 6300 rpm, 236 lbs. torque; unlocked in level 3. 2004 Audi TT Quattro: AWD, 250 hp, 6300 rpm, 236 lbs. torque; unlocked in level 3. 2004 Cadillac Escalade: AWD, 145 hp, 5200 rpm, 380 lbs. torque; unlocked in level 2. 2003 Ford Focus ZX3: FWD, 130 hp, 5300 rpm, 135 lbs. torque; unlocked at start. 2005 Ford Mustang GT: RWD, 300 hp, 5800 rpm, 315 lbs. torque; unlocked in level 4. 2000 Honda Civic Coupe Si: North America only, FWD, 160 hp, 7600 rpm, 111 lbs. torque; unlocked at start. 2004 Hummer H2: AWD, 325 hp, 3600 rpm, 385 lbs. torque; unlocked in level 2. 2003 Hyundai Tiburon GT: FWD, 181 hp, 6000 rpm, 177 lbs. torque; unlocked in level 2. 2004 Infiniti G35: RWD, 280 hp, 6200 rpm, 270 lbs. torque; unlocked in level 4. 2002 Lexus IS300: RWD, 215 hp, 5800 rpm, 218 lbs. torque; unlocked in level 3. 2004 Lincoln Navigator: RWD, 300 hp, 5000 rpm, 355 lbs. torque; unlocked in level 2. 1999 Mazda Miata: RWD, 128 hp, 6500 rpm, 110 lbs. torque; unlocked in the start. 1995 Mazda RX-7: RWD, 255 hp, 6500 rpm, 217 lbs. torque; unlocked in level 4. 2004 Mazda RX-8: RWD, 238 hp, 8500 rpm, 159 lbs. torque; unlocked in level 4. 1999 Mitsubishi 3000GT: AWD, 320 hp, 6000 rpm, 315 lbs. torque, unlocked in level 4. 1999 Mitsubishi Eclipse: AWD, 210 hp, 6000 rpm, 214 lbs. torque; unlocked in level 3. 2003 Mitsubishi Lancer: AWD, 271 hp, 6500 rpm, 273 lbs. torque; unlocked in level 4. 1992 Nissan 240SX: FWD, 155 hp, 5600 rpm, 160 lbs. torque; unlocked in the start. 2003 Nissan 350Z: RWD, 287 hp, 6200 rpm, 274 lbs. torque; unlocked in level 4. 2003 Nissan Sentra SER Spec-V: FWD, 175 hp, 6000 rpm, 180 lbs. torque, unlocked in level 2. 1999 Nissan Skyline R34 GTR: AWD, 276 hp, 6800 rpm, 216 lbs. torque, unlocked in level 5. 2004 Peugeot 106: Outside North America only, FWD, 120 hp, 5500 rpm, 107 lbs. torque; unlocked at start. 2003 Peugeot 206: FWD, 138 hp, 6000 rpm, 143 lbs. torque; unlocked in the start. 2004 Pontiac GTO: RWD, 350 hp, 5200 rpm, 365 lbs. torque; unlocked in level 4. 2003 Subaru Impreza WRX STi: AWD, 300 hp, 6000 rpm, 300 lbs. torque; unlocked in level 5. 2003 Toyota Celica GT-S: FWD, 180 hp, 7600 rpm, 130 lbs. torque; unlocked level 2. 1987 Toyota Corolla GTS (AE86): RWD, 112 hp, 6600 rpm, 97 lbs. torque; unlocked in the start. 1998 Toyota Supra: RWD, 225 hp, 5800 rpm, 210 lbs. torque; unlocked in level 3. 2004 Vauxhall Corsa: Outside North America only, FWD, 125 hp, 6000 rpm, 122 lbs. torque; unlocked in the start. 2003 Volkswagen Golf GTI 1.8T: FWD, 180 hp, 5500 rpm, 173 lbs. torque; unlocked in level 3. Hint: Magazine covers: Auto Motor: 20 wins in level 5. AutoMaxx: 16 wins in level 4. Car Audio and Electronics: 6 wins in level 3. Chrome und Flamen: 27 wins in level 4. Elaborare: 3 wins in level 4. GTI: 11 wins in level 3. GTI : 16 wins in level 5. Hot 4's: 18 wins in level 3. Import Tuner: 4 wins in level 5. Maxi Tuning: 7 wins in level 4. Power: 32 wins in level 5. Spoiler: 11 wins in level 4. Sports Compact Car: 8 wins in level 2. Street Car: 2 wins in level 3. Street Car: 9 wins in level 5. Street Tuner: 34 wins in level 5. Stuff: 20 wins in level 4. Super Street: 28 wins in level 5. Swiss Tuner: 25 wins in level 5. Turbo: 4 wins in level 2. Hint: Unique upgrades: Hoods: 4 wins in outrun level 2. Engine, transmission or tires: 3 wins in outrun level 3. Rims: 6 wins in outrun level 3. Spoilers: 4 wins in outrun level 4. Vinyls: 6 wins in outrun level 4. ECU, turbo or brakes: 9 wins in outrun level 4. NOS, weight or suspension: 6 wins in outrun level 5. Wide body kits.: 11 wins in outrun level 5. | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| D3 sponsor car | 68% | |
| Wantmyd3 | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Need For Speed Underground 2 All Cheats | 67% | |
| Enter one of the following codes before pressing [Enter] to get into the main menu to activate the cheat function: Code Result -------------------------- opendoors - The Doors sponsor car yodogg - Snoop Dogg sponsor car wannacapone - Capone sponsor car shinestreetbright - ShinestStreet sponsor car wintmyd3 - D3 sponsor car davidchoeart - David Choe sponsor car tunejapantuning - Japantuning sponsor car gimmechingy - Chingy Navigator sponsor car needmybestbuy - Best Buy vinyl in Career mode goforoldspice - OldSpice vinyl in Career mode gottahavebk - BurgerKing vinyl in Career mode gotmycingular - Cingular vinyl in Career mode gottaedge - Edge vinyl in Career mode needperformance1 - Unlock performance parts level 1 needperformance2 - Unlock performance parts level 2 gimmevisual1 - Unlock visuals level 1 gimmevisual2 - Unlock visuals level 2 ordermebaby - $1,000 in Career mode, RX-8 and Skyline in quick race mode regmybank - $200 in Career mode regmebaby - $20,000 in Career mode | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Aerodynamics | 66% | |
| Always, after tuning your car (visual, performance) go to the dyno/test track and power up your aerodynamics as much as you can... The result will not show up if you dyno run the car, but it will show up when you drive it: The car will break through the air with less air shock and you will have more grip on your ride | ||
| By: punisher24(27) | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Cheats for Need For Speed Underground 2 PC | 63% | |
| 2003 Acura RSX Type S: North America only, FWD, 200 hp, 7,400 rpm, 142 lbs. torque unlocked in level 3. 2004 Audi A3: AWD, 250 hp, 6300 rpm, 236 lbs. torque unlocked in level 3. 2004 Audi TT Quattro: AWD, 250 hp, 6300 rpm, 236 lbs. torque unlocked in level 3. 2004 Cadillac Escalade: AWD, 145 hp, 5200 rpm, 380 lbs. torque unlocked in level 2. 2003 Ford Focus ZX3: FWD, 130 hp, 5300 rpm, 135 lbs. torque unlocked at start. 2005 Ford Mustang GT: RWD, 300 hp, 5800 rpm, 315 lbs. torque unlocked in level 4. 2000 Honda Civic Coupe Si: North America only, FWD, 160 hp, 7600 rpm, 111 lbs. torque unlocked at start. 2004 Hummer H2: AWD, 325 hp, 3600 rpm, 385 lbs. torque unlocked in level 2. 2003 Hyundai Tiburon GT: FWD, 181 hp, 6000 rpm, 177 lbs. torque unlocked in level 2. 2004 Infiniti G35: RWD, 280 hp, 6200 rpm, 270 lbs. torque unlocked in level 4. 2002 Lexus IS300: RWD, 215 hp, 5800 rpm, 218 lbs. torque unlocked in level 3. 2004 Lincoln Navigator: RWD, 300 hp, 5000 rpm, 355 lbs. torque unlocked in level 2. 1999 Mazda Miata: RWD, 128 hp, 6500 rpm, 110 lbs. torque unlocked in the start. 1995 Mazda RX-7: RWD, 255 hp, 6500 rpm, 217 lbs. torque unlocked in level 4. 2004 Mazda RX-8: RWD, 238 hp, 8500 rpm, 159 lbs. torque unlocked in level 4. 1999 Mitsubishi 3000GT: AWD, 320 hp, 6000 rpm, 315 lbs. torque, unlocked in level 4. 1999 Mitsubishi Eclipse: AWD, 210 hp, 6000 rpm, 214 lbs. torque unlocked in level 3. 2003 Mitsubishi Lancer: AWD, 271 hp, 6500 rpm, 273 lbs. torque unlocked in level 4. 1992 Nissan 240SX: FWD, 155 hp, 5600 rpm, 160 lbs. torque unlocked in the start. 2003 Nissan 350Z: RWD, 287 hp, 6200 rpm, 274 lbs. torque unlocked in level 4. 2003 Nissan Sentra SER Spec-V: FWD, 175 hp, 6000 rpm, 180 lbs. torque, unlocked in level 2. 1999 Nissan Skyline R34 GTR: AWD, 276 hp, 6800 rpm, 216 lbs. torque, unlocked in level 5. 2004 Peugeot 106: Outside North America only, FWD, 120 hp, 5500 rpm, 107 lbs. torque unlocked at start. 2003 Peugeot 206: FWD, 138 hp, 6000 rpm, 143 lbs. torque unlocked in the start. 2004 Pontiac GTO: RWD, 350 hp, 5200 rpm, 365 lbs. torque unlocked in level 4. 2003 Subaru Impreza WRX STi: AWD, 300 hp, 6000 rpm, 300 lbs. torque unlocked in level 5. 2003 Toyota Celica GT-S: FWD, 180 hp, 7600 rpm, 130 lbs. torque unlocked level 2. 1987 Toyota Corolla GTS (AE86): RWD, 112 hp, 6600 rpm, 97 lbs. torque unlocked in the start. 1998 Toyota Supra: RWD, 225 hp, 5800 rpm, 210 lbs. torque unlocked in level 3. 2004 Vauxhall Corsa: Outside North America only, FWD, 125 hp, 6000 rpm, 122 lbs. torque unlocked in the start. 2003 Volkswagen Golf GTI 1.8T: FWD, 180 hp, 5500 rpm, 173 lbs. torque unlocked in level 3. Hint: Magazine covers: Auto Motor: 20 wins in level 5. AutoMaxx: 16 wins in level 4. Car Audio and Electronics: 6 wins in level 3. Chrome und Flamen: 27 wins in level 4. Elaborare: 3 wins in level 4. GTI: 11 wins in level 3. GTI : 16 wins in level 5. Hot 4's: 18 wins in level 3. Import Tuner: 4 wins in level 5. Maxi Tuning: 7 wins in level 4. Power: 32 wins in level 5. Spoiler: 11 wins in level 4. Sports Compact Car: 8 wins in level 2. Street Car: 2 wins in level 3. Street Car: 9 wins in level 5. Street Tuner: 34 wins in level 5. Stuff: 20 wins in level 4. Super Street: 28 wins in level 5. Swiss Tuner: 25 wins in level 5. Turbo: 4 wins in level 2. Hint: Unique upgrades: Hoods: 4 wins in outrun level 2. Engine, transmission or tires: 3 wins in outrun level 3. Rims: 6 wins in outrun level 3. Spoilers: 4 wins in outrun level 4. Vinyls: 6 wins in outrun level 4. ECU, turbo or brakes: 9 wins in outrun level 4. NOS, weight or suspension: 6 wins in outrun level 5. Wide body kits.: 11 wins in outrun level 5. | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| NFS U2 Cheats | 61% | |
| Enter one of the following codes before pressing [Enter] to get into the main menu to activate the cheat function opendoors yodogg wannacapone shinestreetbright wintmyd3 | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Bodyshop | 61% | |
| Gimmebodykits | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Bodyshop | 58% | |
| Gimmebodykits gimmespoilers gimmeroofscoops | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| %%$3/" | 57% | |
| 10,000 | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Nissan skyline in crare | 52% | |
| Nslgtr | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Bodyshop | 52% | |
| GIMMEVISUAL1 GIMMEVISUAL2 | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Nfsu2 | 50% | |
| Gimmerwidebodykits | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Numpad9 | 50% | |
| Numpad9 | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Upgradesneedperformance2 | 48% | |
| Ugradesneedperformance2 | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Remi | 47% | |
| Toyota | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| $1,000 in career mode, RX-8 and Skyline in quick race mode | 45% | |
| $1,000 in career mode, RX-8 and Skyline in quick race mode | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Alloy wheels | 42% | |
| Wheels | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Cheat | 38% | |
| $20,000 in career modeordermebaby | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Skyline | 35% | |
| Kartik | ||
| By: KARTIK(13) | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Need For Speed Underground 2 (PC) cheat | 29% | |
| Full speed | ||
Was this cheat: (-)Bogus or (+)Helpful | ||




Cheat Video

Discover the living, breathing world of tuner culture in Need for Speed™ Underground 2, the sequel to the best-selling racing game of 2003, and the latest blockbuster installment in the legendary Need for Speed franchise.