Shadow Of Rome PS2 Cheats
11 pts
annitaki21| Cheats | 0 | Total Score | 11 |
| Questions | November | 0 | |
| Answers | 0 | Contest | 0 |
| Wallpaper | Forum Posts | 0 |
The Next Top 10 Contributors
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
LATEST GAMING ARTICLES
| Topic |
PlayStation 2 Coming Soon
| Title | Date |
Band Hero |
Nov 8 |
Band Hero (Superbundle) |
Nov 8 |
Jurassic Hunter |
Nov 8 |
Pro Evolution Soccer 2010 |
Nov 8 |
Sakura Wars: So Long, My Love |
Nov 8 |
PlayStation 2 in Stores Now
| Title | Date |
Nov 8 |
|
Oct 27 |
|
Dance Dance Revolution (Game & Controller) |
Oct 27 |
Oct 27 |
|
Oct 27 |
Shadow Of Rome PS2 cheats
Verified Cheats: 9
Submitted Cheats: 0
Below you will find cheats for Shadow Of Rome. There are two main sections. The first cheat section is for verified cheats or those that have been rated high. The second sections are new cheats that have been submitted but have not received enough votes. Please have a look and do not forget to vote!
Shadow Of Rome PS2 Cheat List
View Printable VerionShadow Of Rome cheat codes from Cheat Masters. Here you will find the latest and most popular cheat codes, hints and tips for your PS2 games. Whatever cheat codes you're looking for, it can all be found here. Check back often to find New cheats for Shadow Of Rome.
What is Action Replay? Answer Here
PS2 Cheat by: codejunkies.com
| (M) | ZEY5-NWCT-7KYXG | MU4N-AUF2-HGRB8 | ||
| Max Vitality | ZEMQ-ZTQ7-V1F2G | HWV2-3268-2FEJH | ||
| Secrets of Rome Codes | YY6M-DKQ9-KEMM6 | |||
| Salvo Master List Complete | 5VDB-UFYF-02P83 | 8DDQ-G1NQ-2WJ5M | RF2Z-ZD20-A3RPY | |
| Stats Codes | 8D96-P8AJ-UY52R | |||
| Overall | KDP7-F4AH-952KN | JB9E-91K0-74840 | ||
| No Continues Used | GBMH-UMCN-75VN0 | ZXXX-M8Z9-6CU59 | ||
| Max Distance Traveled | QXWJ-Q6UR-HAFKT | 44G8-P0MW-RJA6F | ||
| Max Enemies Killed | 1HJ8-8RVG-HNXEM | CR89-X8W8-R82V5 | ||
| Max Total Salvo Points-All Games | 6ZH3-VAJW-454KD | B2XR-3HAY-1BB29 | ||
| Most Points From Single Salvo | GR3W-6830-7BM3T | D8BT-BHCE-GMRWC | ||
| Max Salvo Points In One Event | W3FD-7Z6W-ZBZCV | 89HH-YEAH-GERN2 | ||
| Longest Chain Combo | MUM3-VYXU-EH51X | 0VCK-BG25-U99BR | ||
| Max Bare-Handed Clears | 83Y3-FWPP-6BEVM | XAJ6-VAHK-8ZQ70 | ||
| Weapons | GTTV-XJ11-550MG | JB9E-91K0-74840 | ||
| Max Weapons Thrown | RYZ8-RDQN-W2QTE | NP7H-V2P9-JKXT2 | ||
| Max Thrown Weapon Hits | EVG6-DM1K-8Z067 | NXUR-2DC3-WJ81Z | ||
| Max Thrown Weapon Kills | EW57-W73W-HNGRA | 752U-9HQT-0B3KQ | ||
| Max Weapons Broken | PR7U-KN5V-T4E84 | 7AGP-4V6B-V23P4 | ||
| No Weapons Broken | 4CAZ-UMW6-WGEWF | ZAXR-WP61-T48KQ | ||
| Max Weapons Stolen From Enemies | PWUR-806R-TW44Y | NKBZ-G9KT-0E4RW | ||
| No Weapons Stolen By Enemies | NQGC-BXM4-C1M6B | 85PP-0DGP-H4RCD | ||
| Max Weapons Dropped | TCYF-5HBB-9DKN0 | A67W-RK9Z-C65BN | ||
| Max Enemy Weapons Dropped | YCHT-E6EJ-F8825 | RC5N-FPCU-1RK1X | ||
| Max Successful Supra Attacks | 4XUU-7QK9-RE9G8 | FAYH-Y73T-28F05 | ||
| Fighting | ATPX-9J70-FHBZ4 | JB9E-91K0-74840 | ||
| Never Knocked Down | FQWE-HCXF-KX2CY | W74G-EKZ4-3JAD2 | ||
| Max Times Knocked Enemies Down | CMT2-PR6Y-8CW52 | BUXE-2APA-AN350 | ||
| Max Enemies Pulled To Their Feet | JDNW-YDX3-KGTWV | P962-DJCD-6QRD4 | ||
| Max Enemies Chased and Attacked | QZA8-RC09-V8V4H | RGAT-31CK-3EMDJ | ||
| Max Enemies Chased and Killed | 3Z4B-MZ6F-DJDZN | PWZ6-HFB8-D7D14 | ||
| Max Attacks Received By Enemies | 4A3N-30YQ-33P9D | A00F-U55B-HRK4F | ||
| Max Enemy Attacks Blocked | T9G9-V7UP-FCEW8 | RFXM-5AM0-P8Z2M | ||
| Max Attacks Blocked By Enemies | U6RZ-J5WE-3J7P6 | TTUW-4MJF-QXKCX | ||
| No Attacks Blocked By Enemies | JC08-Q8C7-FUDCU | R0QT-FGFV-JW2QF | ||
| Max Helmets Broken By Enemies | VD7K-12MY-K0TB9 | G4TV-212X-H3X7T | ||
| No Helmets Broken By Enemies | X7JB-R3DW-TQ17T | 2WW2-RV38-YCBJC | ||
| Max Enemy Helmets Broken | PWU0-JK2J-7AM4E | NBM8-FBXT-F8GRZ | ||
| Victories By Weapon Type | QE7H-1RDN-3HW56 | JB9E-91K0-74840 | ||
| Gladius | CRZF-24ME-FEWPT | JU5M-CFB6-2QD1N | ||
| Scimitar | D1MD-C3CH-A1PQB | T0WZ-05JE-AHTUJ | ||
| Mace | VBXC-NAJ0-TXNK4 | EDZZ-RKR9-5W858 | ||
| Halberd | NMPD-62HR-5HQMF | VQE5-J636-EK718 | ||
| Maul | G0GN-164H-EUXH1 | K1WU-CPKC-K380V | ||
| Morningstar | 09W3-JNZJ-4DR5Z | TC62-DRGD-2XEPH | ||
| Dagger | 92WN-PDE5-686NC | HGKQ-4VCT-5N05U | ||
| Spear | DU2H-DHZ8-NN01K | XFDV-FE3C-1WXUT | ||
| Bow | PNV9-M2XW-0BGPZ | R8YD-Z1DY-XAYU6 | ||
| Fire Bow | WQ89-U4Q1-2AGZM | 0QD1-KCDN-8A885 | ||
| Roma Sai | RAKK-1CZ4-MV256 | 7FBH-GN9D-WVW43 | ||
| German Hand Axe | WA0U-372Q-D6Y7H | 29WY-CDTW-RN35J | ||
| Guardian Gladius | U060-QM4W-XHKUD | R3ER-WW00-0DE2J | ||
| Sling | 6RPH-ZZR6-NG7MQ | PH8Z-6QV0-85PJ1 | ||
| Oil Sling | Q4PQ-YXEX-UZJ02 | J47M-V9V2-0FAQG | ||
| Torch | DPEJ-N5YQ-E4WW0 | UMN4-TF8A-ZT7R0 | ||
| Barrel | 59KG-ZQ2B-87PRR | 14UV-T8HX-NB7VV | ||
| Rock | 45GG-RT65-CFGFB | QFDC-85HG-ZCQXY | ||
| Power Gladius | 985E-3HJM-YCJBG | 01T0-5U77-N5DMD | ||
| Power Scimitar | 5WMC-W0Q2-6QNDN | Q4JC-P740-5BN5Y | ||
| Grand Mace | YXXJ-XEGU-N1RKH | 5ZDU-T3UE-DAHMB | ||
| Power Maul | 46Y1-6Q33-7PPGV | 8WTK-TG9G-4RDWQ | ||
| War Chain | 3MHY-D60B-EAJ1C | 2N0Y-0CZK-AH9Z7 | ||
| Grand Halberd | C3AX-YAA3-FPXC2 | YGZY-GVNH-WEXVM | ||
| Apollp Spear | EFM8-Z5Q6-DG18N | CRNE-R3ZV-C2M88 | ||
| Magnus | RNE2-UN5V-P7FHU | Q5RT-HXJK-DV36K | ||
| stick | QE2B-X5U2-QUU6Z | 25X8-E3KA-QG52Q | ||
| Rudis | NTH3-HJ1V-XQE2W | BB4W-Z01D-KH8V2 | ||
| Whip | 7X2D-5TC0-F2V6Z | 8G1G-N175-KJJEP | ||
| Trident | PAKH-J093-AAXXQ | AK7D-WP8Q-76Z5M | ||
| Long Axe | FKXE-DE4Q-HPYQC | P270-4BU3-J7WZ4 | ||
| Barca Axe | H9CH-3GF2-1GEZJ | 2T6C-BEM1-ZZBMF | ||
| Valcross Bow | UDF7-APMR-2RE87 | 4CRF-W70Y-BAM1W | ||
| Claw Shard | 901F-3M87-E5KT9 | 0UWU-MZGT-QJGFK | ||
| Zedo Spear | U6B5-M4TK-D8U1T | VYZ7-D02J-ZQ5E3 | ||
| Gedo Spear | U37Q-4F4G-VG92K | JWFX-F3FX-0Y6V1 | ||
| Parma | UFA7-037H-WTF7Q | RW4C-5U4E-AFZ5R | ||
| Spike Shield | J2YQ-WEP8-XWMZB | C17Y-WNR4-YQPMJ | ||
| German Shield | 5KCP-7FW4-605X1 | N6EH-V1N0-8U6A9 | ||
| Roma Shield | ACEY-FV95-0EB4Q | 4W6M-73CW-1A9VZ | ||
| Guardian Shield | N896-QKGP-RG7YU | UG2U-C9AT-8EFXU | ||
| Arm | 8BEQ-MHG7-N1ZA0 | RKU4-3WD5-MWUUX | ||
| Head | AACG-E1RP-8WC0X | E87V-VB8F-RG0G8 | ||
| No Weapon | MUKP-5DWQ-QCJ5E | 9DB7-K8W1-48EHF | ||
| Victories By Enemy Type | RQ8C-48Y7-TX46F | JB9E-91K0-74840 | ||
| Max Large Warriors | B6ND-Y5FD-CXA65 | KU9N-DZ5C-Z25JB | ||
| Max Mid-Size Warriors | KMM5-ABB4-KC3P6 | 5JCU-3GN4-N8R8N | ||
| Max Small Warriors | B751-529H-2KBW9 | URMG-3PUF-Q2A3U | ||
| Max Female Warriors | WB9N-7DJ1-D4GCB | WUU1-C241-HJYBH | ||
| Max Elite Large Warriors | MQGC-21UM-3769G | RZX7-W79D-V77TR | ||
| Max Elite Mid-Size Warriors | NHMW-DTEP-1G19G | 3U3N-VHTT-X1BBP | ||
| Max Elite Small Warriors | ARKT-VNZT-3GFRC | NU32-HZE0-RDFU7 | ||
| Max Elite Female Warriors | 2RVU-E1H3-XA04E | AY9Z-EAWG-BG58D | ||
| Max Roman Soldiers | U4GF-RYW1-QTQB1 | RCF5-EXGQ-RYEEY | ||
| Max German Fighters | FKAN-747W-RX9QC | 5NNH-CGBV-P2JA6 | ||
| Max Soldiers of Antonius | QJTA-G299-MFM4F | EQ9J-KQCF-EWQHR | ||
| Max Bandits | 2WDE-8MKR-A9W64 | TVMA-TYJ3-Q9NW0 | ||
| Max Pirates | BMF7-1ZUQ-5DHBU | MEK8-MZAX-9K40X | ||
| Max Elephants | 7A0A-E7FC-V36TY | 2YP5-6ZAP-X4PJM | ||
| Max Vultures | MVK7-2TCB-KY7MP | CBXT-FR2U-CZQYD | ||
| Max Tigers | 30M5-UPYM-6EW42 | WX1D-GW7V-1T2A4 |
Complete all gladiator challenges to unlock a gorilla
costume/outfit for Agrippa.
Keep buying items from merchants to eventually unlock various
costumes/outfitsand hair for Octavianus (Onion Head, Panda Outfit,
Splitting Headache and Invisible Suit).
Achieve a "Bronze" rank on all normal events.
Fortus Rex Amor: collect a total of 300,000 salvos
Gorilla Costume for Agrippa: complete all gladiator challenges
Great Escape Minigame: get a gold rank on all normal events
Invisible Opponents: get bronze in all Extreme gladitorial events. They will
be invisible when 'ON' is selected
Labyrinth Arena: get a silver rank on all normal events
Mr. Onion Head: buy at least 5 items
Pansa's Robe: buy at least 10 items
Splitting Head Ache: buy at least 20 items
Survival Mode: get a silver rank on all normal events
Talon Aegis: collect a total of 800,000 salvos
Ugly Duck Fling Minigame: get a bronze rank on all hard events
Vitality Opponent Gauge: get bronze in all Extreme gladitorial events. It's
visible if 'ON' is selected.
In the Syracuse prison 2nd floor, there are 2 wooden crates that contains a
two-handed weapon, as well as a one handed weapon. These are only there when you
play as Agrippa when you are exiting the prison. The boxes are in a hole on the
rock side of the pathway.
Achieve a "Silver" rank on all hard events.
Achieve a "Silver" rank on all normal events.
Achieve a "Bronze" rank on all hard events.
Art Gallery: get a bronze rank on all normal events
Chameleon suit: buy all items from all vendors
Chariots of Ire: gold in all Hard gladitorial events
Shadow Of Rome Cheat Master Sign-Up
Do you have some Shadow Of Rome cheats we do not have yet? Just create an simple account
and submit answers to visitors questions. You can also submit cheats, hints and tips that you know for more points. Each vote you get earns you points. The member with the highest points for Shadow Of Rome is the Cheat Master.Members will also be emailed when their question is answered, have less banners, have favorit links, enter free game contests, and much more!
You can also find out more help for Shadow Of Rome in our
Cheats ForumAre you a blogger? Want to read the latest news and gaming scoop? Then you should visit our blog --> CheatMaster's Blog
| Next Page |
Shadow Of Rome PS2 FAQs, Walkthroughs, Howto's and Guides
| FAQ Title | Rating | ||
![]() | FAQ/Walkthrough | Berserker | ![]() |
Questions/Answers: 36 [ View All]
Can you answer our visitors about Shadow Of Rome? Need the answer? Click to find out!
Ask a Question
Can you answer our visitors about Shadow Of Rome? Need the answer? Click to find out!
Ask a Question
![]() | U know when you have those 3 hostages in the final battle in the final arena? how do you get past that it is sooo hard for me! do you have any cheats and how do you put them in how do you get past it? help me please! Answers: 1 |
![]() | After you speak to old pansa and say et ut brute how do you get in the senates house Answers: 1 |
![]() | How do i get into the meeting room in the senete house Answers: 0 |
![]() | After the third gladitorial game in the desert arena. What do I do? Answers: 0 |
![]() | After the last city arena gladiator match. The mission is hard please help I am stuck in the Tavern and do not know what to do Answers: 1 |
![]() | Is there a way to become invisible on shadow of rome Answers: 1 |
![]() | When octavianius has to get into the senate's house for the first time how do you get i, and the guard won't let you in Answers: 1 |
![]() | I play with octavianus then I am in prison syracuse how do I get to the agrripas farher?please help my! Answers: 1 |
![]() | What do roses do? Answers: 1 |
![]() | Q: When octavianius has to get the basement key - theres a women, 2 guards in the next room by the water feature, 2 in the next area and one at the door - I cant figure out how to distract them? Answers: 1 |
![]() | How do you get past the bandits as octavianos Answers: 1 |
![]() | Anyway 2 beat the elephant and the little fella easier,bloody hard. Answers: 1 |
![]() | Where is the key in the basement with the tigers Answers: 1 |
![]() | How do you enter cheats Answers: 0 |
Additional Cheats


Game Info





The year is 44 B.C. The grandeur of the Republic of Rome has been tarnished by political corruption and society has been overrun by unruliness and violence. Julius Caesar advocates for drastic reform but he is met with opposition and murdered. The horrific news finds its way to the ears of one soldier, Agrippa, whose father is accused of the murder. Unfortunately, time is running out for Agrippa as his father is to be publicly executed by the winner of the next gladiatorial event. Venture throughout ancient Rome with the help of Agrippa's best friend, Octavius, and a female gladiator named Claudia. Shadow of Rome(tm) will automatically switch between Agrippa and Octavius, each of whom have their own area of expertise, to rescue Agrippa's father and uncover the truth.