Soulcalibur II PS2 Cheats
1 pts
Your Name Here| Cheats | 0 | Total Score | 1 |
| Questions | November | 0 | |
| Answers | 0 | Contest | 0 |
| Wallpaper | Forum Posts | 0 |
The Next Top 10 Contributors
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
LATEST GAMING ARTICLES
| Topic |
PlayStation 2 Coming Soon
| Title | Date |
Band Hero |
Nov 8 |
Band Hero (Superbundle) |
Nov 8 |
Jurassic Hunter |
Nov 8 |
Pro Evolution Soccer 2010 |
Nov 8 |
Sakura Wars: So Long, My Love |
Nov 8 |
PlayStation 2 in Stores Now
| Title | Date |
Nov 8 |
|
Oct 27 |
|
Dance Dance Revolution (Game & Controller) |
Oct 27 |
Oct 27 |
|
Oct 27 |
Soulcalibur II PS2 cheats
Verified Cheats: 10
Submitted Cheats: 0
Below you will find cheats for Soulcalibur II. There are two main sections. The first cheat section is for verified cheats or those that have been rated high. The second sections are new cheats that have been submitted but have not received enough votes. Please have a look and do not forget to vote!
Soulcalibur II PS2 Cheat List
View Printable VerionCheats and hints for Soulcalibur II PS2. Here at Cheat Masters, we provide you with the latest and most popular cheats for Soulcalibur II. Come back often for other cheat codes for your PS2 games. Check out new cheats for all your favorite games.
What is Action Replay? Answer Here
PS2 Cheat by: codejunkies.com
| (M) | 9M46-FK80-2AQ7B | DYW0-ZDB1-FNNKZ | ||||||||
| Infinite Time | MGND-66DM-N5FUQ | NKA1-B3JY-K1Y7K | ||||||||
| Sudden Death Rounds | R4VM-4GFY-G2NTN | 641N-BFD1-9U1PK | QPZF-NE36-VXBR1 | 641N-BFD1-9U1PK | GY9Z-ZA1Z-M136Q | 641N-BFD1-9U1PK | H8T8-79R9-V2K1P | 641N-BFD1-9U1PK | PG84-1Z6C-5195D | |
| Player 1 Codes | ZYRJ-85F8-AAHY7 | |||||||||
| Health Codes | 2DYW-W0V0-WPWQT | 8UQH-1851-EZQPC | ||||||||
| Infinite Health | PJ0Y-G7JB-2CUZK | WK74-ZE4V-F1Y7B | ||||||||
| Start With 75% Health | 673H-D0C8-WJZ31 | X8JQ-ZKXJ-858KH | TUCR-2YCF-42C3G | |||||||
| Start With 50% Health | AQJG-JY9K-GY41U | X8JQ-ZKXJ-858KH | NF5V-6KZT-RDREX | |||||||
| 1 Hit And You're Dead | FEEZ-WDB1-532MR | X8JQ-ZKXJ-858KH | QPZF-NE36-VXBR1 | |||||||
| Rounds Won Codes | BWYV-AFW4-DERWT | 8UQH-1851-EZQPC | ||||||||
| Never Win A Round | EXGZ-VM2M-MHU2Y | XYAQ-GG9V-Y14RF | ||||||||
| 1 Round Won | BG75-ZVEK-224DA | N3ZA-6TG7-52HF5 | GY9Z-ZA1Z-M136Q | |||||||
| 2 Rounds Won | ZHTE-AD9B-738TM | N3ZA-6TG7-52HF5 | 5UD5-P6CZ-VZBKZ | |||||||
| 3 Rounds Won | WA63-WT0F-JQPHX | N3ZA-6TG7-52HF5 | 4UDN-CQ1E-YWDBN | |||||||
| 4 Rounds Won | UGJ7-7AQ5-KNYMH | N3ZA-6TG7-52HF5 | 3B2D-ERPE-VHQN7 | |||||||
| Play As Lizardman | 44Y0-PYMX-0A7WU | VKXR-CG0H-GR3Y1 | C40D-TXBU-X68KE | Hold L1+L2 to activate | ||||||
| Play As Assassin | 3H8M-ZZX6-UT1K2 | 718R-9HWK-EU4G2 | U9JB-KXU6-REX3N | Hold L1+R1 to activate | ||||||
| Play As Berzerker | QP1Z-BRQK-50BTW | 4XJ1-NNZP-9VUHD | Q0TW-2JF1-2E758 | Hold R1+R2 to activate | ||||||
| Play As Inferno | 2F58-BCNT-YKPQD | VUEN-DHQ3-2DTAW | JHXQ-2QCB-84GJ8 | Hold Select to activate | ||||||
| Player 2 Codes | 7VK2-DC73-P8XR8 | |||||||||
| Health Codes | BKX6-YJ5U-23JRV | 8UQH-1851-EZQPC | ||||||||
| Infinite Health | 6RCR-0F4N-GJ61M | JADW-9V4P-AT1U8 | ||||||||
| Start With 75% Health | 63Z4-M6V4-929AH | ZTP7-GXVT-T0271 | URW6-ZYXP-5N7H0 | |||||||
| Start With 50% Health | 55BZ-D3JE-QJGYK | ZTP7-GXVT-T0271 | 2JXC-90U4-QWQUE | |||||||
| 1 Hit And You're Dead | W3F4-BX03-VTRKP | ZTP7-GXVT-T0271 | H8T8-79R9-V2K1P | |||||||
| Rounds Won Codes | Z67W-C9YF-BTKDP | 8UQH-1851-EZQPC | ||||||||
| Never Win A Round | AGFZ-V2UQ-6CQ3A | CF89-JEQZ-3PKXE | ||||||||
| 1 Round Won | 8CCH-D6UQ-EFYZN | P7PC-TTMA-74ZTB | PG84-1Z6C-5195D | |||||||
| 2 Rounds Won | Q4MJ-CZNE-369YF | P7PC-TTMA-74ZTB | ZC26-JBB0-HFND0 | |||||||
| 3 Rounds Won | ACV7-4JH9-VWQ6P | P7PC-TTMA-74ZTB | 8Z6D-2MU6-VBFNZ | |||||||
| 4 Rounds Won | UJHA-P9QU-6RAGV | P7PC-TTMA-74ZTB | 04H1-RBWY-7GT6Z | |||||||
| Play As Lizardman | RZMG-Q08A-7PF8Y | FMZY-F00G-M80WV | E197-YPD2-225E2 | Hold L1+L2 to activate | ||||||
| Play As Assassin | 5Q5W-PHP4-DRN6J | KBNA-P9M6-P9FU0 | 0BTF-FBZE-7U8P7 | Hold L1+R1 to activate | ||||||
| Play As Berzerker | A4AB-J0WK-1VXZ9 | 3VH7-V7Z6-TB7R0 | 99Y8-JC8H-27HQR | Hold R1+R2 to activate | ||||||
| Play As Inferno | 5U2N-7B2J-3WCK5 | WKZK-Y66K-GCJQ0 | D78P-QV55-38QH4 | Hold Select to activate | ||||||
| Unlock Stage Codes | 2JH1-9KPJ-0NB6F | |||||||||
| Hwangseo Palace/Phoenix Court | 40QG-ETGB-BAFKR | ZG7R-9FFK-ZEKR7 | ||||||||
| Lakeside Coliseum | M54F-UXFG-W6XMJ | 2CEX-10YD-UCDBZ | ||||||||
| Money Pit/Top Tier | XE4T-G75H-XJHDV | DJNV-D21Z-6CG9E | ||||||||
| Egyptian Crypt | CW81-BQK6-6ACAE | GR9J-7GYK-3VA9J | ||||||||
| Labyrinth | PZN6-11AY-APV39 | TVZR-VJU5-UNR3U | ||||||||
| Character Codes | V1NQ-MFU5-1B2FC | |||||||||
| Sophitia | 0W4C-9WD6-VWD8D | MPDG-Z96Q-H735G | ||||||||
| Seung Mina | B88J-5ATB-CUT6K | EPWN-HCW2-M3CW7 | ||||||||
| Yoshimitsu | PKJX-4T43-BZHKX | J6WN-6JB1-PXGC5 | ||||||||
| Charade | HCB5-HYGE-A1N8M | 9PC4-54GY-5M3PD | ||||||||
| Cervantes | 2MH4-B71C-0NA6V | R4H1-EGPM-90ZX9 | ||||||||
| Lizardman (Extra Modes) | 0WBP-WAWD-W9NAR | 5RZW-RMCR-2HA67 | ||||||||
| Assassin (Extra Modes) | ZV3B-MVM5-GBZAE | 7231-J8A8-H9M3E | ||||||||
| Berserker (Extra Modes) | ED31-W7KJ-DUPVW | FFHU-TXUP-AQHQA | ||||||||
| Unlock Costume Codes | GABP-UD8A-PR2QX | |||||||||
| Raphael | EUAR-VXKV-PA1R7 | 3VX2-45ZG-U8NBJ | ||||||||
| Talim | X6NE-Z6M9-53WVR | U2HE-G9R6-8HMKF | ||||||||
| Cassandra | 0KTB-XYV2-4QF19 | V8UK-1R0J-VDE5M | ||||||||
| Mitsurugi | UZ7T-TTK7-YK62J | X4YX-P0A4-WT5NF | ||||||||
| Taki | 6Z0V-KAJN-1R4AK | 0D3K-3H6G-9DJH9 | ||||||||
| Voldo | 1MZG-2VKF-KG2DT | NHW1-DFPP-TQBP2 | ||||||||
| Nightmare | CAT9-XDK2-A3GXZ | 35XT-BN8E-62Y1D | ||||||||
| Astaroth | GCXM-443D-K6XAG | 1YT6-Q1MZ-NU15P | ||||||||
| Ivy | 9FMR-KC9Z-Z8UGQ | UP1T-8508-EDXPT | ||||||||
| Xianghua | 6178-25B1-RDJ67 | UR3K-JPC6-EJECZ | ||||||||
| Sophitia | 6AWX-DC11-V9542 | RGT4-FXU5-X8Z7G | ||||||||
| Seung Mina | 2TYG-BXAX-G3W44 | 4B9J-PEHA-HC969 | ||||||||
| Unlock Extra Mode Codes | UB85-HKAN-ZUNB1 | |||||||||
| Extra Arcade | B8YE-89H0-M7B3X | DKBR-WR14-4HK7G | ||||||||
| Extra Vs Battle | 51WA-4UGZ-27URE | R57X-EM9Y-78FXA | ||||||||
| Extra Time Attack Standard | 7F5Q-1Q5A-B0228 | EBC5-U8MW-W491R | ||||||||
| Extra Time Attack Alternate | 7C76-YF04-1X42H | VK84-751U-CXX33 | ||||||||
| Extra Time Attack Extreme | PJJ2-E0QR-HEXAH | 2P0R-N6K0-QF37W | ||||||||
| Extra Survival Standard | W0AW-2UTF-TNFX1 | UJCU-FKVP-XFWTA | ||||||||
| Extra Survival Death Match | PP1T-9ENP-9QKHX | 0TU7-JG9C-YA9JC | ||||||||
| Extra Survival No Recovery | JRDY-4KN2-W4EB8 | MHB4-3DMY-VKV4K | ||||||||
| Extra Team Battle | F3RY-7R6M-X1WME | BY5E-UAEB-8FNM1 | ||||||||
| Extra Vs Team Battle | UAZH-5MZ8-Y77YQ | Y202-G8ZN-62KPT | ||||||||
| Extra Practice | 38QU-Z446-FNB2Q | RH7W-CR4T-9J143 | ||||||||
| Museum Mode Codes | WE2C-DM0X-HJG49 | |||||||||
| Unlock Battle Theater | G63M-0Q8B-AD8D0 | EKYX-WQUF-8Q03U | ||||||||
| Unlock Hi-Res Art Gallery | 62YN-4Y46-DGUTY | D86W-MQ4B-JP088 | ||||||||
| Unlock Illustration Art Gallery | 6BN1-X7ZX-WN5AW | 534D-GZ0U-Z5A12 | ||||||||
| Unlock Specilal Art Gallery | N4GA-WR99-0QAEG | H88X-9MVU-CUMCA | ||||||||
| Unlock Exhibition Weapon Demo Codes | EW6M-DGN6-3TVMM | JB9E-91K0-74840 | ||||||||
| Raphael | CTKV-7DRN-YPB1R | 8YZJ-DJVH-E9N3U | ||||||||
| Talim | TTWF-GHU7-CF2ZA | 6NZZ-M1GZ-PEDCE | ||||||||
| Yunsung | E0PK-NGTF-DT2WJ | 5X8D-Q0RA-YQKJ8 | ||||||||
| Cassandra | HMYJ-02KV-1UJXM | GP8B-TCP1-DU1UW | ||||||||
| Mitsurugi | JBHM-6UAW-HAK9R | TU4X-XZ3Y-WX6PC | ||||||||
| Taki | 5FA5-BMMF-WQVX0 | 30FT-G8M3-C6E88 | ||||||||
| Voldo | CTHP-292A-H06EB | 3EH5-FHE5-5EC04 | ||||||||
| Nightmare | D4Y2-2C2Y-WJ01D | 7AKC-Y3FM-226BD | ||||||||
| Astaroth | 1WE1-QVBW-D4UQB | A481-E51Z-RBC3U | ||||||||
| Ivy | 08EP-W86N-609GN | 52GF-MK9C-C5GVY | ||||||||
| Cervantes | TH1W-XMH2-1XNJQ | N4B7-QGDH-GKHZG | ||||||||
| KiliK | 2Y2W-KJTV-HY47U | 2RR3-EKJZ-YW2ZN | ||||||||
| Xianghua | T31R-GPR4-UQCZ4 | 0DPQ-6YNZ-Z20PU | ||||||||
| Maxi | 45CB-BP6X-YZXK6 | BCBD-46TC-NNQ38 | ||||||||
| Necrid | 6VDE-TH12-89R6M | BJBC-FGBX-G00CU | ||||||||
| Heihachi | NUAJ-NN87-YGH4Y | RNMC-83AH-3RY6V | ||||||||
| Sophitia | Y63J-6AMT-T3U62 | ZZ5A-9VNK-JGUDG | ||||||||
| Seung Mina | UWTE-2U84-7ZMYV | B63M-6M4W-525TB | ||||||||
| Yoshimitsu | UF8J-U5TF-0ZB3H | R9G0-7JV5-T2FCA |
To control the load screen, press any button. The characters will talk (or
hiss).
Slow Motion Replay
To get a slow motion replay, at the end of a round hold X, TRIANGLE, and DOWN.
AerisJayle (or that krezzy SC chick who likes Yoshimitsu) will love this one.
Yoshimitsu has a special throw that flips both him and the opponent over. By
pressing semi-circle 2 to 4 while pressing A + B (attacks not the buttons) you
can do this to ring out your opponent and yourself. However, the opponent always
goes out first, meaning you win.
To open the home version of the opening movie, beat Extra Time Attack Mode, or
simply play 5 times.
Unlock Chapters/Missions in Weapon Master Mode
To unlock Supchapter 1, beat Stage 3 of Chapter 3 in Weapon Master Mode.
To unlock Subchapter 2, beat Stage 3 of Chapter 4 a 2nd time in Weapon Master
Mode w/L72 or more.
To unlock Subchapter 3, beat Stage 2 of Chapter 8 in Weapon Master Mode.
To unlock Subchapter 4, beat Stage 3 of Subchapter 3 in Weapon Master Mode.
To unlock EXTRA Missions, beat Chapter 10 of Weapon Master Mode. A lot of new
challenges and unlockables await!
To unlock a character's profile, win the Arcade Mode with that character.
To unlock these characters, complete the challenges [listed below in table]:
Yoshimitsu: Beat Stage 3 of Chapter 2 in Weapon Master Mode
Charade: Beat Stage 1 of Chapter 3 in Weapon Master Mode
Cervantes: Beat Stage 4 of Chapter 3 in Weapon Master Mode
Sophitia: Beat Stage 5 of Chapter 4 in Weapon Master Mode
Seung Mina: Beat Stage 3 of Chapter 6 in Weapon Master Mode
Berserker: Beat Stage 1 of Subchapter 1 in Weapon Master Mode (Extra)
Lizardman: Beat Subchapter 2 in Weapon Master Mode once you reach Level 72,
then go on to complete WM Mode (Extra)
Assassin: Beat Stage 2 of Subchapter 3 in Weapon Master Mode (Extra)
To unlock extra modes, complete the challenges [listed below in table]:
Extra Practice Mode: Beat Stage 1 of Chapter 1 in Weapon Master Mode
Extra Time Attack Mode- Standard: Beat Stage 1 of Chapter 5 in Weapon Master
Mode
Extra Survival Mode- Standard: Beat Stage 5 of Chapter 6 in Weapon Master Mode
Extra Time Attack Mode- Alternative: Beat Stage 4 of Chapter 9 in Weapon
Master Mode
Extra Team Battle Mode: Beat Stage 1 of Subchapter 1 in Weapon Master Mode
Extra Survival Mode- Death Match: Beat Stage 3 of Subchapter 3 in Weapon
Master Mode
Extra Time Attack- Extreme: Beat Stage 1 of Extra Chapter 1 in Weapon Master
Mode
Extra Survival Mode- No Recovery: Beat Stage 2 of Extra Chapter 2 in Weapon
Master Mode
Extra Arcade Mode: Either attempt Arcade Mode 10 times, or beat it once
Extra VS Battle Mode: Either attempt Extra Arcade Mode 5 times, or beat it
once
Extra VS Team Battle Mode: Either attempt Extra VS Battle Mode 5 times, or
beat it once
To open the home version of the opening movie, play Extra Survival Mode and beat
it, or lose five times.
To unlock new arenas, complete the challenges [listed below in table]:
Lakeside Coliseum: Beat Stage 3 of Chapter 1 in Weapon Master Mode
Money Pit: Beat Stage 1 of Chapter 4 in Weapon Master Mode
Labyrinth: Beat Stage 6 of Chapter 6 in Weapon Master Mode
Hwangseo Palace/Phoenix Court: Beat Stage 2 of Chapter 7 in Weapon Master Mode
Egyptian Crypt: Beat Stage 5 of Chapter 8 in Weapon Master Mode
To unlock these weapons, complete the challenges [listed below in table]:
Talim- Double Crescent Blade: Beat Stage 2 of Chapter 3 in Weapon Master Mode
Raphael- Schweizer: Beat Stage 4 of Chapter 3 in Weapon Master Mode
Cervantes-Acheron: Beat Stage 5 of Chapter 3 in Weapon Master Mode
Maxi- Fuzoroi: Beat Stage 5 of Chapter 3 in Weapon Master Mode
Xianghua- Soul Calibur: Beat Stage 2 of Chapter 5 in Weapon Master Mode
Seung Mina- Halberd: Beat Stage 6 of Chapter 6 in Weapon Master Mode
Nightmare- Soul Edge: Beat Stage 3 of Chapter 7 in Weapon Master Mode
Necrid- Ethereal Edge: Beat Stage 5 of Chapter 8 in Weapon Master Mode
Seung Mina- Ambassador: Beat Stage 2 of Chapter 10 in Weapon Master Mode
Sophitia- Synval: Beat Stage 2 of Chapter 10 in Weapon Master Mode
Xianghua- Soul Edge: Beat Stage 1 of Subchapter 2 in Weapon Master Mode
Voldo- Soul Edge: Beat Stage 2 of Subchapter 2 in Weapon Master Mode
Taki- Soul Edge: Beat Stage 3 of Subchapter 2 in Weapon Master Mode
Cassandra- Soul Edge: Beat Stage 4 of Subchapter 2 in Weapon Master Mode
Mitsurugi- Souvenir Gift: Beat Stage 3 of Subchapter 3 in Weapon Master Mode
Maxi- Termite Snack: Beat Stage 3 of Subchapter 4 in Weapon Master Mode
Mitsurugi- Soul Edge: Beat Stage 5 of Subchapter 4 in Weapon Master Mode
Cassandra- Soul Edge: Beat Stage 5 of Subchapter 4 in Weapon Master Mode
Cervantes- Imitation Sword: Beat Stage 5 of Subchapter 4 in Weapon Master Mode
Kilik- Bamboo Staff: Beat Stage 2 of Extra Chapter 1 in Weapon Master Mode
Astaroth- Soul Edge: Beat Stage 3 of Extra Chapter 1 in Weapon Master Mode
Nightmare- Galley Oar: Beat Stage 3 of Extra Chapter 1 in Weapon Master Mode
Ivy- Prototype Ivy Blade: Beat Stage 2 of Extra Chapter 2 in Weapon Master
Mode
Necrid- Soul Edge: Beat Stage 3 of Extra Chapter 2 in Weapon Master Mode
Sophitia- Memento: Beat Stage 3 of Extra Chapter 2 in Weapon Master Mode
Soulcalibur II Cheat Master Sign-Up
Do you have some Soulcalibur II cheats we do not have yet? Just create an simple account
and submit answers to visitors questions. You can also submit cheats, hints and tips that you know for more points. Each vote you get earns you points. The member with the highest points for Soulcalibur II is the Cheat Master.Members will also be emailed when their question is answered, have less banners, have favorit links, enter free game contests, and much more!
You can also find out more help for Soulcalibur II in our
Cheats ForumAre you a blogger? Want to read the latest news and gaming scoop? Then you should visit our blog --> CheatMaster's Blog
| Next Page |
Soulcalibur II PS2 FAQs, Walkthroughs, Howto's and Guides
| FAQ Title | Rating | ||
![]() | Story Guide | roto13 | ![]() |
Questions/Answers: 1 [ View All]
Can you answer our visitors about Soulcalibur II? Need the answer? Click to find out!
Ask a Question
Can you answer our visitors about Soulcalibur II? Need the answer? Click to find out!
Ask a Question
![]() | I have you locked assassen & berserker as a playable charaters but it do not show them on any screen that you choose a guy Answers: 1 |
Additional Cheats
Cheats for Soulcalibur II


Game Info





Countless legends surround a sword known as Soul Edge. Some claim it was the ultimate weapon. Others refer to it as the ""Sword of Heroes."" ...A phantom sword with immeasurable power of the spirits... the key to eternal youth... treasure without equal... a panacea to cure all illness... There are even those who consider it the ""Sword of Salvation."" Now you must enter into a deadly combat tournament and if you win, you will lay claim to the Soul Edge! Are you good enough to win?