Bomberman Generation GC Cheats
1 pts
Your Name Here| Cheats | 0 | Total Score | 1 |
| Questions | November | 0 | |
| Answers | 0 | Contest | 0 |
| Wallpaper | Forum Posts | 0 |
The Next Top 10 Contributors
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Bomberman Generation GC cheats
Verified Cheats: 1
Submitted Cheats: 0
Below you will find cheats for Bomberman Generation. There are two main sections. The first cheat section is for verified cheats or those that have been rated high. The second sections are new cheats that have been submitted but have not received enough votes. Please have a look and do not forget to vote!
Bomberman Generation GC Cheat List
Looking for Bomberman Generation cheat codes? Then look no further! ( Bomberman Generation cheat codes are here!) Here you will find the latest and most popular cheat codes, hints and tips for your GC games. Whatever you're looking for, it can all be found here. Check back often to find more cheats for Bomberman Generation.What is Action Replay? Answer Here
GC Cheat by: codejunkies.com
| (m) | NFN7-RYRN-TG2YN | YKZF-W7C6-3T9Q7 | |||
| Max hearts and infinite health | WH2J-PJ49-38N0V | PZ31-T0V5-6534Z | HMV7-QAFQ-4FHN1 | ||
| Freeze timer | PD22-TP9K-W5NZJ | UXN8-1BFM-2G95W | |||
| Have max bombs | Y919-TWBG-6ZM1Z | 2QYZ-4327-KT5K5 | |||
| Have max fire | 59AJ-FH7X-5BHT7 | 0X2B-GKNZ-M3VKB | |||
| Have max speed up | VXVV-BETU-V9J2D | EVYD-JEEW-8QYAM | |||
| Have 15 bombs | TBJG-0RZW-BWYQN | 53DZ-NQBY-73HX4 | |||
| Bomb modifier: Normal fire bomb | X89Q-MJ4B-WJ4CD | 4Y3E-NXWC-HM7U9 | |||
| Bomb modifier: Wind bomb | 0JW7-WHFF-B0E0N | 3443-TJ9W-DP550 | |||
| Bomb modifier: Ice bomb | C7YV-0M34-KFZTT | 95TA-V435-YW439 | |||
| Bomb modifier: Water bomb | 45TC-DUUR-EZ0GM | EW10-WR0Q-V3D61 | |||
| Bomb modifier: Light bomb | M7WQ-Z28Y-HA6NR | K01A-C8VP-QF96V | |||
| Open all worlds/levels | EP8H-RHRB-51WH5 | U6X7-AN18-X3URH | FWR0-PP0A-UF9ZP | 7DE3-8WKR-H3QFV | |
| Have all bomb elements | CBFA-M5Z2-D576D | KVPF-UVM4-UDPFK | |||
| Have all lightning cards | EF47-TAMY-5V8X2 | 9T4X-HD7D-NFFYH | Y8PZ-EREZ-C08JT | ||
| Charabom stat codes... | |||||
| No 1. Stegodon: Attack 99 | 4NVV-Q0HY-6WRGM | 96HU-3TQ7-7E8UN | |||
| No 1. Stegodon: Defense 99 | CNM8-MZP2-BVKZJ | 63FY-Y9AJ-9HF6F | |||
| No 1. Stegodon: Special 99 | E0CF-RWJU-8Y96A | 63KF-GAEZ-X2KKW | |||
| No 1. Stegodon: Ability 99 | GFWD-6DMQ-JW5MG | 0X9R-QUFQ-0YNZ8 | |||
| No 2. Dorako: Attack 99 | PNGT-84TH-VW0VR | 5ZRN-GGQ3-YVDUQ | |||
| No 2. Dorako: Defense 99 | QY2K-1764-FWUBM | KF0B-0C0R-AMXU8 | |||
| No 2. Dorako: Special 99 | 1C21-K67R-Y9FNX | 8CK6-KUXM-B0J5G | |||
| No 2. Dorako: Ability 99 | TWFU-MRH9-6WUKC | 0F4E-EK7K-2K37K | |||
| No 3. Pteradon: Attack 99 | QBT0-ZN1C-WZYHP | TVUQ-ZK5W-W53YJ | |||
| No 3. Pteradon: Defense 99 | PZX6-3ZCW-C05G1 | F6AR-19MJ-BC1A1 | |||
| No 3. Pteradon: Special 99 | EW4C-UVVC-BXMZC | CPV5-75CK-D71ND | |||
| No 3. Pteradon: Ability 99 | JZN9-EQYH-2CBGR | D4N9-9CGQ-1M0V2 | |||
| No 4. Andlar: Attack 99 | YV7H-P35C-R0ABE | TU3Z-N1HF-XRUF9 | |||
| No 4. Andlar: Defense 99 | B6ZH-KYW1-5N5FQ | TXZR-519M-Q1NT0 | |||
| No 4. Andlar: Special 99 | 6PRM-URN5-CKATU | YZET-Z1AM-HR7G1 | |||
| No 4. Andlar: Ability 99 | RANX-NUGG-8W607 | W9TW-HF6H-VFMPH | |||
| No 5. Marine Eel: Attack 99 | 3RWU-N5ME-3QTZR | XG33-7P3Y-K3FC0 | |||
| No 5. Marine Eel: Defense 99 | W037-Q5C5-8XQ7C | KWKU-16M8-MCJM3 | |||
| No 5. Marine Eel: Special 99 | P4V5-02TV-3XEGM | 8W8X-GK1J-NKA59 | |||
| No 5. Marine Eel: Ability 99 | CCKN-T32Q-NV3A2 | JQ68-694Q-7BFPE | |||
| No 6. Kai-man: Attack 99 | GMY3-YQEP-U7PA3 | N398-6BD7-YZZR4 | |||
| No 6. Kai-man: Defense 99 | 20G0-Q5H5-FPRTC | CU55-B005-Y10H2 | |||
| No 6. Kai-man: Special 99 | HR2R-VQTR-M671X | VVB2-JH0C-3MQWK | |||
| No 6. Kai-man: Ability 99 | AUM8-NAQ3-GUFD5 | 6GK6-Q2R7-2AKBE | |||
| No 7. Beast P.: Attack 99 | JZC2-RUGZ-08FWD | WZ7X-WYVA-49R9Z | |||
| No 7. Beast P.: Defense 99 | QK06-9GPD-6XW2C | 7PWH-P82J-VEVWA | |||
| No 7. Beast P.: Special 99 | 8G39-R5Y2-HU4A2 | T9C8-2C9R-4EE4W | |||
| No 7. Beast P.: Ability 99 | U8V5-T3NY-DCNB2 | 0YXN-A58Q-K1ZT9 | |||
| No 8. Pox: Attack 99 | PZGD-QYD4-B2Q6J | EMGF-2ZJ3-HFPZ5 | |||
| No 8. Pox: Defense 99 | ET2K-TVGN-X7ZT3 | Y6YF-R3HK-K1GFH | |||
| No 8. Pox: Special 99 | NN27-51DA-H2ADF | ADM4-G7JD-G286Q | |||
| No 8. Pox: Ability 99 | MHTG-TTYT-VWJEW | 9TEH-VQBH-M8PFU | |||
| No 9. Pommy: Attack 99 | 8FBV-YZDM-PZCD7 | R1QN-8QMY-1NF02 | |||
| No 9. Pommy: Defense 99 | UBM8-PC74-ZZVYY | NPZ1-9MDG-23UH9 | |||
| No 9. Pommy: Special 99 | 255N-36CC-1C0AT | FBTB-A3BN-Y50XU | |||
| No 9. Pommy: Ability 99 | RXN9-Z2T7-3TTTY | XDGA-U9CE-KDZV4 | |||
| No 10. Ligon: Attack 99 | 75DY-W5ZR-YA5JV | BC8P-ZRXT-THQ9J | |||
| No 10. Ligon: Defense 99 | ZPWC-HR3J-30A4V | MYQN-3UV6-Y2DY5 | |||
| No 10. Ligon: Special 99 | A8FE-VCR4-P2WCV | HQKZ-W94T-QE07D | |||
| No 10. Ligon: Ability 99 | KUT4-BWDZ-JJ3TG | 4HZ2-JNNV-FKU4Y | |||
| No 11. Unicornus: Attack 99 | Z36N-C1PX-5MKUF | AG29-RBG5-J5R6H | |||
| No 11. Unicornus: Defense 99 | XYJA-BGXQ-PUTCP | Q7X2-F0WY-QB9FX | |||
| No 11. Unicornus: Special 99 | 3J6X-NQW4-6MN0Y | 4BNK-4DQ7-5P0NE | |||
| No 11. Unicornus: Ability 99 | 32CG-51PN-D1M52 | PFC3-8TCQ-254W5 | |||
| No 12. Big Ox: Attack 99 | NUXA-AJT0-1N5VZ | UJ50-RCYZ-ERWZE | |||
| No 12. Big Ox: Defense 99 | V4PR-EYEW-QATRR | FNKD-9BU6-Z04BV | |||
| No 12. Big Ox: Special 99 | 98W8-68YM-47CZP | P1B1-TWM5-RZQ52 | |||
| No 12. Big Ox: Ability 99 | YHM0-FW2U-JV6BF | XUWR-02DR-55VY6 | |||
| No 13. Angol: Attack 99 | NRCY-PZ8B-G2CXU | MTE8-Y0M2-GA6CP | |||
| No 13. Angol: Defense 99 | HA7K-FHK4-TG6GU | 6QP0-CFGW-7RFGE | |||
| No 13. Angol: Special 99 | EMRB-H89Y-CW79T | MQUU-N8RR-Z5WEP | |||
| No 13. Angol: Ability 99 | 6M55-UPQZ-4Y05Q | NTKG-K426-NUXGR | |||
| No 14. P.Dragon: Attack 99 | 65XX-K43P-YCFEA | W94P-MU3C-N8DEM | |||
| No 14. P.Dragon: Defense 99 | E6R7-PYJ6-9U6UT | DCP3-6F0V-2XPNE | |||
| No 14. P.Dragon: Special 99 | J8M0-HD8E-HU0UC | 0WFH-RRX0-YWJ28 | |||
| No 14. P.Dragon: Ability 99 | GK23-Q0AJ-G82QC | TYW8-A000-7N904 | |||
| No 15. Pomyugar: Attack 99 | T8QA-WUEK-YERR8 | CNMA-PQG4-A6Q6Q | |||
| No 15. Pomyugar: Defense 99 | 3U39-22J3-0T15N | M2G9-KDE4-92WQA | |||
| No 15. Pomyugar: Special 99 | KCFX-DYB4-6T5TH | KH13-B4DW-UB9H0 | |||
| No 15. Pomyugar: Ability 99 | 0432-01YB-BQR2X | 24KB-JCFP-PPYUY | |||
| No 16. Shelks: Attack 99 | BFN5-MXUZ-TH1BP | 37YJ-MAWN-PPA6Z | |||
| No 16. Shelks: Defense 99 | P921-8E8J-U6E4K | KYWK-QDW7-GTW10 | |||
| No 16. Shelks: Special 99 | M81P-NCP5-0CY7V | MTG5-J9ZD-QQ407 | |||
| No 16. Shelks: Ability 99 | KV80-QKC7-UD8X7 | U9GR-DR71-HCGQ3 | |||
| No 17. Lai Eel: Attack 99 | Z4TN-K23B-XVU5H | KKPJ-QMBE-9BVCM | |||
| No 17. Lai Eel: Defense 99 | K6HR-TB8V-Z2R21 | 1881-DC79-J8VQB | |||
| No 17. Lai Eel: Special 99 | T5JH-Q1T1-370CP | Q67B-1N3R-FVXZ7 | |||
| No 17. Lai Eel: Ability 99 | 3Y6R-FCCV-3787T | QYYP-J695-2NVUR | |||
| No 18. Fire Horn: Attack 99 | 73CC-HJYN-ZJFD9 | HW2M-J5YZ-9JV0K | |||
| No 18. Fire Horn: Defense 99 | PCB4-FCUG-6ER33 | 4CX8-FXN7-3RXNU | |||
| No 18. Fire Horn: Special 99 | G1HP-PKNT-D9HC3 | U1GB-K2DH-GF9ZZ | |||
| No 18. Fire Horn: Ability 99 | ACRZ-QA4J-VT5V2 | CYFX-MPK5-3E8BD |
FREE Game Contest
Everytime you login to Cheat Masters and view the contest page you will be awarded 1 point towards winning in the next drawing (Limited to once every 24 hours). By referring people to Cheat Masters you will receive an extra 5 point for each one that creates an account.
It is just that easy, just create a simple account

View the current contest at
Cheat Masters Contest| Next Page |
Questions/Answers: 1 [ View All]
Can you answer our visitors about Bomberman Generation? Need the answer? Click to find out!
Ask a Question
Can you answer our visitors about Bomberman Generation? Need the answer? Click to find out!
Ask a Question
![]() | How do I get dorako? Answers: 0 |
Additional Cheats
Cheats for Bomberman Generation




