

Final Fantasy X-2 PS2 Cheats
18 pts
Eeznoiz| Cheats | 10 | Total Score | 166 |
| Questions | November | 1 | |
| Answers | 56 | Contest | 0 |
| Wallpaper | Forum Posts | 3 |
The Next Top 10 Contributors
| vietboylonely01 | 15 | dude123 | 8 |
| pokemaster75 | 6 | hakajak | 5 |
| io922 | 4 | KPXX | 4 |
| Brandan701 | 3 | AcePilot | 3 |
| jake94 | 3 | zangetsu22 | 2 |
Final Fantasy X-2 PS2 cheats
Verified Cheats: 1
Submitted Cheats: 10
Below you will find cheats for Final Fantasy X-2. There are two main sections. The first cheat section is for verified cheats or those that have been rated high. The second sections are new cheats that have been submitted but have not received enough votes. Please have a look and do not forget to vote!
Final Fantasy X-2 PS2 Cheat List
Cheat Masters's cheats and cheat codes for Final Fantasy X-2. We have the latest and most popular cheat codes, hints and tips for Final Fantasy X-2. New cheats are added almost daily.What is Action Replay? Answer Here
PS2 Cheat by: codejunkies.com
| (M) | YHFK-N75A-RB81J | D47P-ZDV4-TDZVQ | ||||||||||||||||
| Max Gil | UXH6-U97U-NE7NX | HVE5-32WN-DKHT1 | ||||||||||||||||
| Max Gil Rewards | NXFM-VTRX-89M67 | V718-GM4X-ZPZTU | ||||||||||||||||
| Battle Event Debug Menu | 4QMJ-HXRG-RC99H | CY34-XCUW-TYGUF | E6M1-79YN-ZR0C4 | 82JV-TE00-RCJWU | N6GQ-5BMA-RWX7N | Press L3 To activate then load up a save enter the next room or reset your game. Once on the debug menu is loaded up press SELECT to disable debug menu code. | ||||||||||||
| Low Play Time | D6G1-981F-VX07Q | ZDNE-AYVB-5KFXA | ||||||||||||||||
| Max Play Time | 6ZAW-HC7C-MEAZU | 4Y1E-7MX2-UTE4E | ||||||||||||||||
| Infinite Mission Time | 2P1R-YKN1-3V3UP | HVHQ-NPBT-0ARFJ | ||||||||||||||||
| Al Bhed Fully Translated | F1QX-T4B7-23XQX | BXBF-9KVW-A534W | ||||||||||||||||
| Completed Status: 100% | 6JHN-TNWX-6TQB3 | 697R-Y87A-MUX09 | ||||||||||||||||
| All Key Items | KX5B-5YJ8-7KJRP | ADFY-M2DY-10QXF | WGA6-J27T-0B6TB | N9MJ-398Y-HCU3G | ||||||||||||||
| All Garment Grids | 7VCC-65GM-V2D05 | 3MFN-F4G9-2QM1P | KEZW-5AGQ-H6GFC | |||||||||||||||
| Have All Accessories | 4GR0-P8JB-02226 | KJ2B-ZY1A-5XFG9 | 9KB7-FFGT-98FTE | |||||||||||||||
| Infinite Accessories | CW9Y-UVBC-NY0F0 | 2DX7-AV35-5NUN5 | ||||||||||||||||
| Have All Items | K749-6YPV-4UQYH | A2AW-DG7F-ZD6BH | XZ2E-YV9N-WBH0V | |||||||||||||||
| Infinite Items | 7ZHX-GGFN-3B3RM | 97ZE-DH3Q-UTM1E | ||||||||||||||||
| Shinra's Bestiary Complete | 8P6Y-AEAX-ZV24Y | PM0B-9WUP-Q8Q8P | ||||||||||||||||
| Shinra's Dossier Complete | GCN4-QGG7-3NHWV | 772E-WGWY-0QR2Y | ||||||||||||||||
| Y.R.P: Infinite HP (In Battle) | NZDB-7Y88-VY4H9 | Z56W-QFFY-6QY8B | 52NH-0RGF-H5HAP | 49FG-76FZ-9EQ9D | ZQRW-1UD1-GZ1PC | U86D-G8DT-H8KNV | W3RV-BEKU-C1DZQ | RD6W-X5QX-F7ZNN | B8W5-PUTH-UWMM6 | FXN6-UZKF-0WEKG | FEYV-CQV0-E7DAC | X4H1-NJJP-NW89N | ||||||
| Y.R.P: Infinite MP (In Battle) | 15BQ-C7A3-EYMAY | 1D21-8DE3-JKGZR | PAM3-N4GE-BNUH0 | Q0PG-Y3A2-4HZ73 | H499-TNEK-3MNHJ | 9T25-FZFE-HE4MX | WG92-PXCP-M5B6C | QNA8-9FVV-YRKW3 | TV04-TPBE-HGZHV | 90HX-6XJR-EBXVM | KEDD-2EJ0-KVMBQ | E83W-Y7KM-RF495 | ||||||
| Y.R.P: Special Dressphere Always Available (In Battle) | T0D0-53WK-J74UK | PDD1-WYA5-C5WT8 | 2P9Q-UQYJ-G1983 | |||||||||||||||
| Y.R.P: Max AP After Battle | BG2E-4RR7-CY5TK | 7PP6-GD01-F19M1 | ||||||||||||||||
| Y.R.P: Skills Learned Quickly | KEZJ-QH4U-JCD1T | 9B9R-JYXZ-J9H87 | ||||||||||||||||
| No Random Battles | 1YZ9-3CJ4-4N850 | 0EGZ-8MZP-4U208 | ||||||||||||||||
| All Movie Spheres (Luca Sphere Theater) | VG6F-H0TG-T6M2W | M30R-W11H-WW5GV | ||||||||||||||||
| All Music Spheres (Luca Sphere Theater) | J7J1-NRKC-FHU13 | 0FE1-X7ZR-6XVRJ | ||||||||||||||||
| Have All Sphere Break Coins | 2QG3-42WQ-XZ4ME | W4PC-KNR5-ZAKQK | V4ZT-DXRN-BUKJY | R42Z-F4JY-WZDN5 | Y692-DX8H-YRHEC | UWT6-WXVN-N2K3V | 75C5-VY3U-4WZVN | CNFZ-TUBB-YJWAK | R0E0-TT2J-Q0V0J | XV9B-5ND7-AJKP6 | MP9A-ZTF3-D2ENE | 16AQ-H5XN-XKG14 | 42AM-27JH-GBC8P | H1RR-2C51-K63X6 | QE31-NBU3-7K8PW | TGBV-9K66-XH7GC | DX1Q-CNTG-NCB1H | |
| Infinite Sphere Break Coins | UXWT-PBX5-2EPWW | ZEWV-VRKX-9891V | ||||||||||||||||
| Calm Lands: Max Argent Credits | CTMN-1Y32-N5U28 | 8GD8-364J-BBWVA | ||||||||||||||||
| Calm Lands: Max Open Air Credits | 6Y60-2336-FC50W | 90R5-JP56-4YYWB | ||||||||||||||||
| Calm Lands: Max Argent Publicity | MJR5-Q92U-M8AE0 | 5KA3-V0N2-Z928X | ||||||||||||||||
| Calm Lands: Max Open Air Publicity | 9YBK-6B27-JB07Z | E1P4-4QHK-F23UM | ||||||||||||||||
| Gunner's Gauntlet: Infinite Normal Ammo | 1TGD-CBTT-EF53F | V9G7-07G9-HZJZC | ||||||||||||||||
| Gunner's Gauntlet: Infinite Dual Shot Ammo | RU9Q-26MU-9K2QE | 9DE5-6PQ5-VFB2E | ||||||||||||||||
| Gunner's Gauntlet: Infinite Death Ammo | ZK74-Q481-424T4 | 39UF-J5QB-9DXZR | ||||||||||||||||
| Gunner's Gauntlet: Infinite Volley Ammo | 89K7-3JRG-KJBXC | X0Z6-HXAC-QVZCJ | ||||||||||||||||
| Gunner's Gauntlet: Max Score | 1YG0-6ND6-XMVYY | DX1U-14WC-TBWYZ | ||||||||||||||||
| Gunner's Gauntlet: Chain Always 3 | 4H9A-UEEX-XAFDZ | DFCU-CGC2-MZZWE | ||||||||||||||||
| Gunner's Gauntlet: Infinite QuickShot Time | KQVJ-AKX0-CWE4W | VUT7-PP29-ZF0YW | ||||||||||||||||
| Gunner's Gauntlet: Infinite Time | UN15-CZZ4-2U8N0 | RP60-0KU0-06V4C | ||||||||||||||||
| Moonflow: Quick 10 Tickets Pitched | MKG3-TW09-DUY7W | 4MRH-DKPT-28PWD | 35ZA-2W6Q-949MR | |||||||||||||||
| Moonflow: Quick 10 Tickets Sold | D3PZ-MA23-MYCQF | Y101-E632-Q20UJ | 3JB4-6CVW-T246H | |||||||||||||||
| Moonflow: People Will Buy More Than 1 Ticket | W916-NWA3-E7WDF | ZKUU-WU8N-PQ5YU | GV24-EB6J-BYAAY | FBVN-P5AZ-B3YKY | YQNR-J7JV-9EPET | |||||||||||||
| Excavation: Max Total/Successful Digs | UNWA-HKFY-KQC6T | 3EJF-TWJH-C7U0Z | ||||||||||||||||
| Excavation: No Failed Digs | MENH-MWY3-CZPH7 | 0TG3-1MNQ-TF17T | ||||||||||||||||
| O'aka's Debt is 1 Gil | 3X72-KB2C-YUVQQ | FW7Z-V2G5-Q5CZC | 8VDN-0YZT-DVA65 | |||||||||||||||
| YUNA CODES: | NXDH-6M4T-PK548 | |||||||||||||||||
| Fast Level Up | DMT4-MMFU-T1WMT | WZ5A-6TWG-A2FFC | ||||||||||||||||
| Super Fast Level Up | Z03W-UE0K-QGUBR | CFFZ-U3KH-4U4HM | ||||||||||||||||
| Max HP (Out of Battle) | K19X-76H1-BXY8M | 0HGC-R36T-J4YH2 | ||||||||||||||||
| Full HP (Out of Battle) | RRF4-KQ5D-XT87X | 1R2M-UVAK-UNDAT | ||||||||||||||||
| Max MP (Out of Battle) | UK78-6JXB-ZHE20 | G1HR-3BAY-GZ3HW | ||||||||||||||||
| Full MP (Out of Battle) | U2GM-2T56-04BGM | HE3K-RPUR-13ZZ1 | ||||||||||||||||
| YUNA'S GUNNER ABILITIES: | UJ3P-713K-RJHF1 | JB9E-91K0-74840 | ||||||||||||||||
| Potshot Mastered | JT3V-5JW9-RU2AQ | VFPV-2M26-BW5Z3 | ||||||||||||||||
| Cheap Shot Mastered | HUJM-319X-9JZBH | F27Y-TP96-V5F3Y | ||||||||||||||||
| Enchanted Ammo Mastered | YVHZ-YC65-67HJ3 | F3TY-MWXA-8MWV3 | ||||||||||||||||
| Target MP Mastered | W5WP-E963-T20CM | 6H5D-JRT9-KU67K | ||||||||||||||||
| Quarter Pounder Mastered | XGA5-7B0A-ZX30Y | 071B-A4ET-77A36 | ||||||||||||||||
| On the Level Mastered | YT2C-9XMQ-FYZQD | 8NXE-MJY5-E4GNB | ||||||||||||||||
| Burst Shot Mastered | FNQN-D9UA-60J4K | 911D-M5GN-M4U3W | ||||||||||||||||
| Tableturner Mastered | REPD-PGYH-A9RQW | NMX8-RBHZ-NR4HY | ||||||||||||||||
| Scattershot Mastered | R2NE-ZVR1-PYQXV | 1HPZ-35JN-W6VRE | ||||||||||||||||
| Scatterburst Mastered | Y1C8-5YGG-GB8QD | 5ZMA-8DTC-4GCDP | ||||||||||||||||
| Darkproof Mastered | R6B3-VRCP-YXV74 | 5GW0-26RH-KGNMH | ||||||||||||||||
| Sleeproof Mastered | NCNW-P9EQ-ZG5BJ | 5VCQ-MPBU-2HDDX | ||||||||||||||||
| Trigger Hapy Lv.2 Mastered | JXUF-J4V2-94CM0 | G235-46F1-8CBAY | ||||||||||||||||
| Trigger Happy Lv.3 Mastered | 6VMX-Y1ZQ-HMD4M | 3949-FPZD-1KJPK | ||||||||||||||||
| YUNA'S GUN MAGE ABILITIES: | 4Y6W-2XBM-9P42D | JB9E-91K0-74840 | ||||||||||||||||
| Fire Breath Available | ZNTF-MK48-M5BP9 | R6X3-9ND4-0NUA8 | ||||||||||||||||
| Seed Cannon Available | 8KUR-KMTA-UDQVE | DYET-DPN4-QRZ81 | ||||||||||||||||
| Stone Breath Available | KWY0-PPPG-W8MQJ | YDR3-RXMU-WM9HE | ||||||||||||||||
| Absorb Available | 6MPA-FYKT-NRDWA | NEBZ-19UM-M1H20 | ||||||||||||||||
| White Wind Available | UAP3-ZU2P-AHJWE | 9HGF-58DC-M2132 | ||||||||||||||||
| Bad Breath Available | UK0Y-F1U6-XHKCW | 3U12-7GNE-WEX64 | ||||||||||||||||
| Mighty Guard Available | HN9X-3J28-3BP3T | 4YK2-JZUC-CVRDH | ||||||||||||||||
| Supernova Available | QWG4-P0W4-ZUPV1 | RTQZ-GT3W-K61UM | ||||||||||||||||
| Cry In The Night Available | GQUA-5CT2-BJUWB | P2W4-FAVV-HXV2W | ||||||||||||||||
| Drill Shot Available | 9829-10W3-V0C6Y | XR9Q-QBM5-E3407 | ||||||||||||||||
| Mortar Available | 3DEE-YMBF-70BET | 8JEA-0CMW-HAK5Y | ||||||||||||||||
| Annihilator Available | TA7W-Q2NV-AJGCJ | H325-HWJZ-C171C | ||||||||||||||||
| Heaven's Cataract Available | JCAD-31DE-A29KY | UPM8-R3P5-T1CAH | ||||||||||||||||
| 1000 Needles Available | Q92X-0WAK-6HZM3 | Y3VA-K2E5-GE6WY | ||||||||||||||||
| Storm Cannon Available | 1F9K-0EJV-PTRVE | 3Y4X-R0G3-G94EN | ||||||||||||||||
| Blaster Available | 2BAU-9AQV-61BAD | ZGM1-C8V2-3X1YA | ||||||||||||||||
| Shell Cracker Mastered | E23X-M6MA-JUXJD | 8C0R-0U32-8AZY8 | ||||||||||||||||
| Anti-Aircraft Mastered | 2MC1-GHXK-66CRJ | 9TR1-RE7R-M48ZG | ||||||||||||||||
| Silver Bullet Mastered | 45UF-GNW5-WGV6U | 54R7-VDH7-1Z8EM | ||||||||||||||||
| Flan Eater Mastered | 0F36-WW76-XEJMM | 9DDV-PJ2E-FJ53E | ||||||||||||||||
| Elementillery Mastered | 8TB8-REAB-358T9 | C1HQ-F89C-GA290 | ||||||||||||||||
| Killasaurus Mastered | A1W9-F6PM-022CT | PG56-X7GN-JXP6M | ||||||||||||||||
| Drake Slayer Mastered | 8CKY-K6CJ-0CQ9B | WZQV-055K-F3M6D | ||||||||||||||||
| Dismantler Mastered | 8G9Y-Q4PE-D9AAX | 7NAB-PAG3-H27JW | ||||||||||||||||
| Mech Destroyer Mastered | ZNA7-QFD8-HXV9Z | BB7R-RJJ0-JT9EE | ||||||||||||||||
| Demon Muzzle Mastered | ZGGG-4CPR-P44CW | 3ZGX-GAM8-8HDRF | ||||||||||||||||
| Fiend Hunter Lv.2 Mastered | 2975-QYQX-CNP3X | EGYF-NHTG-20BV2 | ||||||||||||||||
| Scan Lv.2 Mastered | VKMC-8ZE1-XK89N | EDAD-GWE7-WJRQM | ||||||||||||||||
| Scan Lv.3 Mastered | 59B9-32FW-2XKTJ | RZGJ-EDC2-076D8 | ||||||||||||||||
| YUNA'S ALCHEMIST ABILITIES: | EPA0-JGFA-991HH | JB9E-91K0-74840 | ||||||||||||||||
| Potion Mastered | ND6P-U7F8-UB3KU | 9ZG6-ABUJ-F0Z86 | ||||||||||||||||
| Hi-Potion Mastered | GYAR-ERNE-1G7GR | FHXX-D3PG-5ANEK |
FREE Game Contest
Everytime you login to Cheat Masters and view the contest page you will be awarded 1 point towards winning in the next drawing (Limited to once every 24 hours). By referring people to Cheat Masters you will receive an extra 5 point for each one that creates an account.
It is just that easy, just create a simple account

View the current contest at
Cheat Masters Contest| Next Page |
Questions/Answers: 77 [ View All]
Can you answer our visitors about Final Fantasy X-2? Need the answer? Click to find out!
Ask a Question
Can you answer our visitors about Final Fantasy X-2? Need the answer? Click to find out!
Ask a Question
![]() | In chapter 5 were do I find dark knight Answers: 4 |
![]() | How do I get to the monster arena? Answers: 2 |
![]() | Can I enter these cheats with out action replay? Answers: 1 |
![]() | I cant get an episode complete on the calm land.i have got episode complete oin every other what do I have to do so I can get the masqot? do I need to get to level 5 on the publicity campaign if so how? I talked to everyone I can I have 250 on one and 380 on the other company. Answers: 5 |
![]() | Where is the cactuar that went to a spring and got to see snow Answers: 4 |
![]() | I have gunner,warrior,mage gunner,thief,samurai,white mage,black mage, n songstress dressphere,what dressphere I still dont get? Answers: 3 |
![]() | Where and how can I find 'the sound of whistle' cutscene in luca during chapter 5? Answers: 3 |
![]() | How do you beat the Angra Mainyu enemy in the Bikanel Desert area?!?!?!?!?!? Answers: 3 |
![]() | Paines over drive Answers: 3 |
![]() | Where is the 8 headed snake thing Answers: 2 |
![]() | How do you get episode complete in calm lands ps. pleas answer mascot is the last one I need to get pss. the calm lands is my last mission I need Answers: 1 |
![]() | Where are all the repairing stuff about the Chapter 5 ta Djose Temple? Answers: 2 |
![]() | Where is the desaind cave? Answers: 1 |
![]() | Does anyone an easy way 2 defeat that big massive aeron in chapter five in the thunder planes in that mission where the fiends are feedin g of the energy in the towers? Answers: 2 |


Game Info


