Have a Question?
| Ultimate mode | 86% | |
| Win the game on the Hard difficulty setting to unlock the Ultimate difficulty setting. | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Akechi Mitsuhide | 86% | |
| Win the game with Oda Nobunaga, Nou Hime, and Mori Ranmaru to unlock Akechi Mitsuhide. | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Maeda | 86% | |
| Win the game with Nou Hime to unlock Maeda. | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Mori Ranmaru | 86% | |
| Win the game with Oda Nobunaga to unlock Mori Ranmaru. | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Itsuki | 86% | |
| Win the game with Date Masamune to unlock Itsuki. | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Matsu | 85% | |
| Win the game with Maeda to unlock Matsu. | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Zavy | 85% | |
| Win the game with Honda Tadakatsu to unlock Zavy. | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Honda Tadakatsu | 84% | |
| Win the game with all previously unlocked characters to unlock Honda Tadakatsu. | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Sappi Sasuke | 83% | |
| Win the game with Takeda Shingen to unlock Sappi Sasuke. | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Random mode | 82% | |
| Win the game with all sixteen characters to unlock the Random difficulty setting. | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Shimazu Yoshihiro | 79% | |
| Win the game with Itsuki and Zabii to unlock Shimazu Yoshihiro. | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Kasuga | 75% | |
| Win the game with Uesugi Kenshin and Sarutobi Sasuke to unlock Kasuga. | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Cacad | 72% | |
| Triangle, square, l1 | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Membuka semua jurus | 71% | |
| L1 L2 L2 L1 R2 R1 R1 R2 L3 R3 | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Basara ps2 | 64% | |
| Win the game with Oda Nobunaga, Nou Hime, and Mori Ranmaru to unlock Akechi Mitsuhide. | ||
Was this cheat: (-)Bogus or (+)Helpful | ||



