|
Syphon Filter: The Omega Strain PS2 Cheats
|
|
1 pts piggypimp
The Next Top 10 Contributors
|
||||||||||||||||||||||||||||||||||||
Syphon Filter: The Omega Strain PS2 cheats |
LATEST GAMING ARTICLES
|
Syphon Filter: The Omega Strain Cheats, Hints, Tips, Eastereggs, How To's, Unlockables, Codes, Achievements, etc
Syphon Filter: The Omega Strain PS2 Cheat List
Cheat Masters's cheats and cheat codes for Syphon Filter: The Omega Strain. We have the latest and most popular cheat codes, hints and tips for Syphon Filter: The Omega Strain. New cheats are added almost daily.
What is Action Replay? Answer Here
by: codejunkies.com
Everytime you login to Cheat Masters and view the contest page you will be awarded 1 point towards winning in the next drawing (Limited to once every 24 hours). By referring people to Cheat Masters you will receive an extra 5 point for each one that creates an account.
It is just that easy, just create a simple account
View the current contest at
Cheat Masters Contest
Do you have some Syphon Filter: The Omega Strain cheats we do not have yet? Just create an simple account
and submit answers to visitors questions. You can also submit cheats, hints and tips that you know for more points. Each vote you get earns you points. The member with the highest points for Syphon Filter: The Omega Strain is the Cheat Master.
Members will also be emailed when their question is answered, have less banners, have favorit links, enter free game contests, and much more!
You can also find out more help for Syphon Filter: The Omega Strain in our
Cheats Forum
Are you a blogger? Want to read the latest news and gaming scoop? Then you should visit our blog --> CheatMaster's Blog
What is Action Replay? Answer Here
by: codejunkies.com
| (M) | 4QQ0-5JXD-DZZB9 | TVPE-02HE-JZU3N | YGXM-6PY8-MAE5Q | X0Y3-ZQQB-1CXCW | KCU4-N1J5-VR1DD | E3Y5-E1D1-EF849 | HJJE-E8J3-KX8AW | 79KH-WUKD-8N2NQ | ||||||||||||||||
| Ammo Codes | 2WQU-E94N-4771Y | |||||||||||||||||||||||
| Twice More Ammo | AA73-A72F-CB00J | XQC5-CBD8-4V95V | 6B93-QGPC-HW4AE | |||||||||||||||||||||
| 4 Times More Ammo | C2UR-XCFV-KP05Q | XQC5-CBD8-4V95V | FUW9-J2ME-JAMV3 | |||||||||||||||||||||
| 10 Times More Ammo | 2M8G-UF4R-AVAAW | XQC5-CBD8-4V95V | PNRK-F414-MCUM7 | |||||||||||||||||||||
| 99 Times More Ammo | MMAP-YBKF-8TE6Y | XQC5-CBD8-4V95V | AZED-VGUA-ZB00D | |||||||||||||||||||||
| Infinite Ammo | 85HV-EZRX-TGRKQ | W0TG-FE5Q-7W4NY | ||||||||||||||||||||||
| Health Codes | CKJK-VKCU-9TC0N | |||||||||||||||||||||||
| Health Twice Bigger | DWZ9-25YX-TBADN | ZRHY-0RX0-BZMYU | GWHY-JP9Z-1AY5W | |||||||||||||||||||||
| Health X10 Bigger | R93N-PMF8-TH5RV | 3EDX-5HY8-PWFY2 | GWHY-JP9Z-1AY5W | |||||||||||||||||||||
| Health X100 Bigger | 86T5-MCEZ-XUXK6 | W3XN-4BJ1-HUZUJ | GWHY-JP9Z-1AY5W | |||||||||||||||||||||
| Infinite Health | VCUT-AWRF-50C2C | 242Q-RC3N-KGWJ7 | NYV7-Q0ZB-AKJF8 | |||||||||||||||||||||
| Armor Codes | JQXH-WQHU-WJUU4 | |||||||||||||||||||||||
| Start with Armor Gauge Twice Bigger | EG3B-5V44-ZJBWX | DGJC-9BNV-VX1DY | ||||||||||||||||||||||
| Start With Armor Gauge 8 Times Bigger | 9NUR-BJEH-EAWTD | HBNV-EN21-KB5Q9 | ||||||||||||||||||||||
| Start With Armor Gauge 20 Times Bigger | W9JY-BNPK-E9B7Q | V0DX-H8EX-905PF | ||||||||||||||||||||||
| Start With Armor Gauge 3599166 Times Bigger | CGMG-AT1T-KJYNU | XZMM-6T6Z-AKBVP | ||||||||||||||||||||||
| AI Codes | RKB4-UDJN-YQ2V7 | |||||||||||||||||||||||
| Non Aggressive AI | V0HU-YUXC-PDK6B | Y2F0-6KFV-H4Y1A | ||||||||||||||||||||||
| Invisible (No Awareness) | 6EZE-4E6X-RHWAY | WU3K-YNU1-21JW8 | ||||||||||||||||||||||
| Open Weapons | 300Z-HPC4-ZF2WM | K310-TUTG-CEF1Y | ||||||||||||||||||||||
| Open Levels | XA3F-1F6K-RZHYK | 67F5-RPH1-U8VVE | ||||||||||||||||||||||
| Open Ratings | ZZQV-M7WV-EG8HK | 86AH-RHFB-M372C | ||||||||||||||||||||||
| Play Once to Complete all Objectives | 4FMW-4ZW7-CPBY5 | B8NF-EA0N-7AV1Z | EQUE-MNQQ-HN6RU | J55X-ZXGB-144RX | ||||||||||||||||||||
| Maximum Flashlight | 5RRZ-JZNA-YVR0D | 4R9H-HAW8-6Q8HV | WY19-U9ZQ-U4AUP | |||||||||||||||||||||
| Speed Codes | KQKF-0P8M-MD38A | |||||||||||||||||||||||
| Everybody Quick (X2) | TB3T-C0KG-EBYE9 | 4JNU-6A9U-R7QJ1 | 06A0-B9X5-JCEPB | NGWD-5MVU-HVAT9 | J1JV-2FW8-MMTTH | |||||||||||||||||||
| Everybody Quick (X1.5) | RDRR-603Q-HQFE5 | 4JNU-6A9U-R7QJ1 | 06A0-B9X5-JCEPB | NGWD-5MVU-HVAT9 | J1JV-2FW8-MMTTH | |||||||||||||||||||
| Quick Hero Only (X1.5) | HHC0-EUV0-TDHD2 | G858-BAB8-CQF9A | 146J-7HQN-THND7 | 2HC3-YAT7-2V2EJ | D0VR-33UA-9XNZF | GK1P-M01P-G4R8T | 54JF-T5NQ-FTXXC | G0WP-HENP-8T4UY | NGWD-5MVU-HVAT9 | J1JV-2FW8-MMTTH | ||||||||||||||
| Quick Hero Only (X2) | U58Y-E5U0-ZDRZB | G858-BAB8-CQF9A | 146J-7HQN-THND7 | 2HC3-YAT7-2V2EJ | D0VR-33UA-9XNZF | GK1P-M01P-G4R8T | 0RJ4-61F3-MMJ88 | G0WP-HENP-8T4UY | NGWD-5MVU-HVAT9 | J1JV-2FW8-MMTTH | ||||||||||||||
| Quick Hero Only (X3) | PP99-24J6-E5DNZ | G858-BAB8-CQF9A | 146J-7HQN-THND7 | 2HC3-YAT7-2V2EJ | D0VR-33UA-9XNZF | GK1P-M01P-G4R8T | F0NM-1R2J-XAHHZ | G0WP-HENP-8T4UY | NGWD-5MVU-HVAT9 | J1JV-2FW8-MMTTH | ||||||||||||||
| Everybody But Hero Slower (/2) | Q0DH-993W-N6DWE | G858-BAB8-CQF9A | 146J-7HQN-THND7 | 2HC3-YAT7-2V2EJ | D0VR-33UA-9XNZF | K0NP-J2M5-AFV7U | FPBK-DQVV-Y448U | G0WP-HENP-8T4UY | NGWD-5MVU-HVAT9 | J1JV-2FW8-MMTTH | ||||||||||||||
| Everybody But Hero Slower (/4) | GA65-UVNK-U1PMD | G858-BAB8-CQF9A | 146J-7HQN-THND7 | 2HC3-YAT7-2V2EJ | D0VR-33UA-9XNZF | QUCQ-036W-Y27DD | FPBK-DQVV-Y448U | G0WP-HENP-8T4UY | NGWD-5MVU-HVAT9 | J1JV-2FW8-MMTTH | ||||||||||||||
| Quick Hero (X1.5)-Slow Opponents(/2) | Q99P-HX28-56KCH | G858-BAB8-CQF9A | 146J-7HQN-THND7 | 2HC3-YAT7-2V2EJ | D0VR-33UA-9XNZF | K0NP-J2M5-AFV7U | 54JF-T5NQ-FTXXC | G0WP-HENP-8T4UY | NGWD-5MVU-HVAT9 | J1JV-2FW8-MMTTH | ||||||||||||||
| Quick Hero (X1.5)-Slow Opponents(/4) | Z509-G8NM-MCBBQ | G858-BAB8-CQF9A | 146J-7HQN-THND7 | 2HC3-YAT7-2V2EJ | D0VR-33UA-9XNZF | QUCQ-036W-Y27DD | 54JF-T5NQ-FTXXC | G0WP-HENP-8T4UY | NGWD-5MVU-HVAT9 | J1JV-2FW8-MMTTH | ||||||||||||||
| Quick Hero (X2)-Slow Opponents(/2) | UUXK-3DDN-25Q8X | G858-BAB8-CQF9A | 146J-7HQN-THND7 | 2HC3-YAT7-2V2EJ | D0VR-33UA-9XNZF | K0NP-J2M5-AFV7U | 0RJ4-61F3-MMJ88 | G0WP-HENP-8T4UY | NGWD-5MVU-HVAT9 | J1JV-2FW8-MMTTH | ||||||||||||||
| Quick Hero (X2)-Slow Opponents(/4) | NQZ5-4E4Y-BWRVP | G858-BAB8-CQF9A | 146J-7HQN-THND7 | 2HC3-YAT7-2V2EJ | D0VR-33UA-9XNZF | QUCQ-036W-Y27DD | 0RJ4-61F3-MMJ88 | G0WP-HENP-8T4UY | NGWD-5MVU-HVAT9 | J1JV-2FW8-MMTTH | ||||||||||||||
| Quick Hero (X3)-Slow Opponents(/2) | CQN0-4P71-ZBMMT | G858-BAB8-CQF9A | 146J-7HQN-THND7 | 2HC3-YAT7-2V2EJ | D0VR-33UA-9XNZF | K0NP-J2M5-AFV7U | F0NM-1R2J-XAHHZ | G0WP-HENP-8T4UY | NGWD-5MVU-HVAT9 | J1JV-2FW8-MMTTH | ||||||||||||||
| Quick Hero (X3)-Slow Opponents(/4) | ZN1G-7YJC-YYN5H | G858-BAB8-CQF9A | 146J-7HQN-THND7 | 2HC3-YAT7-2V2EJ | D0VR-33UA-9XNZF | QUCQ-036W-Y27DD | F0NM-1R2J-XAHHZ | G0WP-HENP-8T4UY | NGWD-5MVU-HVAT9 | J1JV-2FW8-MMTTH | ||||||||||||||
| Walk Through Walls | 6123-A6W8-7439J | QV70-7AG2-KHCRW | TDWD-JYD2-VXYA9 | K078-VG05-JG9QG | 2510-J97D-TV2GN | Press L3 For Walk Thru Walls, R3 to stop. | ||||||||||||||||||
| FPS Mode | W25J-NZ9E-VZWJ2 | CDVF-M9Q7-UR657 | 153V-5R3R-WAW8V | Play Syphon like if it was Half-Life | ||||||||||||||||||||
| 1 Hit Kill | B1G1-X8X1-F67G0 | 14G0-QR3F-4V2XN | DQ7Y-8PNC-ZY4QG | ZJ7H-DDGP-R3Q36 | BTFQ-ACQP-A8HAY | 5FQX-717A-5QP3C | U8K7-28CQ-0ET33 | With this code, any bullet will do headshot damage. | ||||||||||||||||
| Freeze Timer | PTU1-6FZ6-XCYJP | DZEF-G1UD-EVWZC | 9JJU-BAY1-E7VVN | |||||||||||||||||||||
| Levitation Mode | AZ45-W2R2-2ZDHA | GQ93-58GA-5QU7Z | UHUJ-TJDK-44QVP | HF0Z-JD4J-43Z5G | ZZMP-ZR7P-RTMPQ | GH6V-JXF0-W6P9T | 4CQV-M6ZY-JRW8X | TDWD-JYD2-VXYA9 | M91W-KE5B-790W2 | H7V4-FB6B-1YN1W | 2510-J97D-TV2GN | MQ2U-YMPW-Z5T5X | 45XD-AA8B-FHZ9U | AJZY-PX2C-9C4HY | FA6T-GK8D-R2J77 | 3W5E-UN34-KHDGA | Z13G-TDYV-AREQJ | FKF5-FD7D-GD3B7 | WGZJ-TDFP-M9MG1 | 4PUY-0GFK-MQTZ8 | HUZ4-16D2-6QV8E | Press L3 To activate, press R3 to stop. | whilst in levitation mode, press L3+Triangle to go up, L3+X to go down | |
| Immuned To Fire/Falls/Bullets | WC72-3NJR-QJKEH | RG14-2F4F-77FVD | P7VU-4ZPH-XDY70 | AEZD-XD3P-5XZXX | RX46-MH9Z-W0R6G | 57YV-42DA-6ZNET | EA5U-XT29-AV137 |
PlayStation 2 in Stores Now
| PlayStation 2 Coming Soon
|
Everytime you login to Cheat Masters and view the contest page you will be awarded 1 point towards winning in the next drawing (Limited to once every 24 hours). By referring people to Cheat Masters you will receive an extra 5 point for each one that creates an account.
It is just that easy, just create a simple account

View the current contest at
Cheat Masters ContestDo you have some Syphon Filter: The Omega Strain cheats we do not have yet? Just create an simple account
and submit answers to visitors questions. You can also submit cheats, hints and tips that you know for more points. Each vote you get earns you points. The member with the highest points for Syphon Filter: The Omega Strain is the Cheat Master.Members will also be emailed when their question is answered, have less banners, have favorit links, enter free game contests, and much more!
You can also find out more help for Syphon Filter: The Omega Strain in our
Cheats ForumAre you a blogger? Want to read the latest news and gaming scoop? Then you should visit our blog --> CheatMaster's Blog
|
Syphon Filter: The Omega Strain TOP QUESTIONS
Questions/Answers: 4 [ View All] Can you answer our visitors about Syphon Filter: The Omega Strain? Need the answer? Click to find out!
|
Additional Cheats
Cheats for Syphon Filter: The Omega Strain
Syphon Filter: The Omega Strain cheats
|













PS2
(3/5)