Syphon Filter: The Omega Strain PS2 Cheats
13 pts
wtshauf88| Cheats | 1 | Total Score | 33 |
| Questions | November | 1 | |
| Answers | 14 | Contest | 0 |
| Wallpaper | Forum Posts | 0 |
The Next Top 10 Contributors
| ec2crew | 2 | mehaverkamp | 1 |
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
Syphon Filter: The Omega Strain PS2 cheats
Verified Cheats: 0
Submitted Cheats: 2
Below you will find cheats for Syphon Filter: The Omega Strain. There are two main sections. The first cheat section is for verified cheats or those that have been rated high. The second sections are new cheats that have been submitted but have not received enough votes. Please have a look and do not forget to vote!
Syphon Filter: The Omega Strain PS2 Cheat List
Looking for Syphon Filter: The Omega Strain cheat codes? Then look no further! ( Syphon Filter: The Omega Strain cheat codes are here!) Here you will find the latest and most popular cheat codes, hints and tips for your PS2 games. Whatever you're looking for, it can all be found here. Check back often to find more cheats for Syphon Filter: The Omega Strain. Action Replay MAX Cheat Codes
What is Action Replay? Answer Here
PS2 Cheat by: codejunkies.com
| (M) | 4QQ0-5JXD-DZZB9 | TVPE-02HE-JZU3N | YGXM-6PY8-MAE5Q | X0Y3-ZQQB-1CXCW | KCU4-N1J5-VR1DD | E3Y5-E1D1-EF849 | HJJE-E8J3-KX8AW | 79KH-WUKD-8N2NQ | ||||||||||||||||
| Ammo Codes | 2WQU-E94N-4771Y | |||||||||||||||||||||||
| Twice More Ammo | AA73-A72F-CB00J | XQC5-CBD8-4V95V | 6B93-QGPC-HW4AE | |||||||||||||||||||||
| 4 Times More Ammo | C2UR-XCFV-KP05Q | XQC5-CBD8-4V95V | FUW9-J2ME-JAMV3 | |||||||||||||||||||||
| 10 Times More Ammo | 2M8G-UF4R-AVAAW | XQC5-CBD8-4V95V | PNRK-F414-MCUM7 | |||||||||||||||||||||
| 99 Times More Ammo | MMAP-YBKF-8TE6Y | XQC5-CBD8-4V95V | AZED-VGUA-ZB00D | |||||||||||||||||||||
| Infinite Ammo | 85HV-EZRX-TGRKQ | W0TG-FE5Q-7W4NY | ||||||||||||||||||||||
| Health Codes | CKJK-VKCU-9TC0N | |||||||||||||||||||||||
| Health Twice Bigger | DWZ9-25YX-TBADN | ZRHY-0RX0-BZMYU | GWHY-JP9Z-1AY5W | |||||||||||||||||||||
| Health X10 Bigger | R93N-PMF8-TH5RV | 3EDX-5HY8-PWFY2 | GWHY-JP9Z-1AY5W | |||||||||||||||||||||
| Health X100 Bigger | 86T5-MCEZ-XUXK6 | W3XN-4BJ1-HUZUJ | GWHY-JP9Z-1AY5W | |||||||||||||||||||||
| Infinite Health | VCUT-AWRF-50C2C | 242Q-RC3N-KGWJ7 | NYV7-Q0ZB-AKJF8 | |||||||||||||||||||||
| Armor Codes | JQXH-WQHU-WJUU4 | |||||||||||||||||||||||
| Start with Armor Gauge Twice Bigger | EG3B-5V44-ZJBWX | DGJC-9BNV-VX1DY | ||||||||||||||||||||||
| Start With Armor Gauge 8 Times Bigger | 9NUR-BJEH-EAWTD | HBNV-EN21-KB5Q9 | ||||||||||||||||||||||
| Start With Armor Gauge 20 Times Bigger | W9JY-BNPK-E9B7Q | V0DX-H8EX-905PF | ||||||||||||||||||||||
| Start With Armor Gauge 3599166 Times Bigger | CGMG-AT1T-KJYNU | XZMM-6T6Z-AKBVP | ||||||||||||||||||||||
| AI Codes | RKB4-UDJN-YQ2V7 | |||||||||||||||||||||||
| Non Aggressive AI | V0HU-YUXC-PDK6B | Y2F0-6KFV-H4Y1A | ||||||||||||||||||||||
| Invisible (No Awareness) | 6EZE-4E6X-RHWAY | WU3K-YNU1-21JW8 | ||||||||||||||||||||||
| Open Weapons | 300Z-HPC4-ZF2WM | K310-TUTG-CEF1Y | ||||||||||||||||||||||
| Open Levels | XA3F-1F6K-RZHYK | 67F5-RPH1-U8VVE | ||||||||||||||||||||||
| Open Ratings | ZZQV-M7WV-EG8HK | 86AH-RHFB-M372C | ||||||||||||||||||||||
| Play Once to Complete all Objectives | 4FMW-4ZW7-CPBY5 | B8NF-EA0N-7AV1Z | EQUE-MNQQ-HN6RU | J55X-ZXGB-144RX | ||||||||||||||||||||
| Maximum Flashlight | 5RRZ-JZNA-YVR0D | 4R9H-HAW8-6Q8HV | WY19-U9ZQ-U4AUP | |||||||||||||||||||||
| Speed Codes | KQKF-0P8M-MD38A | |||||||||||||||||||||||
| Everybody Quick (X2) | TB3T-C0KG-EBYE9 | 4JNU-6A9U-R7QJ1 | 06A0-B9X5-JCEPB | NGWD-5MVU-HVAT9 | J1JV-2FW8-MMTTH | |||||||||||||||||||
| Everybody Quick (X1.5) | RDRR-603Q-HQFE5 | 4JNU-6A9U-R7QJ1 | 06A0-B9X5-JCEPB | NGWD-5MVU-HVAT9 | J1JV-2FW8-MMTTH | |||||||||||||||||||
| Quick Hero Only (X1.5) | HHC0-EUV0-TDHD2 | G858-BAB8-CQF9A | 146J-7HQN-THND7 | 2HC3-YAT7-2V2EJ | D0VR-33UA-9XNZF | GK1P-M01P-G4R8T | 54JF-T5NQ-FTXXC | G0WP-HENP-8T4UY | NGWD-5MVU-HVAT9 | J1JV-2FW8-MMTTH | ||||||||||||||
| Quick Hero Only (X2) | U58Y-E5U0-ZDRZB | G858-BAB8-CQF9A | 146J-7HQN-THND7 | 2HC3-YAT7-2V2EJ | D0VR-33UA-9XNZF | GK1P-M01P-G4R8T | 0RJ4-61F3-MMJ88 | G0WP-HENP-8T4UY | NGWD-5MVU-HVAT9 | J1JV-2FW8-MMTTH | ||||||||||||||
| Quick Hero Only (X3) | PP99-24J6-E5DNZ | G858-BAB8-CQF9A | 146J-7HQN-THND7 | 2HC3-YAT7-2V2EJ | D0VR-33UA-9XNZF | GK1P-M01P-G4R8T | F0NM-1R2J-XAHHZ | G0WP-HENP-8T4UY | NGWD-5MVU-HVAT9 | J1JV-2FW8-MMTTH | ||||||||||||||
| Everybody But Hero Slower (/2) | Q0DH-993W-N6DWE | G858-BAB8-CQF9A | 146J-7HQN-THND7 | 2HC3-YAT7-2V2EJ | D0VR-33UA-9XNZF | K0NP-J2M5-AFV7U | FPBK-DQVV-Y448U | G0WP-HENP-8T4UY | NGWD-5MVU-HVAT9 | J1JV-2FW8-MMTTH | ||||||||||||||
| Everybody But Hero Slower (/4) | GA65-UVNK-U1PMD | G858-BAB8-CQF9A | 146J-7HQN-THND7 | 2HC3-YAT7-2V2EJ | D0VR-33UA-9XNZF | QUCQ-036W-Y27DD | FPBK-DQVV-Y448U | G0WP-HENP-8T4UY | NGWD-5MVU-HVAT9 | J1JV-2FW8-MMTTH | ||||||||||||||
| Quick Hero (X1.5)-Slow Opponents(/2) | Q99P-HX28-56KCH | G858-BAB8-CQF9A | 146J-7HQN-THND7 | 2HC3-YAT7-2V2EJ | D0VR-33UA-9XNZF | K0NP-J2M5-AFV7U | 54JF-T5NQ-FTXXC | G0WP-HENP-8T4UY | NGWD-5MVU-HVAT9 | J1JV-2FW8-MMTTH | ||||||||||||||
| Quick Hero (X1.5)-Slow Opponents(/4) | Z509-G8NM-MCBBQ | G858-BAB8-CQF9A | 146J-7HQN-THND7 | 2HC3-YAT7-2V2EJ | D0VR-33UA-9XNZF | QUCQ-036W-Y27DD | 54JF-T5NQ-FTXXC | G0WP-HENP-8T4UY | NGWD-5MVU-HVAT9 | J1JV-2FW8-MMTTH | ||||||||||||||
| Quick Hero (X2)-Slow Opponents(/2) | UUXK-3DDN-25Q8X | G858-BAB8-CQF9A | 146J-7HQN-THND7 | 2HC3-YAT7-2V2EJ | D0VR-33UA-9XNZF | K0NP-J2M5-AFV7U | 0RJ4-61F3-MMJ88 | G0WP-HENP-8T4UY | NGWD-5MVU-HVAT9 | J1JV-2FW8-MMTTH | ||||||||||||||
| Quick Hero (X2)-Slow Opponents(/4) | NQZ5-4E4Y-BWRVP | G858-BAB8-CQF9A | 146J-7HQN-THND7 | 2HC3-YAT7-2V2EJ | D0VR-33UA-9XNZF | QUCQ-036W-Y27DD | 0RJ4-61F3-MMJ88 | G0WP-HENP-8T4UY | NGWD-5MVU-HVAT9 | J1JV-2FW8-MMTTH | ||||||||||||||
| Quick Hero (X3)-Slow Opponents(/2) | CQN0-4P71-ZBMMT | G858-BAB8-CQF9A | 146J-7HQN-THND7 | 2HC3-YAT7-2V2EJ | D0VR-33UA-9XNZF | K0NP-J2M5-AFV7U | F0NM-1R2J-XAHHZ | G0WP-HENP-8T4UY | NGWD-5MVU-HVAT9 | J1JV-2FW8-MMTTH | ||||||||||||||
| Quick Hero (X3)-Slow Opponents(/4) | ZN1G-7YJC-YYN5H | G858-BAB8-CQF9A | 146J-7HQN-THND7 | 2HC3-YAT7-2V2EJ | D0VR-33UA-9XNZF | QUCQ-036W-Y27DD | F0NM-1R2J-XAHHZ | G0WP-HENP-8T4UY | NGWD-5MVU-HVAT9 | J1JV-2FW8-MMTTH | ||||||||||||||
| Walk Through Walls | 6123-A6W8-7439J | QV70-7AG2-KHCRW | TDWD-JYD2-VXYA9 | K078-VG05-JG9QG | 2510-J97D-TV2GN | Press L3 For Walk Thru Walls, R3 to stop. | ||||||||||||||||||
| FPS Mode | W25J-NZ9E-VZWJ2 | CDVF-M9Q7-UR657 | 153V-5R3R-WAW8V | Play Syphon like if it was Half-Life | ||||||||||||||||||||
| 1 Hit Kill | B1G1-X8X1-F67G0 | 14G0-QR3F-4V2XN | DQ7Y-8PNC-ZY4QG | ZJ7H-DDGP-R3Q36 | BTFQ-ACQP-A8HAY | 5FQX-717A-5QP3C | U8K7-28CQ-0ET33 | With this code, any bullet will do headshot damage. | ||||||||||||||||
| Freeze Timer | PTU1-6FZ6-XCYJP | DZEF-G1UD-EVWZC | 9JJU-BAY1-E7VVN | |||||||||||||||||||||
| Levitation Mode | AZ45-W2R2-2ZDHA | GQ93-58GA-5QU7Z | UHUJ-TJDK-44QVP | HF0Z-JD4J-43Z5G | ZZMP-ZR7P-RTMPQ | GH6V-JXF0-W6P9T | 4CQV-M6ZY-JRW8X | TDWD-JYD2-VXYA9 | M91W-KE5B-790W2 | H7V4-FB6B-1YN1W | 2510-J97D-TV2GN | MQ2U-YMPW-Z5T5X | 45XD-AA8B-FHZ9U | AJZY-PX2C-9C4HY | FA6T-GK8D-R2J77 | 3W5E-UN34-KHDGA | Z13G-TDYV-AREQJ | FKF5-FD7D-GD3B7 | WGZJ-TDFP-M9MG1 | 4PUY-0GFK-MQTZ8 | HUZ4-16D2-6QV8E | Press L3 To activate, press R3 to stop. | whilst in levitation mode, press L3+Triangle to go up, L3+X to go down | |
| Immuned To Fire/Falls/Bullets | WC72-3NJR-QJKEH | RG14-2F4F-77FVD | P7VU-4ZPH-XDY70 | AEZD-XD3P-5XZXX | RX46-MH9Z-W0R6G | 57YV-42DA-6ZNET | EA5U-XT29-AV137 |
FREE Game Contest
Everytime you login to Cheat Masters and view the contest page you will be awarded 1 point towards winning in the next drawing (Limited to once every 24 hours). By referring people to Cheat Masters you will receive an extra 5 point for each one that creates an account.
It is just that easy, just create a simple account

View the current contest at
Cheat Masters Contest| Next Page |
Syphon Filter: The Omega Strain PS2 FAQs, Walkthroughs, Howto's and Guides
| FAQ Title | Rating | ||
![]() | Weapon Guide | Probester | ![]() |
Questions/Answers: 9 [ View All]
Can you answer our visitors about Syphon Filter: The Omega Strain? Need the answer? Click to find out!
Ask a Question
Can you answer our visitors about Syphon Filter: The Omega Strain? Need the answer? Click to find out!
Ask a Question
![]() | How do I get all ratings unlocked? Answers: 1 |
![]() | When the hell will there be something helpful like the magic box in Carthage 2 or the jump glitch. Answers: 0 |
![]() | Where is the c4 in level 1? Answers: 0 |
![]() | Where is the cow carces in blerus 1 Answers: 0 |
![]() | How do I get night vison gogles all the time. Answers: 0 |
![]() | How do I get the C-4 on the first level Carthage Michigan Answers: 3 |
![]() | How do I blow the bridge in belarus Answers: 1 |
![]() | How to clear the 5th stage Answers: 1 |
![]() | How do I use the cheat codes that you have available? Answers: 2 |
Additional Cheats


Game Info





Syphon Filter: The Omega Strain's storyline begins when outbreaks of a fatal, mysterious virus erupt in such diverse locations as Italy, Belarus, Switzerland, and Myanmar. No one seems to know where the virus originated from