|
NBA 2K2 PS2 cheats
|
|
1 pts Your Name Here
The Next Top 10 Contributors
|
||||||||||||||||||||||||||||||||||||
NBA 2K2 PS2 cheats |
LATEST GAMING ARTICLES
|
NBA 2K2 Cheats, Hints, Tips, Eastereggs, How To's, Unlockables, Codes, Achievements, etc
NBA 2K2 PS2 Cheat List
Here is Cheat Masters's cheats and cheat codes for NBA 2K2. At this site, we try to provide you with the latest and most popular cheat codes, hints and tips for NBA 2K2. Whatever cheats you're looking for, it can all be found here. New cheats are added frequently for PS2 .
What is Action Replay? Answer Here
by: codejunkies.com
What is Action Replay? Answer Here
by: codejunkies.com
Everytime you login to Cheat Masters and view the contest page you will be awarded 1 point towards winning in the next drawing (Limited to once every 24 hours). By referring people to Cheat Masters you will receive an extra 5 point for each one that creates an account.
It is just that easy, just create a simple account
View the current contest at
Cheat Masters Contest
Do you have some NBA 2K2 cheats we do not have yet? Just create an simple account
and submit answers to visitors questions. You can also submit cheats, hints and tips that you know for more points. Each vote you get earns you points. The member with the highest points for NBA 2K2 is the Cheat Master.
Members will also be emailed when their question is answered, have less banners, have favorit links, enter free game contests, and much more!
You can also find out more help for NBA 2K2 in our
Cheats Forum
Are you a blogger? Want to read the latest news and gaming scoop? Then you should visit our blog --> CheatMaster's Blog
What is Action Replay? Answer Here
by: codejunkies.com
| (M) | 0E3C7DF2 | 1645EBB3 | 0C077967 | F8938897 | |||||||||||
| More Time: Press Sel+R1 | EC7918A9 | F8FCF7FC | 3C85C43F | BB16FEFE | |||||||||||
| End Quarter: Press Sel+R2 | EC7918A9 | F8FCF1FC | 3C85C43F | F8FCFEFE | |||||||||||
| Start On 2nd Quarter | EC85C413 | F8FCFEF1 | 2C85C413 | F8FCFEF0 | |||||||||||
| Start On 3rd Quarter | EC85C413 | F8FCFEF1 | 2C85C413 | F8FCFEF3 | |||||||||||
| Start On 4th Quarter | EC85C413 | F8FCFEF1 | 2C85C413 | F8FCFEF2 | |||||||||||
| Home Team Scores 200 | 1C7D1EBF | F8FCFEB6 | |||||||||||||
| Home Team Scores 0 | 1C7D1EBF | F8FCFEFE | |||||||||||||
| Away Team Scores 200 | 1C7D1FDB | F8FCFEB6 | |||||||||||||
| Away Team Scores 0 | 1C7D1FDB | F8FCFEFE | |||||||||||||
| Home Team P1 Infinite Turbo | 3C85D33F | BF7CFEFE | |||||||||||||
| Home Team P2 Infinite Turbo | 3C85D627 | BF7CFEFE | |||||||||||||
| Home Team P3 Infinite Turbo | 3C85D90F | BF7CFEFE | |||||||||||||
| Home Team P4 Infinite Turbo | 3C85DCF7 | BF7CFEFE | |||||||||||||
| Home Team P5 Infinite Turbo | 3C85DFDF | BF7CFEFE | |||||||||||||
| Home Team P6 Infinite Turbo | 3C85E1C7 | BF7CFEFE | |||||||||||||
| Home Team P7 Infinite Turbo | 3C85E4AF | BF7CFEFE | |||||||||||||
| Home Team P8 Infinite Turbo | 3C85E797 | BF7CFEFE | |||||||||||||
| Home Team P9 Infinite Turbo | 3C85EA7F | BF7CFEFE | |||||||||||||
| Home Team P10 Infinite Turbo | 3C85ED67 | BF7CFEFE | |||||||||||||
| Home Team P11 Infinite Turbo | 3C85F04F | BF7CFEFE | |||||||||||||
| Home Team P12 Infinite Turbo | 3C85F337 | BF7CFEFE | |||||||||||||
| Home Team P1 No Turbo | 3C85D33F | F8FCFEFE | |||||||||||||
| Home Team P2 No Turbo | 3C85D627 | F8FCFEFE | |||||||||||||
| Home Team P3 No Turbo | 3C85D90F | F8FCFEFE | |||||||||||||
| Home Team P4 No Turbo | 3C85DCF7 | F8FCFEFE | |||||||||||||
| Home Team P5 No Turbo | 3C85DFDF | F8FCFEFE | |||||||||||||
| Home Team P6 No Turbo | 3C85E1C7 | F8FCFEFE | |||||||||||||
| Home Team P7 No Turbo | 3C85E4AF | F8FCFEFE | |||||||||||||
| Home Team P8 No Turbo | 3C85E797 | F8FCFEFE | |||||||||||||
| Home Team P9 No Turbo | 3C85EA7F | F8FCFEFE | |||||||||||||
| Home Team P10 No Turbo | 3C85ED67 | F8FCFEFE | |||||||||||||
| Home Team P11 No Turbo | 3C85F04F | F8FCFEFE | |||||||||||||
| Home Team P12 No Turbo | 3C85F337 | F8FCFEFE | |||||||||||||
| Away Team P1 Infinite Turbo | 3C85F61F | BF7CFEFE | |||||||||||||
| Away Team P2 Infinite Turbo | 3C85F907 | BF7CFEFE | |||||||||||||
| Away Team P3 Infinite Turbo | 3C85FCEF | BF7CFEFE | |||||||||||||
| Away Team P4 Infinite Turbo | 3C85FFD7 | BF7CFEFE | |||||||||||||
| Away Team P5 Infinite Turbo | 3C8501BF | BF7CFEFE | |||||||||||||
| Away Team P6 Infinite Turbo | 3C8504A7 | BF7CFEFE | |||||||||||||
| Away Team P7 Infinite Turbo | 3C85078F | BF7CFEFE | |||||||||||||
| Away Team P8 Infinite Turbo | 3C850A77 | BF7CFEFE | |||||||||||||
| Away Team P9 Infinite Turbo | 3C850D5F | BF7CFEFE | |||||||||||||
| Away Team P10 Infinite Turbo | 3C851047 | BF7CFEFE | |||||||||||||
| Away Team P11 Infinite Turbo | 3C85132F | BF7CFEFE | |||||||||||||
| Away Team P12 Infinite Turbo | 3C851617 | BF7CFEFE | |||||||||||||
| Away Team P1 No Turbo | 3C85F61F | F8FCFEFE | |||||||||||||
| Away Team P2 No Turbo | 3C85F907 | F8FCFEFE | |||||||||||||
| Away Team P3 No Turbo | 3C85FCEF | F8FCFEFE | |||||||||||||
| Away Team P4 No Turbo | 3C85FFD7 | F8FCFEFE | |||||||||||||
| Away Team P5 No Turbo | 3C8501BF | F8FCFEFE | |||||||||||||
| Away Team P6 No Turbo | 3C8504A7 | F8FCFEFE | |||||||||||||
| Away Team P7 No Turbo | 3C85078F | F8FCFEFE | |||||||||||||
| Away Team P8 No Turbo | 3C850A77 | F8FCFEFE | |||||||||||||
| Away Team P9 No Turbo | 3C850D5F | F8FCFEFE | |||||||||||||
| Away Team P10 No Turbo | 3C851047 | F8FCFEFE | |||||||||||||
| Away Team P11 No Turbo | 3C85132F | F8FCFEFE | |||||||||||||
| Away Team P12 No Turbo | 3C851617 | F8FCFEFE | |||||||||||||
| Created Slot 1 Max Stats | 3CAE635B | 64601A52 | 3CAE635F | 64601A52 | 3CAE6363 | 64601A52 | 3CAE6367 | 64601A52 | 3CAE636B | 64601A52 | 3CAE636F | 64601A52 | 3CAE6373 | 64601A52 | |
| Created Slot 2 Max Stats | 3CAE643F | 64601A52 | 3CAE6443 | 64601A52 | 3CAE6447 | 64601A52 | 3CAE644B | 64601A52 | 3CAE644F | 64601A52 | 3CAE6453 | 64601A52 | 3CAE6457 | 64601A52 | |
| Created Slot 3 Max Stats | 3CAE6523 | 64601A52 | 3CAE6527 | 64601A52 | 3CAE652B | 64601A52 | 3CAE652F | 64601A52 | 3CAE6533 | 64601A52 | 3CAE6537 | 64601A52 | 3CAE653B | 64601A52 | |
| Created Slot 4 Max Stats | 3CAE6607 | 64601A52 | 3CAE660B | 64601A52 | 3CAE660F | 64601A52 | 3CAE6613 | 64601A52 | 3CAE6617 | 64601A52 | 3CAE661B | 64601A52 | 3CAE661F | 64601A52 | |
| Created Slot 5 Max Stats | 3CAE67EB | 64601A52 | 3CAE67EF | 64601A52 | 3CAE67F3 | 64601A52 | 3CAE67F7 | 64601A52 | 3CAE67FB | 64601A52 | 3CAE67FF | 64601A52 | 3CAE6703 | 64601A52 | |
| Created Slot 6 Max Stats | 3CAE68CF | 64601A52 | 3CAE68D3 | 64601A52 | 3CAE68D7 | 64601A52 | 3CAE68DB | 64601A52 | 3CAE68DF | 64601A52 | 3CAE68E3 | 64601A52 | 3CAE68E7 | 64601A52 | |
| Created Slot 7 Max Stats | 3CAE68B3 | 64601A52 | 3CAE68B7 | 64601A52 | 3CAE68BB | 64601A52 | 3CAE68BF | 64601A52 | 3CAE68C3 | 64601A52 | 3CAE68C7 | 64601A52 | 3CAE68CB | 64601A52 | |
| Created Slot 8 Max Stats | 3CAE6997 | 64601A52 | 3CAE699B | 64601A52 | 3CAE699F | 64601A52 | 3CAE69A3 | 64601A52 | 3CAE69A7 | 64601A52 | 3CAE69AB | 64601A52 | 3CAE69AF | 64601A52 | |
| Created Slot 9 Max Stats | 3CAE6A7B | 64601A52 | 3CAE6A7F | 64601A52 | 3CAE6A83 | 64601A52 | 3CAE6A87 | 64601A52 | 3CAE6A8B | 64601A52 | 3CAE6A8F | 64601A52 | 3CAE6A93 | 64601A52 | |
| Created Slot 10 Max Stats | 3CAE6B5F | 64601A52 | 3CAE6B63 | 64601A52 | 3CAE6B67 | 64601A52 | 3CAE6B6B | 64601A52 | 3CAE6B6F | 64601A52 | 3CAE6B73 | 64601A52 | 3CAE6B77 | 64601A52 | |
| Created Slot 11 Max Stats | 3CAE6C43 | 64601A52 | 3CAE6C47 | 64601A52 | 3CAE6C4B | 64601A52 | 3CAE6C4F | 64601A52 | 3CAE6C53 | 64601A52 | 3CAE6C57 | 64601A52 | 3CAE6C5B | 64601A52 | |
| Created Slot 12 Max Stats | 3CAE6D27 | 64601A52 | 3CAE6D2B | 64601A52 | 3CAE6D2F | 64601A52 | 3CAE6D33 | 64601A52 | 3CAE6D37 | 64601A52 | 3CAE6D3B | 64601A52 | 3CAE6D3F | 64601A52 | |
| Created Slot 13 Max Stats | 3CAE6E0B | 64601A52 | 3CAE6E0F | 64601A52 | 3CAE6E13 | 64601A52 | 3CAE6E17 | 64601A52 | 3CAE6E1B | 64601A52 | 3CAE6E1F | 64601A52 | 3CAE6E23 | 64601A52 | |
| Created Slot 14 Max Stats | 3CAE6FEF | 64601A52 | 3CAE6FF3 | 64601A52 | 3CAE6FF7 | 64601A52 | 3CAE6FFB | 64601A52 | 3CAE6FFF | 64601A52 | 3CAE6F03 | 64601A52 | 3CAE6F05 | 64601A52 | |
| Created Slot 15 Max Stats | 3CAE70D3 | 64601A52 | 3CAE70D7 | 64601A52 | 3CAE70DB | 64601A52 | 3CAE70DF | 64601A52 | 3CAE70E3 | 64601A52 | 3CAE70E7 | 64601A52 | 3CAE70EB | 64601A52 | |
| Created 1 - 20ft Tall | 1CAE6357 | F8FCFEEE | |||||||||||||
| Created 1 - Big Ears | 1CAE6397 | F8FCFE7E | |||||||||||||
| Created 1 - Big Nose | 1CAE6398 | F8FCFE4F | |||||||||||||
| Created 1 - Big Mouth | 1CAE6399 | F8FCFE4F | |||||||||||||
| Created 1 - Big Chin | 1CAE639A | F8FCFE4F | |||||||||||||
| Created 1 - Big Head | 1CAE639B | F8FCFE4F | |||||||||||||
| Created 1 - Big Neck | 1CAE639C | F8FCFE4F | |||||||||||||
| Created 1 - Big Waist | 1CAE639D | F8FCFE4E | |||||||||||||
| Created 1 - Big Thighs | 1CAE639E | F8FCFE4E | |||||||||||||
| Created 1 - Big Shins | 1CAE639F | F8FCFE4E | |||||||||||||
| Created 1 - Big Chest | 1CAE63A0 | F8FCFE4E | |||||||||||||
| Created 1 - Big Arms | 1CAE63A1 | F8FCFE4E | |||||||||||||
| Created 1 - Big ForeArm | 1CAE63A2 | F8FCFE4E | |||||||||||||
| Created 1 - Big Wrists | 1CAE63A3 | F8FCFE4E | |||||||||||||
| Created 2 - 3ft Tall | 1CAE643B | F8FCFE12 | |||||||||||||
| Created 2 - No Ears | 1CAE647B | F8FCFE75 | |||||||||||||
| Created 2 - No Nose | 1CAE647C | F8FCFE4E | |||||||||||||
| Created 2 - No Mouth | 1CAE647D | F8FCFE4E | |||||||||||||
| Created 2 - No Chin | 1CAE647E | F8FCFE4E | |||||||||||||
| Created 2 - Thin Head | 1CAE647F | F8FCFE4E | |||||||||||||
| Created 2 - Thin Neck | 1CAE6480 | F8FCFE4E | |||||||||||||
| Created - 20 Feet Tall | 1CAE6357 | F8FCFEEE | |||||||||||||
| Created - Huge Ears | 1CAE6397 | F8FCFE7E | |||||||||||||
| Created - Huge Nose | 1CAE6398 | F8FCFE4F | |||||||||||||
| Created - Huge Mouth | 1CAE6399 | F8FCFE4F | |||||||||||||
| Created - Huge Chin | 1CAE639A | F8FCFE4F | |||||||||||||
| Created - Huge Head | 1CAE639B | F8FCFE4F |
What is Action Replay? Answer Here
by: codejunkies.com
| (M) | H9PF-UF6K-142EN | P93N-JH5F-9UHZ0 | 468B-NATP-E7KVU | ||||||
| Have Extra Time | RMHQ-5XT6-83BK5 | ZVCA-MK3F-GUVUZ | FPXQ-0ZVY-B2TE5 | Press Select + R1 to activate | |||||
| Skip To End Of The Quarter | TJC0-K0CU-BHVE4 | PZ0P-EPFM-0D802 | F2NF-VEWP-CNB6K | Press Select + R2 to activate | |||||
| Quarter Codes | 3Y4H-QGTA-CT2VE | ||||||||
| Start In 2nd Quarter | RHVU-6N4Z-8HXER | 9GKJ-Q2A0-UZ58C | DB3V-JCU1-NBWW3 | ||||||
| Start In 3rd Quarter | F5QN-1GEP-CJ6BC | 9GKJ-Q2A0-UZ58C | 6YUV-MRE3-8UB1R | ||||||
| Start In 4th Quarter | 57QW-AKKA-TMGMC | 9GKJ-Q2A0-UZ58C | TYFM-7F3Z-E6M5F | ||||||
| Home Team Codes | Z0FC-9F46-QEF43 | ||||||||
| Score Codes | ZNE0-EKV8-6JDTX | 8UQH-1851-EZQPC | |||||||
| Always Score 200 | 7A92-PUP8-0A2XT | EYBH-YXDD-3DWGN | |||||||
| Always Score 0 | NP17-UT44-J9KRU | VW00-AR0T-RY5WE | |||||||
| Turbo Codes | BG93-DM05-6C4JM | JB9E-91K0-74840 | |||||||
| Player 1 | HH5T-TG3C-599PC | 8UQH-1851-EZQPC | |||||||
| Infinite Turbo | GFYT-1D5Z-BGM9N | UBG8-F2WB-M3Y1J | |||||||
| No Turbo | XT1Q-PZKE-M32YG | UNA7-98KQ-T5R0R | |||||||
| Player 2 | 5AHG-ACWQ-MFZBA | 8UQH-1851-EZQPC | |||||||
| Infinite Turbo | 4W05-GT65-BB6H3 | VB5V-BAX9-N7FD4 | |||||||
| No Turbo | A607-QZP9-2YF28 | J6VY-QGD8-TN6FE | |||||||
| Player 3 | FN36-41H0-JRBZ4 | 8UQH-1851-EZQPC | |||||||
| Infinite Turbo | Z3YK-NPPW-5X7GX | BYXX-0BJA-UUNV1 | |||||||
| No Turbo | 17FH-TPM4-50YFK | WC51-0KM9-M9P6Y | |||||||
| Player 4 | AYGR-UPBZ-YEHW8 | 8UQH-1851-EZQPC | |||||||
| Infinite Turbo | MNE8-57C9-54NBZ | WR35-029T-813AG | |||||||
| No Turbo | NWJK-MU03-UD1X1 | CJF4-GH7P-THZZZ | |||||||
| Player 5 | D4ND-Q014-R9ZZX | 8UQH-1851-EZQPC | |||||||
| Infinite Turbo | M7RY-UBY3-K6BRW | D5RN-5F1D-WV3B6 | |||||||
| No Turbo | 6TYF-ETHV-C20YX | 2EBX-15UH-ERA1D | |||||||
| Player 6 | BJC1-N5J2-4RXHG | 8UQH-1851-EZQPC | |||||||
| Infinite Turbo | XJYH-ZJ18-260RC | EAMY-DY47-JUF2Y | |||||||
| No Turbo | 2PYR-T2K5-MJNTE | 9T4Y-UB8R-YBEU9 | |||||||
| Player 7 | PYZ2-1TD3-8BN6U | 8UQH-1851-EZQPC | |||||||
| Infinite Turbo | WN6R-2AH1-JHUJP | BDFZ-41B0-DCZTD | |||||||
| No Turbo | Z5NE-XWPN-XGZ1T | MRAP-628V-8UYX1 | |||||||
| Player 8 | M8Z7-MWV0-64T66 | 8UQH-1851-EZQPC | |||||||
| Infinite Turbo | KV3C-FATT-0V0N9 | WMCT-X82B-9PTEH | |||||||
| No Turbo | 26Q2-57E4-QNQPW | YUZT-WMHX-NY5ZF | |||||||
| Player 9 | X3G6-8A0P-WHQA5 | 8UQH-1851-EZQPC | |||||||
| Infinite Turbo | T9YF-65VD-H1GNP | V10K-MD25-GHN5F | |||||||
| No Turbo | YDA7-1EJY-H1R19 | 759F-7EAY-Z8WK7 | |||||||
| Player 10 | JXUP-76K7-BFP07 | 8UQH-1851-EZQPC | |||||||
| Infinite Turbo | EWZB-6HTM-RKCAF | PJPQ-GQNP-KZ7RQ | |||||||
| No Turbo | F55A-JDFM-CBC44 | 256J-PGEZ-57TZM | |||||||
| Player 11 | 8NQC-4668-Y7HDC | 8UQH-1851-EZQPC | |||||||
| Infinite Turbo | 0291-GQEX-XZB6R | AXRH-M50E-UR7TX | |||||||
| No Turbo | N9BD-WKV0-B70Z0 | DYEQ-CJEY-RCH15 | |||||||
| Player 12 | TRWG-0HBG-WPFYD | 8UQH-1851-EZQPC | |||||||
| Infinite Turbo | 64BH-457U-KJZ2X | EK9K-JJDC-47KAD | |||||||
| No Turbo | 2AD7-2WD0-GZ6MR | BV2D-YMRG-2EWUC | |||||||
| Away Team Codes | BVU9-Y25X-DVBPQ | ||||||||
| Score Codes | NNM8-F09B-RWKRA | 8UQH-1851-EZQPC | |||||||
| Always Score 200 | 23HG-8E12-HMG0E | TUQ7-M1XX-0HZ7Y | |||||||
| Always Score 0 | CBE5-KFJR-B2F0K | 3NM8-3GBM-QVDVP | |||||||
| Turbo Codes | YF6Y-4CQE-THEFA | JB9E-91K0-74840 | |||||||
| Player 1 | 8W2H-B0GT-BWK10 | 8UQH-1851-EZQPC | |||||||
| Infinite Turbo | KKTD-N7NJ-RNM39 | T8WD-2FMH-GC30A | |||||||
| No Turbo | RXZU-EQUX-T3KWW | D4P7-HXV2-5A893 | |||||||
| Player 2 | WKW7-R1JX-A9YTM | 8UQH-1851-EZQPC | |||||||
| Infinite Turbo | 1G82-X9ZJ-CJ9MZ | G1Q8-PKWM-42050 | |||||||
| No Turbo | YQG6-7UJP-T8FJ0 | RQFZ-3Y0D-TFFKA | |||||||
| Player 3 | 3BH7-UCWC-DPPG0 | 8UQH-1851-EZQPC | |||||||
| Infinite Turbo | ZH2B-KV3U-QDC0J | GM1Q-88ZZ-C06QF | |||||||
| No Turbo | E3B5-ZDTB-MG2DN | 1CV5-9UTU-DXAX4 | |||||||
| Player 4 | WJKN-GP7W-F886W | 8UQH-1851-EZQPC | |||||||
| Infinite Turbo | 3FQE-VKHK-0NW43 | 8167-3CP7-1HVBP | |||||||
| No Turbo | KQ6N-B3YA-WJB2F | DPHF-C8V4-2JR0N | |||||||
| Player 5 | GU7V-UFMM-X6K79 | 8UQH-1851-EZQPC | |||||||
| Infinite Turbo | 4QG4-DQC3-D1W5T | 0YY2-4T62-MGE14 | |||||||
| No Turbo | RTRD-EE8G-HJXY3 | 1MKA-HDVW-4DFWP | |||||||
| Player 6 | UNU1-6NCE-GRGH9 | 8UQH-1851-EZQPC | |||||||
| Infinite Turbo | V6P3-MZ7N-ACCXM | VPD6-J9XB-DHHEK | |||||||
| No Turbo | PM8Y-XVHD-6A7JY | 4ZEA-5QJ5-8QN80 | |||||||
| Player 7 | NRXY-TXT8-M7H9D | 8UQH-1851-EZQPC | |||||||
| Infinite Turbo | 4JVG-RW2C-NQ9K5 | JZ29-23QB-XWCQ7 | |||||||
| No Turbo | AZR7-ABPV-DYXAE | DCJW-UD7F-82ZHH | |||||||
| Player 8 | PWFP-NTJ8-F08XK | 8UQH-1851-EZQPC | |||||||
| Infinite Turbo | UPDK-1HQM-Y4YPU | H8E6-70BC-E3FXE | |||||||
| No Turbo | DF0K-CFF3-YCBAW | 16Y9-1P98-3MVP7 | |||||||
| Player 9 | 00G6-VAUF-YRVZ8 | 8UQH-1851-EZQPC | |||||||
| Infinite Turbo | GHXT-MKDF-HDB6H | T3WE-Q688-T7R3B | |||||||
| No Turbo | 99FY-HUY5-3MJ31 | 1G6B-JK7B-HE9WJ | |||||||
| Player 10 | 6UH2-FBWN-9CVUV | 8UQH-1851-EZQPC | |||||||
| Infinite Turbo | C6RE-F7M4-EM3BU | MU2C-MXD7-3N1Y5 | |||||||
| No Turbo | JF7P-BR0Z-EQP1B | XKKP-UURY-NT39T | |||||||
| Player 11 | Q9G9-F988-E877G | 8UQH-1851-EZQPC | |||||||
| Infinite Turbo | NT69-JYD0-K3YBW | WR56-VKTQ-QJW6X | |||||||
| No Turbo | ZERZ-25P3-UAC4K | 54UM-MJZ3-VAPB4 | |||||||
| Player 12 | YY09-6X02-3ECW2 | 8UQH-1851-EZQPC | |||||||
| Infinite Turbo | BADR-NWJW-XCF92 | Q8UK-T0H5-Y6HPZ | |||||||
| No Turbo | Z475-WWGY-TZ0HF | D29T-NJD5-K80AZ | |||||||
| Max Statistics Created Player Codes | P3GY-6X9B-9Y64R | ||||||||
| Created Slot 1 | TW8U-FAD8-YBX8F | YVXH-ZA6K-NB2XN | FPXH-U2Z6-EXZGD | C3VZ-ND6A-QJPNP | H7VY-PJWA-Z8VNC | NFDN-UEFU-P6664 | WQ2M-294F-ZP5RY | DZ3W-RYKG-UGNCA | |
| Created Slot 2 | J9P2-QQKM-DP9ZF | CNUD-7HNY-ZH1JG | WCUG-8GW0-75193 | 2X2N-UM6T-UJRVC | 2Q74-AQP5-VVN2Y | 79DG-C3B4-ZAK8R | 53MA-54KA-MT4UN | 74ZX-W1EU-NEQ4Y | |
| Created Slot 3 | XPUM-M86P-P300N | EJQT-MMB2-3ECPJ | J1VP-A6XT-5A1T2 | 51ZX-KRMG-D1K6K | 8V33-4AHE-U0AKB | KM4E-3GGN-17E3G | F9QZ-59W7-HDXC5 | AYQV-645J-1T2TN | |
| Created Slot 4 | ARYR-95NW-TRN1Z | PA5F-1F6J-GPJ14 | 76QE-M0N4-K1VPK | RFXG-Z0TA-AMHW6 | 5X77-QHW7-W68DU | 8V1Q-BWM0-DR8HR | R5EH-4VR3-Z90AN | GZTU-84JX-KT44F | |
| Created Slot 5 | 6HP2-Z2RW-CYZBU | KZ0E-NHPU-VKT1N | CNYK-AY9Y-RZQPR | C5Z0-V880-52X56 | J896-VH7R-T0DTZ | VK8F-7B50-KUE26 | 7UF6-MGXQ-2UNV9 | 0PCP-MD7M-R40VD | |
| Created Slot 6 | 2C46-56H6-3HK5P | ZPZB-FDYQ-VPQG4 | YVX4-0YT6-YH71V | 5XV0-H6CN-X6ZJV | C3QP-BY85-0ETBJ | YNRY-HQQY-NNZZB | 19G4-CF7A-GK3TK | 9T6C-6R34-5M8V2 | |
| Created Slot 7 | GEPV-4M1G-YHK2Q | JXXG-KFM6-1P335 | UJP6-VH18-M1TWK | VEBQ-P12K-0F9JY | TE0M-2ZRC-X6CGB | 9E5Z-FMK7-JEHCP | 5JJT-3QT9-QA4P3 | 9CVR-52V6-BZ3DJ | |
| Created Slot 8 | 7B5X-07UB-YV3FB | G9U3-4F7U-0BD62 | ZZ3R-9JY8-J3P39 | 3V4R-8VJZ-K8ZDT | Y7DH-TD9H-H5BKH | XZJ2-HPP9-QJHGZ | 3DFJ-U66U-GCJ5V | R4FE-5YJ6-YY7CU | |
| Created Slot 9 | KB9K-RG1B-DQTED | AJA7-84ZC-EGD76 | T0QY-1UHN-Q2G5X | MWQD-FTV7-MD7P7 | QCR5-2B7Q-B0Z6T | 9FND-N5ZV-155DR | BF80-BRZN-8UMBC | ZAK9-ZMKX-H9F5C | |
| Created Slot 10 | JHW8-PTX6-N4225 | MCN0-VQPM-KBH5Y | K5UQ-9N5X-48PVC | RG0X-YMV1-QCD0U | V9C0-UP4G-AZUT1 | 158Y-CFVH-8WH96 | KBGM-YY11-TPQXK | GW93-M82V-6WFN3 |
PlayStation 2 in Stores Now
| PlayStation 2 Coming Soon
|
Everytime you login to Cheat Masters and view the contest page you will be awarded 1 point towards winning in the next drawing (Limited to once every 24 hours). By referring people to Cheat Masters you will receive an extra 5 point for each one that creates an account.
It is just that easy, just create a simple account

View the current contest at
Cheat Masters ContestDo you have some NBA 2K2 cheats we do not have yet? Just create an simple account
and submit answers to visitors questions. You can also submit cheats, hints and tips that you know for more points. Each vote you get earns you points. The member with the highest points for NBA 2K2 is the Cheat Master.Members will also be emailed when their question is answered, have less banners, have favorit links, enter free game contests, and much more!
You can also find out more help for NBA 2K2 in our
Cheats ForumAre you a blogger? Want to read the latest news and gaming scoop? Then you should visit our blog --> CheatMaster's Blog
|
NBA 2K2 Extras
|
Additional Cheats
Cheats for NBA 2K2
|











PS2