NFL 2K2 PS2 Cheats
1 pts
Your Name Here| Cheats | 0 | Total Score | 1 |
| Questions | July | 0 | |
| Answers | 0 | Contest | 0 |
| Wallpaper | Forum Posts | 0 |
The Next Top 10 Contributors
NFL 2K2 PS2 cheats
Verified Cheats: 3
Submitted Cheats: 1
Below you will find cheats for NFL 2K2. There are two main sections. The first cheat section is for verified cheats or those that have been rated high. The second sections are new cheats that have been submitted but have not received enough votes. Please have a look and do not forget to vote!
NFL 2K2 PS2 Cheat List
Looking for NFL 2K2 cheat codes? Then look no further! ( NFL 2K2 cheat codes are here!) Here you will find the latest and most popular cheat codes, hints and tips for your PS2 games. Whatever you're looking for, it can all be found here. Check back often to find more cheats for NFL 2K2.
What is Action Replay? Answer Here
PS2 Cheat by: codejunkies.com
| (M) | EC87CCC8 | 1443780C | |||||||||||||||||
| HT Scores 100 | 3C0410D0 | 1456E781 | 3C01C870 | 1456E781 | 3C0FAF74 | 1456E781 | 3C0FB9F0 | 1456E781 | |||||||||||
| HT Scores 0 | 3C0410D0 | 1456E7A5 | 3C01C870 | 1456E7A5 | 3C0FAF74 | 1456E7A5 | 3C0FB9F0 | 1456E7A5 | |||||||||||
| HT Infinite Timeouts | 4C0410D4 | 1456E7A8 | |||||||||||||||||
| HT 0 Timeouts | 4C0410D4 | 1456E7A5 | |||||||||||||||||
| AT Scores 100 | 3C0410E4 | 1456E781 | 3C01C878 | 1456E781 | 3C0FAF84 | 1456E781 | 3C0FB9DC | 1456E781 | |||||||||||
| AT Scores 0 | 3C0410E4 | 1456E7A5 | 3C01C878 | 1456E7A5 | 3C0FAF84 | 1456E7A5 | 3C0FB9DC | 1456E7A5 | |||||||||||
| AT Inf Timeouts | 4C0410E8 | 1456E7A8 | |||||||||||||||||
| AT 0 Timeouts | 4C0410E8 | 1456E7A5 | |||||||||||||||||
| Start On 2nd Quarter | 4C0D7758 | 1456E7A7 | |||||||||||||||||
| Start On 3rd Quarter | 4C0D7758 | 1456E7A8 | |||||||||||||||||
| Start On 4th Quarter | 4C0D7758 | 1456E7A1 | |||||||||||||||||
| Created Slot 1 Max Stats | 1C6896B0 | F87A4B81 | 1C6896B4 | F87A4B81 | 1C6896B8 | F87A4B81 | 1C6896BC | F87A4B81 | 1C6896C0 | F87A4B81 | 1C6896C4 | F87A4B81 | 1C6896C8 | F87A4B81 | 1C6896CC | F87A4B81 | 1C6896D0 | F87A4B81 | |
| Created Slot 2 Max Stats | 1C689980 | F87A4B81 | 1C689984 | F87A4B81 | 1C689988 | F87A4B81 | 1C68998C | F87A4B81 | 1C689990 | F87A4B81 | 1C689994 | F87A4B81 | 1C689998 | F87A4B81 | 1C68999C | F87A4B81 | 1C6899A0 | F87A4B81 | |
| Created Slot 3 Max Stats | 1C689850 | F87A4B81 | 1C689854 | F87A4B81 | 1C689858 | F87A4B81 | 1C68985C | F87A4B81 | 1C689860 | F87A4B81 | 1C689864 | F87A4B81 | 1C689868 | F87A4B81 | 1C68986C | F87A4B81 | 1C689870 | F87A4B81 | |
| Created Slot 4 Max Stats | 1C689820 | F87A4B81 | 1C689824 | F87A4B81 | 1C689B28 | F87A4B81 | 1C689B2C | F87A4B81 | 1C689B30 | F87A4B81 | 1C689B34 | F87A4B81 | 1C689B38 | F87A4B81 | 1C689B3C | F87A4B81 | 1C689B40 | F87A4B81 | |
| Created Slot 5 Max Stats | 1C689BF0 | F87A4B81 | 1C689BF4 | F87A4B81 | 1C689BF8 | F87A4B81 | 1C689BFC | F87A4B81 | 1C689B00 | F87A4B81 | 1C689B04 | F87A4B81 | 1C689B08 | F87A4B81 | 1C689B0C | F87A4B81 | 1C689B10 | F87A4B81 | |
| Created Slot 6 Max Stats | 1C689AC0 | F87A4B81 | 1C689AC4 | F87A4B81 | 1C689AC8 | F87A4B81 | 1C689ACC | F87A4B81 | 1C689AD0 | F87A4B81 | 1C689AD4 | F87A4B81 | 1C689AD8 | F87A4B81 | 1C689ADC | F87A4B81 | 1C689AE0 | F87A4B81 | |
| Created Slot 7 Max Stats | 1C689D90 | F87A4B81 | 1C689D94 | F87A4B81 | 1C689D98 | F87A4B81 | 1C689D9C | F87A4B81 | 1C689DA0 | F87A4B81 | 1C689DA4 | F87A4B81 | 1C689DA8 | F87A4B81 | 1C689DAC | F87A4B81 | 1C689DB0 | F87A4B81 | |
| Created Slot 8 Max Stats | 1C689C60 | F87A4B81 | 1C689C64 | F87A4B81 | 1C689C68 | F87A4B81 | 1C689C6C | F87A4B81 | 1C689C70 | F87A4B81 | 1C689C74 | F87A4B81 | 1C689C78 | F87A4B81 | 1C689C7C | F87A4B81 | 1C689C80 | F87A4B81 | |
| Created Slot 9 Max Stats | 1C689F30 | F87A4B81 | 1C689F34 | F87A4B81 | 1C689F38 | F87A4B81 | 1C689F3C | F87A4B81 | 1C689F40 | F87A4B81 | 1C689F44 | F87A4B81 | 1C689F48 | F87A4B81 | 1C689F4C | F87A4B81 | 1C689F50 | F87A4B81 | |
| Created Slot 10 Max Stats | 1C689F00 | F87A4B81 | 1C689F04 | F87A4B81 | 1C689F08 | F87A4B81 | 1C689F0C | F87A4B81 | 1C689F10 | F87A4B81 | 1C689F14 | F87A4B81 | 1C689F18 | F87A4B81 | 1C689F1C | F87A4B81 | 1C689F20 | F87A4B81 | |
| Created Slot 1 20 feet tall | 4C6896AA | 1456E715 | |||||||||||||||||
| Created Slot 2 20 feet tall | 4C68997A | 1456E715 | |||||||||||||||||
| Created Slot 3 20 feet tall | 4C68984A | 1456E715 | |||||||||||||||||
| Created Slot 4 20 feet tall | 4C68981A | 1456E715 | |||||||||||||||||
| Created Slot 5 20 feet tall | 4C689BEA | 1456E715 | |||||||||||||||||
| Created Slot 6 20 feet tall | 4C689ABA | 1456E715 | |||||||||||||||||
| Created Slot 7 20 feet tall | 4C689D8A | 1456E715 | |||||||||||||||||
| Created Slot 8 20 feet tall | 4C689C5A | 1456E715 | |||||||||||||||||
| Created Slot 9 20 feet tall | 4C689F2A | 1456E715 | |||||||||||||||||
| Created Slot 10 20 feet tall | 4C689FFA | 1456E715 |
What is Action Replay? Answer Here
PS2 Cheat by: codejunkies.com
| (M) | NZB4-G31G-ACNGZ | V4N4-YQN6-YV2JE | QADZ-3HRY-XU08F | ||||||||
| Home Team Codes | 3M5M-E8KT-ACWPA | ||||||||||
| Score Codes | 791R-UMVM-JRZB1 | 8UQH-1851-EZQPC | |||||||||
| Score 100 | 0HFF-U908-M6E37 | 5X0P-CR9U-F3HK4 | GQQA-X4AY-PJD2N | AMA5-736D-U0N8E | 71UQ-WPER-AVBC2 | ||||||
| Score 0 | AQ5T-1KPX-KD44R | QYDZ-JXK8-YQNCK | 3R8H-24AD-1VU71 | 8A8E-Z63Y-3B872 | 0ENH-8G5R-CX1DR | ||||||
| Timeout Codes | AZ0U-MDTQ-588DZ | 8UQH-1851-EZQPC | |||||||||
| Infinite Timeouts | Q828-867V-CM8UG | XHV5-YZ39-3N19W | |||||||||
| 0 Timeouts | 1G7Z-6AX5-TG63A | C2XA-QUQ1-RPVEP | |||||||||
| Away Team Codes | B09N-6R5P-DDADF | ||||||||||
| Score Codes | 4Q8U-EYM0-AJPTR | 8UQH-1851-EZQPC | |||||||||
| Score 100 | XUXA-1PP5-XNKVF | DBZV-G0J4-H40Q5 | DZZD-F7D8-XQ6JD | DHE7-RA0C-HCDFJ | 32FD-XHZE-9WRY7 | ||||||
| Score 0 | 76RQ-9N34-XP9ED | W29J-CHZV-5UB5E | 1ET6-Q211-UEDM4 | M3JE-38UC-QEPZM | P9AB-EETT-58DX9 | ||||||
| Timeout Codes | 6BMZ-7Y7C-RNZNG | 8UQH-1851-EZQPC | |||||||||
| Infinite Timeouts | 9FR7-MVJ7-7RPZ1 | 6Y3C-ZWZA-CADV9 | |||||||||
| 0 Timeouts | N6AH-XF3W-AQMRY | R84D-3AA3-5H24D | |||||||||
| Quarter Codes | 5234-87ZN-FKUGT | ||||||||||
| Start On 2nd Quarter | 5RFN-Y88X-X4HBG | WVKZ-TXQ1-NKT21 | |||||||||
| Start On 3rd Quarter | XK35-7M6A-1KJQA | 4R99-4HRD-4A7MN | |||||||||
| Start On 4th Quarter | X9NC-5G1N-G5NKP | VWMD-2AA8-0KRR4 | |||||||||
| Created Character Max Stats Codes | KV7Y-2H7U-2EX29 | ||||||||||
| Slot 1 | Q912-F9XX-DX0CK | NDM6-MB2D-DB3XN | EG8A-ZBK5-FM0ZB | VQ1E-8C3B-1V1D2 | B3KJ-UXAK-M7GFA | CTTV-5EBG-9R35W | MQ7M-U4PJ-RAG2Y | 7WXR-P894-ZZPBZ | W4V8-5EAE-CY0HN | 1C6G-3E14-8KBQ6 | |
| Slot 2 | 02VR-3DBR-AA7QM | 9DAR-KVUF-7A2V2 | C6K2-FF18-9GV83 | VG8C-HUFG-35Y72 | V2F3-V2JF-ZXPBP | GDJP-WAR4-P9C99 | 7K1T-G818-RMB70 | 840G-47QA-X5JHN | RWAB-0JPT-T3NTU | VJUY-GBKT-AVTDG | |
| Slot 3 | F9K4-PXWA-X5BVD | BGT4-4YPP-ZNPFC | B2AC-P70F-VVXYJ | KYKZ-UBAR-7HFF9 | WRNN-41CC-ADQWW | 8DDN-AT6A-6P63R | 511N-4NBX-U3NVC | 3GWB-5A7C-BCFW0 | P7J7-VH5D-YMAZ8 | NDA5-GKU8-X2NJV | |
| Slot 4 | CHDZ-GTJM-XWQAP | ND3P-R1GX-2MJK2 | NDFU-99UM-XUWKW | W6KW-3X1C-RBRXU | RNT0-MZZE-AHMM7 | 0X4D-Q1U6-H3H0C | G7AE-Z4JN-X1RT3 | GTRD-8DKN-V3Y6U | N0F7-BDYF-ATZ05 | DN0D-R8XV-8UGBQ | |
| Slot 5 | DXTY-WP1E-8G3EU | 379F-WUGC-8TFB1 | QJW3-6860-JEJGM | G9KQ-ET75-5U6HR | 7WME-J06G-9XKN0 | 50K5-GTQ8-6R6HH | 6Y8F-Z241-YHZYX | UEBJ-P92H-G52K6 | K8DY-JCWD-5B1J1 | WVMG-T3UY-QCPAG | |
| Slot 6 | HB3V-N7DB-XDW6T | H8J2-X7Y1-X412Z | 4QBN-B537-R9D2P | 675A-533B-UAK2E | X967-D74V-X54TC | JA4Z-2HGH-T2Q4E | AKDF-MGVJ-XKG5P | YRGB-PVXY-T6MYQ | 62NE-0UXG-R91JR | R0DE-APYF-CA7ZB | |
| Slot 7 | 71KC-5K0V-GVA0U | RMX9-ZU91-DWN7E | N8PE-YQWE-KECTN | Q1CP-V0G6-YG9Q0 | 62V3-JBTV-GWVJG | 0N9R-FHR2-Z253X | A3T4-RAM4-7RPP5 | P3N9-VM11-UVB4P | BDYQ-GXZC-BBPW0 | N9WJ-1P24-PK60C | |
| Slot 8 | 4RKZ-J6FR-YMN30 | VEGK-QDMZ-7H6HQ | WWHD-12DT-BK1E4 | 6KM7-V39P-55UWE | XJ9A-DQVF-5VAX7 | VEM6-J41H-1F2MW | ZF8X-6RZ6-WHBTY | XY6H-XGVP-KJ72K | DK1Y-9E62-Y46JC | 203X-5TK0-M9KVR | |
| Slot 9 | ZH25-RVV0-Y2N1D | D0QF-6NTR-ZBUGK | 76U2-BDHQ-BFBVU | A1TE-DDV7-TZJQQ | VMF6-M31P-WPRJX | MVFA-9XPM-5K0KD | WHC9-KBXE-Z03MW | J71E-2H4X-260TZ | QZ09-2HHN-QHJ38 | JZR4-NAV3-B48DW | |
| Slot 10 | 3RKY-CAT7-PDYMP | 9DZ2-H21G-T68X9 | ZMXZ-53PX-1NQ2Q | 8KDY-2CV6-0NG7Z | 0NCZ-9AVH-1QFX7 | FVHW-HJ7R-UF47N | 26YE-XEUD-9BZTQ | 6P59-FWZK-56JJY | R5BP-Y88A-50NE9 | H511-300D-424AY | |
| Created Character Is 20ft Tall Codes | XGNR-A7TP-UGNPK | ||||||||||
| Slot 1 | YJNY-83E3-X1DN6 | R35E-CJDX-5ABNC | |||||||||
| Slot 2 | WWK4-30J6-J28YV | NQ1E-HKBN-Z8XFQ | |||||||||
| Slot 3 | 6TB6-RAY7-699B6 | 864D-Q4B3-H6UGD | |||||||||
| Slot 4 | AEBD-60TM-B6G3V | NZ6G-GYX2-HXHP3 | |||||||||
| Slot 5 | GUR7-YJNY-G73HV | NFR9-WYRC-TKR4G | |||||||||
| Slot 6 | F49N-2NM6-59TRW | E3ZB-HKNM-9H2GN | |||||||||
| Slot 7 | NGCW-YH4Q-58Y6E | 23PZ-T2A5-HBA4T | |||||||||
| Slot 8 | A873-GANZ-TF2Q8 | G3R9-XX3G-D211F | |||||||||
| Slot 9 | TCEA-VXPN-W0M29 | 85AF-F64Z-J5FD6 | |||||||||
| Slot 10 | BW2U-TM7K-7TK0H | DGFM-YNY9-9JJXG |
[Pause Game] in franchise mode to enter this code:
Hold L1 + R1 and press LEFT, LEFT, RIGHT, RIGHT, TRIANGLE, SQUARE, UP, UP, UP, UP, DOWN, CIRCLE, CIRCLE.
FREE Game Contest
Everytime you login to Cheat Masters and view the contest page you will be awarded 1 point towards winning in the next drawing (Limited to once every 24 hours). By referring people to Cheat Masters you will receive an extra 5 point for each one that creates an account.
It is just that easy, just create a simple account

View the current contest at
Cheat Masters Contest| Next Page |


Game Info






