Soul Calibur II GC Cheats
1 pts
Dustin123| Cheats | 0 | Total Score | 5 |
| Questions | November | 0 | |
| Answers | 0 | Contest | 0 |
| Wallpaper | Forum Posts | 0 |
The Next Top 10 Contributors
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
LATEST GAMING ARTICLES
Soul Calibur II GC cheats
Verified Cheats: 22
Submitted Cheats: 0
Below you will find cheats for Soul Calibur II. There are two main sections. The first cheat section is for verified cheats or those that have been rated high. The second sections are new cheats that have been submitted but have not received enough votes. Please have a look and do not forget to vote!
Soul Calibur II GC Cheat List
View Printable VerionHere is Cheat Masters's cheats and cheat codes for Soul Calibur II. At this site, we try to provide you with the latest and most popular cheat codes, hints and tips for Soul Calibur II. Whatever cheats you're looking for, it can all be found here. New cheats are added frequently for GC .
What is Action Replay? Answer Here
GC Cheat by: codejunkies.com
| (M) | ZNKR-J50V-BV1NH | 2MXM-TPTG-U7B4G | |||
| Absolutely Everything Unlocked | BDWH-6JW4-YRFYG | AT34-4G4T-3DYGQ | |||
| Infinite Time | FP2A-DCXZ-VR0CR | YAW3-M4D4-70XQZ | |||
| Disable Weapon Master Name Censoring | KXVD-DNPE-89KR3 | DCHY-EV32-H4RTG | |||
| PLAYER 1 CODES: | |||||
| P1 Infinite Health | 9YYT-HGKH-4ZM97 | D98U-7AP4-UMHA2 | |||
| P1 Has 75% Health | Y2Y5-V8RA-UQVD9 | 6XY6-B3E8-8N6ZH | BZVV-JK6M-66MDH | ||
| P1 Has 50% Health | Q42Z-YNUM-XMYV7 | 6XY6-B3E8-8N6ZH | EEQE-XBU2-5KH16 | ||
| P1 Has 25% Health | 1MCB-ZNCB-H8DH4 | 6XY6-B3E8-8N6ZH | 8Y1R-R6A1-EUBEE | ||
| P1 Dies With 1 Hit | XFEJ-JB6Z-38ZKA | 6XY6-B3E8-8N6ZH | UKT7-Z2K6-E613Z | ||
| P1 Dies Instantly | TX6F-UYWF-07XWZ | 6XY6-B3E8-8N6ZH | 5XXV-NDE5-YMXBA | ||
| P1 Always Full Soul Charge | 8X9U-BKKV-QZN5P | R3XQ-PNQM-W3WT1 | |||
| P1 Always No Soul Charge | KGDP-QTE8-DUKAH | 7DXV-0BX9-MPVJC | |||
| P1 Win 1 Round To Win | GK9F-G7MD-CH0FU | GVEX-J0H6-26N87 | 7T89-2KKK-EP9CG | ||
| P1 Never Wins A Round | HVFK-KC3U-60RPV | 0DZ8-XKMK-XKGDY | |||
| P1 Play As Lizard Man | UZ7Y-P5X4-UR97P | E6C6-4H0W-37QAQ | |||
| P1 Play As Assassin | PFJC-D197-5GPBG | WQV1-6DKF-NPCZK | |||
| P1 Play As Berserker | FRK1-PKQ8-P38P9 | 5JNF-RXRV-J8MR5 | |||
| P1 Play As Inferno | C8Z2-RZNQ-VK6KU | 04AH-AXKK-8THW3 | |||
| PLAYER 2 CODES: | |||||
| P2 Infinite Health | CTGZ-E5BG-RU0JZ | 127X-8VED-Q30MF | |||
| P2 Has 75% Health | 84ZU-TAQM-033KM | MYR0-N81P-BUB3B | 796U-Y03G-AAAU0 | ||
| P2 Has 50% Health | 08NY-VYEV-RYPW1 | MYR0-N81P-BUB3B | Z0EN-7T9X-GA04U | ||
| P2 Has 25% Health | TRFF-YV47-ED3M1 | MYR0-N81P-BUB3B | PE8B-HXBR-QBHJ6 | ||
| P2 Dies With 1 Hit | 58XM-11U6-U4U9B | MYR0-N81P-BUB3B | 84MB-MBRB-AF8UT | ||
| P2 Dies Instantly | 2WE7-UV6T-8GEZM | MYR0-N81P-BUB3B | B741-HA4A-634JJ | ||
| P2 Always Full Soul Charge | 0TDE-EBUQ-6TF9E | 2WFG-05UH-0ZEMH | |||
| P2 Always No Soul Charge | FKCT-0WJQ-DG3Q4 | EY6E-HXXQ-3KUVY | |||
| P2 Win 1 Round To Win | Y6RV-D19G-04WC8 | BD3C-KAFN-X3FEP | P1U4-8GR1-XAN7B | ||
| P2 Never Wins A Round | 5X8V-MMA7-YWP00 | Q9XR-NH7A-C5TK6 | |||
| P2 Play As Lizard Man | 5YCN-B8CY-QR44U | EZ16-14KH-DZF9J | |||
| P2 Play As Assassin | 7H79-1M2J-5EF2V | MPEA-6Q4K-VT7QJ | |||
| P2 Play As Berserker | FT0T-WXCP-3Z2GP | DV51-AFNV-EKRVU | |||
| P2 Play As Inferno | QFJ9-Y2RU-CD0ZF | H5F4-XX07-HMDUM | |||
| MISC UNLOCK CODES: | |||||
| All Characters Unlocked | DH6Z-D4P8-0A4BF | R3DX-AMGV-49BQR | |||
| All Levels Unlocked | 46QK-1AW0-FJ1AZ | 1JBT-4T4H-GUWPA | EXZF-8Y18-8UP2T | ||
| UNLOCK MODE CODES: | |||||
| Extra Arcade | EJ6J-0CV4-FAJU4 | UVVW-EFWF-WZ6GK | |||
| Extra VS Battle | DQG2-KPVR-G6XDK | TDAQ-NDT0-PKP2U | |||
| Extra Time Attack-Standard | 80WT-0J60-VVXN6 | F70Q-1ZF2-9Y3MA | |||
| Extra Time Attack-Alternative | 2YDA-G38E-EZRZV | 9QC7-1596-WBNWR | |||
| Extra Time Attack-Extreme | 1JD2-5NBC-4ZXEQ | FAGC-88FH-5G5P4 | |||
| Extra Survival-Standard | DU3T-T0AK-VE4DC | P20K-VWVX-ACAC6 | |||
| Extra Survival-Death Match | UGVM-XYR0-J4BHF | WNKU-944M-YCFY0 | |||
| Extra Survival-No Recovery | EPVB-NETR-TV062 | T9TC-ACU4-UAYEM | |||
| Extra Team Battle | TW5T-JVFD-PWNX2 | Z5GT-G36K-FP8HN | |||
| Extra VS Team Battle | H72B-K65H-P1CBN | G8NH-N8FE-N5AWJ | |||
| Extra Practice | 80YN-QC3U-WNMD3 | B90U-TYFE-EMUZZ | |||
| Art Gallery-Hi Res | R1CJ-WYHE-PMA96 | TXQ5-9PT2-XDMRD | |||
| Art Gallery-Illustrations | QKMJ-HEB0-URB92 | 6X83-BBBE-X35E3 | |||
| Art Gallery-Special | QM8A-WRTD-VGG5M | XPPA-XH29-XNBGR | |||
| Battle Theater | KQWG-NE0Q-91E3G | GQ2J-FPYW-32CRP | |||
| Weapon Gallery | BUY5-JMYK-843NV | PR0D-48C1-3RP3A | |||
| Demo-Weapon Master Opening | 4FNP-GWXP-6JK0B | D2TZ-QZHB-PAA83 | |||
| Demo-Weapon Master Ending | JXA0-HYKA-8JV8D | QWVX-GU0A-F4009 | |||
| Demo-Opening(Home Version) | B3A7-R6UT-FJ4FW | 96MV-CT73-9WY3K | |||
| Demo-Opening(Arcade Version) | JEH3-V4A2-315M9 | 0RX6-MCXT-41ZMC | |||
| Demo-Ending(Arcade Version) | M1KZ-J68D-WT1KD | 2VB7-BM9J-1RD7N | |||
| RAPHAEL UNLOCK CODES: | |||||
| Character Profile | 32YY-5WEC-VRK47 | 5UDQ-DCN0-TN06C | |||
| Exhibition Theater | 4AWY-AUQF-XUPM1 | EG1G-ZK7N-Y4GVF | |||
| Extra Costume | XX8Q-76X4-6E7ZY | A2HY-VWRF-F0WPC | |||
| Have All Weapons | YHC5-PKCK-H6KHH | N8NZ-ACW5-JQ4J6 | WP4J-VHVJ-K16NJ | ZMMM-QJG3-DUQBB | |
| TALIM UNLOCK CODES: | |||||
| Character Profile | ER4N-M8J3-BBWYT | 82BB-198N-PQ7CK | |||
| Exhibition Theater | 695N-2J1F-TZ5ZJ | QR9K-UH4J-D5WGF | |||
| Extra Costume | 8RZC-XV9M-X3738 | PHGT-JBBV-3KK3D | |||
| Have All Weapons | JG1X-6621-TC3QG | VPV4-7WKR-0E5FC | A544-5CAC-VRFXY | QNMZ-57BR-5NUYR | |
| YUNSUNG UNLOCK CODES: | |||||
| Character Profile | A6J5-FZD3-VTB7U | 087D-W27U-DJQ0Q | |||
| Exhibition Theater | P643-2JFK-VRUH4 | RBEQ-EC9C-YGVY5 | |||
| Have All Weapons | MCTM-GC27-BRCG9 | 8RY0-M0JE-G32E7 | PM7B-F66K-MFMHQ | PPQK-XRJZ-NW2EJ | |
| CASSANDRA UNLOCK CODES: | |||||
| Character Profile | 69RK-TRFB-PNG3C | MT04-9D0W-QDVEA | |||
| Exhibition Theater | YQ0U-2E05-72U17 | 08KG-EWT9-981EG | |||
| Extra Costume | 9FPM-5HZ4-4CY2G | TRGT-0CX6-3V2WK | |||
| Have All Weapons | 2J1T-9H8V-P7UGJ | JMRN-MKCC-UJQQB | BN75-5905-T7FMZ | C5XJ-JDWQ-2XW93 | |
| MITSURUGI UNLOCK CODES: | |||||
| Character Profile | TRWW-VTAB-1X80W | RGD5-85G2-XYHUV | |||
| Exhibition Theater | TYX7-V942-Y684M | TD6U-X3BN-ECYUD | |||
| Extra Costume | JBP8-PUUU-U97GQ | 2DHH-AMG7-ADEUG | |||
| Have All Weapons | VV3K-F1WM-0R65K | KB2J-6AE7-T6H6X | N1UC-0NEA-8NG18 | DH9X-5QNU-QMKND | |
| TAKI UNLOCK CODES: | |||||
| Character Profile | 1VMC-C839-01TZZ | 88EM-3Y0C-72PDU | |||
| Exhibition Theater | CAQ4-ETGN-M841M | K33Y-51K8-G6FJW | |||
| Extra Costume | C7N7-6A66-Q9HFK | QNNZ-94F0-RK7EZ | |||
| Have All Weapons | DWXT-XWEJ-MKGGH | MPW8-R9WJ-9DB2B | W1KA-N1X2-DBETM | 1P30-6X6E-9BK79 | |
| VOLDO UNLOCK CODES: | |||||
| Character Profile | 0UVY-B5MG-FDUKR | XYUD-DNPZ-93ZN0 | |||
| Exhibition Theater | VPW9-1HMG-1PPA4 | DYR7-1VGE-D08Y4 | |||
| Extra Costume | PU3T-W187-B4FT3 | 58VV-V5R1-GM2FX | |||
| Have All Weapons | E730-63F8-P10MB | 29TJ-3U3D-55PXP | C4C9-36J0-CQJ6W | HQ58-N8T7-0F83V | |
| NIGHTMARE UNLOCK CODES: | |||||
| Character Profile | M2ZJ-B0P1-Q5NN1 | 7DNV-KZ6P-2QJ0T | |||
| Exhibition Theater | EW19-U2FY-H00PQ | 0NEW-5ZZ6-GDNA0 | |||
| Extra Costume | W67X-1B69-UXBPK | 21W1-N66M-Q9478 | |||
| Have All Weapons | M13W-1V5V-UKN36 | R416-KRV9-BQ5W8 | EPNE-BCEM-112C8 | BMX3-BMC0-2W8QT | |
| ASTAROTH UNLOCK CODES: | |||||
| Character Profile | 2GKN-R4BZ-6HKY5 | XJVH-D5NT-P17FX |
Finish Arcade Mode using any character.
Finish weapon master mode using any character.
Finish extra Arcade Mode using any character.
To unlock Assasin, beat weapon master mode once. Then go the the stage temple of the damned and win the extra mode and that will unlock him.
Use Weapon Master mode and finish chapter 3. Beat Cervantes in the last area and he will become playable.
Use Weapon Master mode and finish chapter 2. Beat Charde in the 1st area of chapter and he will become playable. You can only win with a ring out in the match.
There are 2 good ways to get Easy Money in Soul Caliber II. One is to beat Arcade mode, it only takes about 5 minutes for experienced players, and you get 100 gold for doing it. Another way is to do the few 'Gamble' Stages in Weapons mode. This puts you against a team of 5 opponents. you start off winning 300 gold off the 1st one, and this doubles after you win the 2nd one, and so on. However, if you lose one battle you lose all the money you earned in the earlier battles.
To find the subchapter of Alioth: it can be found if you are an edge master or higher. Play the 3rd level of Mizar.
Beat extra time attack mode on extreme difficulty 4 times.
Soul Calibur II Cheat Master Sign-Up
Do you have some Soul Calibur II cheats we do not have yet? Just create an simple account
and submit answers to visitors questions. You can also submit cheats, hints and tips that you know for more points. Each vote you get earns you points. The member with the highest points for Soul Calibur II is the Cheat Master.Members will also be emailed when their question is answered, have less banners, have favorit links, enter free game contests, and much more!
You can also find out more help for Soul Calibur II in our
Cheats ForumAre you a blogger? Want to read the latest news and gaming scoop? Then you should visit our blog --> CheatMaster's Blog
| Page 1 of 3 | Next Page | 1 2 3 |
Soul Calibur II GC FAQs, Walkthroughs, Howto's and Guides
| FAQ Title | Rating | ||
![]() | Story Guide | roto13 | ![]() |
Questions/Answers: 2 [ View All]
Can you answer our visitors about Soul Calibur II? Need the answer? Click to find out!
Ask a Question
Can you answer our visitors about Soul Calibur II? Need the answer? Click to find out!
Ask a Question
![]() | How do you do special attacks? Answers: 0 |
![]() | How do you unlock lizardman? Answers: 1 |
Additional Cheats
Cheats for Soul Calibur II






