

NCAA Football 08 PS2 Cheats
1 pts
Your Name Here| Cheats | 0 | Total Score | 1 |
| Questions | July | 0 | |
| Answers | 0 | Contest | 0 |
| Wallpaper | Forum Posts | 0 |
The Next Top 10 Contributors
LATEST GAMING ARTICLES
PlayStation 2 Coming Soon
| Title | Date |
Jul 7 | |
Jul 14 | |
G-Force |
Jul 21 |
Rock Band Track Pack: Country |
Jul 21 |
Aliens in the Attic |
Jul 28 |
PlayStation 2 in Stores Now
| Title | Date |
Jul 6 |
|
Jun 30 |
|
Jun 30 |
|
Jun 30 |
|
Jun 23 |
NCAA Football 08 PS2 cheats
Verified Cheats: 10
Submitted Cheats: 4
Below you will find cheats for NCAA Football 08. There are two main sections. The first cheat section is for verified cheats or those that have been rated high. The second sections are new cheats that have been submitted but have not received enough votes. Please have a look and do not forget to vote!
NCAA Football 08 PS2 Cheat List
Cheats and hints for NCAA Football 08 PS2. Here at Cheat Masters, we provide you with the latest and most popular cheats for NCAA Football 08. Come back often for other cheat codes for your PS2 games. Check out new cheats for all your favorite games.
Various accomplishments while playing the game will unlock a slew of trophies to add to your collection. Read the list below, listed alphabetically by trophy name. Next to each trophy name will be the accomplishment that needs to be completed in order to win any given trophy.
| AT&T Bowl Trophy | Win the AT&T Bowl |
| Back-to-Back National Champs Trophy | Win consecutive national championships |
| BCS National Champ. Trophy | Rank 1st in college football |
| Big East Champ. Trophy | Win the most games in the Big East |
| C-USA Champ. Trophy | Win the most games in the C-USA |
| Capital One Bowl Trophy | Win the Capital One Bowl |
| Chick-Fil-A Bowl Trophy | Win the Chick-Fil-A Bowl |
| Davey O’Brien Trophy | Have the top-rated QB |
| Doak Walker RB Trophy | Have the top-rated RB |
| Gator Bowl Trophy | Win the Gator Bowl |
| GMAC Bowl Trophy | Win the GMAC Bowl |
| Hawaii Bowl Trophy | Win the Hawaii Bowl |
| Heisman Memorial Trophy | Have the best player in the NCAA |
| Holiday Bowl Trophy | Win the Holiday Bowl |
| Independence Bowl Trophy | Win the Independence Bowl |
| Insight Bowl Trophy | Win the Insight Bowl |
| Jim Thorpe Trophy | Have the top-rated defensive back |
| Las Vegas Bowl Trophy | Win the Las Vegas Bowl |
| MAC Championship Trophy | Win the most games in the MAC |
| Maxwell Trophy | Win "College Player of the Year" |
| Meineke Car Care Bowl Trophy | Win the Meineke… Bowl |
| Motor City Bowl Trophy | Win the Motor City Bowl |
| MWC Championship Trophy | Win the most games in the MWC |
| New Orleans Bowl Trophy | Win the New Orleans Bowl |
| Orange Bowl Trophy | Win the Orange Bowl |
| Receiver of the Year Trophy | Have the top-rated WR |
| SEC Championship Trophy | Win the most games in the SEC |
| Sugar Bowl Trophy | Win the Sugar Bowl |
| Sun Belt Championship Trophy | Win the most games in the SBC |
| Three-In-A-Row National Champs Trophy | Win back-to-back-to-back national championships |
| WAC Championship Trophy | Win the most games in the WAC |
Various accomplishments while playing the game will unlock a slew of trophies to add to your collection. Read the list below, listed alphabetically by trophy name. Next to each trophy name will be the accomplishment that needs to be completed in order to win any given trophy.
| AT&T Bowl Trophy | Win the AT&T Bowl |
| Back-to-Back National Champs Trophy | Win consecutive national championships |
| BCS National Champ. Trophy | Rank 1st in college football |
| Big East Champ. Trophy | Win the most games in the Big East |
| C-USA Champ. Trophy | Win the most games in the C-USA |
| Capital One Bowl Trophy | Win the Capital One Bowl |
| Chick-Fil-A Bowl Trophy | Win the Chick-Fil-A Bowl |
| Davey O’Brien Trophy | Have the top-rated QB |
| Doak Walker RB Trophy | Have the top-rated RB |
| Gator Bowl Trophy | Win the Gator Bowl |
| GMAC Bowl Trophy | Win the GMAC Bowl |
| Hawaii Bowl Trophy | Win the Hawaii Bowl |
| Heisman Memorial Trophy | Have the best player in the NCAA |
| Holiday Bowl Trophy | Win the Holiday Bowl |
| Independence Bowl Trophy | Win the Independence Bowl |
| Insight Bowl Trophy | Win the Insight Bowl |
| Jim Thorpe Trophy | Have the top-rated defensive back |
| Las Vegas Bowl Trophy | Win the Las Vegas Bowl |
| MAC Championship Trophy | Win the most games in the MAC |
| Maxwell Trophy | Win "College Player of the Year" |
| Meineke Car Care Bowl Trophy | Win the Meineke… Bowl |
| Motor City Bowl Trophy | Win the Motor City Bowl |
| MWC Championship Trophy | Win the most games in the MWC |
| New Orleans Bowl Trophy | Win the New Orleans Bowl |
| Orange Bowl Trophy | Win the Orange Bowl |
| Receiver of the Year Trophy | Have the top-rated WR |
| SEC Championship Trophy | Win the most games in the SEC |
| Sugar Bowl Trophy | Win the Sugar Bowl |
| Sun Belt Championship Trophy | Win the most games in the SBC |
| Three-In-A-Row National Champs Trophy | Win back-to-back-to-back national championships |
| Tight End of the Year Trophy | Have the top-rated TE |
| WAC Championship Trophy | Win the most games in the WAC |
What is Action Replay? Answer Here
PS2 Cheat by: codejunkies.com
| (M) | TB96-ZYDP-FCNZ8 | RTMU-DUGE-N5PXQ | V8AP-40K9-9Y768 | PV7M-4RWP-RFMMW | AEN4-K952-WQ5EU | HQXE-ZXEF-UQU9U | 03EW-W7JV-NY44U | EK67-TBB8-AGHW8 | MUXN-R0BB-8DHBK | ZM22-Q895-5ZJV4 | 0ZP1-569T-5T7D1 | KMF7-2AWF-YZDP4 | 91MU-BB8W-ADJGH | RZTY-2UHN-PRYJ0 | DXUK-JGQ5-G5PVR | 03AH-5PBC-9K2T7 | MGPG-WGHF-VYA68 | |
| AR Max Below 3.14 Fix | KMV2-8NMK-6C8BU | HFUE-TPAM-71HWD | VT0A-B5X3-GB50V | EGGJ-5J9X-UH289 | FDDP-MB9Z-M2ZD6 | ZB6P-3JZY-W6K2Z | ||||||||||||
| Infinite Pennant Credit Use (Select+UP to Activate, Select+Down to Stop) | N53T-9U40-J43PV | KMKF-YHRB-0MV8Y | CZ0Q-AJ9X-6845P | 5Z7Z-Y7FY-9DDJX | BTP6-M6B4-HRCTY | Use this code only on the MY SHRINE menu. | ||||||||||||
| Home Team Codes: | 0Y9X-3YTY-RKNQ1 | |||||||||||||||||
| Score 0 | 6201-43YQ-TYPZM | |||||||||||||||||
| Score 99 | RNGE-X5G9-49UDN | |||||||||||||||||
| L1+L2 Home Wins | BUJH-GFQM-UEYGA | PGKA-59GU-5CNZ8 | 4UFY-BM7V-P6F20 | RGUG-40FT-KFZ4C | ||||||||||||||
| Away Team Codes: | 07UW-UJZR-94M9C | |||||||||||||||||
| Score 0 | QH6X-AKV4-XDCBF | RGUG-40FT-KFZ4C | ||||||||||||||||
| Score 99 | 4R15-G21P-36J1T | EV7E-WQWJ-0XQEJ | ||||||||||||||||
| R1+R2 Away Wins | U3G5-F4GK-2GR3P | X577-KQ6M-PR8UJ | EK7V-BMBW-G668R | EV7E-WQWJ-0XQEJ | ||||||||||||||
| Game Speed Modifier: | MQG7-QMYR-BDWCT | |||||||||||||||||
| Slow Motion (R3+UP) | BNE5-VFW1-Y3316 | FR9A-KWW4-FPKMX | 33JW-U3DG-MAQ11 | |||||||||||||||
| Normal Speed (R3+Right) | E1T3-5B2N-YBTD1 | U94V-EED5-W0A1N | 52F0-TN45-J84R3 | |||||||||||||||
| Quicker Game (R3+Down) | RM4R-QA11-2H62E | DRY8-NFQ7-YV903 | YYFM-PEEZ-EM3VB | |||||||||||||||
| Hyper Mode (R3+Left) | P9M0-Z3Z6-UJ0Z8 | 93PT-4J0B-14P16 | E4F2-BBXN-9AAE7 |
| Boomer Sooner | Unlocks All-Star Oklahoma Squad |
| Bow Down | Unlocks All-Star Washington Squad |
| Death Valley | Unlocks All-Star Clemson Squad |
| Fumble | Unlocks 2004’s All-American Squad |
| Gig Em | Unlocks All-Star Texas A&M Squad |
| Go Blue | Unlocks All-Star Michigan Squad |
| Killer Nuts | Unlocks All-Star Ohio State Squad |
| Mighty | Unlocks All-Star UCLA Squad |
| Roll Tide | Unlocks All-Star Alabama Squad |
| Tech Triumph | Unlocks All-Star Virginia Tech Squad |
| U Rah Rah | Unlocks All-Star Wisconsin Squad |
| War Eagle | Unlocks All-Star Auburn Squad |
| We Are | Unlocks All-Star Penn State Squad |
| Woopigsooie | Unlocks All-Star Arkansas Squad |
| Bow Down | Unlocks All-Star Washington Squad |
| Death Valley | Unlocks All-Star Clemson Squad |
| Fumble | Unlocks 2004’s All-American Squad |
| Gig Em | Unlocks All-Star Texas A&M Squad |
| Go Blue | Unlocks All-Star Michigan Squad |
| Killer Nuts | Unlocks All-Star Ohio State Squad |
| Mighty | Unlocks All-Star UCLA Squad |
| Roll Tide | Unlocks All-Star Alabama Squad |
| U Rah Rah | Unlocks All-Star Wisconsin Squad |
| War Eagle | Unlocks All-Star Auburn Squad |
| We Are | Unlocks All-Star Penn State Squad |
| Woopigsooie | Unlocks All-Star Arkansas Squad |
By playing in certain games, you can unlock the listed trophies below. Teams appear to only have to play one another, and not necessarily appear as the home or away team. The trophies are bolded on the left while the teams that must play in order to unlock the listed trophy are on the right.
| Administaff Bayou Bucket Trophy | Houston & Rice |
| Anniversary Award Trophy | Bowling Green & Kent State |
| Apple Cup Trophy | Washington & Washington State |
| Backyard Bowl Trophy | Pittsburgh & West Virginia |
| Battle For Illibuck Trophy | Indiana & Ohio State |
| Battle For The Bell Trophy | Southern Miss & Tulane |
| Battle of I-10 Trophy | New Mexico State & UTEP |
| Battle of I-25 Trophy | New Mexico & New Mexico State |
| Battle of I-75 Trophy | Bowling Green & Toledo |
| Bedlam Game Trophy | Oklahoma & Oklahoma State |
| Beehive Bell Trophy | Utah & Utah State |
| Beehive Boot Trophy | BYU & Utah State |
| Big Game Trophy | CAL & Stanford |
| Black and Blue Bowl Trophy | Memphis & Southern Miss |
| Black Diamond Trophy | Virginia Tech & West Virginia |
| Border War Trophy | Colorado State & Wyoming |
| Civil War Trophy | Oregon & Oregon State |
| Clean Old-Fashioned Hate Trophy | Georgia & Georgia Tech |
| Commander-in-Chief Trophy | Air Force & Army |
| Commonwealth Cup Trophy | Virginia & Virginia Tech |
| Cy-Hawk Trophy | Iowa & Iowa State |
| Deep South’s Oldest Rivalry Trophy | Auburn & Georgia |
| Egg Bowl Trophy | Ole Miss & Miss |
| Florida-Georgia Game Trophy | Florida & Georgia |
| Floyd of Rose Dale Trophy | Iowa & Minnesota |
| Fremont Cannon Trophy | Nevada & UNKV |
| Golden Boot Trophy | Arkansas & LSU |
| Governor’s Cup Trophy (I) | Florida & Florida State |
| Governor’s Cup Trophy (II) | Kentucky & Louisville |
| Governor’s Victory Bell Trophy | Penn State & Minnesota |
| Holy War Trophy | BYU & Utah |
| Ireland Trophy | Boston College & Notre Dame |
| Iron Bowl Trophy | Alabama & Auburn |
| Iron Skillet Trophy | SMU & TCV |
| Jefferson-Eppes Trophy | Florida State & Virginia |
| Jewels Shillelagh Trophy | Notre Dame & USC |
| Keg of Nails Trophy | Cincinnati & Miami (Oh.) |
| Legends Trophy | Notre Dame & Stanford |
| Lone Star Showdown Trophy | Texas & Texas A&M |
| Mayer’s Cup Trophy | Rice & SMV |
| Missouri-Nebraska Bell Trophy | Missouri & Nebraska |
| Old Oaken Bucket Trophy | Indiana & Purdue |
| Palmetto State Trophy | Clemson & South Carolina |
| Paul Bunyan Trophy | Penn State & Michigan State |
| Paul Bunyan’s Axe Trophy | Minnesota & Wisconsin |
| Peace Pipe Trophy | Miami (Oh.) & Western Michigan |
| Purdue Cannon Trophy | Illinois & Purdue |
| Ram-Falcon Trophy | Air Force & Colorado State |
| Red River Rivalry Trophy | Oklahoma & Texas |
| Rocky Mountain Showdown | Colorado & Colorado State |
| Seminole War Canoe Trophy | Florida & Miama |
| Shillelagh Trophy | Notre Dame & Purdue |
| Shwartzwaler Trophy | Syracuse & West Virginia |
| Sweet Sioux Tomahawk Trophy | Illinois & Northwestern |
| Telephone Trophy | Iowa State & Missouri |
| Textile Bowl Trophy | Clemson & NC State |
| The Big Game Trophy | Arizona & Arizona State |
| Third Saturday in October Trophy | Alabama & Tennessee |
| Tiger’s Rag Trophy | LSU & Tulane |
| Victory Bell Trophy (I) | Cincinnati & Miami (Oh.) |
| Victory Bell Trophy (II) | Duke & North Carolina |
| Wagon Wheel Trophy | Akron & Kent State |
| Williams Trophy | Rice & Tulsa |
PS2 Cheat by: Cheat Masters
During Campus Legend Mode, your scholastic achievement is important. So, for instance, if you need a boost to your player's GPA, choose to go study with a tutor. This will increase your test scores, and eventually, your GPA will increase. You could also choose to study on your own, which will give you possible questions and answers on your tests. Simply write down the answers or keep a laptop handy, where the answers can be quickly researched on the internet.
To avoid excessive celebration penalties, simply pause the game and then resume when you feel you are in jeopardy of possibly getting called to avoid the penalty.
Want to play the injured players while in Dynasty Mode?
1. Simply start the game as normal and play through the 1st kickoff.
2. [Pause Game] and restart.
3. This will restart the game your injured players will be able to play.
Need an edge in a close game? Try moving your best receiver to the number 3 spot on your depth chart. This will only work in a 3 or more receiver set but if you do this, your best receiver will sometimes be covered by a weaker linebacker, cornerback, or safety. That will help ya a bit!
NCAA Football 08 Cheat Master Sign-Up
Do you have some NCAA Football 08 cheats we do not have yet? Just create an simple account
and submit answers to visitors questions. You can also submit cheats, hints and tips that you know for more points. Each vote you get earns you points. The member with the highest points for NCAA Football 08 is the Cheat Master.Members will also be emailed when their question is answered, have less banners, have favorit links, enter free game contests, and much more!
You can also find out more help for NCAA Football 08 in our
Cheats ForumAre you a blogger? Want to read the latest news and gaming scoop? Then you should visit our blog --> CheatMaster's Blog
| Next Page |
Questions/Answers: 30 [ View All]
Can you answer our visitors about NCAA Football 08? Need the answer? Click to find out!
Can you answer our visitors about NCAA Football 08? Need the answer? Click to find out!
![]() | How do I sprint in the sprint drill? I always get a fault. Answers: 4 |
![]() | What is a quick way to sim a season in dynasty mode without the usual "sim season"? Answers: 1 |
![]() | I want to run the Hook and Ladder (Lateral) play, but I can't find it in Boise State's playbook. Anyone know where I can find it? Also, can you only use the Hook and Ladder and Statue of Liberty with Boise State's playbook or are they in any other team's playbook? Answers: 4 |
![]() | Can you edit rosters in dynasty mode? Answers: 0 |
![]() | Where do I enter the codes to unlock the special teams like the All-Oklahoma or 2004 All-Americans? Answers: 2 |
![]() | How do you trade players on ncaa football 08 for ps2? Answers: 2 |
![]() | I made a promise, then I broke it, and now the promise is still there, but it's for my new recruits that I made no promises to. (Ex. A CB wants to have the DT position) Any ways to resolve this? Answers: 1 |
![]() | Recruiting tips Answers: 2 |
![]() | How do I get more recruting points Answers: 1 |
![]() | How do you show bolt? Answers: 0 |
![]() | I always get break away runs and I try to taunt the other team on the way to the endzone but I cant how do you do different taunts and when I score how do I do things like the gator chomp or the hook em horns symbol? Answers: 1 |
![]() | Roster cheat code for ncaa football 08 on ps2 Answers: 1 |
![]() | How to find the right pitch when recuiting? Answers: 1 |
![]() | On my dynasty mode I cant seem to do recruit promises. at which point do these come up and how do I promise them things? Answers: 1 |



Game Info



