Have a Question?
| Deadliest catch alaskan storm | 75% | |
| To score on crab place your pots on the very edge of the crab survey | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Shipwreck | 58% | |
| When you go past the highest island on the map, you will find a shipwreck with only 1 survivor [this may only work during the King Crab Season] | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| On the crab | 49% | |
| To score on crab place your pots on the very edge of the crab survey | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| BIG STORM | 18% | |
| Bigwave21 | ||
Was this cheat: (-)Bogus or (+)Helpful | ||



