Have a Question?
| All buildings avalable | 99% | |
| Eureka | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Makes everyone happy | 91% | |
| Partridge | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Unlock reward buildings | 83% | |
| Reward | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Heal the sick | 70% | |
| Allsick 0 | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Gives you all reward buildings such as all reward statues | 67% | |
| Reward all | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Money | 65% | |
| Moneytree X (X= number of money you want) | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Heal everyone | 59% | |
| Allinjure 0 | ||
Was this cheat: (-)Bogus or (+)Helpful | ||



