|
Pokemon Mystery Dungeon: Explorers of Time NDS cheats
|
|
52 pts TheSorrow
The Next Top 10 Contributors
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pokemon Mystery Dungeon: Explorers of Time NDS cheats |
LATEST GAMING ARTICLES
|
Pokemon Mystery Dungeon: Explorers of Time Cheats, Hints, Tips, Eastereggs, How To's, Unlockables, Codes, Achievements, etc
Pokemon Mystery Dungeon: Explorers of Time NDS Cheat List
Cheat Masters's cheats and cheat codes for Pokemon Mystery Dungeon: Explorers of Time. We have the latest and most popular cheat codes, hints and tips for Pokemon Mystery Dungeon: Explorers of Time. New cheats are added almost daily.
What is Action Replay? Answer Here
by: codejunkies.com
by: TheSorrow
Have your team leader hold an Amber Tear, Friend Bow, or Golden Mask.
The Amber Tear and Golden Mask are the best items to use as they increase the chances of recruitment the most, however they are difficult to obtain as they are found within the tough Zero Isle North and West dungeons.
Everytime you login to Cheat Masters and view the contest page you will be awarded 1 point towards winning in the next drawing (Limited to once every 24 hours). By referring people to Cheat Masters you will receive an extra 5 point for each one that creates an account.
It is just that easy, just create a simple account
View the current contest at
Cheat Masters Contest
by: TheSorrow
After beating the level 10 boss, enter this wonder mail code to receive a Golden Seed which will give you an easy 5 levels.
YHY& F9=9 TX#F
C7%8 J5X9 34@8
by: TheSorrow
Unfortunately for Mewtwo fans who only have Explorers of Time, Mewtwo can only be obtained in the Explorers of Darkness game.
Do you have some Pokemon Mystery Dungeon: Explorers of Time cheats we do not have yet? Just create an simple account
and submit answers to visitors questions. You can also submit cheats, hints and tips that you know for more points. Each vote you get earns you points. The member with the highest points for Pokemon Mystery Dungeon: Explorers of Time is the Cheat Master.
Members will also be emailed when their question is answered, have less banners, have favorit links, enter free game contests, and much more!
You can also find out more help for Pokemon Mystery Dungeon: Explorers of Time in our
Cheats Forum
Are you a blogger? Want to read the latest news and gaming scoop? Then you should visit our blog --> CheatMaster's Blog
by: TheSorrow
Unfortunately, these 2 pokemon cannot be found or recruited in either Explorers of Time or Explorers of Darkness.
What is Action Replay? Answer Here
by: codejunkies.com
| Max/Infinite Money | 0229c120 3b9ac9ff | ||||||||||||||||
| Max/Infinite Money In Bank | 0229c128 3b9ac9ff | ||||||||||||||||
| HERO POKEMON (IN DUNGEON) CODES: | |||||||||||||||||
| Restore HP (Press Y) | 9237211c f7ff0800 | 121acc52 000003e7 | d2000000 00000000 | ||||||||||||||
| Max HP (Press Y) | 9237211c f7ff0800 | 121acc54 000003e7 | d2000000 00000000 | ||||||||||||||
| Max Belly (Press Y) | 9237211c f7ff0800 | 121acd86 000003e7 | d2000000 00000000 | ||||||||||||||
| Full Belly (Press Y) | 9237211c f7ff0800 | 121acd82 000003e7 | d2000000 00000000 | ||||||||||||||
| Restore Move Points (L+A) | 9237211c 00000201 | 221acd66 00000063 | 221acd6e 00000063 | 221acd76 00000063 | 221acd7e 00000063 | d2000000 00000000 | |||||||||||
| Max IQ (Press Y) | 9237211c f7ff0800 | 221acc51 00000004 | d2000000 00000000 | ||||||||||||||
| Max Attack (Press Y) | 9237211c f7ff0800 | 221acc5c 00000064 | d2000000 00000000 | ||||||||||||||
| Max SP Attack (Press Y) | 9237211c f7ff0800 | 221acc5d 00000064 | d2000000 00000000 | ||||||||||||||
| Max Defense (Press Y) | 9237211c f7ff0800 | 221acc5e 00000064 | d2000000 00000000 | ||||||||||||||
| Max SP Defense (Press Y) | 9237211c f7ff0800 | 221acc5f 00000064 | d2000000 00000000 | ||||||||||||||
| Max EXP (Press Y) | 9237211c f7ff0800 | 021acc60 3b9ac9ff | d2000000 00000000 | ||||||||||||||
| PARTNER POKEMON (IN DUNGEON) CODES: | |||||||||||||||||
| Restore HP (Press Y) | 9237211c f7ff0800 | 121ace82 000003e7 | d2000000 00000000 | ||||||||||||||
| Max HP (Press Y) | 9237211c f7ff0800 | 121ace84 000003e7 | d2000000 00000000 | ||||||||||||||
| Restore Move Points (L+A) | 9237211c 00000201 | 221acf96 00000063 | 221acf9e 00000063 | 221acfa6 00000063 | 221acfae 00000063 | d2000000 00000000 | |||||||||||
| Max IQ (Press Y) | 9237211c f7ff0800 | 221ace81 00000004 | d2000000 00000000 | ||||||||||||||
| Max Attack (Press Y) | 9237211c f7ff0800 | 221ace8c 00000064 | d2000000 00000000 | ||||||||||||||
| Max SP Attack (Press Y) | 9237211c f7ff0800 | 221ace8d 00000064 | d2000000 00000000 | ||||||||||||||
| Max Defense (Press Y) | 9237211c f7ff0800 | 221ace8e 00000064 | d2000000 00000000 | ||||||||||||||
| Max SP Defense (Press Y) | 9237211c f7ff0800 | 221ace8f 00000064 | d2000000 00000000 | ||||||||||||||
| Max EXP (Press Y) | 9237211c f7ff0800 | 021ace90 3b9ac9ff | d2000000 00000000 | ||||||||||||||
| DUNGEON CODES: | |||||||||||||||||
| Wind Never Gusts (Infinite Steps) | 921acbbe 000003e8 | 121acbbe 00007fff | d2000000 00000000 | ||||||||||||||
| EXPLORER RANK CODES: | |||||||||||||||||
| Quick Hyper Explorer Rank | 322a2e38 00003a97 | 022a2e38 00003a97 | d2000000 00000000 | ||||||||||||||
| Instant MASTER Explorer Rank | 322a2e38 000156e0 | 022a2e38 000156e0 | d2000000 00000000 | ||||||||||||||
| SENTRY DUTY CODES: | |||||||||||||||||
| Start With Max Score | 52368da0 00000000 | 02368da0 3b9ac9ff | d2000000 00000000 | ||||||||||||||
| Max Tries | 52368dac 00000002 | 22368dac 00000063 | d2000000 00000000 | ||||||||||||||
| Adventure Log Complete | 022a2bf0 ffffffff | 122a2bf4 00000fff | |||||||||||||||
| ADVENTURE LOG STAT CODES: | |||||||||||||||||
| 9999 Pokemon Battles | 122a2c1c 0000270f | ||||||||||||||||
| 9999 Kinds of Pokemon Battled | 122a2c1e 0000270f | ||||||||||||||||
| 9999 Moves Learned | 122a2c20 0000270f | ||||||||||||||||
| 9999999 Dungeons Cleared | 022a2bf8 0098967f | ||||||||||||||||
| 0 Times Fainted In Dungeons | 022a2c0c 00000000 | ||||||||||||||||
| 9999999 Successful Friend Rescues | 022a2bfc 0098967f | ||||||||||||||||
| 9999999 Success Stealing From Kecleon | 022a2c18 0098967f | ||||||||||||||||
| 9999999 Pokemon Evolved | 022a2c00 0098967f | ||||||||||||||||
| 9999999 Pokemon Eggs Hatched | 022a2c04 0098967f | ||||||||||||||||
| 9999999 Record # of One-floor Victories | 022a2e10 0098967f | ||||||||||||||||
| FNG's ULTIMATE POKEMODIFIER: | !!SAVE BEFORE USING!! | Use Just Before Leaving Dungeon. | Some Pokemon not playable... | (Use at your own Risk.) | |||||||||||||
| Change Hero: HOLD L or R for 2 seconds (then release) | 94000130 0000fdff | 9229ab5c 0000ffe0 | da000000 022ad6e8 | d4000000 ffffffff | d7000000 022ad6e8 | d2000000 00000000 | 94000130 0000fdff | 94000130 0000feff | da000000 022ad6e8 | d4000000 00000001 | d7000000 022ad6e8 | d2000000 00000000 | !!SAVE BEFORE USING!! | Use Just Before Leaving Dungeon. | Some Pokemon not playable... | (Use at your own Risk.) | |
| Change Partner: HOLD L or R for 2 seconds (then release) | 94000130 0000fdff | 9229ab5c 0000ffe0 | da000000 022ad750 | d4000000 ffffffff | d7000000 022ad750 | d2000000 00000000 | 94000130 0000feff | 9229ab5c 0000ffe0 | da000000 022ad750 | d4000000 00000001 | d7000000 022ad750 | d2000000 00000000 | !!SAVE BEFORE USING!! | Use Just Before Leaving Dungeon. | Some Pokemon not playable... | (Use at your own Risk.) | |
| HERO POKEMON MODIFIER CODES: | Do not add these to ActionReplay unless | you're sure there's enough free space! | |||||||||||||||
| Bulbasaur | 122ad6e8 00000001 | ||||||||||||||||
| Ivysaur | 122ad6e8 00000002 | ||||||||||||||||
| Venusaur | 122ad6e8 00000003 | ||||||||||||||||
| Charmander | 122ad6e8 00000004 | ||||||||||||||||
| Charmeleon | 122ad6e8 00000005 | ||||||||||||||||
| Charizard | 122ad6e8 00000006 | ||||||||||||||||
| Squirtle | 122ad6e8 00000007 | ||||||||||||||||
| Wartortle | 122ad6e8 00000008 | ||||||||||||||||
| Blastoise | 122ad6e8 00000009 | ||||||||||||||||
| Caterpie | 122ad6e8 0000000a | ||||||||||||||||
| Metapod | 122ad6e8 0000000b | ||||||||||||||||
| Butterfree | 122ad6e8 0000000c | ||||||||||||||||
| Weedle | 122ad6e8 0000000d | ||||||||||||||||
| Kakuna | 122ad6e8 0000000e | ||||||||||||||||
| Beedrill | 122ad6e8 0000000f | ||||||||||||||||
| Pidgey | 122ad6e8 00000010 | ||||||||||||||||
| Pidgeotto | 122ad6e8 00000011 | ||||||||||||||||
| Pidgeot | 122ad6e8 00000012 | ||||||||||||||||
| Rattata | 122ad6e8 00000013 | ||||||||||||||||
| Raticate | 122ad6e8 00000014 | ||||||||||||||||
| Spearow | 122ad6e8 00000015 | ||||||||||||||||
| Fearow | 122ad6e8 00000016 | ||||||||||||||||
| Ekans | 122ad6e8 00000017 | ||||||||||||||||
| Arbok | 122ad6e8 00000018 | ||||||||||||||||
| Pikachu | 122ad6e8 00000019 | ||||||||||||||||
| Raichu | 122ad6e8 0000001a | ||||||||||||||||
| Sandshrew | 122ad6e8 0000001b | ||||||||||||||||
| Sandslash | 122ad6e8 0000001c | ||||||||||||||||
| Nidoran (Female) | 122ad6e8 0000001d | ||||||||||||||||
| Nidorina (Female) | 122ad6e8 0000001e | ||||||||||||||||
| Nidoqueen (Female) | 122ad6e8 0000001f | ||||||||||||||||
| Nindoran | 122ad6e8 00000020 | ||||||||||||||||
| Nindorino | 122ad6e8 00000021 | ||||||||||||||||
| Nidoking | 122ad6e8 00000022 | ||||||||||||||||
| Clefairy | 122ad6e8 00000023 | ||||||||||||||||
| Celefable | 122ad6e8 00000024 | ||||||||||||||||
| Vulpix | 122ad6e8 00000025 | ||||||||||||||||
| Ninetails | 122ad6e8 00000026 | ||||||||||||||||
| Jigglypuff | 122ad6e8 00000027 | ||||||||||||||||
| Wigglytuff | 122ad6e8 00000028 | ||||||||||||||||
| Zubat | 122ad6e8 00000029 | ||||||||||||||||
| Golbat | 122ad6e8 0000002a | ||||||||||||||||
| Oddish | 122ad6e8 0000002b | ||||||||||||||||
| Gloom | 122ad6e8 0000002c | ||||||||||||||||
| Vileplume | 122ad6e8 0000002d | ||||||||||||||||
| Paras | 122ad6e8 0000002e | ||||||||||||||||
| Parasect | 122ad6e8 0000002f | ||||||||||||||||
| Venonat | 122ad6e8 00000030 | ||||||||||||||||
| Venomoth | 122ad6e8 00000031 | ||||||||||||||||
| Diglett | 122ad6e8 00000032 | ||||||||||||||||
| Dugtrio | 122ad6e8 00000033 | ||||||||||||||||
| Meowth | 122ad6e8 00000034 |
by: TheSorrow
Have your team leader hold an Amber Tear, Friend Bow, or Golden Mask.
The Amber Tear and Golden Mask are the best items to use as they increase the chances of recruitment the most, however they are difficult to obtain as they are found within the tough Zero Isle North and West dungeons.
Nintendo DS in Stores Now
| Nintendo DS Coming Soon
|
Everytime you login to Cheat Masters and view the contest page you will be awarded 1 point towards winning in the next drawing (Limited to once every 24 hours). By referring people to Cheat Masters you will receive an extra 5 point for each one that creates an account.
It is just that easy, just create a simple account

View the current contest at
Cheat Masters Contestby: TheSorrow
After beating the level 10 boss, enter this wonder mail code to receive a Golden Seed which will give you an easy 5 levels.
YHY& F9=9 TX#F
C7%8 J5X9 34@8
by: TheSorrow
Unfortunately for Mewtwo fans who only have Explorers of Time, Mewtwo can only be obtained in the Explorers of Darkness game.
Do you have some Pokemon Mystery Dungeon: Explorers of Time cheats we do not have yet? Just create an simple account
and submit answers to visitors questions. You can also submit cheats, hints and tips that you know for more points. Each vote you get earns you points. The member with the highest points for Pokemon Mystery Dungeon: Explorers of Time is the Cheat Master.Members will also be emailed when their question is answered, have less banners, have favorit links, enter free game contests, and much more!
You can also find out more help for Pokemon Mystery Dungeon: Explorers of Time in our
Cheats ForumAre you a blogger? Want to read the latest news and gaming scoop? Then you should visit our blog --> CheatMaster's Blog
by: TheSorrow
Unfortunately, these 2 pokemon cannot be found or recruited in either Explorers of Time or Explorers of Darkness.
Have some fun with Cheat Master's Arcade
|
|
| |||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|
Pokemon Mystery Dungeon: Explorers of Time TOP QUESTIONS
Questions/Answers: 30 [ View All] Can you answer our visitors about Pokemon Mystery Dungeon: Explorers of Time? Need the answer? Click to find out!
|
Additional Cheats
Cheats for Pokemon Mystery Dungeon: Explorers of Time
|





















NDS
(5/5)