Burnout 3: Takedown X360 Cheats
1 pts
Your Name Here| Cheats | 0 | Total Score | 1 |
| Questions | December | 0 | |
| Answers | 0 | Contest | 0 |
| Wallpaper | Forum Posts | 0 |
The Next Top 10 Contributors
LATEST GAMING ARTICLES
| Topic |
Xbox 360 Coming Soon
| Title | Date |
Dec 11 | |
Dec 22 | |
Jan 12 | |
Army of Two: The 40th Day |
Jan 12 |
Jan 11 |
Xbox 360 in Stores Now
| Title | Date |
Dec 8 |
|
Nov 11 |
|
Nov 11 |
|
Band Hero (Superbundle) |
Nov 11 |
Nov 11 |
| ||||||
| ||||||
Burnout 3: Takedown X360 cheats
Verified Cheats: 4
Submitted Cheats: 0
Below you will find cheats for Burnout 3: Takedown. There are two main sections. The first cheat section is for verified cheats or those that have been rated high. The second sections are new cheats that have been submitted but have not received enough votes. Please have a look and do not forget to vote!
Burnout 3: Takedown X360 Cheat List
View Printable VerionCheats and hints for Burnout 3: Takedown X360. Here at Cheat Masters, we provide you with the latest and most popular cheats for Burnout 3: Takedown. Come back often for other cheat codes for your X360 games. Check out new cheats for all your favorite games.
If you are low on boost and a rival is right behind you, slow down until he passes you. Now, get a takedown by making them crash. This gives you a lot of boost and guarantees they won’t come back on you at the end.
Description: Change the music while playing the game press the BLACK button.
How to: *** This will only work if it is done during a race or road rage event, but you can turn a song off. After listening to the song to the end, that is waiting for the next song without pressing BLACK, a new "off" setting will be added for that particular song in the EA Game Traks menu.
| TROPHYNAME | HOW TO EARN |
| EASY TAKEDOWNS | |
| 2 WALLTAKEDOWNS IN A RACE | Get two walltakedowns (by shoving opponents into walls) in asingle race event. |
| 1ST CARTAKEDOWN | Takedown any racer byshoving them into non-racer traffic. |
| 1ST AFTERTOUCHTAKEDOWN | Get a takedown usingaftertouch. |
| 5 TAKEDOWNS IN ARACE | Get five takedowns in asingle race event. |
| 1ST TAKEDOWNRAMPAGE | Consecutively takedown fiveracers in a single race event. |
| ADVANCEDTAKEDOWNS | |
| 1ST REVENGETAKEDOWN | Takedown an opponent thatpreviously took you down in the samerace. |
| 1ST PSYCHE OUTTAKEDOWN | Lure an opponent intocrashing himself against a wall by swerving behindhim. |
| 1ST BIG RIGTAKEDOWN | Takedown an opponent into abig rig truck. |
| 2 BUS TAKEDOWNS IN ARACE | Takedown two opponents intobuses in a single race event. |
| 10 TAKEDOWNS IN ARACE | Get ten takedowns in asingle race event. |
| EXPERT TAKEDOWNS | |
| 1ST DOUBLETAKEDOWN | Takedown two opponentssimultaneously. |
| 2 TRAM TAKEDOWNS INA RACE | Takedown two opponents intotrams in a single race event. |
| 2 TRAILER TAKEDOWNSIN A RACE | Takedown two opponents intotrailers in a single race event. |
| 3AFTERTOUCH TAKEDOWNS IN A RACE | Takedown three opponentswith aftertouch in a single race event. |
| 20TAKEDOWNS IN A ROAD RAGE EVENT | Get 20 takedowns in a singleroad rage event. |
| CHAMPIONTAKEDOWNS | |
| 1ST TRIPLETAKEDOWN | Takedown three opponentssimultaneously. |
| 1500 TOTALTAKEDOWNS | Get a total of 1,500takedowns throughout all events. |
| 15 TAKEDOWNS IN ARACE | Get 15 takedowns in a singlerace event. |
| 40TAKEDOWNS IN A ROAD RAGE EVENT | Get 40 takedowns in a singleroad rage event. |
| 2000 TOTALTAKEDOWNS | Get a total of 2,000takedowns throughout all events. |
| VEHICLENAME | HOW TOEARN |
| COMPACT SERIES | |
| COMPACT TYPE1 | Awarded at start of compactrace. |
| COMPACT TYPE2 | Awarded at start of compactseries. |
| COMPACT TYPE3 | Awarded at start of compactseries. |
| TUNEDCOMPACT | Win gold in DOWNTOWN RACE1. |
| MODIFIEDCOMPACT | Win gold in WATERFRONT FACE-OFF. |
| CUSTOMCOMPACT | Accumulate 10,000 BurnoutPoints. |
| ASSASSINCOMPACT | Get 15 total takedowns. |
| COMPACTPROTOTYPE | Win gold in LAKESIDE GETAWAYFACE-OFF 1. |
| COMPACT DX | Win 4 gold medals. |
| DOMINATORCOMPACT | Win gold in KINGS OF THEROAD FACE-OFF. |
| MUSCLE SERIES | |
| MUSCLE TYPE1 | Win gold in SILVER LAKECOMPACT GRAND PRIX. |
| MUSCLE TYPE2 | Win gold in SILVER LAKECOMPACT GRAND PRIX. |
| MUSCLE TYPE3 | Win gold in SILVER LAKECOMPACT GRAND PRIX. |
| TUNEDMUSCLE | Win gold in KINGS OF THEROAD RACE. |
| MODIFIEDMUSCLE | Win gold in MOUNTAIN PARKWAYFACE-OFF 1. |
| CUSTOMMUSCLE | Accumulate 25,000 BurnoutPoints. |
| ASSASSINMUSCLE | Get 30 total takedowns. |
| MUSCLEPROTOTYPE | Win gold in MOUNTAIN PARKWAYFACE-OFF 2. |
| MUSCLE DX | Win 10 gold medals. |
| DOMINATORMUSCLE | Win gold in LAKESIDE GETAWAYFACE-OFF 2. |
| COUPE SERIES | |
| COUPE TYPE1 | Win gold in WATERFRONTMUSCLE GRAND PRIX. |
| COUPE TYPE2 | Win gold in WATERFRONTMUSCLE GRAND PRIX. |
| COUPE TYPE3 | Win gold in WATERFRONTMUSCLE GRAND PRIX. |
| TUNED COUPE | Win gold in VINEYARD FACE-OFF. |
| MODIFIEDCOUPE | Win gold in ALPINERACE. |
| CUSTOMCOUPE | Accumulate 50,000 BurnoutPoints. |
| ASSASSINCOUPE | Get 60 total takedowns. |
| COUPEPROTOTYPE | Win gold in CONTINENTAL RUNFACE-OFF 1. |
| COUPE DX | Win 18 gold medals. |
| DOMINATORCOUPE | Win gold in FROZEN PEAKFACE-OFF 1. |
| SPORTS SERIES | |
| SPORTS TYPE1 | Win gold in VINEYARD COUPEGRAND PRIX. |
| SPORTS TYPE2 | Win gold in VINEYARD COUPEGRAND PRIX. |
| SPORTS TYPE3 | Win gold in VINEYARD COUPEGRAND PRIX. |
| TUNEDSPORTS | Win gold in CONTINENTAL RUNRACE 2. |
| MODIFIEDSPORTS | Win gold in CONTINENTAL RUNFACE-OFF 2. |
| CUSTOMSPORTS | Accumulate 100,000 BurnoutPoints. |
| ASSASSINSPORTS | Get 100 totaltakedowns. |
| SPORTSPROTOTYPE | Win gold in FROZEN PEAKFACE-OFF 2. |
| SPORTS DX | Win 25 gold medals. |
| DOMINATORSPORTS | Win gold in ALPINE FACE-OFF. |
| SUPER SERIES | |
| SUPER TYPE1 | Awarded for unlocking superseries. |
| SUPER TYPE2 | Awarded for unlocking superseries. |
| SUPER TYPE3 | Awarded for unlocking superseries. |
| TUNED SUPER | Win gold in ISLAND PARADISEFACE-OFF. |
| MODIFIEDSUPER | Win gold in GOLDEN CITYFACE-OFF. |
| CUSTOMSUPER | Accumulate 200,000 BurnoutPoints. |
| ASSASSINSUPER | Get 150 totaltakedowns. |
| SUPERPROTOTYPE | Win gold in GOLD MEDALGP. |
| SUPER DX | Win 32 gold medals. |
| DOMINATORSUPER | Win gold in DOCKSIDE FACE-OFF. |
| SPECIAL SERIES | |
| OVAL RACERSPECIAL | Get all signaturetakedowns. |
| CUSTOM COUPEULTIMATE | Get gold in all crashevents. |
| EURO-CIRCUITRACER | Earn all takedowntrophies. |
| CLASSICHOTROD | Earn all special eventpostcards. |
| US CIRCUITRACER | Get gold in SUPER GP. |
| WORLD CIRCUITRACER | Get gold in all raceevents. |
| HEAVYWEIGHTS | |
| HEAVY PICK-UP | Accumulate $1,000,000 incrash events. |
| 4WD RACER | Accumulate $2,000,000 incrash events. |
| SUV DELUXE | Accumulate $5,000,000 incrash events. |
| 4WD HEAVYDUTY | Accumulate $10,000,000 incrash events. |
| B-TEAM VAN | Accumulate $15,000,000 incrash events. |
| DELIVERYTRUCK | Accumulate $20,000,000 incrash events. |
| TRACTOR CAB | Accumulate $30,000,000 incrash events. |
| LONGNOSECAB | Accumulate $50,000,000 incrash events. |
| CITY BUS | Accumulate $70,000,000 incrash events. |
| TRASH TRUCK | Accumulate $90,000,000 incrash events. |
| FIRE TRUCK | Earn all crashheadlines. |
| SIGNATURE TAKEDOWNNAME | HOW TOEARN |
| GONEFISHIN' | SILVER LAKE (trailerpark) |
| HOMEWRECKER | (motor home) |
| PILLARDRILLER | Takedown an opponent intothe train support beams near the end of the DOWNTOWNrace course. |
| HIT THESPLIT | DOWNTOWN (tunelentrance) |
| TRAM RAM | WATERFRONT (tram) |
| TRUCKTORPEDO | (big rig with speedboats) |
| EURO TRAMRAM | WINTER CITY (tram) |
| SNOWEDUNDER | (snowplow) |
| AVALANCHE | ALPINE (bridge) |
| PAID THEPRICE! | ALPINE (tollbooths) |
| RIVIERAROUSTABOUT | RIVIERA (roundaboutmonument) |
| BERTHTRAUMA | RIVIERA (marina) |
| GATECRASHER | Takedown an opponent intothe gate that leads to the downtown portion ofVINEYARD. |
| GRAPES OFWRATH | (wine truck) |
| MARKET-STALLED | GOLDEN CITY (market) |
| TUK-DOWN | (tuk-tuk) |
| TUNNEL OFSHOVE | DOCKSIDE (tunnelsupport) |
| SHIP WRECK | DOCKSIDE (tanker port) |
| RUMBLE IN THEJUNGLE | ISLAND PARADISE (offroadroute) |
| CATCH THE TOURBUS | ISLAND PARADISE (parked tourbus) |
| HEADLINENAME | HOW TOEARN |
| "BAYSIDEBLITZ!" | Cause $900,000 in damage (ormore) in WATERFRONT CRASH. |
| "DOWNTOWNDEMOLITION!" | Cause $650,000 in damage (ormore) in DOWNTOWN CRASH. |
| "SILVER LAKELUNACY!" | Cause $600,000 in damage (ormore) in SILVER LAKE CRASH. |
| "WINTER CITYFROZEN!" | Cause $800,000 in damage (ormore) in WINTER CITY CRASH. |
| "ALPINESMASH!" | Cause $900,000 in damage (ormore) in ALPINE CRASH. |
| "RIVIERAWRECK!" | Cause $750,000 in damage (ormore) in RIVIERA CRASH. |
| "GRAPE HARVESTCRUSHED!" | Cause $850,000 in damage (ormore) in VINEYARD CRASH. |
| "GOLDEN CITYMADNESS!" | Cause $750,000 in damage (ormore) in GOLDEN CITY CRASH. |
| "DOCKSIDE RIDGERUIN!" | Cause $1,000,000 in damage(or more) in DOCKSIDE CRASH. |
| "TROUBLE INPARADISE!" | Cause $750,000 in damage (ormore) in ISLAND PARADISE CRASH. |
You can turn your car while wheel spinning at the beginning of a crash junction. This can be useful for aiming at a pick-up or ramp.
FREE Game Contest
Everytime you login to Cheat Masters and view the contest page you will be awarded 1 point towards winning in the next drawing (Limited to once every 24 hours). By referring people to Cheat Masters you will receive an extra 5 point for each one that creates an account.
It is just that easy, just create a simple account

View the current contest at
Cheat Masters Contest| Next Page |
Questions/Answers: 1 [ View All]
Can you answer our visitors about Burnout 3: Takedown? Need the answer? Click to find out!
Ask a Question
Can you answer our visitors about Burnout 3: Takedown? Need the answer? Click to find out!
Ask a Question
![]() | Where can I find a tuk-tuk? Answers: 0 |
Additional Cheats
Cheats for Burnout 3: Takedown


Game Info

