Have a Question?
| Test your $name knowlege! | |
|
Can you answer these questions about the game K.O.S. -- Secret Operations? If you have a question and you are having trouble finding it then just post it here. You do not need to login to post it or even to answer. | |
| We need Your feedback! | |
|
Is K.O.S. -- Secret Operations any good? Would you recommend it to a friend? What do you like? What so you NOT like?
| |
| [Burdenzgellaw] | 71% | |
Master what is cheats on Ap cheats on KOSOperation what cheats Cheat Video | ||
Was this: (-)Bogus or (+)Helpful | ||
| COD Black Ops | 71% | |
| When you turn the last zombie into a crawler in Kino Der Toten only get Juggernat an Fire Sale go to the magic box do the glitch of the Ray Gun turn the power on first for J and FS then go to get a quick revive and get the Ray Gun cook a Granade and kill yourself then take out the crawler with Merchant and Sally then if you have time go to the teleporter go to Pack-A-Punch Machine upgrade the Ray Gun and thats it | ||
Was this: (-)Bogus or (+)Helpful | ||
| Dexter | 71% | |
| Sabater | ||
Was this: (-)Bogus or (+)Helpful | ||
| Ano ang kahulugan at lokasyon ng guhit meridian | 71% | |
| The Prime Meridian is the meridian (line of longitude) at which the longitude is defined to be 0°. The Prime Meridian and its opposite the 180th meridian (at 180° longitude), which the International Date Line generally follows, form a great circle that divides the Earth into the Eastern and Western Hemispheres. An international conference in 1884 decided the modern Prime Meridian passes through the Royal Observatory, Greenwich in southeast London, United Kingdom,[1] known as the International Meridian or Greenwich Meridian, although the Prime Meridian is ultimately arbitrary unlike the parallels of latitude, which are defined by the rotational axis of the Earth with the Poles at 90° and the Equator at 0°. Historically, various meridians have been used, including four different ones through Greenwich. | ||
Was this: (-)Bogus or (+)Helpful | ||
| War pogi | 71% | |
| War pgi | ||
Was this: (-)Bogus or (+)Helpful | ||
| PerX | 71% | |
Home/cheatmas/public_html/spell_check.php See the video: Cheat Video Cheat Video | ||
| By: iyut(47) | ||
Was this: (-)Bogus or (+)Helpful | ||
| If you got low hp then you shuld read this | 70% | |
| Type "kill" in f6 chat you die but the death don't be counted | ||
Was this: (-)Bogus or (+)Helpful | ||
| Name Change | 70% | |
| How to: Change your name mid-game by typing: ;name newname Enter your desired name for "newname" | ||
Was this: (-)Bogus or (+)Helpful | ||
| Waypoint | 70% | |
| Kanggaro jump | ||
Was this: (-)Bogus or (+)Helpful | ||
| KPOS | 70% | |
| Enter the cheat or hints here! INBOT | ||
Was this: (-)Bogus or (+)Helpful | ||
| M-bot | 70% | |
| M-boter | ||
Was this: (-)Bogus or (+)Helpful | ||
| How to get AP | 69% | |
| Press Tab to Activate | ||
Was this: (-)Bogus or (+)Helpful | ||
| Whole | 69% | |
| Whole hawks | ||
Was this: (-)Bogus or (+)Helpful | ||
| Toserp1 | 69% | |
| Give me level 80 and my ap | ||
Was this: (-)Bogus or (+)Helpful | ||
| Cheats in kos | 69% | |
| Infinite ammo jansen infinite health darkblood | ||
Was this: (-)Bogus or (+)Helpful | ||
| Cheats in kos | 69% | |
| Infinite ammo infinite health | ||
Was this: (-)Bogus or (+)Helpful | ||
| Cheats in kos | 69% | |
| M6o infinite never die | ||
Was this: (-)Bogus or (+)Helpful | ||
| Cheater | 68% | |
| Waller | ||
Was this: (-)Bogus or (+)Helpful | ||
| Waller | 68% | |
| Waller | ||
Was this: (-)Bogus or (+)Helpful | ||
| Cheats | 68% | |
| Cheats | ||
Was this: (-)Bogus or (+)Helpful | ||
| Efefwfwf | 67% | |
| U,umumufwbfwfew | ||
Was this: (-)Bogus or (+)Helpful | ||
| KOS-cheats | 67% | |
| Skylurks | ||
Was this: (-)Bogus or (+)Helpful | ||
| Full health | 66% | |
| You should go to option then click video change the video resolution and apply | ||
Was this: (-)Bogus or (+)Helpful | ||
| FULL BU LIT | 66% | |
| FULLIN | ||
Was this: (-)Bogus or (+)Helpful | ||
| Wall hack | 66% | |
| Waller | ||
Was this: (-)Bogus or (+)Helpful | ||
| Waller | 66% | |
| Waller | ||
Was this: (-)Bogus or (+)Helpful | ||
| K.o.s cheats? | 65% | |
| Fffaawwwww | ||
Was this: (-)Bogus or (+)Helpful | ||
| K.O.S | 64% | |
| CHEAT KOH | ||
Was this: (-)Bogus or (+)Helpful | ||
| Waller | 64% | |
| Walkthroughs | ||
Was this: (-)Bogus or (+)Helpful | ||
| Sdfdsfds | 63% | |
| Public class jason {char | ||
Was this: (-)Bogus or (+)Helpful | ||
| K.o.s | 62% | |
| Cheats sa k o s | ||
Was this: (-)Bogus or (+)Helpful | ||



Cheat Video



