|
Mario Party 3 N64 Cheats
|
|
2 pts cheatingskater
The Next Top 10 Contributors
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mario Party 3 N64 cheats |
LATEST GAMING ARTICLES
|
Mario Party 3 Cheats, Hints, Tips, Eastereggs, How To's, Unlockables, Codes, Achievements, etc
Mario Party 3 N64 Cheat List
Looking for Mario Party 3 cheat codes? Then look no further! ( Mario Party 3 cheat codes are here!) Here you will find the latest and most popular cheat codes, hints and tips for your N64 games. Whatever you're looking for, it can all be found here. Check back often to find more cheats for Mario Party 3.
What is Action Replay? Answer Here
by: codejunkies.com
by:Growller
Complete story mode to unlock the Backtracks, Waluigi's Island, and Stardust Battle mini-games in party mode. Play all regular mini-games to unlock the Dizzy Dinghies mini-game. Collect over 1000 coins in Game Guy's Room to unlock the single player Mario's Puzzle Party mini-game.
by:Growller
Create a new saved game file, but do not enter a name. The game will automatically name the file after a classic Nintendo character.
Roll doubles on the dice after using a mushroom for ten coins. Roll triples on the dice after using a Golden Mushroom for twenty coins.
To unlock the regular mini-games easily, save the game after a turn. If the game selects a mini-game that is new to you, play it. If not, reset the game and try again.
Complete story mode with any character to place his or her face on Mt. Mariomore.
Everytime you login to Cheat Masters and view the contest page you will be awarded 1 point towards winning in the next drawing (Limited to once every 24 hours). By referring people to Cheat Masters you will receive an extra 5 point for each one that creates an account.
It is just that easy, just create a simple account
View the current contest at
Cheat Masters Contest
Do you have some Mario Party 3 cheats we do not have yet? Just create an simple account
and submit answers to visitors questions. You can also submit cheats, hints and tips that you know for more points. Each vote you get earns you points. The member with the highest points for Mario Party 3 is the Cheat Master.
Members will also be emailed when their question is answered, have less banners, have favorit links, enter free game contests, and much more!
You can also find out more help for Mario Party 3 in our
Cheats Forum
Are you a blogger? Want to read the latest news and gaming scoop? Then you should visit our blog --> CheatMaster's Blog
Earn an "S" rank more than 8 times on the duel and board levels.
While playing a game, press L to hear your character's taunt. You can only do this while on game board, but not in mini-games.
What is Action Replay? Answer Here
by: codejunkies.com
| Enable Code(Must Be On) | f10824d02400 | ||||||||
| Unlock Mini-Games | 810cc0deffff | 810cc0e0ffff | 810cc0e2ffff | 810cc0e4ffff | |||||
| P1 Always Rolls 10 | 800cdbd5000a | ||||||||
| P1 Always Rolls 1 | 800cdbd50001 | ||||||||
| P2 Always Rolls 10 | 800cdc21000a | ||||||||
| P2 Always Rolls 1 | 800cdc210001 | ||||||||
| P3 Always Rolls 10 | 800cdc6d000a | ||||||||
| P3 Always Rolls 1 | 800cdc6d0001 | ||||||||
| P4 Always Rolls 10 | 800cdcb9000a | ||||||||
| P4 Always Rolls 1 | 800cdcb90001 | ||||||||
| P1 A+D-UP Roll 10 All Players | d10d55468800 | 800cdbd5000a | d10d55468800 | 800cdc21000a | d10d55468800 | 800cdc6d000a | d10d55468800 | 800cdcb9000a | |
| P1 A+D-DOWN Roll 1 All Players | d10d55468400 | 800cdbd50001 | d10d55468400 | 800cdc210001 | d10d55468400 | 800cdc6d0001 | d10d55468400 | 800cdcb90001 | |
| P2 A+D-UP Roll 10 All Players | d10d55488800 | 800cdbd5000a | d10d55488800 | 800cdc21000a | d10d55488800 | 800cdc6d000a | d10d55488800 | 800cdcb9000a | |
| P2 A+D-DOWN Roll 1 All Players | d10d55488400 | 800cdbd50001 | d10d55488400 | 800cdc210001 | d10d55488400 | 800cdc6d0001 | d10d55488400 | 800cdcb90001 | |
| P3 A+D-UP Roll 10 All Players | d10d554a8800 | 800cdbd5000a | d10d554a8800 | 800cdc21000a | d10d554a8800 | 800cdc6d000a | d10d554a8800 | 800cdcb9000a | |
| P3 A+D-DOWN Roll 1 All Players | d10d554a8400 | 800cdbd50001 | d10d554a8400 | 800cdc210001 | d10d554a8400 | 800cdc6d0001 | d10d554a8400 | 800cdcb90001 | |
| P4 A+D-UP Roll 10 All Players | d10d554c8800 | 800cdbd5000a | d10d554c8800 | 800cdc21000a | d10d554c8800 | 800cdc6d000a | d10d554c8800 | 800cdcb9000a | |
| P4 A+D-DOWN Roll 1 All Players | d10d554c8400 | 800cdbd50001 | d10d554c8400 | 800cdc210001 | d10d554c8400 | 800cdc6d0001 | d10d554c8400 | 800cdcb90001 | |
| P1 L+C Up - Max Coins P1 | d10d55460028 | 810d111203e7 | |||||||
| P1 L+C Right - Max Coins P2 | d10d55460021 | 810d114a03e7 | |||||||
| P1 L+C Left - Max Coins P3 | d10d55460022 | 810d118203e7 | |||||||
| P1 L+C Down - Max Coins P4 | d10d55460024 | 810d11ba03e7 | |||||||
| P1 R+C Up - No Coins P1 | d10d55460018 | 810d11120000 | |||||||
| P1 R+C Right - No Coins P2 | d10d55460011 | 810d114a0000 | |||||||
| P1 R+C Left - No Coins P3 | d10d55460012 | 810d11820000 | |||||||
| P1 R+C Down - No Coins P4 | d10d55460014 | 810d11ba0000 | |||||||
| P1 A+C Up - Max Stars P1 | d10d55468008 | 800d11160064 | |||||||
| P1 A+C Right - Max Stars P2 | d10d55468001 | 800d114e0064 | |||||||
| P1 A+C Left - Max Stars P3 | d10d55468002 | 800d11860064 | |||||||
| P1 A+C Down - Max Stars P4 | d10d55468004 | 800d11be0064 | |||||||
| P1 B+C Up - No Stars P1 | d10d55464008 | 800d11160000 | |||||||
| P1 B+C Right - No Stars P2 | d10d55464001 | 800d114e0000 | |||||||
| P1 B+C Left - No Stars P3 | d10d55464002 | 800d11860000 | |||||||
| P1 B+C Down - No Stars P4 | d10d55464004 | 800d11be0000 | |||||||
| P1 A+C Up-Max Hearts P1 | d10d55468008 | 800d11160005 | |||||||
| P1 A+C Right-Max Hearts P2 | d10d55468001 | 800d114e0005 | |||||||
| P1 B+C Up-No Hearts P1 | d10d55464008 | 800d11160000 | |||||||
| P1 B+C Right-No Hearts P2 | d10d55464001 | 800d114e0000 | |||||||
| P1 L+R For First Turn | d10d55460030 | 800cd05b0001 | |||||||
| P1 R For Last Turn | d10d55460010 | 800cd05b0063 | |||||||
| P2 L+C Up - Max Coins P1 | d10d55480028 | 810d111203e7 | |||||||
| P2 L+C Right - Max Coins P2 | d10d55480021 | 810d114a03e7 | |||||||
| P2 L+C Left - Max Coins P3 | d10d55480022 | 810d118203e7 | |||||||
| P2 L+C Down - Max Coins P4 | d10d55480024 | 810d11ba03e7 | |||||||
| P2 R+C Up - No Coins P1 | d10d55480018 | 810d11120000 | |||||||
| P2 R+C Right - No Coins P2 | d10d55480011 | 810d114a0000 | |||||||
| P2 R+C Left - No Coins P3 | d10d55480012 | 810d11820000 | |||||||
| P2 R+C Down - No Coins P4 | d10d55480014 | 810d11ba0000 | |||||||
| P2 A+C Up - Max Stars P1 | d10d55488008 | 800d11160064 | |||||||
| P2 A+C Right - Max Stars P2 | d10d55488001 | 800d114e0064 | |||||||
| P2 A+C Left - Max Stars P3 | d10d55488002 | 800d11860064 | |||||||
| P2 A+C Down - Max Stars P4 | d10d55488004 | 800d11be0064 | |||||||
| P2 B+C Up - No Stars P1 | d10d55484008 | 800d11160000 | |||||||
| P2 B+C Right - No Stars P2 | d10d55484001 | 800d114e0000 | |||||||
| P2 B+C Left - No Stars P3 | d10d55484002 | 800d11860000 | |||||||
| P2 B+C Down - No Stars P4 | d10d55484004 | 800d11be0000 | |||||||
| P2 A+C Up-Max Hearts P1 | d10d55488008 | 800d11160005 | |||||||
| P2 A+C Right-Max Hearts P2 | d10d55488001 | 800d114e0005 | |||||||
| P2 B+C Up-No Hearts P1 | d10d55484008 | 800d11160000 | |||||||
| P2 B+C Right-No Hearts P2 | d10d55484001 | 800d114e0000 | |||||||
| P2 L+R For First Turn | d10d55480030 | 800cd05b0001 | |||||||
| P2 R For Last Turn | d10d55480010 | 800cd05b0063 | |||||||
| P3 L+C Up - Max Coins P1 | d10d554a0028 | 810d111203e7 | |||||||
| P3 L+C Right - Max Coins P2 | d10d554a0021 | 810d114a03e7 | |||||||
| P3 L+C Left - Max Coins P3 | d10d554a0022 | 810d118203e7 | |||||||
| P3 L+C Down - Max Coins P4 | d10d554a0024 | 810d11ba03e7 | |||||||
| P3 R+C Up - No Coins P1 | d10d554a0018 | 810d11120000 | |||||||
| P3 R+C Right - No Coins P2 | d10d554a0011 | 810d114a0000 | |||||||
| P3 R+C Left - No Coins P3 | d10d554a0012 | 810d11820000 | |||||||
| P3 R+C Down - No Coins P4 | d10d554a0014 | 810d11ba0000 | |||||||
| P3 A+C Up - Max Stars P1 | d10d554a8008 | 800d11160064 | |||||||
| P3 A+C Right - Max Stars P2 | d10d554a8001 | 800d114e0064 | |||||||
| P3 A+C Left - Max Stars P3 | d10d554a8002 | 800d11860064 | |||||||
| P3 A+C Down - Max Stars P4 | d10d554a8004 | 800d11be0064 | |||||||
| P3 B+C Up - No Stars P1 | d10d554a4008 | 800d11160000 | |||||||
| P3 B+C Right - No Stars P2 | d10d554a4001 | 800d114e0000 | |||||||
| P3 B+C Left - No Stars P3 | d10d554a4002 | 800d11860000 | |||||||
| P3 B+C Down - No Stars P4 | d10d554a4004 | 800d11be0000 | |||||||
| P3 A+C Up-Max Hearts P1 | d10d554a8008 | 800d11160005 | |||||||
| P3 A+C Right-Max Hearts P2 | d10d554a8001 | 800d114e0005 | |||||||
| P3 B+C Up-No Hearts P1 | d10d554a4008 | 800d11160000 | |||||||
| P3 B+C Right-No Hearts P2 | d10d554a4001 | 800d114e0000 | |||||||
| P3 L+R For First Turn | d10d554a0030 | 800cd05b0001 | |||||||
| P3 R For Last Turn | d10d554a0010 | 800cd05b0063 | |||||||
| P4 L+C Up - Max Coins P1 | d10d554c0028 | 810d111203e7 | |||||||
| P4 L+C Right - Max Coins P2 | d10d554c0021 | 810d114a03e7 | |||||||
| P4 L+C Left - Max Coins P3 | d10d554c0022 | 810d118203e7 | |||||||
| P4 L+C Down - Max Coins P4 | d10d554c0024 | 810d11ba03e7 | |||||||
| P4 R+C Up - No Coins P1 | d10d554c0018 | 810d11120000 | |||||||
| P4 R+C Right - No Coins P2 | d10d554c0011 | 810d114a0000 | |||||||
| P4 R+C Left - No Coins P3 | d10d554c0012 | 810d11820000 | |||||||
| P4 R+C Down - No Coins P4 | d10d554c0014 | 810d11ba0000 | |||||||
| P4 A+C Up - Max Stars P1 | d10d554c8008 | 800d11160064 | |||||||
| P4 A+C Right - Max Stars P2 | d10d554c8001 | 800d114e0064 | |||||||
| P4 A+C Left - Max Stars P3 | d10d554c8002 | 800d11860064 | |||||||
| P4 A+C Down - Max Stars P4 | d10d554c8004 | 800d11be0064 | |||||||
| P4 B+C Up - No Stars P1 | d10d554c4008 | 800d11160000 | |||||||
| P4 B+C Right - No Stars P2 | d10d554c4001 | 800d114e0000 | |||||||
| P4 B+C Left - No Stars P3 | d10d554c4002 | 800d11860000 | |||||||
| P4 B+C Down - No Stars P4 | d10d554c4004 | 800d11be0000 |
by:Growller
Complete story mode to unlock the Backtracks, Waluigi's Island, and Stardust Battle mini-games in party mode. Play all regular mini-games to unlock the Dizzy Dinghies mini-game. Collect over 1000 coins in Game Guy's Room to unlock the single player Mario's Puzzle Party mini-game.
by:Growller
Create a new saved game file, but do not enter a name. The game will automatically name the file after a classic Nintendo character.
Roll doubles on the dice after using a mushroom for ten coins. Roll triples on the dice after using a Golden Mushroom for twenty coins.
To unlock the regular mini-games easily, save the game after a turn. If the game selects a mini-game that is new to you, play it. If not, reset the game and try again.
Complete story mode with any character to place his or her face on Mt. Mariomore.
Everytime you login to Cheat Masters and view the contest page you will be awarded 1 point towards winning in the next drawing (Limited to once every 24 hours). By referring people to Cheat Masters you will receive an extra 5 point for each one that creates an account.
It is just that easy, just create a simple account

View the current contest at
Cheat Masters ContestDo you have some Mario Party 3 cheats we do not have yet? Just create an simple account
and submit answers to visitors questions. You can also submit cheats, hints and tips that you know for more points. Each vote you get earns you points. The member with the highest points for Mario Party 3 is the Cheat Master.Members will also be emailed when their question is answered, have less banners, have favorit links, enter free game contests, and much more!
You can also find out more help for Mario Party 3 in our
Cheats ForumAre you a blogger? Want to read the latest news and gaming scoop? Then you should visit our blog --> CheatMaster's Blog
Earn an "S" rank more than 8 times on the duel and board levels.
While playing a game, press L to hear your character's taunt. You can only do this while on game board, but not in mini-games.
Have some fun with Cheat Master's Arcade
|
|
|
Mario Party 3 Extras
|
Additional Cheats
Cheats for Mario Party 3
|




















N64
(5/5)