|
Dark Cloud PS2 Cheats
|
|
13 pts fireheart708
The Next Top 10 Contributors
|
||||||||||||||||||||||||||||||||||||
Dark Cloud PS2 cheats |
LATEST GAMING ARTICLES
|
Dark Cloud Cheats, Hints, Tips, Eastereggs, How To's, Unlockables, Codes, Achievements, etc
Dark Cloud PS2 Cheat List
Cheats and hints for Dark Cloud PS2. Here at Cheat Masters, we provide you with the latest and most popular cheats for Dark Cloud. Come back often for other cheat codes for your PS2 games. Check out new cheats for all your favorite games.
What is Action Replay? Answer Here
by: codejunkies.com
What is Action Replay? Answer Here
by: codejunkies.com
Fish on a potato cake in mataki village at night ,there is a realy big fish in there sometimes ,its a baron ,this the female maradon and gives you about 700 points,it does work!
Do you have some Dark Cloud cheats we do not have yet? Just create an simple account
and submit answers to visitors questions. You can also submit cheats, hints and tips that you know for more points. Each vote you get earns you points. The member with the highest points for Dark Cloud is the Cheat Master.
Members will also be emailed when their question is answered, have less banners, have favorit links, enter free game contests, and much more!
You can also find out more help for Dark Cloud in our
Cheats Forum
Are you a blogger? Want to read the latest news and gaming scoop? Then you should visit our blog --> CheatMaster's Blog
Everytime you login to Cheat Masters and view the contest page you will be awarded 1 point towards winning in the next drawing (Limited to once every 24 hours). By referring people to Cheat Masters you will receive an extra 5 point for each one that creates an account.
It is just that easy, just create a simple account
View the current contest at
Cheat Masters Contest
by:Geoff Kosub
Go into the divine beast cave then get alot of prickly fishing bate and sell it for loads of cash.
by: John Burro
In Nurune village make sure you complete pike's house before you build old Gaffer's place.If you don't Old Gaffer will hurt his back while putting up the sign.If that does happen he won't have as much items in his store.So,it is aworth while wait(even if it seems like along time).
In the Norune Village when you have 100% in all catergories in Geronimo analysis Dran will fly down and teach you the lethal windmill slash that kills surronding opponents but be carefull it lowers your weapons health by alot.
What is Action Replay? Answer Here
by: codejunkies.com
| (M) | EC8393F8 | 1456E79B | |||||||||||||||||||||||
| Infinite Cash | 4D5C5BB6 | 1456B00C | |||||||||||||||||||||||
| Max Fish Points | 4D5CC444 | 1456089C | |||||||||||||||||||||||
| Everyone Max HP | 4D5C1676 | 1456E7DD | 1D5C167C | 140EE7DD | 1D5C1680 | 140EE7DD | 4D5C1684 | 1456E7DD | |||||||||||||||||
| Everyone Infinite HP | 4D5C1682 | 1456E7DD | 1D5C1688 | 140EE7DD | 1D5C168C | 140EE7DD | 4D5C1690 | 1456E7DD | |||||||||||||||||
| Everyone Max Water | 7D5C5B60 | 1458E7A6 | 7A5F8328 | 1456E7A5 | |||||||||||||||||||||
| Everyone Inf. Water | 7D5C5B78 | 1458E7A6 | 7A5F8328 | 1456E7A5 | |||||||||||||||||||||
| Max Water Level - Toan | 4D5C5B5E | 145625DD | |||||||||||||||||||||||
| Max Water Level - Xiao | 4D5C5B62 | 145625DD | |||||||||||||||||||||||
| Max Water Level - Goro | 4D5C5B66 | 145625DD | |||||||||||||||||||||||
| Max Water Level - Ruby | 4D5C5B6A | 145625DD | |||||||||||||||||||||||
| Max Water Level - Ungaga | 4D5C5B6E | 145625DD | |||||||||||||||||||||||
| Max Water Level - Osmond | 4D5C5B72 | 145625DD | |||||||||||||||||||||||
| Weap 1-Max Elements | 3D5C5D93 | 1456E788 | 1D5C5D98 | F5734488 | 3D5C663B | 1456E788 | 1D5C6640 | F5734488 | 3D5C70E3 | 1456E788 | 1D5C70E8 | F5734488 | 3D5C7D8B | 1456E788 | 1D5C7D90 | F5734488 | 3D598633 | 1456E788 | 1D598638 | F5734488 | 3D5990DB | 1456E788 | 1D5990E0 | F5734488 | |
| Weap 1-Max Fire | 3D5C5D93 | 1456E788 | |||||||||||||||||||||||
| Weap 1-Max Ice | 3D5C5D98 | 1456E788 | |||||||||||||||||||||||
| Weap 1-Max Thunder | 3D5C5D99 | 1456E788 | |||||||||||||||||||||||
| Weap 1-Max Wind | 3D5C5D96 | 1456E788 | |||||||||||||||||||||||
| Weap 1-Max Holy | 3D5C5D97 | 1456E788 | |||||||||||||||||||||||
| Weap 1 Anti Max - Toan | 1D5C5D9C | F5734488 | 1D5C5DA0 | F5734488 | 4D5C5DA4 | 14564488 | |||||||||||||||||||
| Weap 2 Anti Max - Toan | 1D5C5C94 | F5734488 | 1D5C5C98 | F5734488 | 4D5C5C9C | 14564488 | |||||||||||||||||||
| Weap 3 Anti Max - Toan | 1D5C5F8C | F5734488 | 1D5C5F90 | F5734488 | 4D5C5F94 | 14564488 | |||||||||||||||||||
| Weap 4 Anti Max - Toan | 1D5C5E84 | F5734488 | 1D5C5E88 | F5734488 | 4D5C5E8C | 14564488 | |||||||||||||||||||
| Weap 5 Anit Max - Toan | 1D5C617C | F5734488 | 1D5C6180 | F5734488 | 4D5C6184 | 14564488 | |||||||||||||||||||
| Weap 6 Anit Max - Toan | 1D5C6074 | F5734488 | 1D5C6078 | F5734488 | 4D5C607C | 14564488 | |||||||||||||||||||
| Weap 7 Anit Max - Toan | 1D5C636C | F5734488 | 1D5C6370 | F5734488 | 4D5C6374 | 14564488 | |||||||||||||||||||
| Weap 8 Anit Max - Toan | 1D5C6264 | F5734488 | 1D5C6268 | F5734488 | 4D5C626C | 14564488 | |||||||||||||||||||
| Weap 9 Anit Max - Toan | 1D5C655C | F5734488 | 1D5C6560 | F5734488 | 4D5C6564 | 14564488 | |||||||||||||||||||
| Weap10 Anti Max - Toan | 1D5C6454 | F5734488 | 1D5C6458 | F5734488 | 4D5C645C | 14564488 | |||||||||||||||||||
| Infinite Active Item 1 | 4D5C5BDC | 1456E79E | |||||||||||||||||||||||
| Infinite Active Item 2 | 4D5C5BDA | 1456E79E | |||||||||||||||||||||||
| Infinite Active Item 3 | 4D5C5BE0 | 1456E79E | |||||||||||||||||||||||
| Norune - My House | 4D481F84 | 1456E7A6 | |||||||||||||||||||||||
| Norune - Macho House | 4D481E6C | 1456E7A6 | |||||||||||||||||||||||
| Norune - Laura House | 4D482154 | 1456E7A6 | |||||||||||||||||||||||
| Norune - Paige House | 4D48203C | 1456E7A6 | |||||||||||||||||||||||
| Norune - Claude House | 4D482024 | 1456E7A6 | |||||||||||||||||||||||
| Norune - Hag's House | 4D48230C | 1456E7A6 | |||||||||||||||||||||||
| Norune - Alnet House | 4D4822F4 | 1456E7A6 | |||||||||||||||||||||||
| Norune - Gaff's Buggy | 4D4825DC | 1456E7A6 | |||||||||||||||||||||||
| Norune - Dran Windmill | 4D4824C4 | 1456E7A6 | |||||||||||||||||||||||
| Norune - S.Windmill 1 | 4D4827AC | 1456E7A6 | |||||||||||||||||||||||
| Norune - S.Windmill 2 | 4D482694 | 1456E7A6 | |||||||||||||||||||||||
| Norune - S.Windmill 3 | 4D48297C | 1456E7A6 | |||||||||||||||||||||||
| Norune - Pond | 4D482864 | 1456E7A6 | |||||||||||||||||||||||
| Norune - Trees | 4D482B4C | 1456E7A6 | |||||||||||||||||||||||
| Norune - Road | 4D482A34 | 1456E7A6 | |||||||||||||||||||||||
| Norune - River | 4D482A1C | 1456E7A6 | |||||||||||||||||||||||
| Norune - Bridge | 4D482D04 | 1456E7A6 | |||||||||||||||||||||||
| Matataki - Pao's House | 4D481F84 | 1456E7A6 | |||||||||||||||||||||||
| Matataki - Cacao House | 4D481E6C | 1456E7A6 | |||||||||||||||||||||||
| Matataki - Bunbu House | 4D482154 | 1456E7A6 | |||||||||||||||||||||||
| Matataki - K&M's House | 4D48203C | 1456E7A6 | |||||||||||||||||||||||
| Matataki - Baron House | 4D482024 | 1456E7A6 | |||||||||||||||||||||||
| Matataki - Cousc House | 4D48230C | 1456E7A6 | |||||||||||||||||||||||
| Matataki - Gob's House | 4D4822F4 | 1456E7A6 | |||||||||||||||||||||||
| Matataki - Mushr House | 4D4825DC | 1456E7A6 | |||||||||||||||||||||||
| Matataki - Well 1 | 4D4824C4 | 1456E7A6 | |||||||||||||||||||||||
| Matataki - Well 2 | 4D4827AC | 1456E7A6 | |||||||||||||||||||||||
| Matataki - Well 3 | 4D482694 | 1456E7A6 | |||||||||||||||||||||||
| Matataki - Watermill 1 | 4D48297C | 1456E7A6 | |||||||||||||||||||||||
| Matataki - Watermill 2 | 4D482864 | 1456E7A6 | |||||||||||||||||||||||
| Matataki - Watermill 3 | 4D482B4C | 1456E7A6 | |||||||||||||||||||||||
| Matataki - W.Owl Shop | 4D482A34 | 1456E7A6 | |||||||||||||||||||||||
| Matataki - Tree | 4D482A1C | 1456E7A6 | |||||||||||||||||||||||
| Matataki - River | 4D482D04 | 1456E7A6 | |||||||||||||||||||||||
| Matataki - Bridge | 4D482CEC | 1456E7A6 | |||||||||||||||||||||||
| Matataki - Earth A | 4D482FD4 | 1456E7A6 | |||||||||||||||||||||||
| Matataki - Earth B | 4D482EBC | 1456E7A6 | |||||||||||||||||||||||
| Queens - Ruty's Store | 4D4DEC34 | 1456E7A6 | |||||||||||||||||||||||
| Queens - Suzy's Store | 4D4DEC1C | 1456E7A6 | |||||||||||||||||||||||
| Queens - Lana's Store | 4D4DEF04 | 1456E7A6 | |||||||||||||||||||||||
| Queens - Jack's Store | 4D4DEEEC | 1456E7A6 | |||||||||||||||||||||||
| Queens - Joker House | 4D4DF1D4 | 1456E7A6 | |||||||||||||||||||||||
| Queens - Divin. House | 4D4DF0BC | 1456E7A6 | |||||||||||||||||||||||
| Queens - Cathedral | 4D4DF3A4 | 1456E7A6 | |||||||||||||||||||||||
| Queens - Basker Store | 4D4DF28C | 1456E7A6 | |||||||||||||||||||||||
| Queens - King Hideout | 4D4DF574 | 1456E7A6 | |||||||||||||||||||||||
| Queens - Sher. Office | 4D4DF45C | 1456E7A6 | |||||||||||||||||||||||
| Queens - Fountain | 4D4DF744 | 1456E7A6 | |||||||||||||||||||||||
| Queens - Leaning Tower | 4D4DF62C | 1456E7A6 | |||||||||||||||||||||||
| Queens - Tree | 4D4DF614 | 1456E7A6 | |||||||||||||||||||||||
| Queens - Road | 4D4DF9FC | 1456E7A6 | |||||||||||||||||||||||
| Muska - Chief's House | 4D4DEC34 | 1456E7A6 | |||||||||||||||||||||||
| Muska - Jibubu's House | 4D4DEC1C | 1456E7A6 | |||||||||||||||||||||||
| Muska - Zabo's House | 4D4DEF04 | 1456E7A6 | |||||||||||||||||||||||
| Muska - 3 Sister's House | 4D4DEEEC | 1456E7A6 | |||||||||||||||||||||||
| Muska - Brooke's House | 4D4DF1D4 | 1456E7A6 | |||||||||||||||||||||||
| Muska - Enga's House | 4D4DF0BC | 1456E7A6 | |||||||||||||||||||||||
| Muska - Prisoner Cabin | 4D4DF3A4 | 1456E7A6 | |||||||||||||||||||||||
| Muska - Toto's House | 4D4DF28C | 1456E7A6 | |||||||||||||||||||||||
| Muska - Totem Pole A | 4D4DF574 | 1456E7A6 | |||||||||||||||||||||||
| Muska - Totem Pole B | 4D4DF45C | 1456E7A6 | |||||||||||||||||||||||
| Muska - Totem Pole C | 4D4DF744 | 1456E7A6 | |||||||||||||||||||||||
| Muska - Oasis | 4D4DF62C | 1456E7A6 | |||||||||||||||||||||||
| Muska - Tree | 4D4DF614 | 1456E7A6 | |||||||||||||||||||||||
| Muska - Road | 4D4DF9FC | 1456E7A6 | |||||||||||||||||||||||
| Y.Drops - Parts AMR | 4D481E6C | 1456E7A6 | |||||||||||||||||||||||
| Y.Drops - Parts HD | 4D481F84 | 1456E7A6 | |||||||||||||||||||||||
| Y.Drops - Parts AML | 4D482154 | 1456E7A6 |
What is Action Replay? Answer Here
by: codejunkies.com
| (M) | R9F8-PC9F-1W99R | THTM-YT0N-76580 | 57ZY-XUHV-K4YZF | VFE7-FK9B-M32EA | KQEK-5ZFB-F8UP9 | |||||||||
| Cash Codes | N8UU-714Z-RX6J6 | |||||||||||||
| Infinite Cash | G2VM-VQ7Z-BZB7Y | JAPP-4PN6-6YAQP | ||||||||||||
| Never Have More Than 50000 Cash | Q3A7-1JJC-WBXRC | 0DER-V7AN-CAXFR | HGJ9-9BTJ-CC5EH | |||||||||||
| Never Have More Than 25000 Cash | GWNM-0W3J-0EV7R | H2B9-TZJG-WFW0K | 1YTJ-9VBK-E98T4 | |||||||||||
| Never Have More Than 10000 Cash | UX7D-DYQJ-CRFQH | 6WRB-HQZ7-7NBTJ | 1VDH-R2DW-WD3FG | |||||||||||
| Never Have More Than 5000 Cash | F4CD-UU7Y-7HY9H | Q70T-F580-HEUD3 | MZC5-PHDP-J395X | |||||||||||
| Never Have More Than 2500 Cash | T1YP-DZ9F-97309 | 0R0X-M4YV-RRQ9Z | C585-ZDK8-VBVCF | |||||||||||
| Never Have More Than 1000 Cash | EPHN-QUU1-4WQ30 | FMVU-Y4KF-0XH0K | XDRU-64K2-MQTZN | |||||||||||
| Never Have More Than 500 Cash | R00X-A87H-J7J2A | Q56F-GJRQ-X8QDK | NZAP-ZM2J-3TMXV | |||||||||||
| Never Have More Than 100 Cash | GHD7-05QT-ZQGCX | YDWM-Z30Y-8XXG8 | 1C1J-9YN3-W8JJ4 | |||||||||||
| Max Fish Points | C6UB-T5JV-U4YV2 | HF8R-XQP2-D5XFY | ||||||||||||
| Everyone Has Max HP | YCKE-XZ2H-9JUX4 | PZTE-8H5D-2W92N | MPPB-8E7P-9YQYE | EXKR-Z8A9-UJUE4 | 9VQ0-YHK6-HH7UE | |||||||||
| Everyone Has Infinite HP | JMD9-R6FP-1BHWW | CZWJ-BE09-R4RVT | NP69-JR1R-UTBFY | Y21F-C8D0-7RB8E | FRC1-2072-9TE82 | |||||||||
| Everyone Has Max Water | CYU9-7D1V-Q81CA | D7XV-3M1M-TCFKN | 5H8C-5ZDJ-ACJRE | |||||||||||
| Everyone Has Infinite Water | KN5D-NQRV-Z7QYC | D715-60TT-PZR58 | 5H8C-5ZDJ-ACJRE | |||||||||||
| Max Water Level - Toan | MWUK-WFK9-28TZT | D0FP-ABKV-VN351 | ||||||||||||
| Max Water Level - Xiao | B0YD-NP52-UB004 | 8UV5-FKNH-00BAW | ||||||||||||
| Max Water Level - Goro | T35D-QFQX-PVJ31 | ZH1K-VV2F-MNDVX | ||||||||||||
| Max Water Level - Ruby | 19XN-EXJA-08DEX | NKBW-JUG2-UTG18 | ||||||||||||
| Max Water Level - Ungaga | AAPG-JKXE-J21PG | QFB8-AXNP-7E3QH | ||||||||||||
| Max Water Level - Osmond | 1Z4X-KAVU-YTH59 | QZNN-953A-51VCJ | ||||||||||||
| Weapon Codes | 567C-BG58-C9PBR | |||||||||||||
| Weapon 1 Has Max Element Stats | 9YQ6-9MH1-RRXN0 | TQGE-46EH-RW7KJ | GFQK-66Z8-A5R03 | P7UK-G9AZ-VWCM4 | GA9X-UZFC-P5R6A | CFCZ-G1ZF-2XGY0 | 2PWK-F68C-XBX6J | R9PK-3TUD-4V6QC | 0EKF-5WGQ-RFZM8 | H3Y7-UT4P-5GCYY | 8DVW-44WQ-X53MA | T0K2-FY2X-J8583 | 3466-VV63-Z63DP | |
| Weapon 1 Has Max Fire Stat | G85C-78FC-6TH15 | TQGE-46EH-RW7KJ | ||||||||||||
| Weapon 1 Has Max Ice Stat | HDUH-1CYM-V5Y8X | WG7J-4BHP-7YQW0 | ||||||||||||
| Weapon 1 Has Max Thunder Stat | 20RW-KNWM-8GT9M | G2H2-B8NP-RMJZY | ||||||||||||
| Weapon 1 Has Max Wind Stat | GAJ8-UWW5-TH204 | 04KP-6KVJ-M5PBM | ||||||||||||
| Weapon 1 Has Max Holy | MVHZ-7EHQ-F2N6K | WZE5-E3YR-4KJPE | ||||||||||||
| Toan | 5C4E-XAQ1-EQDW9 | JB9E-91K0-74840 | These codes work with Toan only | |||||||||||
| Weapon 1 Anti Max | WDTW-UKGQ-W16QG | 0HD8-WK2N-TEBCU | 2BVQ-TPD1-0MW8H | 7B8B-0F6B-VHT0F | ||||||||||
| Weapon 2 Anti Max | J9DP-ZYVD-V0KVE | 0FUD-ZYX4-VEPQF | WJBP-64BD-E001C | UF2D-3FE4-0YVZR | ||||||||||
| Weapon 3 Anti Max | GBG9-RQE8-XMG6F | CA98-TTZ2-B9TN3 | EJJ9-A1NW-8P4CD | 4HUM-YDRV-MNAZ1 | ||||||||||
| Weapon 4 Anti Max | ZX8T-9XFY-1GGR5 | DRDV-0NCH-RFXF7 | XWVD-H6CP-K1VH4 | 3UVC-WQYV-F0QNW | ||||||||||
| Weapon 5 Anti Max | K1UY-E84W-YTJ8W | TQPV-Z4XX-1TDK0 | ZXDK-QVAW-1V06N | RMQ9-DYRR-GJW6E | ||||||||||
| Weapon 6 Anti Max | 81KZ-M1MR-NR0GU | WB73-BZFA-N282E | GAPW-FAQH-37WNR | 29JA-RN4D-7CFZ5 | ||||||||||
| Weapon 7 Anti Max | RU29-0HBN-3CMZB | 87EU-A81H-UCBJH | KEJF-QNRN-DHJZ0 | 8JPW-8ZF4-GU81Y | ||||||||||
| Weapon 8 Anti Max | M4UG-67R3-VZFMT | 14YR-5TH3-3Q0J1 | DB87-8K6B-NY060 | 6523-08CQ-UMU14 | ||||||||||
| Weapon 9 Anti Max | MYBX-QP26-87AE3 | J38U-N234-KD08F | QCB4-5TNJ-3TDT4 | 6H42-T000-P4VM2 | ||||||||||
| Weapon 10 Anti Max | MDUR-1PJR-NKXE1 | AF2B-Z0RG-F80Z0 | 4H9U-7P5G-ZWX3G | VG7H-VDH0-09Y0U | ||||||||||
| Infinite Active Item 1 | FMA5-T2ZA-743WH | 041P-PAR1-3GCJ3 | ||||||||||||
| Infinite Active Item 2 | 4C47-H1QR-K8M5H | 1EYH-ZUYD-F1YKZ | ||||||||||||
| Infinite Active Item 3 | R1DB-U5D1-TNUFU | Q3ZA-6QVJ-11PCV | ||||||||||||
| Regional Item Codes | Y9BA-7CD2-Q56K4 | These codes give you the different parts of the town for each respective region | ||||||||||||
| Norune | QEPN-GMWR-HA0DF | JB9E-91K0-74840 | ||||||||||||
| My House | 4HPM-T3FY-8CY4G | MVRT-VRQ5-ZH1GQ | ||||||||||||
| Macho House | 90AA-G53B-AYUFW | 4FMT-JXJN-A9ZTU | ||||||||||||
| Laura House | R57C-UMBR-XN9HY | UG3Z-85PD-Q196P | ||||||||||||
| Paige House | T7DF-GUPK-NYNRD | BYBH-4N00-XH6P4 | ||||||||||||
| Claude House | NBPD-KMCC-7EBJF | DEPX-6C98-X0N97 | ||||||||||||
| Hag's House | 781V-2J4X-P1471 | WN6M-9ECD-WWKRU | ||||||||||||
| Alnet House | VHE9-N1RG-UHAFP | CC9P-WDV4-JJTKM | ||||||||||||
| Gaff's Buggy | 0QV6-HKP6-DP9GU | RUAT-4729-JM5P5 | ||||||||||||
| Dran Windmill | 1RNR-5F1W-FQQMR | DB8P-AHVU-4CBJT | ||||||||||||
| S.Windmill 1 | 82NV-CXW8-4XD0P | 0NZW-PYGJ-ZNQB3 | ||||||||||||
| S.Windmill 2 | PPJ9-4TYB-7RKFD | DWJK-NQYZ-P1Z5X | ||||||||||||
| S.Windmill 3 | BTZE-UD7T-NZKCG | WP8V-R65M-Q714A | ||||||||||||
| Pond | GQQG-DQNC-URT82 | EJUU-KY8R-1KTV5 | ||||||||||||
| Trees | QH28-MP4H-KY8J0 | BQBJ-1TZ3-K4TWD | ||||||||||||
| Road | 8UGJ-NVT6-6A8YV | 0A1X-V66C-NH7YG | ||||||||||||
| River | 0XNZ-0168-EMEAH | BM91-H33E-QHYA8 | ||||||||||||
| Bridge | 459K-TMR9-F6BM3 | TYUV-M13A-C7VKD | ||||||||||||
| Matataki | 2HPV-R53R-1E67Z | JB9E-91K0-74840 | ||||||||||||
| Pao's House | BP4J-DZ5R-TGCBX | MVRT-VRQ5-ZH1GQ | ||||||||||||
| Cacao House | 8FET-BHQZ-3PXUZ | 4FMT-JXJN-A9ZTU | ||||||||||||
| Bunbu House | BE2U-66M7-2M63R | UG3Z-85PD-Q196P | ||||||||||||
| K&M's House | 5BA4-CRNF-NE3MU | BYBH-4N00-XH6P4 | ||||||||||||
| Baron House | 1QU9-GY9B-U0HG9 | DEPX-6C98-X0N97 | ||||||||||||
| Cousc House | 03E7-Z57W-68VCH | WN6M-9ECD-WWKRU | ||||||||||||
| Gob's House | H99C-BKPM-EDUEZ | CC9P-WDV4-JJTKM | ||||||||||||
| Mushr House | Y78V-XMMF-BD6XQ | RUAT-4729-JM5P5 | ||||||||||||
| Well 1 | 5AY9-EHNK-YX209 | DB8P-AHVU-4CBJT | ||||||||||||
| Well 2 | WP7P-M1MF-E1QEH | 0NZW-PYGJ-ZNQB3 | ||||||||||||
| Well 3 | XCBC-KYH6-PH8BE | DWJK-NQYZ-P1Z5X | ||||||||||||
| Watermill 1 | 0KYP-RF8D-PV56U | WP8V-R65M-Q714A | ||||||||||||
| Watermill 2 | 6M2N-NPX8-QK2B3 | EJUU-KY8R-1KTV5 | ||||||||||||
| Watermill 3 | T71B-13EX-4QU6M | BQBJ-1TZ3-K4TWD | ||||||||||||
| W.Owl Shop | QE9Z-JUMJ-2PWKG | 0A1X-V66C-NH7YG | ||||||||||||
| Tree | WP9R-1P1V-88K8E | BM91-H33E-QHYA8 | ||||||||||||
| River | MEEX-4ZZN-5Q41A | TYUV-M13A-C7VKD | ||||||||||||
| Bridge | FH0T-HXPB-3VN9J | QDWD-GWAC-E33F9 | ||||||||||||
| Earth A | ANB5-QZPD-47CR2 | 54MZ-7AV4-0MB9Z | ||||||||||||
| Earth B | JF47-NGQU-GKFJK | YA8Z-TM8F-0F58T | ||||||||||||
| Queens | 83RE-0N0K-2ZAHJ | JB9E-91K0-74840 | ||||||||||||
| Ruty's Store | 81R4-K9RF-NCQX4 | 43VQ-7WJV-82CJB | ||||||||||||
| Suzy's Store | YG1Z-X308-F9KX4 | 2M80-DQXK-194KP | ||||||||||||
| Lana's Store | DXV5-KTG9-T4G4F | 2R9Y-0TFV-RJ5XJ | ||||||||||||
| Jack's Store | GMT5-GD8C-E0QAC | RCH1-3941-TZ144 | ||||||||||||
| Joker House | 61RG-7DZC-YF84U | BB28-GHZU-JQ5MU | ||||||||||||
| Divin. House | 4T2T-8HHT-Y1R2Q | Z50H-758W-BDQQX | ||||||||||||
| Cathedral | V9PT-36K4-2WJ5V | U1NQ-XUH0-76X80 | ||||||||||||
| Basker Store | V0EN-13WW-6G8E6 | 0Q57-1WVC-GFC9C | ||||||||||||
| King Hideout | UE5K-6QV2-8U069 | ZW64-JUQE-YM7UZ | ||||||||||||
| Sheriff's Office | YVKZ-8HZC-W4UAE | A1JJ-1HN4-Z9UTN | ||||||||||||
| Fountain | ZMXC-VF98-36EDH | MAUE-YG56-A0PNZ | ||||||||||||
| Leaning Tower | ZRCK-BPZ6-1XZ3B | 44MD-T0JM-5YDV1 | ||||||||||||
| Tree | 3VRW-0W75-8FYFX | 5QQT-62XU-XRTXM | ||||||||||||
| Road | UG47-PBC2-6WNAN | 8KWU-J1V1-PJQXK | ||||||||||||
| Muska | KPH4-5NFC-XVY44 | JB9E-91K0-74840 | ||||||||||||
| Chief's House | E722-6KEQ-J7UD7 | 43VQ-7WJV-82CJB |
Fish on a potato cake in mataki village at night ,there is a realy big fish in there sometimes ,its a baron ,this the female maradon and gives you about 700 points,it does work!
PlayStation 2 in Stores Now
| PlayStation 2 Coming Soon
|
Do you have some Dark Cloud cheats we do not have yet? Just create an simple account
and submit answers to visitors questions. You can also submit cheats, hints and tips that you know for more points. Each vote you get earns you points. The member with the highest points for Dark Cloud is the Cheat Master.Members will also be emailed when their question is answered, have less banners, have favorit links, enter free game contests, and much more!
You can also find out more help for Dark Cloud in our
Cheats ForumAre you a blogger? Want to read the latest news and gaming scoop? Then you should visit our blog --> CheatMaster's Blog
Everytime you login to Cheat Masters and view the contest page you will be awarded 1 point towards winning in the next drawing (Limited to once every 24 hours). By referring people to Cheat Masters you will receive an extra 5 point for each one that creates an account.
It is just that easy, just create a simple account

View the current contest at
Cheat Masters Contestby:Geoff Kosub
| Garnet | +10 Animal, +10 Fire, +5 Attack |
| Pearl | +10 Undead, + 10 Thunder, +10 Endurance |
| Ruby | +10 Mimic, +10 Fire, +10 Speed |
| Sapphire | +10 Flying, +10 Wind, +10 Magic |
| Amethyst | +10 Mage, +10 Dino, +10 Ice |
| Opal | +10 Mage, +10 Steel, +10 Endurance |
| Peridot | +10 Plant, +10 Animal, +10 Holy, +5 attack |
| Aquamarine | +10 Sea, +10 Flying, +10 Speed, + attack |
| Topaz | +10 Undead, +10 Flying, +10 Speed, +5 Attack |
| Turquoise | +10 Rock, +10 Mimic, +10 Ice |
| Emerald | +10 Dino, +10 PLant, +10 Magic |
| Diamond | +5 vs. All creatures, Extra +5 vs. Steel |
Go into the divine beast cave then get alot of prickly fishing bate and sell it for loads of cash.
by: John Burro
In Nurune village make sure you complete pike's house before you build old Gaffer's place.If you don't Old Gaffer will hurt his back while putting up the sign.If that does happen he won't have as much items in his store.So,it is aworth while wait(even if it seems like along time).
In the Norune Village when you have 100% in all catergories in Geronimo analysis Dran will fly down and teach you the lethal windmill slash that kills surronding opponents but be carefull it lowers your weapons health by alot.
Have some fun with Cheat Master's Arcade
|
|
| |||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
| |||||||||||





















