|
Gauntlet Dark Legacy PS2 cheats
|
|
2 pts stevenm2
The Next Top 10 Contributors
|
||||||||||||||||||||||||||||||||||||
Gauntlet Dark Legacy PS2 cheats |
LATEST GAMING ARTICLES
|
Gauntlet Dark Legacy Cheats, Hints, Tips, Eastereggs, How To's, Unlockables, Codes, Achievements, etc
Gauntlet Dark Legacy PS2 Cheat List
Gauntlet Dark Legacy cheat codes from Cheat Masters. Here you will find the latest and most popular cheat codes, hints and tips for your PS2 games. Whatever cheat codes you're looking for, it can all be found here. Check back often to find New cheats for Gauntlet Dark Legacy.
Enter "10000K" as a name.
What is Action Replay? Answer Here
by: codejunkies.com
What is Action Replay? Answer Here
by: codejunkies.com
Enter "ALLFUL" as a name.
Enter "NUD069" as a name.
Enter "ICE600" as a name.
Everytime you login to Cheat Masters and view the contest page you will be awarded 1 point towards winning in the next drawing (Limited to once every 24 hours). By referring people to Cheat Masters you will receive an extra 5 point for each one that creates an account.
It is just that easy, just create a simple account
View the current contest at
Cheat Masters Contest
Do you have some Gauntlet Dark Legacy cheats we do not have yet? Just create an simple account
and submit answers to visitors questions. You can also submit cheats, hints and tips that you know for more points. Each vote you get earns you points. The member with the highest points for Gauntlet Dark Legacy is the Cheat Master.
Members will also be emailed when their question is answered, have less banners, have favorit links, enter free game contests, and much more!
You can also find out more help for Gauntlet Dark Legacy in our
Cheats Forum
Are you a blogger? Want to read the latest news and gaming scoop? Then you should visit our blog --> CheatMaster's Blog
Enter "INVULN" as a name.
Enter "KJH105" as a name.
Enter "PNK666" as a name.
Enter "STX222" as a name.
Enter "STG333" as a name.
Enter "TAK118" as a name.
Enter "KAO292" as a name.
Enter "RIZ721" as a name.
Enter "BAT900" as a name.
Enter "SJB964" as a name.
Enter "DARTHC" as a name.
Enter "CSS222" as a name.
Enter "DIB626" as a name.
Enter "ARV984" as a name.
Enter "1ANGEL" as a name.
Enter "PURPLE" as a name.
Enter "000000" as a name.
Enter "EGG911" as a name.
Enter "REFLEX" as a name.
Enter "DELTA1" as a name.
Enter "SSHOTS" as a name.
Enter "MENAGE" as a name.
Enter "PEEKIN" as a name.
Enter "XSPEED" as a name.
Enter "QCKSHT" as a name.
Enter "CEL721" as a name.
Enter "AYA555" as a name.
Enter "TWN300" as a name.
While the game is loading, hold X. After the Midway legal screen is displayed, all FMV sequences from the game will begin playing. Press X to skip to the next FMV sequence.
Enter "MTN200" as a name.
Enter "CAS400" as a name.
Enter "RAT333" as a name.
Enter "SKY100" as a name.
Enter "GARM00" as a name.
Enter "DES700" as a name.
Enter "SUM224" as a name.
Enter "GARM99" as a name.
Enter "10000K" as a name.
What is Action Replay? Answer Here
by: codejunkies.com
| (M) | EC8785D4 | 1440F2A4 | |||||||
| All Characters P1 | 4CB5A120 | 1456B00C | |||||||
| All Characters P2 | 4CB5CA20 | 1456B00C | |||||||
| All Characters P3 | 4CB5F720 | 1456B00C | |||||||
| All Characters P4 | 4CB52020 | 1456B00C | |||||||
| P1 Infinite Gold | 4CB5B098 | 1456089C | |||||||
| P2 Infinite Gold | 4CB5DD98 | 1456089C | |||||||
| P3 Infinite Gold | 4CB50698 | 1456089C | |||||||
| P4 Infinite Gold | 4CB53398 | 1456089C | |||||||
| P1 Infinite Health | 4CB5B086 | 145629A9 | |||||||
| P2 Infinite Health | 4CB5DD86 | 145629A9 | |||||||
| P3 Infinite Health | 4CB50686 | 145629A9 | |||||||
| P4 Infinite Health | 4CB53386 | 145629A9 | |||||||
| P1 Infinite Special | 4CB59E76 | 145625DD | |||||||
| P2 Infinite Special | 4CB5CB76 | 145625DD | |||||||
| P3 Infinite Special | 4CB5F476 | 145625DD | |||||||
| P4 Infinite Special | 4CB52176 | 145625DD | |||||||
| P1 Level 99 | 4CB5C338 | 1456E788 | |||||||
| P2 Level 99 | 4CB5EC38 | 1456E788 | |||||||
| P3 Level 99 | 4CB51938 | 1456E788 | |||||||
| P4 Level 99 | 4CB54238 | 1456E788 | |||||||
| P1 Warrior - Crystals | 1CB5A584 | 61DFB00C | 1CB5A588 | 61DFB00C | 1CB5A58C | 61DFB00C | 1CB5A590 | 61DFB00C | |
| P1 Valkyrie - Crystals | 1CB5A438 | 61DFB00C | 1CB5A43C | 61DFB00C | 1CB5A440 | 61DFB00C | 1CB5A444 | 61DFB00C | |
| P1 Wizard - Crystals | 1CB5A4EC | 61DFB00C | 1CB5A4F0 | 61DFB00C | 1CB5A4F4 | 61DFB00C | 1CB5A4F8 | 61DFB00C | |
| P1 Archer - Crystals | 1CB5A7A0 | 61DFB00C | 1CB5A7A4 | 61DFB00C | 1CB5A7A8 | 61DFB00C | 1CB5A7AC | 61DFB00C | |
| P1 Dwarf - Crystals | 1CB5A654 | 61DFB00C | 1CB5A658 | 61DFB00C | 1CB5A65C | 61DFB00C | 1CB5A660 | 61DFB00C | |
| P1 Knight - Crystals | 1CB5A608 | 61DFB00C | 1CB5A60C | 61DFB00C | 1CB5A610 | 61DFB00C | 1CB5A614 | 61DFB00C | |
| P1 Scorceress - Crystals | 1CB5A9BC | 61DFB00C | 1CB5A9C0 | 61DFB00C | 1CB5A9C4 | 61DFB00C | 1CB5A9C8 | 61DFB00C | |
| P1 Jester - Crystals | 1CB5A870 | 61DFB00C | 1CB5A874 | 61DFB00C | 1CB5A878 | 61DFB00C | 1CB5A87C | 61DFB00C | |
| P1 Minotaur - Crystals | 1CB5A824 | 61DFB00C | 1CB5AB28 | 61DFB00C | 1CB5AB2C | 61DFB00C | 1CB5AB30 | 61DFB00C | |
| P1 Falconess - Crystals | 1CB5ABD8 | 61DFB00C | 1CB5ABDC | 61DFB00C | 1CB5ABE0 | 61DFB00C | 1CB5ABE4 | 61DFB00C | |
| P1 Jackal - Crystals | 1CB5AA8C | 61DFB00C | 1CB5AA90 | 61DFB00C | 1CB5AA94 | 61DFB00C | 1CB5AA98 | 61DFB00C | |
| P1 Tigress - Crystals | 1CB5AD40 | 61DFB00C | 1CB5AD44 | 61DFB00C | 1CB5AD48 | 61DFB00C | 1CB5AD4C | 61DFB00C | |
| P1 Ogre - Crystals | 1CB5ADF4 | 61DFB00C | 1CB5ADF8 | 61DFB00C | 1CB5ADFC | 61DFB00C | 1CB5AD00 | 61DFB00C | |
| P1 Unicorn - Crystals | 1CB5ACA8 | 61DFB00C | 1CB5ACAC | 61DFB00C | 1CB5ACB0 | 61DFB00C | 1CB5ACB4 | 61DFB00C | |
| P1 Medusa - Crystals | 1CB5AF5C | 61DFB00C | 1CB5AF60 | 61DFB00C | 1CB5AF64 | 61DFB00C | 1CB5AF68 | 61DFB00C | |
| P1 Hyena - Crystals | 1CB5AF10 | 61DFB00C | 1CB5AF14 | 61DFB00C | 1CB5AF18 | 61DFB00C | 1CB5AF1C | 61DFB00C | |
| P2 Warrior - Crystals | 1CB5CE84 | 61DFB00C | 1CB5CE88 | 61DFB00C | 1CB5CE8C | 61DFB00C | 1CB5CE90 | 61DFB00C | |
| P2 Valkyrie - Crystals | 1CB5D138 | 61DFB00C | 1CB5D13C | 61DFB00C | 1CB5D140 | 61DFB00C | 1CB5D144 | 61DFB00C | |
| P2 Wizard - Crystals | 1CB5D1EC | 61DFB00C | 1CB5D1F0 | 61DFB00C | 1CB5D1F4 | 61DFB00C | 1CB5D1F8 | 61DFB00C | |
| P2 Archer - Crystals | 1CB5D0A0 | 61DFB00C | 1CB5D0A4 | 61DFB00C | 1CB5D0A8 | 61DFB00C | 1CB5D0AC | 61DFB00C | |
| P2 Dwarf - Crystals | 1CB5D354 | 61DFB00C | 1CB5D358 | 61DFB00C | 1CB5D35C | 61DFB00C | 1CB5D360 | 61DFB00C | |
| P2 Knight - Crystals | 1CB5D308 | 61DFB00C | 1CB5D30C | 61DFB00C | 1CB5D310 | 61DFB00C | 1CB5D314 | 61DFB00C | |
| P2 Scorceress - Crystals | 1CB5D2BC | 61DFB00C | 1CB5D2C0 | 61DFB00C | 1CB5D2C4 | 61DFB00C | 1CB5D2C8 | 61DFB00C | |
| P2 Jester - Crystals | 1CB5D570 | 61DFB00C | 1CB5D574 | 61DFB00C | 1CB5D578 | 61DFB00C | 1CB5D57C | 61DFB00C | |
| P2 Minotaur - Crystals | 1CB5D524 | 61DFB00C | 1CB5D428 | 61DFB00C | 1CB5D42C | 61DFB00C | 1CB5D430 | 61DFB00C | |
| P2 Falconess - Crystals | 1CB5D4D8 | 61DFB00C | 1CB5D4DC | 61DFB00C | 1CB5D4E0 | 61DFB00C | 1CB5D4E4 | 61DFB00C | |
| P2 Jackal - Crystals | 1CB5D78C | 61DFB00C | 1CB5D790 | 61DFB00C | 1CB5D794 | 61DFB00C | 1CB5D798 | 61DFB00C | |
| P2 Tigress - Crystals | 1CB5D640 | 61DFB00C | 1CB5D644 | 61DFB00C | 1CB5D648 | 61DFB00C | 1CB5D64C | 61DFB00C | |
| P2 Ogre - Crystals | 1CB5D6F4 | 61DFB00C | 1CB5D6F8 | 61DFB00C | 1CB5D6FC | 61DFB00C | 1CB5D600 | 61DFB00C | |
| P2 Unicorn - Crystals | 1CB5D9A8 | 61DFB00C | 1CB5D9AC | 61DFB00C | 1CB5D9B0 | 61DFB00C | 1CB5D9B4 | 61DFB00C | |
| P2 Medusa - Crystals | 1CB5D85C | 61DFB00C | 1CB5D860 | 61DFB00C | 1CB5D864 | 61DFB00C | 1CB5D868 | 61DFB00C | |
| P2 Hyena - Crystals | 1CB5D810 | 61DFB00C | 1CB5D814 | 61DFB00C | 1CB5D818 | 61DFB00C | 1CB5D81C | 61DFB00C | |
| P3 Warrior - Crystals | 1CB5FB84 | 61DFB00C | 1CB5FB88 | 61DFB00C | 1CB5FB8C | 61DFB00C | 1CB5FB90 | 61DFB00C | |
| P3 Valkyrie - Crystals | 1CB5FA38 | 61DFB00C | 1CB5FA3C | 61DFB00C | 1CB5FA40 | 61DFB00C | 1CB5FA44 | 61DFB00C | |
| P3 Wizard - Crystals | 1CB5FAEC | 61DFB00C | 1CB5FAF0 | 61DFB00C | 1CB5FAF4 | 61DFB00C | 1CB5FAF8 | 61DFB00C | |
| P3 Archer - Crystals | 1CB5FDA0 | 61DFB00C | 1CB5FDA4 | 61DFB00C | 1CB5FDA8 | 61DFB00C | 1CB5FDAC | 61DFB00C | |
| P3 Dwarf - Crystals | 1CB5FC54 | 61DFB00C | 1CB5FC58 | 61DFB00C | 1CB5FC5C | 61DFB00C | 1CB5FC60 | 61DFB00C | |
| P3 Knight - Crystals | 1CB5FC08 | 61DFB00C | 1CB5FC0C | 61DFB00C | 1CB5FC10 | 61DFB00C | 1CB5FC14 | 61DFB00C | |
| P3 Scorceress - Crystals | 1CB5FFBC | 61DFB00C | 1CB5FFC0 | 61DFB00C | 1CB5FFC4 | 61DFB00C | 1CB5FFC8 | 61DFB00C | |
| P3 Jester - Crystals | 1CB5FE70 | 61DFB00C | 1CB5FE74 | 61DFB00C | 1CB5FE78 | 61DFB00C | 1CB5FE7C | 61DFB00C | |
| P3 Minotaur - Crystals | 1CB5FE24 | 61DFB00C | 1CB50128 | 61DFB00C | 1CB5012C | 61DFB00C | 1CB50130 | 61DFB00C | |
| P3 Falconess - Crystals | 1CB501D8 | 61DFB00C | 1CB501DC | 61DFB00C | 1CB501E0 | 61DFB00C | 1CB501E4 | 61DFB00C | |
| P3 Jackal - Crystals | 1CB5008C | 61DFB00C | 1CB50090 | 61DFB00C | 1CB50094 | 61DFB00C | 1CB50098 | 61DFB00C | |
| P3 Tigress - Crystals | 1CB50340 | 61DFB00C | 1CB50344 | 61DFB00C | 1CB50348 | 61DFB00C | 1CB5034C | 61DFB00C | |
| P3 Ogre - Crystals | 1CB503F4 | 61DFB00C | 1CB503F8 | 61DFB00C | 1CB503FC | 61DFB00C | 1CB50300 | 61DFB00C | |
| P3 Unicorn - Crystals | 1CB502A8 | 61DFB00C | 1CB502AC | 61DFB00C | 1CB502B0 | 61DFB00C | 1CB502B4 | 61DFB00C | |
| P3 Medusa - Crystals | 1CB5055C | 61DFB00C | 1CB50560 | 61DFB00C | 1CB50564 | 61DFB00C | 1CB50568 | 61DFB00C | |
| P3 Hyena - Crystals | 1CB50510 | 61DFB00C | 1CB50514 | 61DFB00C | 1CB50518 | 61DFB00C | 1CB5051C | 61DFB00C | |
| P4 Warrior - Crystals | 1CB52484 | 61DFB00C | 1CB52488 | 61DFB00C | 1CB5248C | 61DFB00C | 1CB52490 | 61DFB00C | |
| P4 Valkyrie - Crystals | 1CB52738 | 61DFB00C | 1CB5273C | 61DFB00C | 1CB52740 | 61DFB00C | 1CB52744 | 61DFB00C | |
| P4 Wizard - Crystals | 1CB527EC | 61DFB00C | 1CB527F0 | 61DFB00C | 1CB527F4 | 61DFB00C | 1CB527F8 | 61DFB00C | |
| P4 Archer - Crystals | 1CB526A0 | 61DFB00C | 1CB526A4 | 61DFB00C | 1CB526A8 | 61DFB00C | 1CB526AC | 61DFB00C | |
| P4 Dwarf - Crystals | 1CB52954 | 61DFB00C | 1CB52958 | 61DFB00C | 1CB5295C | 61DFB00C | 1CB52960 | 61DFB00C | |
| P4 Knight - Crystals | 1CB52908 | 61DFB00C | 1CB5290C | 61DFB00C | 1CB52910 | 61DFB00C | 1CB52914 | 61DFB00C | |
| P4 Scorceress - Crystals | 1CB528BC | 61DFB00C | 1CB528C0 | 61DFB00C | 1CB528C4 | 61DFB00C | 1CB528C8 | 61DFB00C | |
| P4 Jester - Crystals | 1CB52B70 | 61DFB00C | 1CB52B74 | 61DFB00C | 1CB52B78 | 61DFB00C | 1CB52B7C | 61DFB00C | |
| P4 Minotaur - Crystals | 1CB52B24 | 61DFB00C | 1CB52A28 | 61DFB00C | 1CB52A2C | 61DFB00C | 1CB52A30 | 61DFB00C | |
| P4 Falconess - Crystals | 1CB52AD8 | 61DFB00C | 1CB52ADC | 61DFB00C | 1CB52AE0 | 61DFB00C | 1CB52AE4 | 61DFB00C | |
| P4 Jackal - Crystals | 1CB52D8C | 61DFB00C | 1CB52D90 | 61DFB00C | 1CB52D94 | 61DFB00C | 1CB52D98 | 61DFB00C | |
| P4 Tigress - Crystals | 1CB52C40 | 61DFB00C | 1CB52C44 | 61DFB00C | 1CB52C48 | 61DFB00C | 1CB52C4C | 61DFB00C | |
| P4 Ogre - Crystals | 1CB52CF4 | 61DFB00C | 1CB52CF8 | 61DFB00C | 1CB52CFC | 61DFB00C | 1CB52C00 | 61DFB00C | |
| P4 Unicorn - Crystals | 1CB52FA8 | 61DFB00C | 1CB52FAC | 61DFB00C | 1CB52FB0 | 61DFB00C | 1CB52FB4 | 61DFB00C | |
| P4 Medusa - Crystals | 1CB52E5C | 61DFB00C | 1CB52E60 | 61DFB00C | 1CB52E64 | 61DFB00C | 1CB52E68 | 61DFB00C | |
| P4 Hyena - Crystals | 1CB52E10 | 61DFB00C | 1CB52E14 | 61DFB00C | 1CB52E18 | 61DFB00C | 1CB52E1C | 61DFB00C | |
| P1 War - All G.Items | 1CB5A57C | 61DFB00C | 4CB5A580 | 1456B00C | |||||
| P1 Valk - All G.Items | 1CB5A430 | 61DFB00C | 4CB5A434 | 1456B00C | |||||
| P1 Wiz - All G.Items | 1CB5A4E4 | 61DFB00C | 4CB5A4E8 | 1456B00C | |||||
| P1 Arch - All G.Items | 1CB5A798 | 61DFB00C | 4CB5A79C | 1456B00C | |||||
| P1 Dwarf - All G.Items | 1CB5A64C | 61DFB00C | 4CB5A650 | 1456B00C | |||||
| P1 Kni - All G.Items | 1CB5A600 | 61DFB00C | 4CB5A604 | 1456B00C | |||||
| P1 Scorc - All G.Items | 1CB5A9B4 | 61DFB00C | 4CB5A9B8 | 1456B00C | |||||
| P1 Jest - All G.Items | 1CB5A868 | 61DFB00C | 4CB5A86C | 1456B00C | |||||
| P1 Minot - All G.Items | 1CB5A81C | 61DFB00C | 4CB5A820 | 1456B00C | |||||
| P1 Falco - All G.Items | 1CB5ABD0 | 61DFB00C | 4CB5ABD4 | 1456B00C | |||||
| P1 Jack - All G.Items | 1CB5AA84 | 61DFB00C | 4CB5AA88 | 1456B00C | |||||
| P1 Tigre - All G.Items | 1CB5AD38 | 61DFB00C | 4CB5AD3C | 1456B00C | |||||
| P1 Ogre - All G.Items | 1CB5ADEC | 61DFB00C | 4CB5ADF0 | 1456B00C | |||||
| P1 Unic - All G.Items | 1CB5ACA0 | 61DFB00C | 4CB5ACA4 | 1456B00C | |||||
| P1 Medus - All G.Items | 1CB5AF54 | 61DFB00C | 4CB5AF58 | 1456B00C |
What is Action Replay? Answer Here
by: codejunkies.com
| (M) | R944-UJND-4EVTC | 4QPA-FXN0-Q19V6 | 3HN7-ARH3-82ZWV | |||
| Player 1 Codes | BBN3-9CNH-HCBG0 | |||||
| Unlock All Characters | A28G-95E0-KBRYR | CW25-KGJY-EWEW0 | ||||
| Infinite Gold | N8CN-YHC6-RJYYE | 2D5N-4AZ4-BEZFB | ||||
| Infinite Health | P3JH-3Y76-7PW6G | 836X-C7Y9-527W1 | ||||
| Infinite Special | JZJ9-QY10-M4KDP | AFQR-2DZV-C81CW | ||||
| Character Is Level 99 | VMAY-FECE-U6GCV | EK60-E1J9-QJXX9 | ||||
| Crystals Codes | YNZ7-PKGD-9UJV0 | JB9E-91K0-74840 | These codes give the relevant character all of the Crystals | |||
| Warrior | W1N7-NPGV-0PGX8 | WC9N-042Y-YHB67 | 75TW-CW9R-3DG5X | CY6T-VXUK-XBX95 | 5NA3-N0EG-AGQ13 | |
| Valkyrie | CJW6-GE4B-QRHHT | 2K4N-7036-VHP7G | RM43-FR60-J3YA2 | 185J-NPV3-DQDW2 | MGZV-5M49-6F9HP | |
| Wizard | D6KT-97EB-3YBEV | Y2CE-B6HR-JWU73 | EGW1-JVY5-UFNU8 | YRAB-85V9-3P8XF | G2EQ-CRJD-1M7CF | |
| Archer | EBKU-DH07-Q2JRB | Q5VB-RVDW-EM387 | 42ZG-QVPF-EQZAP | M6B5-ZFYA-1K8E5 | H397-YXR6-171PE | |
| Dwarf | B2YG-KAJD-CPNJB | 92PA-WE2Q-M178H | X6NF-T1C8-9KX6Z | W5K8-TJVZ-MRH1H | 9N21-47D1-FHNXC | |
| Knight | RM7U-9TNX-7AGZD | VZ0G-NCZ0-UFE55 | EB36-P8EG-P90T6 | G1WD-ZHV1-P6APF | WT8A-HT9D-GXR4D | |
| Scorceress | Z7FP-95T5-HRKWH | 4FAP-EPHP-FUG57 | XNXZ-UV7E-D0GZ0 | M042-NJQZ-63UNQ | P1PQ-WDNC-K7HJ0 | |
| Jester | 5U22-6WJU-CKGQP | G6K9-7Z7G-YEZKE | 23YW-A038-XPDM4 | N2YY-AVP0-DG169 | FW71-B5C3-Y2CT6 | |
| Minotaur | QX2Q-Q0K8-MTM4T | 64Q0-7G5E-481HB | 450C-9AHK-7Y6CU | R69K-CJY7-J8V3Z | XDTE-2FE3-0VPY3 | |
| Falconess | 5EWU-B6HT-7KFPH | 6Z3B-CVBA-AGNMT | 7YUY-75T7-5G51N | UBDD-1A4B-NTFXE | 15TZ-0PG0-98ZKA | |
| Jackal | JKEM-GDHN-NKXE3 | J2WW-35ZT-BK4EP | XDZ3-1T0Q-MWH6B | 8T4V-9QY5-3TQKP | T8KY-MB1Z-5RDDH | |
| Tigress | 5JXQ-VZT1-TRHAH | KD2U-GJ39-8EQG3 | 5BN9-JW5Q-82WVC | X9U5-4Q6D-F5V1A | KRYK-EJFZ-83XWC | |
| Ogre | T7GB-NKYP-UXXTE | Q490-VDWM-QHUHH | Y6ET-34UZ-UWQQZ | FJJC-R56H-HMPZR | F2C2-PZ1K-CZXYP | |
| Unicorn | NETQ-1HUP-F43G3 | NH4D-A8NV-Q8666 | 703Q-8EC8-0T80Q | G740-Z4HP-BDCPZ | 6VE4-516X-XNB3N | |
| Medusa | QDDF-HV7N-4W240 | FF10-M3KT-WA6D1 | 5UBJ-45JZ-4UF3H | WBQW-1UNM-4310F | WJFQ-P2V7-U2RYJ | |
| Hyena | KJ3G-4Z5Y-CVQV5 | 327T-734C-YU3HV | ETXY-D5R5-EAGF2 | D24H-2FTP-8D2KR | UGB1-H20E-PQY4Y | |
| General Items Codes | J1QG-6N09-RUG10 | JB9E-91K0-74840 | These codes give the relevant character all the General Items | |||
| Warrior | 8PCK-BJ9H-YNC8F | JQNA-TDWT-KQRPK | UBTM-R5GQ-QBJNR | |||
| Valkyrie | 4VJD-BQ8J-FW7XA | 95GM-V344-RVD6V | WY1D-ZRP6-X19AC | |||
| Wizard | 9ZFN-96Q1-BR7X7 | 9KKP-0P6E-WQAQM | NHAM-MFGQ-EAVUF | |||
| Archer | JVP0-Q5T2-ZZPWG | 51ZG-YN5G-9KNH2 | CETA-NW85-C5J5B | |||
| Dwarf | 4466-482Y-GCXG4 | EKCM-YW3V-9CDN2 | 63ZV-KDNA-XMPK3 | |||
| Knight | XJBZ-RA8R-JFPQH | 6EVP-WTG9-ZHCJV | 8YD3-RC94-0GVX3 | |||
| Scorceress | 1T87-CT7P-2YNNQ | KGGT-BXPU-B32WM | 5M2F-CZTW-FPP0H | |||
| Jester | MQQ9-UQ9N-VTNMA | RRPV-9V5K-557A1 | V1A4-R2M6-1HBFG | |||
| Minotaur | 2WGK-VJFR-YMMVQ | X0FZ-Z36B-P2AYW | A7RY-DDEU-XB2ZJ | |||
| Falconess | ZZTY-8DJH-7NZNW | 5PN7-TFH4-D29M2 | 78B3-KBZF-NX20A | |||
| Jackal | XHN4-M1WV-C5VNG | VTBJ-T89W-G9TKV | QG1H-7MFP-BW16T | |||
| Tigress | WWVC-RK3B-AYY4D | 0RY4-UNK2-H6PVJ | BCPJ-PMNM-P81R4 | |||
| Ogre | FW8K-X98A-X95VY | E5KX-5WFC-JPF5Y | XTJ9-FMJ6-P27B1 | |||
| Unicorn | D9YC-T7NE-J8RNE | Q6TV-VHXH-0DU5K | 9GW1-878Y-WUQT8 | |||
| Medusa | XGJ3-15NG-72PUF | Y2Z7-B2JV-Z9RU4 | 1D23-THRH-JXPUV | |||
| Hyena | 55MN-1N0C-1J1PM | XW43-ET6E-0PFPU | G6BM-NV83-9DTDE | |||
| Legend Items Codes | 0RC2-TDAR-RZPZM | JB9E-91K0-74840 | These codes give the relevant character all the Legend Items | |||
| Warrior | 3ND7-BC5E-V9RNH | 3EV3-HJD0-K5TF3 | ||||
| Valkyrie | AGEB-0PQH-ZRUGZ | HJ4U-8MXG-7PU2H | ||||
| Wizard | PGPR-E4X5-T97ZR | ZNMV-2VHX-6Q88G | ||||
| Archer | KVFM-MX2V-4MJNA | 4UMC-14KP-866X8 | ||||
| Dwarf | Y3ZY-FKZQ-Y6AFB | N3UZ-N477-F0ZQM | ||||
| Knight | FWQC-4ACH-RFPDX | 68F4-GXRR-0A5RG | ||||
| Scorceress | 4N4U-7R8T-68XZ1 | 72V7-1YN3-1B5ZF | ||||
| Jester | X8Q3-J3RE-GNAZ4 | X7C3-W2KR-F86B6 | ||||
| Minotaur | PPZF-VD1N-P22Y4 | G8MT-G4K3-UDFDU | ||||
| Falconess | 5WEC-6U47-BAFN7 | Z3NQ-U7N5-3PBU5 | ||||
| Jackal | JBNX-WBNN-9ED0A | BW6E-RMJA-QCM6U | ||||
| Tigress | JFR1-U2QP-NTFR9 | TPCJ-2T0G-EPWBT | ||||
| Ogre | 8E7F-9EGY-XW0VR | Z1Z1-7UG4-APMTH | ||||
| Unicorn | 55RH-B39H-KEJQT | WZF1-H9NH-BJF7J | ||||
| Medusa | H011-B47X-BU93B | JDZE-BWWU-B6EQD | ||||
| Hyena | 88KQ-85P8-CTPEP | PZWV-P279-GTWG0 | ||||
| Player 2 Codes | PQ3R-7F33-1HC04 | |||||
| Unlock All Characters | RE6Z-TMKC-65DVP | UB29-TVQ6-0JGRD | ||||
| Infinite Gold | DF3N-F54D-ZMKUT | KX1M-J6UR-ZADAN | ||||
| Infinite Health | 5QK7-5JNZ-3Z174 | MX30-BT3E-R7RU2 | ||||
| Infinite Special | N9P7-R4TB-591M8 | EH6Y-PN29-H2DDW | ||||
| Character Is Level 99 | GEV9-GU4V-C0M1C | 80X5-M7ZZ-37TUN | ||||
| Crystals Codes | 9D6E-UTH7-R6NHA | JB9E-91K0-74840 | These codes give the relevant character all of the Crystals | |||
| Warrior | NCCW-XJCA-JVWMP | R7Z1-1K5U-QXBRU | MXCZ-38FJ-MRTZV | AAV0-RZ8G-Z1P18 | PJ1P-4HWW-AWBXQ | |
| Valkyrie | EYEU-BQER-9KT1M | ZDUM-2WE6-8XNDU | YWAH-HB6K-99ZU7 | FQE6-48QA-8U2TP | AET0-K0Q4-XC512 | |
| Wizard | 44W6-6KJA-Z0U48 | QNUX-78W0-RHPUK | 53CK-MU6R-GACGC | G8AR-6UQZ-FGCYK | YR82-A9BD-55T92 | |
| Archer | X42U-5C39-B1XAK | 47EG-6162-R4ANC | B0PT-WUZV-91049 | PTY9-HK5B-CYMWT | KEHB-ZHJU-00ACU | |
| Dwarf | F4NX-PKDA-RXBMM | BXB6-HMMR-VD3T6 | 28KW-UYP6-CQ6RH | KMD5-M50F-TK4CZ | VQ5V-TQGQ-FXWFU | |
| Knight | QP1H-K35B-4J9QP | ZN10-UBRX-069E0 | 9NQX-NBNT-G2DR0 | 3GBD-D83F-W7K9M | T11H-VAMM-2K155 | |
| Scorceress | J5P2-ZTPG-HY922 | CGPB-H7TR-91CGW | PKJZ-CNV5-WYM5U | 7HYM-E0K1-GPEAN | ZHJT-GA43-QFZJ2 | |
| Jester | ZNHF-HWWT-5MXKM | QYMY-50P1-CHK3Z | EAYR-9EFD-BNEX9 | X9YU-2AUZ-3R3YR | XME5-WW5B-Q9PDX | |
| Minotaur | 1ATZ-2Q14-KEJJV | 18F2-8JK3-692HA | CA5Z-HR0D-WH0JN | 8PBU-C7K9-UREPZ | 4NC5-7WY0-U5K09 | |
| Falconess | 11CN-B8AJ-TFEF1 | 39TQ-H8H2-CTFQ3 | D8ET-M1HU-XV9HA | 14AT-2QQ4-XCT50 | KMF5-GQZK-XXQZD | |
| Jackal | 6TK8-YU4X-4RYB2 | KCTM-ZQF3-MDZ8A | F43Y-VT49-7U65K | TYX9-8CGQ-PRBC1 | 6169-GQ9X-BTJQV | |
| Tigress | 67KQ-0CCG-TUDZN | 04EW-MJ2P-TR70D | RFNG-T547-VK3Z1 | 53EV-ED1P-A9R0Z | YQDF-Q632-W2N1Y | |
| Ogre | AE9X-0D1Y-WTFQE | 83RP-GBY4-R6MDQ | E7PZ-KKYX-T3KKD | P1M0-X726-D5JN6 | QVWV-QR7X-4RMZ3 | |
| Unicorn | 1M10-4WQP-3UFKW | MR3V-8FNP-W7288 | YGAJ-2FMY-3TKY6 | AG78-R6UA-40NTG | ABZE-UNVJ-B1CKR | |
| Medusa | 5QAP-UCKZ-08J4M | J8UE-VJ06-9RCWY | 9A0D-GMFJ-1T71X | K518-28A1-PHJY8 | C587-18CP-ZDJ34 | |
| Hyena | FQEQ-B6XJ-QBRNF | RD8T-QVRG-423FQ | V4A7-YHVF-9C97P | KVC2-JZPY-65B5B | JJ47-W2VP-0UDP6 | |
| General Items Codes | CT84-VKT2-NVADJ | JB9E-91K0-74840 | These codes give the relevant character all the General Items | |||
| Warrior | JJ9F-Z9Q4-9F0QJ | N0U8-XUR0-3DR8C | 0EZ3-F2QW-WRK7U | |||
| Valkyrie | 94CJ-UQN4-UNPFK | W1PX-M9EG-9CD53 | KBEQ-MGUA-Q60UH | |||
| Wizard | 9JVY-NV8W-CFY43 | XTYR-WWZ7-0XXZQ | EQHG-FYRJ-QGWF3 | |||
