

Resident Evil Code: Veronica X PS2 Cheats
49 pts
RIDDLEBOX963| Cheats | 1 | Total Score | 21 |
| Questions | November | 0 | |
| Answers | 126 | Contest | 0 |
| Wallpaper | Forum Posts | 1 |
The Next Top 10 Contributors
| cpearl526 | 13 | rotinaj22 | 12 |
| Batista45 | 10 | woody | 8 |
| residentevil009 | 7 | annankhan | 4 |
| Shaq19 | 4 | mastex | 3 |
| miniardjade | 3 | vega | 3 |
LATEST GAMING ARTICLES
| Topic |
PlayStation 2 Coming Soon
| Title | Date |
Nov 20 | |
Band Hero (Superbundle) |
Nov 20 |
Nov 20 | |
Nov 20 | |
Nov 20 |
PlayStation 2 in Stores Now
| Title | Date |
Nov 24 |
|
Band Hero (Superbundle) |
Nov 24 |
Nov 24 |
|
Nov 24 |
|
Nov 24 |
Resident Evil Code: Veronica X PS2 cheats
Verified Cheats: 6
Submitted Cheats: 1
Below you will find cheats for Resident Evil Code: Veronica X. There are two main sections. The first cheat section is for verified cheats or those that have been rated high. The second sections are new cheats that have been submitted but have not received enough votes. Please have a look and do not forget to vote!
Resident Evil Code: Veronica X PS2 Cheat List
View Printable VerionCheats and hints for Resident Evil Code: Veronica X PS2. Here at Cheat Masters, we provide you with the latest and most popular cheats for Resident Evil Code: Veronica X. Come back often for other cheat codes for your PS2 games. Check out new cheats for all your favorite games.
What is Action Replay? Answer Here
PS2 Cheat by: codejunkies.com
| (M) | P0X9-T4RB-42V6C | VCK1-490P-76MAZ | R2JY-TTV2-RYGXK | |
| Health Codes | F1UX-4GAN-C8NFP | |||
| Infinite Health | 2Q05-U9AV-WNXTT | Z6W4-2BAP-G6NX3 | ||
| Have No More Than 75% Health | AHPZ-YQC6-QEBZZ | JVXW-H7JR-PEGH8 | 88GB-9V29-HQTCY | |
| Have No More Than 50% Health | 6VNX-QE0Z-KCGNX | 8F9N-2TME-909Y4 | NX76-3NM4-33HU4 | |
| Have No More Than 25% Health | U8TR-PM61-95AMD | 3Z7W-ETF6-Y7AYH | T6XT-RVR2-T6AKK | |
| Have No More Than 10% Health | 8TT6-DU09-0P4KR | 14CN-KJWW-CP99N | M9HN-770Q-G7AXZ | |
| Always 1st Save | XD25-HBB7-0FDCC | NP9Q-XZ0D-B5TE1 | This code effects the end of game stats | |
| No Retries | 267Y-XKCR-CDRZ1 | 6JRK-NE8V-W29Q0 | This code effects the end of game stats | |
| Have A Low Game Timer | 54B7-7C8J-RPK79 | 67H5-PU57-FG97A | This code effects the end of game stats | |
| Unlock All Extras | 5FK3-NEEW-TFQFV | 4BQT-YZWT-Y5PQE | ||
| Infinite Item Codes | A953-C8M0-BJU9W | |||
| Claire Codes | Y2J1-HAYA-YFPK0 | JB9E-91K0-74840 | ||
| Items/Ammo Slot 1 | 3EFU-FFTK-39GZ3 | J2DN-T6GW-P77R7 | ||
| Items/Ammo Slot 2 | DK14-YY5J-XWP6Q | 209U-1X7Z-2QP9W | ||
| Items/Ammo Slot 3 | E3ZT-AF2Y-1VM26 | 1N0T-YM9Q-95G66 | ||
| Items/Ammo Slot 4 | F379-CJR8-BTCPP | ERJ7-MKZM-FJ891 | ||
| Items/Ammo Slot 5 | 4J21-HZZP-DW0WK | KGPC-Q7VH-BAD4B | ||
| Items/Ammo Slot 6 | GA43-A2HD-FHFAH | D0JN-W4QW-5HQ8V | ||
| Items/Ammo Slot 7 | BRC7-485P-1DU5H | NZKQ-JJ95-VEJGG | ||
| Items/Ammo Slot 8 | J8UF-KFHD-8NQA3 | P1EB-8NZA-BPT0M | ||
| Chris Codes | 97ND-3V2B-X9XK9 | JB9E-91K0-74840 | ||
| Items/Ammo Slot 1 | AR5T-77M1-78WNJ | BHQC-EYB7-QYFHM | ||
| Items/Ammo Slot 2 | J9Z5-UCGN-KM9GF | 88A3-42ZF-TT74D | ||
| Items/Ammo Slot 3 | MPP9-CNT5-9WKFC | HWE3-PYUV-HRTBV | ||
| Items/Ammo Slot 4 | KW5Z-E200-6R3WH | NQ8Z-RTFZ-H2GAZ | ||
| Items/Ammo Slot 5 | QHHE-WEW8-25NXP | XMXU-JHD4-H8BR4 | ||
| Items/Ammo Slot 6 | 03FZ-HAJN-4KMYR | XTX8-MTWA-M9M0Q | ||
| Items/Ammo Slot 7 | 3EB4-2E6D-Z80WB | THZH-J7T4-XCTM9 | ||
| Items/Ammo Slot 8 | R7N2-QDC0-2F6VE | 50MW-U46N-3HTZ5 | ||
| Steve Codes | 73UC-AG43-9PP2W | JB9E-91K0-74840 | ||
| Items/Ammo Slot 1 | K4U3-71MR-PANG3 | JRTC-GB4A-GAU5X | ||
| Items/Ammo Slot 2 | 7MTW-KWW2-A25C3 | H3AH-W6V0-Q65DF | ||
| Items/Ammo Slot 3 | QAKU-4D4J-AQ7Y0 | FATV-Z93Q-ZBN07 | ||
| Items/Ammo Slot 4 | YRA3-QYBP-KZCPT | XM8Q-H8EY-K4VUY | ||
| Items/Ammo Slot 5 | Z66U-223W-16CDW | 471W-DW4T-E0XZQ | ||
| Items/Ammo Slot 6 | 14CR-T191-56RFD | YRJA-VXCF-W2F0M | ||
| Items/Ammo Slot 7 | BU6B-Y7NR-UGFV4 | 40MN-UKCQ-WU3X0 | ||
| Items/Ammo Slot 8 | XFZG-C841-9ZRXR | J4UX-42CU-UG6MW | ||
| Wesker Codes | ZRUZ-1MH9-A9UQE | JB9E-91K0-74840 | ||
| Items/Ammo Slot 1 | AR6N-REV9-75BFF | DZTM-Q8XQ-V5761 | ||
| Items/Ammo Slot 2 | 8796-5JQ4-HQFGY | 4ZTE-9XF0-MWWYC | ||
| Items/Ammo Slot 3 | 0J7U-D5P0-G97CY | GJVV-9XCQ-1KZ24 | ||
| Items/Ammo Slot 4 | U6Y2-KE59-764DZ | JDX1-3FUC-XKMKB | ||
| Items/Ammo Slot 5 | 6T6B-CEGH-DD9NZ | 8CCF-94TK-QWB9A | ||
| Items/Ammo Slot 6 | NQWB-N0KC-M7Q2B | WNQ5-50J1-JT2PR | ||
| Items/Ammo Slot 7 | 3KZ4-1X6C-28WWF | 2UZ0-3ECZ-30EU2 | ||
| Items/Ammo Slot 8 | 0XFN-CDDG-07D53 | 3T4K-RRV6-4CXAR | ||
| Have Item In Crate Codes | 68JM-2N0C-53X75 | |||
| Rocket Launcher Always In Crate | ZYTE-MC4H-UXGW2 | 8198-D5CV-9H4C1 | ||
| Assault Rifle Always In Crate | VFY0-8FKY-0060A | DZHT-41WB-Y4AR9 | ||
| Sniper Rifle Always In Crate | 21DR-866K-VN6H3 | FQZY-8QGY-V6XBY | ||
| Shotgun Always In Crate | 9K74-RK0B-E9W75 | Q1ZK-B464-9C017 | ||
| Grenade Launcher Always In Crate | H4DD-3G72-E5HRU | 0EYR-08B6-EQ3FQ | ||
| Custom Handgun Always In Crate | 80ZZ-9P3P-F8Y0X | DQXW-KHQT-4Y8W1 | ||
| Linear Launcher Always In Crate | 1BDP-Z1EP-RNTWT | 7Z43-6R25-RHMAY | ||
| Acid Rounds Always In Crate | 7P73-D2NP-8GC9U | FN2D-C39J-6TDCP | ||
| Flame Rounds Always In Crate | MEUR-ZAXW-6MHK7 | DNDH-MRXK-VAHWZ | ||
| First Aid Spray Always In Crate | G3YK-TQ2D-EHY77 | AM6Q-ME65-M6Q5E | ||
| Ink Ribbons Always In Crate | 9K65-GQRQ-PG0XJ | G5ZP-P8JR-BPKXR | ||
| Magnum Always In Crate | FAN3-3MTZ-QZHMV | 4PZA-X2R9-VGWEK | ||
| Gold Lugers Always In Crate | NBB2-WCZM-RMTWM | ZNP4-0UWQ-1FJJ8 | ||
| Submachine Gun Always In Crate | VEFW-CFGC-B2GP4 | K8H2-CN0C-YKQYK | ||
| Gas Mask Always In Crate | E306-0XBY-XGZFY | ZZCX-9YTD-7AXXT | ||
| Alexander's Pierce Always In Crate | PBDJ-3HX9-Y3TG1 | JAWT-F29N-RMMZW | ||
| Alexander's Jewel Always In Crate | YZXW-FAGD-BVMVG | 5PCG-C2PC-3BKFX | ||
| Alfred's Ring Always In Crate | JKTH-0JKH-2XVUD | 4ZXA-K5F7-ZAVV8 | ||
| Alfred's Jewel Always In Crate | Q3AY-BV22-WTDJ6 | 4N5J-KU1F-V9H5B | ||
| Lockpick Always In Crate | 6M84-M64D-6U9B6 | 9Z4N-4YJB-W2VNV | ||
| Glass Eye Always In Crate | VAE1-HHBP-65HJA | UEF2-12JC-H9QDH | ||
| Piano Roll Always In Crate | MAPQ-CH1D-EAXXM | 0Q9C-A867-TA4MY | ||
| Steering Wheel Always In Crate | QKDH-WMW6-4PD5T | BR1Q-78DM-A8BTA | ||
| Crane Key Always In Crate | B36P-4KYG-H04T4 | WW8Q-VD6F-AXW79 | ||
| Eagle Plate Always In Crate | JN5M-WRJ4-163NE | EWA5-W3GT-YKB3Z | ||
| Side Pack Always In Crate | FW5H-7UDH-THET8 | DQAP-19PC-8WUFW | ||
| Queen Ant Object Always In Crate | TWP5-1W9W-QXTAG | P75T-5N08-TAC4W | ||
| King Ant Object Always In Crate | CWCG-GAPP-38UCP | Y7F6-NMZ3-86WQD | ||
| Biohazard Card Always In Crate | ZRPQ-8ZR6-QDJKC | 5A2R-TRD5-H8116 | ||
| Detonator Always In Crate | RER5-9CZ4-GE3MD | HNV8-61JX-A6G9V | ||
| Control Lever Always In Crate | 75V5-AE6R-ZU6YC | HAX6-88CA-BPCBW | ||
| Gold Dragonfly Always In Crate | KMKZ-GQHY-U4JG2 | 9HVT-BG54-6F26N | ||
| Silver Key Always In Crate | 5E6K-4WF9-GNJEK | 12WF-9Q8H-14NQN | ||
| Gold Key Always In Crate | 2MX7-3QCY-XQHZT | UVTU-YZ7M-BQYHM | ||
| Army Proof Always In Crate | QD08-70CT-JA0J6 | 6WZG-D16M-9FCFN | ||
| Navy Proof Always In Crate | QR3C-47EC-UEVMP | QM3J-QXPF-TQU0N | ||
| Air Force Proof Always In Crate | 4XFN-U19P-XA47U | H9TB-E8CA-TYKTP | ||
| ID Card Always In Crate | 6EV9-UKDK-B1ZN2 | F9Z8-987M-MRXFY | ||
| Airport Key Always In Crate | XTH8-06N3-4EVE0 | 8YGQ-MK4R-516RP | ||
| Emblem Card Always In Crate | N0P2-6E23-3XXHE | 2ZJR-J18X-8UEVD | ||
| Skeleton Picture Always In Crate | 7AYY-MKTW-5085Z | XPPF-Q3ZX-K5TBV | ||
| Music Box Plate Always In Crate | Z2E7-MP8M-A26A4 | XTF9-VBVF-3BGQ5 | ||
| Album Always In Crate | T3Q3-HHGM-ME5J7 | HJXG-ZXN6-5MWRR | ||
| Halberd Always In Crate | X3JC-30Y1-0QFCU | 5VQE-FV15-1Q7RM | ||
| Extinguisher Always In Crate | 2PF6-D52Q-D9F2A | AMRK-24NY-PQW5Q | ||
| Padlock Key Always In Crate | WMJC-A064-CR8KX | FJ1F-3HNX-WER56 | ||
| TG - 01 Always In Crate | W7U9-HUKA-YCJFP | EHCF-V6XC-D4MCB | ||
| Valve Handle Always In Crate | EGAA-XRRM-FQJWK | J1DF-79KP-U8J83 | ||
| Octa Valve Handle Always In Crate | Z6D7-A1GG-T9PQ3 | BTXM-3DJM-Z3219 | ||
| Machine Room Key Always In Crate | P1X6-N7JW-BB0FU | 1EZK-PEHG-0A08A | ||
| Mining Room Key Always In Crate | T27A-6E25-K7EMJ | 505G-437J-5FGW2 |
PS2 Cheat by:SNailB8ter
Perform well with Chris in battle mode.
PS2 Cheat by:SNailB8ter
Perform well with the original Claire in battle mode.
PS2 Cheat by:SNailB8ter
Win the game on any difficulty setting with any ranking. Now, battle mode will automatically be saved to the memory card and selectable at the main menu.
PS2 Cheat by:SNailB8ter
Win the game on the easy or normal difficulty settings with any ranking to enable an option to play battle mode in 1st person view.
PS2 Cheat by:SNailB8ter
Get the Gold Lugers from the basement office in Disc 2. The correct combination is red, green, blue, and brown. You can also unlock Steve Burnside by performing well with the original Chris in battle mode.
FREE Game Contest
Everytime you login to Cheat Masters and view the contest page you will be awarded 1 point towards winning in the next drawing (Limited to once every 24 hours). By referring people to Cheat Masters you will receive an extra 5 point for each one that creates an account.
It is just that easy, just create a simple account

View the current contest at
Cheat Masters Contest| Next Page |
Questions/Answers: 93 [ View All]
Can you answer our visitors about Resident Evil Code: Veronica X? Need the answer? Click to find out!
Ask a Question
Can you answer our visitors about Resident Evil Code: Veronica X? Need the answer? Click to find out!
Ask a Question
![]() | Infinate space Answers: 1 |
![]() | How do I put the crystal ball under the cement block? Answers: 1 |
![]() | How to solve picture mystrey in palace ? Answers: 1 |
![]() | Howto get past the hawk big door Answers: 2 |
![]() | Where do you find the last octagon peice to get on the plane Answers: 1 |
![]() | The palace s.room password plz help Answers: 2 |
![]() | How do you defeat the boss on the aeroplane without ammo? Answers: 3 |
![]() | Whereis the antartica manchen Answers: 0 |
![]() | How I get the card after the cristal ball is crack Answers: 2 |
![]() | How do you get the blue and red stones in the lions eye? Answers: 2 |
![]() | How, and where do i refill the fire estinguisher? i can't find the water tank anywhere. Answers: 0 |
![]() | How do I get the sterile room key Answers: 0 |
![]() | How do I to get the card after I have cracked the crystal ,as I keep getting killed Answers: 1 |
![]() | How cau I get self destruction code Answers: 3 |
Additional Cheats
Cheats for Resident Evil Code: Veronica X


Game Info



Resident Evil Code: Veronica X begins as Claire Redfield leaves Raccoon City for Europe, headquarters of Umbrella Corporation, in search of her brother Chris and to solve the mystery surrounding Umbrella Corporation's secretive activities. In her search she is captured and sent to an isolated prison on a desolate Island. While it remains unexplained how Chris, one of the original S.T.A.R.S. team members, appears in Resident Evil Code: Veronica X, players will be reacquainted with his iron will and munitions expertise to seek the truth behind the dreaded Umbrella biotoxins. Resident Evil Code: Veronica X contains never-before-seen footage that focuses on battles between Chris and the enigmatic character, Wesker, and sheds new insight into the ominous Resident Evil story line.