Have a Question?
| Taito Ban Car | 100% | |
| Finish in 1st place on Original track 1. | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Bonus Original Track 1 | 100% | |
| Finish in 1st place on the 1st 6 tracks. | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Bonus Original Track 3 | 100% | |
| Finish in 1st place on any 10 tracks. | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Taito Track Car | 100% | |
| Finish in 1st place on Original track 3. | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Taito 1Box Car | 100% | |
| Finish in 1st place on Original track 2. | ||
Was this cheat: (-)Bogus or (+)Helpful | ||
| Bonus Original Track 2 | 100% | |
| Finish in 1st place on the 1st 8 tracks. | ||
Was this cheat: (-)Bogus or (+)Helpful | ||

