Tsugunai: Atonement PS2 Cheats
1 pts
Your Name Here| Cheats | 0 | Total Score | 1 |
| Questions | November | 0 | |
| Answers | 0 | Contest | 0 |
| Wallpaper | Forum Posts | 0 |
The Next Top 10 Contributors
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
LATEST GAMING ARTICLES
| Topic |
PlayStation 2 Coming Soon
| Title | Date |
Band Hero |
Nov 8 |
Band Hero (Superbundle) |
Nov 8 |
Jurassic Hunter |
Nov 8 |
Pro Evolution Soccer 2010 |
Nov 8 |
Sakura Wars: So Long, My Love |
Nov 8 |
PlayStation 2 in Stores Now
| Title | Date |
Nov 8 |
|
Oct 27 |
|
Dance Dance Revolution (Game & Controller) |
Oct 27 |
Oct 27 |
|
Oct 27 |
Tsugunai: Atonement PS2 cheats
Verified Cheats: 4
Submitted Cheats: 0
Below you will find cheats for Tsugunai: Atonement. There are two main sections. The first cheat section is for verified cheats or those that have been rated high. The second sections are new cheats that have been submitted but have not received enough votes. Please have a look and do not forget to vote!
Tsugunai: Atonement PS2 Cheat List
View Printable VerionHere is Cheat Masters's cheats and cheat codes for Tsugunai: Atonement. At this site, we try to provide you with the latest and most popular cheat codes, hints and tips for Tsugunai: Atonement. Whatever cheats you're looking for, it can all be found here. New cheats are added frequently for PS2 .
What is Action Replay? Answer Here
PS2 Cheat by: codejunkies.com
| (M) | 0E3C7DF2 1645EBB3 | 0C107CD7 F89D21B7 | |
| Infinite Gold | 3C293C37 85F19EFF | ||
| Quick Level Up | 2C297573 F8FCFFFF | ||
| Infinite HP | 3C297577 A78F270F | ||
| Max HP | 3C297757 A78F270F | ||
| Infinite MP | 3C29757B FBE7FBD7 | ||
| Max MP | 3C29775B FBE7FBD7 | ||
| Save Anywhere | 2C1D721F F8FCFEF1 | ||
| Infinite Medicine | 1C294077 F8FCFEF6 | ||
| Infinite Special Medicine | 1C294078 F8FCFEF6 | ||
| Infinite Secret Medicine | 1C294079 F8FCFEF6 | ||
| Infinite Holy Water | 1C29407A F8FCFEF6 | ||
| Infinite Refined Holy Water | 1C29407B F8FCFEF6 | ||
| Infinite Sacred Water | 1C29407C F8FCFEF6 | ||
| Infinite Antidote | 1C29407D F8FCFEF6 | ||
| Infinite Eyedrop | 1C29407E F8FCFEF6 | ||
| Infinite Water Of Exorcism | 1C29407F F8FCFEF6 | ||
| Infinite Wonder Drug | 1C294080 F8FCFEF6 | ||
| Infinite Salamander Scale | 1C294081 F8FCFEF6 | ||
| Infinite Salamander Eye | 1C294082 F8FCFEF6 | ||
| Infinite Diamond Dust | 1C294083 F8FCFEF6 | ||
| Infinite Frozen Earth | 1C294084 F8FCFEF6 | ||
| Infinite Electric Catfish | 1C294085 F8FCFEF6 | ||
| Infinite Lightning Dragon | 1C294086 F8FCFEF6 | ||
| Infinite Golem Finger | 1C294087 F8FCFEF6 | ||
| Infinite Golem Fist | 1C294088 F8FCFEF6 | ||
| Infinite Reactor Core | 1C294089 F8FCFEF6 | ||
| Infinite Snake Fang | 1C29408A F8FCFEF6 | ||
| Infinite Sleeping Grass | 1C29408B F8FCFEF6 | ||
| Infinite Charm of Seal | 1C29408C F8FCFEF6 | ||
| Infinite Troll's Powder | 1C29408D F8FCFEF6 | ||
| Infinite Sacrificial Doll | 1C29408E F8FCFEF6 | ||
| Infinite Mythril Cloth | 1C29408F F8FCFEF6 | ||
| Infinite Quartz Cloth | 1C294090 F8FCFEF6 | ||
| Infinite Cloth of Divinity | 1C294091 F8FCFEF6 | ||
| Infinite Shuttlecock | 1C294092 F8FCFEF6 | ||
| Infinite Whetstone | 1C294093 F8FCFEF6 | ||
| Infinite Smoke Screen | 1C294094 F8FCFEF6 | ||
| Infinite Walnut of Power | 1C294095 F8FCFEF6 | ||
| Infinite Seed of Speed | 1C294096 F8FCFEF6 | ||
| Infinite Mental Mushroom | 1C294097 F8FCFEF6 | ||
| Infinite Fruit Of Life | 1C294098 F8FCFEF6 | ||
| Have Earplugs | 1C294099 F8FCFEF1 | ||
| Have Ring of Life | 1C29409A F8FCFEF1 | ||
| Have Ring of Magic | 1C29409B F8FCFEF1 | ||
| Have Ring of Strength | 1C29409C F8FCFEF1 | ||
| Have Ring of Agility | 1C29409D F8FCFEF1 | ||
| Have Ring of Mind | 1C29409E F8FCFEF1 | ||
| Have Sophist's Ring | 1C29409F F8FCFEF1 | ||
| Have Fighter's Belt | 1C2940A0 F8FCFEF1 | ||
| Have Master's Armband | 1C2940A1 F8FCFEF1 | ||
| Have Guardian Rock | 1C2940A2 F8FCFEF1 | ||
| Have Magic Glasses | 1C2940A3 F8FCFEF1 | ||
| Have Neutralizing Stone | 1C2940A4 F8FCFEF1 | ||
| Have Counter Band | 1C2940A5 F8FCFEF1 | ||
| Have Golden Ring | 1C2940A6 F8FCFEF1 | ||
| Lotsa' Stuff 1 | 5C294077 F888FEF1 | 1DF82FD0 F8FCFEFE | |
| Have Claymore Sword | 1C2940B3 F8FCFEF1 | ||
| Have Coltana Blade | 1C2940B4 F8FCFEF1 | ||
| Have Flamberge | 1C2940B5 F8FCFEF1 | ||
| Have Tristan | 1C2940B6 F8FCFEF1 | ||
| Have Trident | 1C2940B7 F8FCFEF1 | ||
| Have Ox Tongue | 1C2940B8 F8FCFEF1 | ||
| Have Bardiche | 1C2940B9 F8FCFEF1 | ||
| Have Gae Bolg Gungir | 1C2940BA F8FCFEF1 | ||
| Have Battle Mace | 1C2940BB F8FCFEF1 | ||
| Have Mash Hammer | 1C2940BC F8FCFEF1 | ||
| Have Morgenstern | 1C2940BD F8FCFEF1 | ||
| Have Ogre Fist | 1C2940BE F8FCFEF1 | ||
| Have Sting Bow | 1C2940BF F8FCFEF1 | ||
| Have Hawk String | 1C2940C0 F8FCFEF1 | ||
| Have Pile Winder | 1C2940C1 F8FCFEF1 | ||
| Have Hedwig | 1C2940C2 F8FCFEF1 | ||
| Have Heavy Tomahawk | 1C2940C3 F8FCFEF1 | ||
| Have Buster Axe | 1C2940C4 F8FCFEF1 | ||
| Have Brandish | 1C2940C5 F8FCFEF1 | ||
| Have Flazets | 1C2940C6 F8FCFEF1 | ||
| Have Leather Armor | 1C2940C7 F8FCFEF1 | ||
| Have Cuirboil | 1C2940C8 F8FCFEF1 | ||
| Have Chainmail | 1C2940C9 F8FCFEF1 | ||
| Have Platemail | 1C2940CA F8FCFEF1 | ||
| Have Fisherman Vest | 1C2940CB F8FCFEF1 | ||
| Have Dress Armor | 1C2940CC F8FCFEF1 | ||
| Have Metal Bustier | 1C2940CD F8FCFEF1 | ||
| Have Viking Guard | 1C2940CE F8FCFEF1 | ||
| Have Cloth Armor | 1C2941CF F8FCFEF1 | ||
| Have Hunter Coat | 1C2941D0 F8FCFEF1 | ||
| Have Leather Plate | 1C2941D1 F8FCFEF1 | ||
| Have Metal Plate | 1C2941D2 F8FCFEF1 | ||
| Have Apprentice Robe | 1C2941D3 F8FCFEF1 | ||
| Have Fighting Robe | 1C2941D4 F8FCFEF1 | ||
| Have Exorcist Robe | 1C2941D5 F8FCFEF1 | ||
| Have Holy Robe | 1C2941D6 F8FCFEF1 | ||
| Have Bandit Mail | 1C2941D7 F8FCFEF1 | ||
| Have Bronze Armor | 1C2941D8 F8FCFEF1 | ||
| Have Troll Armor | 1C2941D9 F8FCFEF1 | ||
| Have Rune Armor | 1C2941DA F8FCFEF1 | ||
| Have Blue Magic Stone | 1C2941DB F8FCFEF1 | ||
| Have Red Magic Stone | 1C2941DC F8FCFEF1 | ||
| Have White Magic Stone | 1C2941DD F8FCFEF1 |
What is Action Replay? Answer Here
PS2 Cheat by: codejunkies.com
| (M) | Q24B-MG0N-GHY5Y | 4W1U-T0Y6-MJU7T | 8UFC-URMP-Y8E4G | |
| Gold Codes | JVK9-JNTV-THPDA | |||
| Infinite Gold | 2F0Y-DDH8-8TY7B | J6MV-WN67-8NZFJ | ||
| Never Have More Than 9999999 | DEGU-AZTV-A6XVQ | EEJ6-6RJU-6ZTYK | 4TXJ-UK7G-FKXQB | |
| Never Have More Than 999999 | PRA8-XDE9-4A0Z9 | Z843-63C8-NAV54 | PY88-FNQ2-4YZAZ | |
| Never Have More Than 99999 | UEZ3-9GGQ-B887K | KWAE-KCNF-55D7G | FBFY-WGV6-QNF7U | |
| Never Have More Than 9999 | 5F5D-RME1-9Y811 | X2Q1-P904-ZTJ6X | 9YNY-JVAX-F5QKX | |
| Never Have More Than 999 | P6J2-NR69-DFMX5 | CHY2-BC4Q-362EE | HG55-VWMQ-Y6DK6 | |
| Quick Level Up | KPHN-XWZA-79MDG | CG3B-JC21-M37JW | ||
| Infinite HP | W0ED-Q4RK-D3Z3B | NP2R-869E-C8H6M | ||
| Max HP | E7NT-RTBK-12ZW7 | 3PVR-DZFJ-J2JWN | ||
| Infinite MP | 418Q-QM6Y-BU42G | U84C-7G9W-DYF16 | ||
| Max MP | XDEG-9YBV-XE3RG | QJAT-G29Y-2B99E | ||
| Save Anywhere | NVGG-124R-3Q5R6 | 1WGD-66X6-9YYCC | ||
| Infinite Item Codes | GDFK-8JMX-YA9EK | |||
| Medicine | 86TN-QCPK-9FRMU | 8486-RVJA-G0XVV | ||
| Special Medicine | 3455-ZXNH-94P9G | 7RPJ-HRWC-2M06J | ||
| Secret Medicine | J0UQ-6XVR-033DC | 0GHT-WB3E-6D7EA | ||
| Holy Water | HV7X-0BQ1-2GT1N | 9Y2N-A6F1-DE271 | ||
| Refined Holy Water | FY4G-TM60-EQAP4 | Q9WY-HGFR-4MQN5 | ||
| Sacred Water | 3832-5ABZ-P4VVX | J413-66DQ-JB22Q | ||
| Antidote | 7WZ8-PGDC-GHUDR | TJF4-8VW2-QG99Y | ||
| Eyedrop | C2A9-D6BF-77G1W | B88R-2U8P-82H5W | ||
| Water Of Exorcism | 9J6U-1DV9-A3DJV | 5UBN-HDFM-13ZYF | ||
| Wonder Drug | NH6N-4ANJ-KQ9VZ | 0BPX-VZBT-B805G | ||
| Salamander Scale | 5ACP-E1K7-VZ50Y | FWNU-W3NT-5CFR9 | ||
| Salamander Eye | EAWZ-CH7Z-N5Y5J | B814-GU5H-KBWFW | ||
| Diamond Dust | VX8G-HHPM-9CN0F | 8AGM-80RG-8EK15 | ||
| Frozen Earth | VQPQ-DGZ6-Z3T2G | ZTDW-68DF-EPCRM | ||
| Electric Catfish | 2D0R-E4FD-0ECP4 | KC86-55UF-H7AEE | ||
| Lightning Dragon | JFTG-NZBX-RWTX2 | VH73-M6F1-5M42F | ||
| Golem Finger | RT1Z-CE6N-JCJJ1 | DRYG-JZGC-UHWXF | ||
| Golem Fist | CF0M-8JHU-NCECR | GKUR-H7X9-D0543 | ||
| Reactor Core | BR6Z-MGFX-MY1N1 | KBPT-YJJJ-ZBM5A | ||
| Snake Fang | 6W1U-FYGN-3H9KR | 90EW-QF7J-NM3U7 | ||
| Sleeping Grass | 1DFF-6REU-2VW55 | HE78-YN90-NJF20 | ||
| Charm of Seal | UWMQ-VHFE-P9GGC | 9887-NJZ5-5YRH4 | ||
| Troll's Powder | G603-3ZHN-VG2Q4 | HPQE-C6ZW-T328E | ||
| Sacrificial Doll | XUZV-2131-C0V6P | FMM5-GFEC-F1YBQ | ||
| Mythril Cloth | NMM9-FAFN-PZ8J8 | 6B9R-X6PZ-K1TJ3 | ||
| Quartz Cloth | WXFT-2K9Q-MBWN2 | 0W7W-N7A6-ATH8G | ||
| Cloth Of Divinity | U6A5-A5QT-M1QA1 | EQYB-X2AC-PZEKK | ||
| Whetstone | H09J-WZY6-23K8N | BNPU-CAW6-8F6PP | ||
| Shuttlecock | K3JE-GHY9-RZWM7 | FMV8-ZREZ-EH4JR | ||
| Smoke Screen | 9T53-5CU5-H4PTD | PJZY-N8N7-MNRGV | ||
| Walnut Of Power | FB7E-F8FB-VG6M0 | 3WJW-M9UD-NNUCT | ||
| Seed Of Speed | 1D2Z-MDW0-DMQ9N | PGZ4-H01N-CWRGA | ||
| Mental Mushroom | MXH1-XV03-51H4W | NB7Q-3TYF-V26QE | ||
| Fruit Of Life | BE6F-1VTE-4MYG2 | EMYZ-2CW4-MRER5 | ||
| Have Item Codes | 4H9X-U9GR-R7E7C | |||
| Earplugs | VHNE-HZ4N-4N3X7 | 3G85-TDE6-WQR2Z | ||
| Ring Of Life | K88M-F1RF-PEDUJ | RKC1-PBD7-4Y6W0 | ||
| Ring Of Magic | BDHE-8PP7-MHK84 | QKUE-3P3U-J390Z | ||
| Ring Of Strength | 1KW7-CV8F-ZZZXJ | J6UU-78QU-BZ41D | ||
| Ring Of Agility | TNCD-3BRX-9BEB4 | GD7R-GAU1-Y6W2J | ||
| Ring Of Mind | ET7F-4CAP-D2U6C | 1AUN-9HKX-TH4EN | ||
| Sophist's Ring | BHQ6-YW9Y-JF7VU | 6B2Q-BBWC-A2M59 | ||
| Fighter's Belt | 37AC-DUEC-9KXFE | C87R-NTMQ-8VFC8 | ||
| Master's Armband | 16RC-0CDD-3FQXZ | YYDE-R0NQ-HMZDP | ||
| Guardian Rock | 7Q97-PQCG-T0ZHF | UND2-HT8Q-70TQR | ||
| Magic Glasses | JHCT-KDHW-FVFC3 | 6WWA-E3E0-1GGYU | ||
| Neutralizing Stone | WTCT-XBTR-ATJWB | R503-Y410-ANJJ1 | ||
| Counter Band | PPYP-38BD-QQXD4 | X2E2-N8HY-T6JQ5 | ||
| Golden Ring | 51HM-J692-U01QA | 4E6G-YYZJ-9T2CH | ||
| Claymore Sword | 1A7D-2ZC6-RU687 | 14PT-HN30-K5F8K | ||
| Coltana Blade | MHXU-NV5G-DM38T | 05QM-QRVW-N1KED | ||
| Flamberge | 5NA1-ERMJ-ND15Y | M0NZ-JZJG-X5WQN | ||
| Tristan | EY8C-RXFF-6UVE9 | JAE9-01XR-NK52P | ||
| Trident | M7WK-AVNA-RUHF1 | P23C-WK83-PEB9M | ||
| Ox Tongue | 0WU4-TFJQ-30H0M | H4KR-79F6-24PE8 | ||
| Bardiche | QJPA-X93Y-7CUJP | J8UR-N1W8-9KGPG | ||
| Gae Bolg Gungir | E2DD-HKE6-75XWJ | 1W9H-E24N-V42WT | ||
| Battle Mace | KJNM-4BXM-51KVA | RHBM-6UXZ-41GDK | ||
| Mash Hammer | ZY8W-WND8-BDH62 | 0JUA-J68G-WMFUT | ||
| Morgenstern | NYY0-CAJC-3409Y | DNV7-NU9F-7Q6QR | ||
| Ogre Fist | B52H-EPU5-G7XJK | ZKPG-NE88-T7C5F | ||
| Sting Bow | 9EWJ-0F9A-C350F | E4VJ-1V2Q-VCXF5 | ||
| Hawk String | C1PE-MXWN-PCNQ8 | FBDM-VZ0E-M56V3 | ||
| Pile Winder | U2CH-ARZQ-561C3 | MWC1-G08E-27JJG | ||
| Hedwig | RUPY-FTFJ-4W8AV | JMBB-WRJU-UYT60 | ||
| Heavy Tomahawk | CH57-B1RF-1C3EU | YBB2-81DM-Q7D87 | ||
| Buster Axe | GRJP-F2MP-4WJYA | GRZC-ENT6-R04WK | ||
| Brandish | VPHW-EVZ6-59D8M | BUKZ-0EX9-9KCX3 | ||
| Flazets | B8BE-32TA-QZ8VA | KTD1-PKRK-5H3A7 | ||
| Leather Armor | CMEY-6V2Q-PGWH1 | W1N5-B597-MT609 | ||
| Cuirboil | 2CJ4-ZA04-BC9ZA | 9PNG-00BX-31D74 | ||
| Chainmail | HV0V-QM4V-2ENM9 | H0GH-EJJN-7XAUN | ||
| Platemail | FP0W-KBDY-EA3G8 | TJ05-MC85-MZPH5 | ||
| Fisherman Vest | MH53-M1HQ-4T4FA | D83N-TM5V-25B2E | ||
| Dress Armor | 6FWM-ZDJF-80783 | ZHGF-0HH9-TCUAH | ||
| Metal Bustier | 3808-KXUU-KARR3 | D4H7-KVHH-3HKVE | ||
| Viking Guard | M86X-7CAX-U5YGC | KDUF-HK5P-DYU43 | ||
| Cloth Armor | BMYY-QDRG-A3VBX | DD2W-AAG8-DRXVG | ||
| Hunter Coat | UGCE-BCBF-QDYWP | 21A2-CFA3-C907R | ||
| Leather Plate | JDKV-HEYP-8UJ3C | 0E5R-96TN-8H2UA | ||
| Metal Plate | K5XC-M7Q8-GQ2N6 | 61HW-3W90-7PHRP | ||
| Apprentice Robe | V37T-GVKG-0M3TM | URTZ-861V-X0U95 | ||
| Fighting Robe | YWD6-CY6X-FUZDW | 63JT-Y64R-XUJHZ | ||
| Exorcist Robe | PT19-EVKH-RVXF4 | JCJJ-UG14-RH2AN | ||
| Holy Robe | 04V6-C0QW-ZUZEF | T97V-BUV6-9QAZD |
When the game 1st starts and you are in the castle, go to where
you get the Small Lithograph and the Fire Rune. Go to the bridge
where you came from and fight all the enemies. Next, go back into
the place where you get the Small Lithograph and Fire Rune then
exit. Keep repeating this and you will get all sorts of stock,
mainly Medicines and Red Stones. You also will get experience points
that make you stronger. To get even more items, when you fight use
the Counter Guard. You will get Tactical Bonuses and more items
When you get the Chief Fisherman's' Daughter, go to the beach where
she goes to find the Aquamarine. When you fight the little Jewel
Leapers. they give you the stones that are needed to make Runes. Get
a large number of them and some gold, then go to the Rune-Makers
shop. You will want to Refine those Gems into Runes, which cost 230
gold. When they are refined, the Rune Shop will buy them back at 400
to 500 gold.
FREE Game Contest
Everytime you login to Cheat Masters and view the contest page you will be awarded 1 point towards winning in the next drawing (Limited to once every 24 hours). By referring people to Cheat Masters you will receive an extra 5 point for each one that creates an account.
It is just that easy, just create a simple account

View the current contest at
Cheat Masters Contest| Next Page |
Tsugunai: Atonement Extras
Got a question?
Are you stuck or need some help for Tsugunai: Atonement? Ask your question and someone will help you out.
Ask a Question
Are you stuck or need some help for Tsugunai: Atonement? Ask your question and someone will help you out.
Ask a Question
Additional Cheats



