Street Hoops PS2 Cheats
1 pts
Your Name Here| Cheats | 0 | Total Score | 1 |
| Questions | November | 0 | |
| Answers | 0 | Contest | 0 |
| Wallpaper | Forum Posts | 0 |
The Next Top 10 Contributors
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
LATEST GAMING ARTICLES
| Topic |
PlayStation 2 Coming Soon
| Title | Date |
Band Hero |
Nov 8 |
Band Hero (Superbundle) |
Nov 8 |
Jurassic Hunter |
Nov 8 |
Pro Evolution Soccer 2010 |
Nov 8 |
Sakura Wars: So Long, My Love |
Nov 8 |
PlayStation 2 in Stores Now
| Title | Date |
Nov 8 |
|
Oct 27 |
|
Dance Dance Revolution (Game & Controller) |
Oct 27 |
Oct 27 |
|
Oct 27 |
Street Hoops PS2 cheats
Verified Cheats: 12
Submitted Cheats: 0
Below you will find cheats for Street Hoops. There are two main sections. The first cheat section is for verified cheats or those that have been rated high. The second sections are new cheats that have been submitted but have not received enough votes. Please have a look and do not forget to vote!
Street Hoops PS2 Cheat List
View Printable VerionCheat Masters's cheats and cheat codes for Street Hoops. We have the latest and most popular cheat codes, hints and tips for Street Hoops. New cheats are added almost daily.
What is Action Replay? Answer Here
PS2 Cheat by: codejunkies.com
| (M) | 0E3C7DF2 | 1853E59E | EE8EFDA6 | BCCCE8F2 | |||||||||
| Finals - Lord Of The Court | 0E964C7E | BCA99B83 | CE964C7E | BCA99B8C | |||||||||
| Team 1 Scores 0 | FE94D452 | BCA99B83 | |||||||||||
| Team 2 Scores 0 | FE94D456 | BCA99B83 | |||||||||||
| Team 1 Scores 99 | FE94D452 | BCA99BE6 | |||||||||||
| Team 2 Scores 99 | FE94D456 | BCA99BE6 | |||||||||||
| Team 1 Advantage: Press L3 | 0EAAD378 | BCA99A80 | FE94D452 | BCA99BE6 | 0EAAD378 | BCA99A80 | FE94D456 | BCA99B83 | 0EAAD378 | BCA99A80 | DEACB48E | BBA89A1F | |
| Team 2 Advantage: Press R3 | 0EAAD378 | BCA99A7E | FE94D452 | BCA99B83 | 0EAAD378 | BCA99A7E | FE94D456 | BCA99BE6 | 0EAAD378 | BCA99A7E | DEACB48E | BCA99BE7 | |
| Team 1 On Fire | DEACB48E | BBA89A1F | |||||||||||
| Team 2 On Fire | DEACB48E | BCA99BE7 | |||||||||||
| No Fire | DEACB48E | BCA99B83 | |||||||||||
| Team1 Fire: Press Left | 0EAAD378 | BCA99A02 | DEACB48E | BBA89A1F | |||||||||
| Team2 Fire: Press Right | 0EAAD378 | BCA99A62 | DEACB48E | BCA99BE7 | |||||||||
| More Time: Press Up | 0EAAD378 | BCA99A72 | CEACB482 | BCA9E1D4 | |||||||||
| No Time: Press Down | 0EAAD378 | BCA99A42 | CEACB482 | BCA99B43 | |||||||||
| Infinite Cash | DEAB57DE | C19E7B82 | |||||||||||
| Unlock The Dome, MD | DE98A946 | BCA99B84 | |||||||||||
| Unlock 11th & Lombard, PA | DE98A942 | BCA99B84 | |||||||||||
| Unlock Jackson Park, IL | DE98A94E | BCA99B84 | |||||||||||
| Unlock Mosswood Park, CA | DE98A94A | BCA99B84 | |||||||||||
| Venice Beach, CA | DE98A952 | BCA99B84 | |||||||||||
| Unlock Rucker Park, NY | DE98A95E | BCA99B84 | |||||||||||
| Unlock The Cage, NY | DE98A956 | BCA99B84 | |||||||||||
| Unlock La Perla, PR | DE98A95A | BCA99B84 | |||||||||||
| Unlock Queen's Park, UK | DE98A962 | BCA99B84 | |||||||||||
| Unlock Acropolis, Greece | DE98A96E | BCA99B84 | |||||||||||
| Unlock Tribal Park, Congo | DE98A966 | BCA99B84 | |||||||||||
| Unlock - Run N'Shoot - LOTC | DE964C6E | BCA99B84 | |||||||||||
| Unlock - Shakespeare - LOTC | DE964C5A | BCA99B84 | |||||||||||
| Unlock - Farmers - LOTC | DE964C56 | BCA99B84 | |||||||||||
| Unlock - The Dome - LOTC | DE964C6A | BCA99B84 | |||||||||||
| Unlock - 11th&Lombard - LOTC | DE964C42 | BCA99B84 | |||||||||||
| Unlock - JacksonPark - LOTC | DE964C4E | BCA99B84 | |||||||||||
| Unlock - Mosswood - LOTC | DE964C46 | BCA99B84 | |||||||||||
| Unlock - The Cage - LOTC | DE964CBE | BCA99B84 | |||||||||||
| Unlock - Venice Beach - LOTC | DE964CBA | BCA99B84 | |||||||||||
| Unlock - Rucker Park - LOTC | DE964C4A | BCA99B84 | |||||||||||
| Unlock - La Perla - LOTC | DE964C5E | BCA99B84 | |||||||||||
| Unlock - Queen's Park - LOTC | DE964C62 | BCA99B84 | |||||||||||
| Unlock - Acropolis - LOTC | DE964C52 | BCA99B84 | |||||||||||
| Unlock - Tribal Park - LOTC | DE964C66 | BCA99B84 | |||||||||||
| Unlock - Master P | DE987046 | BCA99B84 | |||||||||||
| Unlock - Lil Romeo | DE98772E | BCA99B84 | |||||||||||
| Unlock - Silkk | DE987596 | BCA99B84 | |||||||||||
| Unlock - Snoop Dogg | DE98747E | BCA99B84 | |||||||||||
| Unlock - Xzibit | DE986BE6 | BCA99B84 | |||||||||||
| Unlock - The Worm-D.Rodman | DE98694E | BCA99B84 | |||||||||||
| Unlock - B Real | DE986836 | BCA99B84 | |||||||||||
| Unlock - BoBo | DE986E9E | BCA99B84 | |||||||||||
| Unlock - DJ Muggs | DE986D06 | BCA99B84 | |||||||||||
| Unlock - TNT | DE986CEE | BCA99B84 | |||||||||||
| Unlock - The Assassin | DE986256 | BCA99B84 | |||||||||||
| Unlock - The Next Level | DE98613E | BCA99B84 | |||||||||||
| Unlock - Amazing Brew | DE9867A6 | BCA99B84 | |||||||||||
| Unlock - Inches | DE98660E | BCA99B84 | |||||||||||
| Unlock - What You Need | DE9865F6 | BCA99B84 | |||||||||||
| Unlock - CeeBee | DE985B5E | BCA99B84 | |||||||||||
| Unlock - Perimeter Man | DE985AC6 | BCA99B84 | |||||||||||
| Unlock - Meal Ticket | DE9858AE | BCA99B84 | |||||||||||
| Unlock - Odd Balla | DE985F16 | BCA99B84 | |||||||||||
| Unlock - Big Mo | DE985DFE | BCA99B84 | |||||||||||
| Unlock - Peligroso | DE985C66 | BCA99B84 | |||||||||||
| Unlock - Chico | DE9853CE | BCA99B84 | |||||||||||
| Unlock - Live Wire | DE9851B6 | BCA99B84 | |||||||||||
| Unlock - D Mac | DE98501E | BCA99B84 | |||||||||||
| Unlock - Mr.Vicious | DE985686 | BCA99B84 | |||||||||||
| Unlock - D Squared | DE98556E | BCA99B84 | |||||||||||
| Unlock - Silver Streak | DE9854D6 | BCA99B84 | |||||||||||
| Unlock - The Terror | DE984ABE | BCA99B84 | |||||||||||
| Unlock - Drew Do | DE984926 | BCA99B84 | |||||||||||
| Unlock - Slammer | DE984F8E | BCA99B84 | |||||||||||
| Unlock - Treloc | DE984E76 | BCA99B84 | |||||||||||
| Unlock - TK Express | DE984DDE | BCA99B84 | |||||||||||
| Unlock - Buck | DE984346 | BCA99B84 | |||||||||||
| Unlock - Big Rob | DE98422E | BCA99B84 | |||||||||||
| Unlock - 50/50 | DE984096 | BCA99B84 | |||||||||||
| Unlock - Jumpin Jax | DE98477E | BCA99B84 | |||||||||||
| Unlock - All Night | DE9846E6 | BCA99B84 | |||||||||||
| Unlock - Slick | DE98444E | BCA99B84 | |||||||||||
| Unlock - Tru Skillz | DE983B36 | BCA99B84 | |||||||||||
| Unlock - Cornbread | DE98399E | BCA99B84 | |||||||||||
| Unlock - J-More | DE983806 | BCA99B84 | |||||||||||
| Unlock - Kid C | DE983FEE | BCA99B84 | |||||||||||
| Unlock - Dolla Bill | DE983D56 | BCA99B84 | |||||||||||
| Unlock - D-Train | DE983C3E | BCA99B84 | |||||||||||
| Unlock - JT | DE9832A6 | BCA99B84 | |||||||||||
| Unlock - Blue By U | DE98310E | BCA99B84 | |||||||||||
| Unlock - Amazing Grace | DE9830F6 | BCA99B84 | |||||||||||
| Unlock - D Assassin | DE98365E | BCA99B84 | |||||||||||
| Unlock - The Legend | DE9835C6 | BCA99B84 | |||||||||||
| Unlock - Bad News | DE982BAE | BCA99B84 | |||||||||||
| Unlock - J-Will | DE982A16 | BCA99B84 | |||||||||||
| Unlock - Silk | DE9828FE | BCA99B84 | |||||||||||
| Unlock - Funk Nasty | DE982F66 | BCA99B84 | |||||||||||
| Unlock - Mad Dog | DE982ECE | BCA99B84 | |||||||||||
| Unlock - None Better | DE982CB6 | BCA99B84 | |||||||||||
| Unlock - Quick Lube | DE98231E | BCA99B84 | |||||||||||
| Unlock - Lady Griff | DE982186 | BCA99B84 | |||||||||||
| Unlock - Sibenik Threat | DE98206E | BCA99B84 | |||||||||||
| Unlock - Vexcellent | DE9827D6 | BCA99B84 |
What is Action Replay? Answer Here
PS2 Cheat by: codejunkies.com
| (M) | ZEVZ-2HBX-X1G94 | PPCM-6XDY-TJWHD | G9FP-VQC3-TND46 | ||||||
| Be In The Finals In 'Lord Of The Court' | 0XEK-RDRP-APB27 | BQTR-8R24-39XMU | J2UA-KPMC-XPWEU | ||||||
| Team 1 Score Codes | BNHV-K2BG-VHEUF | ||||||||
| Always Score 0 | KDV0-QJCM-G1PPH | B144-37K5-6VVGK | |||||||
| Always Score 99 | DA34-6KY4-2YYU3 | GUTT-UMT9-WX0DM | |||||||
| Team 2 Score Codes | T5PJ-CQGZ-BBH0M | ||||||||
| Always Score 0 | GV79-5RHX-Y7PVJ | 4VK6-8BBH-V4K32 | |||||||
| Always Score 99 | MU70-NKDF-AVKVA | X18E-G7AN-TNQZK | |||||||
| Team 1 Advantage | TXHG-B4X4-1P2TW | 62GK-AQ3F-QEJ42 | GUTT-UMT9-WX0DM | 62GK-AQ3F-QEJ42 | 4VK6-8BBH-V4K32 | 62GK-AQ3F-QEJ42 | XAB9-EJRU-2Q5EB | Press L3 to activate | |
| Team 2 Advantage | YWP8-J123-G811E | B3UX-V1BV-GYHQN | B144-37K5-6VVGK | B3UX-V1BV-GYHQN | X18E-G7AN-TNQZK | B3UX-V1BV-GYHQN | 9X2P-KCX2-QDTRV | Press R3 to activate | |
| Team 1 Always On Fire | JB35-XXWT-ZQF5F | XAB9-EJRU-2Q5EB | |||||||
| Team 2 Always On Fire | 6X5M-VJGW-A1H23 | 9X2P-KCX2-QDTRV | |||||||
| Team 1 On Fire | KR5P-UU9Z-7RT4Q | MR4M-J78T-7EHBP | XAB9-EJRU-2Q5EB | Press Left to activate | |||||
| Team 2 On Fire | KNHE-VGDV-6NRMJ | AVBV-K0GX-Z85RD | 9X2P-KCX2-QDTRV | Press Right to activate | |||||
| Have More Time | KA9W-N0AR-PRVTE | 3BH5-EZDY-B87J2 | EX7H-MQHD-XCK71 | Press Up to activate | |||||
| End Time | 1EJN-4RAV-NB7PR | 8X5D-16A6-06YC4 | 9PNK-RUXT-432C4 | Press Down to activate | |||||
| Infinite Cash | 5QC9-NBQX-W4XMX | 7NRC-0QXB-AWKEJ | |||||||
| Unlock Stadium Codes | AKC3-GRD2-VJ4JK | ||||||||
| The Dome, MD | 149Q-UPNV-59ZH6 | YYQC-ZAFD-TD65A | |||||||
| 11th & Lombard, PA | QH10-F8QA-U0EN7 | YTH1-KEPC-CPDXD | |||||||
| Jackson Park, IL | MKM7-J3VZ-7AZZ5 | FA28-W2JC-8BFEP | |||||||
| Mosswood Park, CA | U2A5-M3GZ-V0NH1 | A6VY-R6VQ-QVACM | |||||||
| Venice Beach, CA | JVPB-2474-Z4HW4 | T47Q-Y5PP-83B6D | |||||||
| Rucker Park, NY | UZNN-X9YM-XWACB | ZW1J-VJR9-Z93EZ | |||||||
| The Cage, NY | 3C1R-ZHMM-XC3CA | QQEH-G8XW-DMP95 | |||||||
| La Perla, PR | GRQ6-PEG6-HHDAB | TXDP-FCBY-JF94D | |||||||
| Queen's Park, UK | QB8Y-7PAJ-2Q78P | QJKZ-R3EG-RJN0K | |||||||
| Acropolis, Greece | TCTK-5T6W-9HG3H | D055-Y658-E0NWT | |||||||
| Tribal Park, Congo | RKDX-E42G-PKRN7 | 3PZW-20BW-W8JMM | |||||||
| Run N'Shoot - LOTC | 98KX-ZUBV-73VR5 | 2J72-7HP9-5R304 | |||||||
| Shakespeare - LOTC | 5BDZ-NFJY-UEK94 | ADV4-KR2F-NDDAU | |||||||
| Farmers - LOTC | DWK9-EGAA-Q1DJ8 | 6NKF-KGFX-6ZH4A | |||||||
| The Dome - LOTC | 1511-8VGF-Z985Z | 96RM-5HF8-AMJQT | |||||||
| 11th&Lombard - LOTC | 97MN-N0FM-29BDC | 1X3W-H0CT-Z7515 | |||||||
| JacksonPark - LOTC | F72Q-ZW6F-2YCQB | RMW3-1WP9-1EPDF | |||||||
| Mosswood - LOTC | ZJZY-JW42-739F0 | 1EZN-WKKD-N79UU | |||||||
| The Cage - LOTC | K9PV-G3E9-EYTRY | R9XN-2PBF-4VZ30 | |||||||
| Venice Beach - LOTC | 7ZZU-U9P5-5E5G3 | GEFG-ZK6H-2MR35 | |||||||
| Rucker Park - LOTC | 9TVH-FD47-0ZFY4 | Y5XW-93ZM-1R5N5 | |||||||
| La Perla - LOTC | 7QMD-DV96-5AM1C | 209A-BD3F-R77WX | |||||||
| Queen's Park - LOTC | ZDGC-NUM5-P4C0D | M583-FZU5-04DWV | |||||||
| Acropolis - LOTC | 48WN-UCZF-8BCHF | C8B0-D2U2-X0J69 | |||||||
| Tribal Park - LOTC | TAFG-3XF5-Y3HP4 | G44D-0VN3-XJ2T4 | |||||||
| Unlock Character Codes | C4Y6-M2HB-AZ42F | ||||||||
| Master P | EK8N-97Q0-AH5NF | RXE1-UEGT-M9EJT | |||||||
| Lil Romeo | 27KT-M2WU-UNPD4 | KQ1G-BGFA-TD1Y6 | |||||||
| Silkk | X9VW-QQ7X-UGNGC | EJ1A-GVRK-FJ823 | |||||||
| Snoop Dogg | UPN2-2YMP-14RT8 | HT0R-MJ4C-ARBX1 | |||||||
| Xzibit | ZFT5-B80F-8NRCY | F21A-G50U-6204A | |||||||
| The Worm-D.Rodman | BPQF-0YTR-GCC8N | TVKC-7FUM-517CX | |||||||
| B Real | 7MGW-54ZM-0MQ86 | GHRC-CJNJ-QYWX2 | |||||||
| Bobo | M4TD-TNY5-T6NMB | MTXU-M563-V0BV8 | |||||||
| DJ Muggs | CMHK-MM86-00YW7 | 1RDY-TMDR-RH91G | |||||||
| TNT | 4TXB-JF6D-4A3QE | JBED-8MYP-ZY5FR | |||||||
| The Assassin | 2VET-DECR-URP3K | W75Y-0W9F-2K40X | |||||||
| The Next Level | GWVT-3KRE-D8540 | FM9T-RQCK-BZ9Z2 | |||||||
| Amazing Brew | 96E2-NA8F-YXW3D | GECJ-059T-ZVR78 | |||||||
| Inches | UJF2-6F0T-8VYHC | KCTK-F8QW-BGN9R | |||||||
| What You Need | 1W06-CWY1-8AB1G | 98HG-C5YQ-KR4JM | |||||||
| CeeBee | 12A5-1HF5-JZ3YC | RZXQ-RQNW-7666Q | |||||||
| Perimeter Man | 6YJE-ECZW-2ZC11 | 4HQ2-87BA-5JM15 | |||||||
| Meal Ticket | 0DMU-UNBH-99PK2 | 7BJ1-389K-15PPX | |||||||
| Odd Balla | JZHB-TMM0-1NZGG | QRBP-QC2F-VEYM3 | |||||||
| Big Mo | F7XV-CF6Z-1NXJR | 68PJ-BEGH-JANFF | |||||||
| Peligroso | 3V8M-Z6W8-Q0RKN | WE4X-ARJ4-0RGA1 | |||||||
| Chico | 0QRF-1B78-GW399 | HMTJ-60G5-7JEYR | |||||||
| Live Wire | YRTK-6PHK-ZXV83 | YN26-BJ2R-CJQRH | |||||||
| D Mac | BJ2F-MJG3-KT7TB | ANKH-YPZB-JDH3M | |||||||
| Mr.Vicious | 2GB7-QEP9-GG8MU | 0AYD-U928-G4PE6 | |||||||
| D Squared | 22E9-A7Q9-G46WP | DG7D-VB0X-YYFUC | |||||||
| Silver Streak | B1J8-Q47P-KPT9T | GRMV-09FP-ZCPQY | |||||||
| The Terror | 22G6-GTKH-6GX2C | GUNM-PVPD-JUV3W | |||||||
| Drew Do | 8PMB-K486-05ZUV | QCG7-X7D0-F50FC | |||||||
| Slammer | KFJP-WJAK-H9A09 | DG05-0MZ4-G8RYQ | |||||||
| Treloc | 35HM-UEVW-HB31P | FFWT-77YC-PB28F | |||||||
| TK Express | B8ZZ-TDG8-VGGPZ | XTGT-YB33-QY3PT | |||||||
| Buck | YKE7-7PXR-HMZ1N | 2WNY-NUUC-XD5XU | |||||||
| Big Rob | 1AYG-Y27J-QVNT5 | RMPR-UA3A-TZ3KZ | |||||||
| 50/50 | 8X6R-XTQQ-MCXBD | RPTV-KCKY-AZZTB | |||||||
| Jumpin Jax | MNC0-PKK9-81TR7 | G2NR-UEUJ-KWFBP | |||||||
| All Night | 8HEB-WEVN-BZ0AA | ECDW-82U8-H9WXF | |||||||
| Slick | XAHE-X1CN-XR3AE | 17KD-5QYD-VTDZ6 | |||||||
| Tru Skillz | ZMFX-RMDG-AMKW2 | UCK1-ZF40-HQAFE | |||||||
| Cornbread | W886-ZPWF-X7MRG | 38XR-0HZN-NTUJQ | |||||||
| J-More | XXMQ-8ZKD-DC5EY | YFVD-348Z-9G1AR | |||||||
| Kid C | 5T29-B3R3-JW9AV | DMBE-4MD7-XU1F3 | |||||||
| Dolla Bill | H2C1-Y39C-M2P95 | URKA-4EYP-CY3G0 | |||||||
| D-Train | 2BMF-DY0C-ZWJEQ | T9EW-T8TG-R5H8M | |||||||
| JT | 7W2A-7GEB-WV1BR | 2Q63-F6RB-PAEX9 | |||||||
| Blue By U | YFT7-5KM6-CKCU2 | EN4H-RPCP-4N2ZG | |||||||
| Amazing Grace | B30H-HG1D-2NU70 | 76PU-TBG2-KQQGU | |||||||
| D Assassin | 4TAG-AZ31-GV47Y | FJDJ-3EVV-U7ZDM | |||||||
| The Legend | PYAU-GFDC-B36JE | 3MHE-D4E4-PAVTE | |||||||
| Bad News | 4P9W-RKVM-3N6VK | A9N0-U6KV-N6KGA | |||||||
| J-Will | 8BHC-6FRA-VP17N | V0BD-CGMY-EP9AW | |||||||
| Silk | 7PAE-URXK-PQKN3 | XRZX-94F9-5CZXZ | |||||||
| Funk Nasty | NEAW-TQ7Z-GBHPB | QA5Q-EJ4M-E68A3 | |||||||
| Mad Dog | QCMT-Y8AQ-HAXH3 | 2FGW-0MU1-7GJDH | |||||||
| None Better | EK6Z-5D8K-84M3V | Y17D-FR0E-5TQUR | |||||||
| Quick Lube | Y045-JNNQ-U1JX2 | 4JUX-U6F9-ZH9QA |
PS2 Cheat by: boo
At the cheats screen, press R1,L2,R2,L2
PS2 Cheat by: dj
At the cheats screen, press Circle, L2, L2, R2, R2, R1, Square.
To make the clock speed up, go to the Cheats menu and enter this code: CIRCLE, CIRCLE, CIRCLE, SQUARE, SQUARE, SQUARE, L1, L2.
To turn on perfect field goals, go to the Cheats menu and enter this code: CIRCLE, CIRCLE, CIRCLE, SQUARE, SQUARE, SQUARE, R1, R2.
To unlock these quality ballers, beat tournament mode on "Greatest of All Time" difficulty.
To unlock Half Man-Half Amazing, win the Urban Hitmen in world tournament mode.
To unlock Lil' Romeo and Master P, go to the Foot Action store and buy a lot of gear. Once you've spent a couple of grand, the pair will be waiting for you outside of the store.
To unlock different balls, go to the Cheats menu and enter the listed button commands:
ABA: CIRCLE, R2, SQUARE, R2
Black: R2, R2, CIRCLE, L2
Normal: R1, SQUARE, SQUARE, L1
Street Hoops Cheat Master Sign-Up
Do you have some Street Hoops cheats we do not have yet? Just create an simple account
and submit answers to visitors questions. You can also submit cheats, hints and tips that you know for more points. Each vote you get earns you points. The member with the highest points for Street Hoops is the Cheat Master.Members will also be emailed when their question is answered, have less banners, have favorit links, enter free game contests, and much more!
You can also find out more help for Street Hoops in our
Cheats ForumAre you a blogger? Want to read the latest news and gaming scoop? Then you should visit our blog --> CheatMaster's Blog
| Page 1 of 2 | Next Page |
Questions/Answers: 2 [ View All]
Can you answer our visitors about Street Hoops? Need the answer? Click to find out!
Ask a Question
Can you answer our visitors about Street Hoops? Need the answer? Click to find out!
Ask a Question
![]() | How can I win easy? Answers: 1 |
![]() | How can I get DMX? Answers: 0 |
Additional Cheats
Cheats for Street Hoops


Game Info



Street Hoops is a gritty, "in your face" street-style basketball game that encompasses the look, speed, energy and attitude of park/playground blacktop competition. The game allows players to compete in a nationwide tournament representing their hometown on the most notorious street courts in the nation. Players will be able to choose from a roster of athletes and performers, including key athletes made famous by the And 1 Mix Tapes and Nike's "Freestyle" commercial series.