Alter Echo PS2 Cheats
1 pts
Your Name Here| Cheats | 0 | Total Score | 1 |
| Questions | November | 0 | |
| Answers | 0 | Contest | 0 |
| Wallpaper | Forum Posts | 0 |
The Next Top 10 Contributors
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
LATEST GAMING ARTICLES
| Topic |
PlayStation 2 Coming Soon
| Title | Date |
Band Hero |
Nov 8 |
Band Hero (Superbundle) |
Nov 8 |
Jurassic Hunter |
Nov 8 |
Pro Evolution Soccer 2010 |
Nov 8 |
Sakura Wars: So Long, My Love |
Nov 8 |
PlayStation 2 in Stores Now
| Title | Date |
Nov 8 |
|
Oct 27 |
|
Dance Dance Revolution (Game & Controller) |
Oct 27 |
Oct 27 |
|
Oct 27 |
Alter Echo PS2 cheats
Verified Cheats: 5
Submitted Cheats: 0
Below you will find cheats for Alter Echo. There are two main sections. The first cheat section is for verified cheats or those that have been rated high. The second sections are new cheats that have been submitted but have not received enough votes. Please have a look and do not forget to vote!
Alter Echo PS2 Cheat List
View Printable VerionAlter Echo cheat codes from Cheat Masters. Here you will find the latest and most popular cheat codes, hints and tips for your PS2 games. Whatever cheat codes you're looking for, it can all be found here. Check back often to find New cheats for Alter Echo.
What is Action Replay? Answer Here
PS2 Cheat by: codejunkies.com
| (M) | 0E3C7DF2 | 1853E59E | EE89793A | BCBE184A | |
| Max Plasm Score | DEA2ADE2 | BC413102 | |||
| Have Move Codes | |||||
| Flashing Sword | CE7A71CA | BCA99B85 | |||
| Razor Sword | CE7A71D6 | BCA99B85 | |||
| Juggle Slash | CE7A71D2 | BCA99B85 | |||
| Block | CE7A71DE | BCA99B85 | |||
| Morph Throw | CE7A71DA | BCA99B85 | |||
| Jump Attack | CE7A71E6 | BCA99B85 | |||
| Roll Rush | CE7A71E2 | BCA99B85 | |||
| Morph Push | CE7A71EE | BCA99B85 | |||
| Morph Stab | CE7A71EA | BCA99B85 | |||
| Stun Thrust | CE7A71F6 | BCA99B85 | |||
| Darting Slash | CE7A71F2 | BCA99B85 | |||
| Hammer Smash | CE7A70FE | BCA99B85 | |||
| Fatal Flurry | CE7A70FA | BCA99B85 | |||
| Grenade | CE7A7086 | BCA99B85 | |||
| Gun Smash | CE7A7082 | BCA99B85 | |||
| Bullet Absorb | CE7A708E | BCA99B85 | |||
| Morph Hold | CE7A708A | BCA99B85 | |||
| Hold Bomb | CE7A7096 | BCA99B85 | |||
| Hold Rocket | CE7A7092 | BCA99B85 | |||
| Energy Gun | CE7A709E | BCA99B85 | |||
| GN Rapid Fire | CE7A709A | BCA99B85 | |||
| GN Rocket | CE7A70A6 | BCA99B85 | |||
| Torture Shot | CE7A70A2 | BCA99B85 | |||
| Boomerang | CE7A70AE | BCA99B85 | |||
| Morph Juggle | CE7A70AA | BCA99B85 | |||
| Morph Stomp | CE7A70B6 | BCA99B85 | |||
| Slap Combo | CE7A70B2 | BCA99B85 | |||
| Buzzsaw | CE7A70BE | BCA99B85 | |||
| Tongue Grab | CE7A70BA | BCA99B85 | |||
| Invisibility | CE7A7046 | BCA99B85 | |||
| Pounce Slap | CE7A7042 | BCA99B85 | |||
| Pounce | CE7A704E | BCA99B85 | |||
| Morph Lunge | CE7A704A | BCA99B85 | |||
| Morph Buzzsaw | CE7A7056 | BCA99B85 | |||
| Neck Crush | CE7A7052 | BCA99B85 | |||
| Durability | CE7A705E | BCA99B85 | |||
| Vitality | CE7A705A | BCA99B85 | |||
| Longevity | CE7A7066 | BCA99B85 | |||
| Endurance | CE7A7062 | BCA99B85 | |||
| Time Warp | CE7A706E | BCA99B85 | |||
| Plast Sword | CE7A706A | BCA99B85 | |||
| Mad Spark | CE7A7076 | BCA99B85 | |||
| Soulfrost | CE7A7072 | BCA99B85 | |||
| Armageddon | CE7A707E | BCA99B85 | |||
| Plast Bullet | CE7A707A | BCA99B85 | |||
| Seeker | CE7A7006 | BCA99B85 | |||
| Scorcher | CE7A7002 | BCA99B85 | |||
| Storm Shot | CE7A700E | BCA99B85 | |||
| Gun Cycle | CE7A700A | BCA99B85 | |||
| Load Save 1 For Level: | |||||
| Rebirth:Alive | CEA2ADEA | BCA99B83 | |||
| Rebirth:Echo | CEA2ADEA | BCA99B84 | |||
| Rebirth:Gunplay | CEA2ADEA | BCA99B85 | |||
| Rebirth:Stealth | CEA2ADEA | BCA99B86 | |||
| Rebirth:Time | CEA2ADEA | BCA99B87 | |||
| Rebirth:Master | CEA2ADEA | BCA99B88 | |||
| Surface:Search | CEA2ADEA | BCA99B89 | |||
| Surface:Arana | CEA2ADEA | BCA99B8A | |||
| Surface:Master | CEA2ADEA | BCA99B8B | |||
| Hunted:Reunion | CEA2ADEA | BCA99B8C | |||
| Hunted:Gunship | CEA2ADEA | BCA99B8D | |||
| Hunted:Pursuit | CEA2ADEA | BCA99B8E | |||
| Hunted:Showdown | CEA2ADEA | BCA99B8F | |||
| Hunted:Master | CEA2ADEA | BCA99B90 | |||
| Power:Transmit | CEA2ADEA | BCA99B91 | |||
| Power:Kess | CEA2ADEA | BCA99B92 | |||
| Power:Master | CEA2ADEA | BCA99B93 | |||
| Transit:Stome | CEA2ADEA | BCA99B94 | |||
| Transit:Ambush | CEA2ADEA | BCA99B95 | |||
| Transit:Seedlings | CEA2ADEA | BCA99B96 | |||
| Transit:Obstacles | CEA2ADEA | BCA99B97 | |||
| Transit:Cooperation | CEA2ADEA | BCA99B98 | |||
| Transit:Master | CEA2ADEA | BCA99B99 | |||
| Spaceport:Plans 1 | CEA2ADEA | BCA99B9A | |||
| Spaceport:Plans 2 | CEA2ADEA | BCA99B9B | |||
| Spaceport:Shuttle | CEA2ADEA | BCA99B9C | |||
| Brain:Plea | CEA2ADEA | BCA99B9D | |||
| Brain:Underneath | CEA2ADEA | BCA99B9E | |||
| Brain:Gherran | CEA2ADEA | BCA99B9F | |||
| Brain:Toxic 1 | CEA2ADEA | BCA99BA0 | |||
| Brain:Toxic 2 | CEA2ADEA | BCA99BA1 | |||
| Brain:Kess | CEA2ADEA | BCA99BA2 | |||
| Brain:Master | CEA2ADEA | BCA99BA3 | |||
| Rescue:Arana | CEA2ADEA | BCA99BA4 | |||
| Rescue:Forcefield | CEA2ADEA | BCA99BA5 | |||
| Rescue:Sacrifice | CEA2ADEA | BCA99BA6 | |||
| Breach:Landing | CEA2ADEA | BCA99BA7 | |||
| Breach:Barriers 1 | CEA2ADEA | BCA99BA8 | |||
| Breach:Barriers 2 | CEA2ADEA | BCA99BA9 | |||
| Breach:Approach | CEA2ADEA | BCA99BAA | |||
| Breach:Elevator | CEA2ADEA | BCA99BAB | |||
| Breach:Shield 1 | CEA2ADEA | BCA99BAC | |||
| Breach:Shield 2 | CEA2ADEA | BCA99BAD | |||
| Breach:Master | CEA2ADEA | BCA99BAE | |||
| Citadel:Alone | CEA2ADEA | BCA99BAF | |||
| Citadel:Ascent | CEA2ADEA | BCA99BB0 | |||
| Citadel:Assault | CEA2ADEA | BCA99BB1 |
What is Action Replay? Answer Here
PS2 Cheat by: codejunkies.com
| (M) | 89WB-E7XQ-KGBQV | YPNB-YU0N-7Y79Z | |
| Max Plasm Score | 9QRC-Y6HX-AT1MF | YFBY-FHNZ-05EDE | |
| Have Move Codes | PAM0-HHHA-F9Z7W | ||
| Flashing Sword | 1JCV-F585-MP2D1 | Z0UP-ZE82-RCUAQ | |
| Razor Sword | NKA6-3W02-BY8UW | 82U6-AG4B-Q070Z | |
| Juggle Slash | RGHN-UDC1-WCTNJ | FQXV-8DYT-HHX70 | |
| Block | Z2KY-MT6B-0FRB6 | B145-CX9B-1DHYV | |
| Morph Throw | WE4T-CVRZ-E49FE | F3AR-UYA8-EFX51 | |
| Jump Attack | 35JT-GV75-VUF00 | D1N3-R9RT-00ZHU | |
| Roll Rush | M2Q6-ERK5-EV2KX | 376U-FRFB-MKTXG | |
| Morph Push | 7XQK-KEFX-AU50U | 5DX1-67E9-8419D | |
| Morph Stab | V1WT-TP6R-0XYGX | F304-YQ70-DJ32R | |
| Stun Thrust | PKY8-RM95-HWBAP | E6ED-17JY-8ZZ6A | |
| Darting Slash | 5MUM-UF94-87537 | RF4D-4X74-88DY5 | |
| Hammer Smash | J6NZ-XD7Z-RMAD5 | 8XG7-V6Q9-JZN4Y | |
| Fatal Flurry | C6B8-T64Y-4Q3Z5 | VJ2H-K7NT-0J1WG | |
| Grenade | VCPW-WAKA-408QV | 490Y-RDNG-BK7E0 | |
| Gun Smash | 4FD8-2KR4-MNNUN | 8BY5-A6CJ-YTGCV | |
| Bullet Absorb | G162-KZ8F-P93ZF | 8955-ZWJ0-QUWBR | |
| Morph Hold | V4FZ-UVD0-U0DVX | 3RXB-CP1N-QGT63 | |
| Hold Bomb | 4570-4J7W-D02W9 | 0HZ0-QC6X-37AB8 | |
| Hold Rocket | CMPG-MERR-V5TB4 | 1C9Z-K850-D4M9J | |
| Energy Gun | ZZA3-2GZ1-F4RB6 | DG18-RK70-AHPJ2 | |
| GN Rapid Fire | 5A86-T8FD-QAU3W | 6D7F-3XXF-C0T25 | |
| GN Rocket | M4XR-X7ZW-4HVNY | U0U6-95YG-MAWUN | |
| Torture Shot | HQPN-4EFH-WHT1Z | 48H6-CCA2-Q8E5P | |
| Boomerang | J6CW-V4CE-TXNV7 | 183X-DMT2-236RC | |
| Morph Juggle | NFZN-TXKT-9RAY6 | DYYA-H06Y-QP2KF | |
| Morph Stomp | 4RM5-Y4FA-EPHW8 | JXQ6-N08M-FY93Y | |
| Slap Combo | WA81-P9F7-RCXRE | DEPV-CUD1-21R3M | |
| Buzzsaw | 0JUM-4DAA-J216W | 5DPP-D6AY-V3P0G | |
| Tongue Grab | C0XM-FYU1-CQW4V | HPD1-A9BP-AJH9K | |
| Invisibility | Z9W5-HP0X-ZARE7 | PZN8-E90U-H8QWA | |
| Pounce Slap | MQDD-86W3-2CXXZ | VBDY-MJN6-R4TKJ | |
| Pounce | P0P5-K83U-0E0BP | 39RM-1PFV-25F46 | |
| Morph Lunge | T4E7-RQGA-V3QMP | UYHD-CV7Y-8RJ7W | |
| Morph Buzzsaw | 8TX1-1T44-FQB9M | QV54-ATH0-TZW2Q | |
| Neck Crush | BDF6-J5PK-APXUJ | C687-QYTJ-R1BJ2 | |
| Durability | XQQP-PTVK-C1JJW | X60B-ETHV-8M28H | |
| Vitality | J0K1-G83K-V49Z2 | DMHX-QMFR-DV8QE | |
| Longevity | N0WZ-GP20-MPTZ7 | 9662-REC8-7APT9 | |
| Endurance | RTUZ-W5V4-QWHF0 | UC5D-B8GX-1BNEK | |
| Time Warp | 7UM3-RVWF-RZ9XY | 9RTR-EV8C-4TEET | |
| Plast Sword | 7TGF-GUUZ-BNKVQ | 8ZMJ-Y4W8-M71VN | |
| Mad Spark | QCNY-0XCQ-6MZTW | R6JG-R5HR-4XVPW | |
| Soulfrost | 1WRA-A2GV-Y0QW4 | BJ1X-UF5F-AMNTE | |
| Armageddon | 1FH7-PWDC-AMB0R | GB58-JT7B-H50A3 | |
| Plast Bullet | 3C50-J260-ZE47K | VD9C-T197-0QMVC | |
| Seeker | E2H7-TB8H-ZH82W | QNNG-9GBJ-2YHMA | |
| Scorcher | GP73-KP1R-2ZHKZ | YWX2-25TJ-01M8V | |
| Storm Shot | 8VQU-REY0-Y3HX2 | 78TE-AGWT-ETDEK | |
| Gun Cycle | ZYYR-NPNC-RGKDG | X8VF-DQ7D-NA5A4 | |
| Level Select Codes | 2XVN-CNF3-VU9M9 | Load Save 1 to start at the level selected | |
| Rebirth: Alive | 7UYV-0JGR-Q4275 | 5UGD-FYUZ-6YYV7 | |
| Rebirth: Echo | TFMD-5P90-GVCC3 | JFPB-36NB-ERUX9 | |
| Rebirth: Gunplay | Q066-AR3C-22PTV | WU0R-1RDE-AVN6V | |
| Rebirth: Stealth | NPZY-K6W6-ZW7KG | KA4F-FTJH-9T7MK | |
| Rebirth: Time | 7CNZ-VGE2-RMKPM | XR4U-1Q20-C52M7 | |
| Rebirth: Master | RJ8H-EKKE-HEXN7 | RRUH-MN8V-TCEZ5 | |
| Surface: Search | 7J4A-CTWZ-QD0Z2 | 8JUY-TJJU-FHR8G | |
| Surface: Arana | HR6F-K051-7WDT5 | EW59-NVQ1-03333 | |
| Surface: Master | 29RP-T7C3-Y71NP | CNPM-UWCP-2EMQT | |
| Hunted: Reunion | ZUAQ-UQ4Y-T79FH | EQNY-TA7B-R9K95 | |
| Hunted: Gunship | ZJ0P-9YG7-505D8 | E5MN-ENG7-E1B91 | |
| Hunted: Pursuit | 5N6J-XZPR-W8U2N | 99K3-ZV5V-A7K6M | |
| Hunted: Showdown | G68K-5C1J-HD8P4 | K3VT-3QTH-9TN2X | |
| Hunted: Master | 6JYN-CN4Y-CRPAM | U662-YYBX-H3MZJ | |
| Power: Transmit | WA2T-89TR-QMKAV | TQ8H-5F5P-1C494 | |
| Power: Kess | 8PM3-XWZN-CYRKY | J7GR-18TF-7VXKB | |
| Power: Master | C5Y8-RAA7-MH8EJ | YH8F-1DXA-MR3C1 | |
| Transit: Stome | B41B-RQTT-WBRE1 | GRR1-VQAJ-Z5F70 | |
| Transit: Ambush | ETZT-RT0J-WQ27Y | B86W-DCUU-MH327 | |
| Transit: Seedlings | E484-9EPB-2DM83 | U2T7-ARF3-PV3AU | |
| Transit: Obstacles | 7FXV-E8JY-CWTBQ | W1WV-4EET-5RC1M | |
| Transit: Cooperation | Z1PW-DH15-N5Z5X | 2E5M-XCXV-XAEEC | |
| Transit: Master | 57M8-4AJC-9GQVC | 76FA-19ZC-A7R03 | |
| Spaceport: Plans 1 | 2A06-6PMF-N0XA7 | 1319-CC0R-430GM | |
| Spaceport: Plans 2 | FC3T-GHHX-QJAZT | BMG8-Y7C6-42U20 | |
| Spaceport: Shuttle | FGDP-MV78-1J2YD | QFA9-2QZR-7VDQ5 | |
| Brain: Plea | 6M06-8T7E-7A7XA | HD6E-G34T-V4V0H | |
| Brain: Underneath | PBG0-CUQA-8BDCT | T835-8DYB-3B813 | |
| Brain: Gherran | W7VF-349Z-4PDAD | EGX2-4N75-RE0J4 | |
| Brain: Toxic 1 | F3EV-5PX8-N4AQN | MJVK-FVA3-UPKET | |
| Brain: Toxic 2 | T6BD-2PP1-DGH3B | KGR7-3793-EJK14 | |
| Brain: Kess | M5C1-6CMF-PMXT8 | RV7J-FVFJ-P3PDY | |
| Brain: Master | QZ9W-6D2Q-9JXMX | ZQZV-NACU-3HF06 | |
| Rescue: Arana | X92B-N921-4DPAY | ZHK6-3JY6-X6TZY | |
| Rescue: Forcefield | FTRZ-N472-VDG4Z | ZCQ5-N1YK-85B3M | |
| Rescue: Sacrifice | QW01-JEHW-U6DB4 | TH93-490N-V52YR | |
| Breach: Landing | QT7D-59TQ-YX77Y | ZCHW-F92U-7X7E8 | |
| Breach: Barriers 1 | 49HG-GVRH-XAT4E | N3R8-UUUR-KCQ24 | |
| Breach: Barriers 2 | JD69-9Z9W-K1ETD | 6DDM-9DAN-3PC7V | |
| Breach: Approach | R6VF-PXWA-RRHRQ | 70M1-RV2A-PM5M0 | |
| Breach: Elevator | 4K27-BG0F-9E6JD | 6Y6D-NVAA-4GAE7 | |
| Breach: Shield 1 | T5XV-8E18-JYKC0 | HFHC-4F0K-T07WK | |
| Breach: Shield 2 | C12Q-B0UV-26T03 | 1P0V-D3MJ-MDT9T | |
| Breach: Master | RUV6-11YR-P1K5Q | RWWM-B34F-809HE | |
| Citadel: Alone | 06XG-X3ZH-0G4J6 | G54H-247G-XZ2EW | |
| Citadel: Ascent | 673H-H506-ZNVME | YYFC-0T4V-2QR8C | |
| Citadel: Assault | YQHT-Y6AW-G8QVR | 7X8W-ZKY3-0JUT1 |
You will fight Paavlo, Drowns, and Burrowers before going on the
spaceship. At 1st you must fight him in sword mode. Keep hitting
him and after you get him to about one 3rd health, he sends Drowns
in sets of 3 for 4 times in a row. After that, you will fight
him again. After a little below half health, he will pull out a
cylinder with lasers on high and on low (meaning that some lasers
are on the bottom and the others are on the top). After that, you
fight him again. When he has very little health, he sends out
Burrowers in a group of 2 then a group of three. Fight and defeat
him again and he leaves as in the other times.
After Paavlo gets on to the platform for the 2nd time,
immediately run to the door to the sync node. It will make 4
beams, 2 high and 2 low. Run into the side of the door and turn
the camera around while running away from the center of the place.
You should now only have to jump whenever a high beam comes around.
It may seem like the low beams will hit you, but they will not.
In the 1st Boss battle with Paavo, when the rotating beams appear,
morph to stealth form and crawl to the edge of the damaged runway
(directly under Paavo). The beams will pass over you - there is no
need to jump or dodge.
In the final Boss battle against Paavo, in the 1st series use the
following forms: Red = Stealth; Purple = Sword; Blue = Gun Form.
When he folds his cannons in, an indicator will appear around his
pod. Press R3 to activate time dilation attack. In the 2nd
series, fight him as you did in the previous 2 battles. In the
3rd series, this is just a game of "Pong".
Press Up(2), Down(2), Left, Right, Left, Right, then L3 + Right
during game play.
Press Up(2), Down(2), Left, Right, Left, Right then L3 + Up during
game play.
FREE Game Contest
Everytime you login to Cheat Masters and view the contest page you will be awarded 1 point towards winning in the next drawing (Limited to once every 24 hours). By referring people to Cheat Masters you will receive an extra 5 point for each one that creates an account.
It is just that easy, just create a simple account

View the current contest at
Cheat Masters Contest| Next Page |
Questions/Answers: 2 [ View All]
Can you answer our visitors about Alter Echo? Need the answer? Click to find out!
Ask a Question
Can you answer our visitors about Alter Echo? Need the answer? Click to find out!
Ask a Question
![]() | When you rescue stome form all the pavvlo's how do you defeat them all ? Answers: 0 |
![]() | How do you win the second boss battle ? Answers: 0 |
Additional Cheats


Game Info


