NCAA Football 2003 PS2 Cheats
1 pts
Your Name Here| Cheats | 0 | Total Score | 1 |
| Questions | December | 0 | |
| Answers | 0 | Contest | 0 |
| Wallpaper | Forum Posts | 0 |
The Next Top 10 Contributors
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
| ||||||
| ||||||
NCAA Football 2003 PS2 cheats
Verified Cheats: 3
Submitted Cheats: 0
Below you will find cheats for NCAA Football 2003. There are two main sections. The first cheat section is for verified cheats or those that have been rated high. The second sections are new cheats that have been submitted but have not received enough votes. Please have a look and do not forget to vote!
NCAA Football 2003 PS2 Cheat List
View Printable VerionHere is Cheat Masters's cheats and cheat codes for NCAA Football 2003. At this site, we try to provide you with the latest and most popular cheat codes, hints and tips for NCAA Football 2003. Whatever cheats you're looking for, it can all be found here. New cheats are added frequently for PS2 .
What is Action Replay? Answer Here
PS2 Cheat by: codejunkies.com
| (M) | 55GH-3ZNF-841F9 | 74F6-QBFT-4ZPQN | DDEA-95YP-AEG3A | ||||
| Home Team Score Codes | GU6B-AU78-W2E3E | ||||||
| Always Score 0 | CXXP-PK95-BTMR4 | 225T-MRT0-2ZVF6 | |||||
| Always Score 50 | 2V87-2PN9-DNCV5 | PBRA-QEBY-VWVYB | |||||
| Away Team Score Codes | 003W-NZ9W-4YYQW | ||||||
| Always Score 0 | MKWX-89VW-B2U6E | W2C6-XUDJ-ZQVGQ | |||||
| Always Score 50 | XVDX-QTZJ-29ZJ2 | 3P0A-5J19-EBHNP | |||||
| Infinite Pennant Credits | JB3Z-JGJ4-1RCB3 | F6ZR-H160-XNARU | |||||
| Max Pennant Unlock Code | KYM0-UUYE-JRAFV | YY6B-ZB93-B6JUP | |||||
| Home Winning Score | 107G-C4NV-RPYAH | FTX2-GH2J-9GGQC | PBRA-QEBY-VWVYB | FTX2-GH2J-9GGQC | W2C6-XUDJ-ZQVGQ | Press L1 + L2 to activate | |
| Away Winning Score | UN8M-TNPQ-2N59A | 81RG-YHBE-427R5 | 225T-MRT0-2ZVF6 | 81RG-YHBE-427R5 | 3P0A-5J19-EBHNP | Press R1 + R2 to activate | |
| Card Codes | QX1K-M0M6-Z8KJW | ||||||
| 1 Air Force | 52PB-KR4Z-B1ADU | HKKF-ZNEX-87TD7 | |||||
| 2 Akron | ZP00-PPWE-95J72 | HRBV-3FFX-M91F0 | |||||
| 3 Alabama | 8NV6-4AUY-RZZK4 | 1F7Z-JY94-WBB54 | |||||
| 4 Alabama A&M | WDUA-B7FR-CVAJG | K0X1-A913-EUU4T | |||||
| 5 Alabama State | 4RTT-QVZF-HR8EV | JXCV-6BAW-J9Y24 | |||||
| 6 Alcorn State | A4KB-69C6-C7C2N | 8KYW-VV7X-A4Y64 | |||||
| 7 Arizona | JT4P-T275-4C6WX | CY8F-HHKE-V70Q9 | |||||
| 8 Arizona State | 5R2V-YMFZ-WVJYW | ZZXZ-TGXD-Q0AYJ | |||||
| 9 Ark Pine-Bluff | UGUD-0U4G-RKGZH | EZB1-ZNFB-C05Z6 | |||||
| 10 Arkansas | V5YT-7CW5-RT44X | APDA-3H0J-AFFM3 | |||||
| 11 Arkansas State | 6RCF-WT48-8BZDY | V7VX-BCJW-Y5QW9 | |||||
| 12 Army | YPHK-6GDN-6FJG9 | Y2Y0-0P6H-7YHGJ | |||||
| 13 Auburn | W3VK-CY35-T0GC0 | JHJT-RAGK-NCJ96 | |||||
| 14 Ball State | 3DDE-D16M-QVXVZ | 91DT-9FC4-TWE3W | |||||
| 15 Baylor | 9W9J-4BQ7-G3Q5E | TZPG-NGP6-G3UHD | |||||
| 16 Bethune-Cookman | VCBK-7T3C-378C6 | D5RU-12D4-9HDTY | |||||
| 17 Boise State | V5P7-5DHZ-3GZMX | 9J76-TFUC-F2N0E | |||||
| 18 Boston College | AF09-HTCE-KDY0H | AKM4-09WY-7RDYU | |||||
| 19 Bowling Green | RH4H-3DHJ-1U1MB | Y92C-6M7X-VAHM6 | |||||
| 20 Brown | AQDY-RZZQ-3D7TC | 0DD7-1392-VYQWF | |||||
| 21 Buffalo | F16H-94CF-BKU6G | CKWC-MEHM-MRF15 | |||||
| 22 BYU | G44M-21GN-VDK6U | 4MWY-RYWK-K5K4B | |||||
| 23 CAL | F56M-JTUA-ZENYK | ZUER-4MUA-354D2 | |||||
| 24 Central Michigan | WZPN-AHR8-UNH75 | HAJ6-4AGX-BGCZB | |||||
| 25 Cincinnati | 08TY-TZRV-F911Y | 0BAC-HEH8-BCW75 | |||||
| 26 Clemson | CXY2-HUMY-Q752J | W3N2-Z5UP-HQAUK | |||||
| 27 Colorado | 19N7-BYFU-36Z6C | PX6F-2ZM0-07VX3 | |||||
| 28 Colorado State | K07R-F688-G3EPG | BJ06-36D6-JF9CC | |||||
| 29 Columbia | 33FY-7M81-6C4N4 | 4ZZ7-5X18-1ZJUK | |||||
| 30 Cornell | 0T77-V04Z-GNR9U | N931-8JB1-RH6ZA | |||||
| 31 Dartmouth | NGTC-DJKB-R3YFM | Q30Y-9ZFB-15FGA | |||||
| 32 Delaware State | 53AE-RC9B-ACKUM | CA0Y-EWGR-9NUGX | |||||
| 33 Duke | 580Y-KJ1M-BNM8J | AMHF-AUCC-HRY26 | |||||
| 34 Eastern Michigan | DATM-TR7U-A8E62 | JG3D-Q4WC-J8F83 | |||||
| 35 ECU | R7YH-QHDZ-8RTA2 | K72B-K07V-F34ZJ | |||||
| 36 Florida | GFNW-R1Q9-DKMY5 | 16DU-B7DY-M6C6F | |||||
| 37 Florida A&M | X5U8-KB4T-QKF5E | W752-C46J-6A9AA | |||||
| 38 Florida State | WDP3-HEQQ-AYRF5 | CQDK-X7E9-DN36C | |||||
| 39 Fresno State | WBAR-QV93-5YNGF | AE9Y-7RVX-4CC97 | |||||
| 40 Georgia | 0VMA-CF4P-Z6TEZ | MZTQ-J4KU-PY24A | |||||
| 41 Georgia Tech | TH3X-41ZT-A8J9C | XDVZ-4URT-WHZ3N | |||||
| 42 Grambling State | PUYH-92TQ-27N0U | JY5V-EV44-JRN8K | |||||
| 43 Hampton | 48RW-EE7X-EF6ZH | VPJ9-1XWD-25UMQ | |||||
| 44 Harvard | YPMT-AEQZ-AMZGM | XAW4-M8EW-YGURP | |||||
| 45 Hawaii | A4WR-UJYD-CJ7T6 | 71E1-VGUF-N3E1G | |||||
| 46 Houston | N8DX-ZD3V-AW15G | H6GX-6028-6VAEX | |||||
| 47 Howard | GH45-AMJ6-JDB42 | Z34G-RNMX-HNDUK | |||||
| 48 Idaho | XADQ-Q4Q9-GXKM0 | WB9E-4DKD-TY0VX | |||||
| 49 Illinois | VWUY-DX8R-3WUJM | 1UDN-8CFC-TGY2F | |||||
| 50 Indiana | CZE2-RDF6-1GJA5 | DD77-16F1-EJBD1 | |||||
| 51 Iowa | 9UX8-8KD9-79TYN | RF08-2Y0B-UAQE4 | |||||
| 52 Iowa State | RK4Q-NQE1-R7YZ2 | EDEB-340Y-A5JKH | |||||
| 53 Jackson State | 10CN-JHX2-731AE | EZJ2-A1HZ-YJFXZ | |||||
| 54 Kansas | N1DU-QFP7-PX60K | 7AJC-A11X-BNX9W | |||||
| 55 Kansas State | PP4Z-3H59-CW2Z1 | 00P7-VVXF-TEJKN | |||||
| 56 Kent State | EY7F-ZHY7-XEWPP | 8FWD-JX9T-ZRF4A | |||||
| 57 Kentucky | HG1C-N8EV-H061F | QY8F-MKVV-H6764 | |||||
| 58 Louisiana Tech | G08T-1APP-4E3YV | AHY5-UE2W-76T22 | |||||
| 59 Louisville | 5QM9-5RR4-HNWRW | J04M-3DGA-CMA73 | |||||
| 60 LSU | 17YY-MV0J-H7WA3 | TV1M-FJQ3-9RTFT | |||||
| 61 Marshall | KK4Q-GDC1-45JHG | 4774-UA64-Y2UKG | |||||
| 62 Maryland | 472G-3AVH-48UER | K1KF-P41W-CQQBF | |||||
| 63 Memphis | 1XE2-EJHH-G12UF | J6UW-QA0V-A2C73 | |||||
| 64 Miami | GP57-0ZTZ-ABJ49 | 8HPB-PVG2-E8M55 | |||||
| 65 Miami [OH] | BJG1-KJ2F-WCKMW | MDMH-5E60-F6N4X | |||||
| 66 Michigan | XEQH-ED3K-DQ4D8 | V75G-QFF8-UPU7E | |||||
| 67 Michigan State | PK15-YAE3-QKZGG | W3UR-CDX8-46B4D | |||||
| 68 Mid Tenn State | GPXN-RKGU-X8ZUD | 1AHG-UP28-1D26G | |||||
| 69 Minnesota | C0V8-K1K4-95UWN | 8RVC-ZFYV-NTKM4 | |||||
| 70 Miss Valley State | WF8V-1XJ2-XCN31 | N5PE-DB38-NEKTH | |||||
| 71 Mississippi State | FAFW-T1QM-VVMB9 | 6ZC1-9XB9-Y3RCE | |||||
| 72 Missouri | Y1R0-8K6V-JCW0A | 8NH9-DZ4Q-JQ0TY | |||||
| 73 Morgan State | 5U3H-6GHJ-6R6FY | 80B4-6XAD-2BMPZ | |||||
| 74 Navy | 4U61-ZFYY-Q2ZRF | E5X8-5GQ6-38RJ5 | |||||
| 75 NC State | R4NV-A487-821J5 | ANM2-N931-NGMKZ | |||||
| 76 Nebraska | 80JN-162F-70W2D | ME9T-0FN8-PMMYZ | |||||
| 77 Nevada | 07AQ-YXT8-RXB0J | WX13-4CY8-9CP32 | |||||
| 78 New Mexico | UY5M-CPGJ-B5PC7 | 7WCF-T8CV-8Q7NT | |||||
| 79 New Mexico State | G5Z9-KUN3-U46QZ | V810-ZX7X-KB462 | |||||
| 80 Norfolk State | 0GQ1-1N44-5JTYP | QDXU-1AP0-PCQTY | |||||
| 81 North Carolina A&T | T5GY-F57Y-F90G0 | 4T78-0MXK-MG5Q6 | |||||
| 82 North Carolina | 4VBV-1GRU-VFX2M | RDM0-G6DG-FR7TV | |||||
| 83 North Texas | FK73-GEDA-689DT | MJWY-BP7J-0ZZU7 | |||||
| 84 Northern Illinois | Q6ZB-G9NB-1ZBQF | 55W9-C0QZ-KM9PV | |||||
| 85 Northwest | F6VK-EVYJ-WZ8RN | B41M-4BEP-CPJPK | |||||
| 86 Notre Dame | 7X02-W0WY-41X14 | 9AAE-PQGK-8MFU3 | |||||
| 87 Ohio | AEAF-ZHEQ-RUX9R | E68N-G45Y-GW2EG | |||||
| 88 Ohio State | U2G0-PJWR-GP3UX | VZKF-0QN4-QT7MC |
When you are punting or kicking a field goal, watch the meter that's going down. Don't let go of X and the other team may commit an offside. This only works for 10 seconds, so you can not do stay like this forever.
These trophies are earned by winning the specified
rivalry games:
| Paul Bunyan's Axe: Minnesota vs. Wisconsin |
| Stanford Axe: Cal vs. Stanford |
| Apple Cup: Washington vs. Washington St |
| Commonwealth Cup: Virginia vs. Virginia Tech |
| Golden Boot: Arkansas vs. LSU |
| Golden Egg Trophy: Mississippi St. vs. Ole Miss |
| Old Oaken Bucket: Indiana vs. Purdue |
| Victory Bell: UCLA vs. USC |
| Little Brown Jug: Michigan vs. Minnesota |
| Megaphone: Michigan St. vs. Notre Dame |
| Administaff Bayou Bucket: Houston vs. Rice |
| Marching Drum: Kansas vs. Missouri |
| Old Brass Spittoon: Indiana vs. Michigan St |
| Territorrial Cup: Arizona vs. Arizona State |
| Silver Spade: New Mexico vs. New Mexico St |
| Cy-Hawk Trophy: Iowa vs. Iowa St |
| Sweet Sioux Tomahawk: Illinois vs. Northwestern |
| Ireland Trophy: Boston College vs. Notre Dame |
| Golden Hat: Oklahoma vs. Texas |
| Jeweled Shillelagh: Notre Dame vs. USC |
| Victory Bell: Cincinatti vs. Miami (OH) |
| Black Diamond Trophy: Virginia Tech vs. West Virginia |
NCAA Football 2003 Cheat Master Sign-Up
Do you have some NCAA Football 2003 cheats we do not have yet? Just create an simple account
and submit answers to visitors questions. You can also submit cheats, hints and tips that you know for more points. Each vote you get earns you points. The member with the highest points for NCAA Football 2003 is the Cheat Master.Members will also be emailed when their question is answered, have less banners, have favorit links, enter free game contests, and much more!
You can also find out more help for NCAA Football 2003 in our
Cheats ForumAre you a blogger? Want to read the latest news and gaming scoop? Then you should visit our blog --> CheatMaster's Blog
| Next Page |
NCAA Football 2003 Extras
Got a question?
Are you stuck or need some help for NCAA Football 2003? Ask your question and someone will help you out.
Ask a Question
Are you stuck or need some help for NCAA Football 2003? Ask your question and someone will help you out.
Ask a Question
Additional Cheats
Cheats for NCAA Football 2003


Game Info
