Ratchet & Clank PS2 Cheats
21 pts
jordan12234| Cheats | 15 | Total Score | 75 |
| Questions | December | 0 | |
| Answers | 34 | Contest | 0 |
| Wallpaper | Forum Posts | 0 |
The Next Top 10 Contributors
| cheatingskater | 7 | danny boi | 5 |
| thecheatmasters | 4 | 769769 | 1 |
| bassai5 | 1 | crankypaul | 1 |
| 0 | 0 | ||
| 0 | 0 |
LATEST GAMING ARTICLES
| Topic |
PlayStation 2 Coming Soon
| Title | Date |
Dec 22 | |
Jan 12 | |
MLB '10 |
Mar 21 |
Major League Baseball 2K10 |
Mar 21 |
Mar 23 |
PlayStation 2 in Stores Now
| Title | Date |
Nov 21 |
|
Band Hero (Superbundle) |
Nov 21 |
Nov 21 |
|
Nov 21 |
|
Nov 21 |
| ||||||||
| ||||||||
Ratchet & Clank PS2 cheats
Verified Cheats: 17
Submitted Cheats: 8
Below you will find cheats for Ratchet & Clank. There are two main sections. The first cheat section is for verified cheats or those that have been rated high. The second sections are new cheats that have been submitted but have not received enough votes. Please have a look and do not forget to vote!
Ratchet & Clank PS2 Cheat List
View Printable VerionLooking for Ratchet & Clank cheat codes? Then look no further! ( Ratchet & Clank cheat codes are here!) Here you will find the latest and most popular cheat codes, hints and tips for your PS2 games. Whatever you're looking for, it can all be found here. Check back often to find more cheats for Ratchet & Clank.
What is Action Replay? Answer Here
PS2 Cheat by: codejunkies.com
| (M) | 0E3C7DF2 | 1853E59E | EE8C2636 | BCBBBD2A | |||||||||||||||||
| Infinite Health | CE8AE1F6 | BCA99B87 | |||||||||||||||||||
| Infinite Air | FE8AE1E9 | BCA99BA7 | |||||||||||||||||||
| Giant Clak Health | DE8AF57E | BCA99B4B | |||||||||||||||||||
| Lotsa Boltz | DE890916 | F7436482 | |||||||||||||||||||
| Goodies Option | FE89089E | BCA99B84 | |||||||||||||||||||
| SKILL COMPLETE: | |||||||||||||||||||||
| Take Aim | FE8B2286 | BCA99B84 | |||||||||||||||||||
| Swing It | FE8B2281 | BCA99B84 | |||||||||||||||||||
| Transported | FE8B2280 | BCA99B84 | |||||||||||||||||||
| Strike a Pose | FE8B2283 | BCA99B84 | |||||||||||||||||||
| Blimpy | FE8B2282 | BCA99B84 | |||||||||||||||||||
| Qwarktastic | FE8B228D | BCA99B84 | |||||||||||||||||||
| Any Ten | FE8B228C | BCA99B84 | |||||||||||||||||||
| Tricky | FE8B228F | BCA99B84 | |||||||||||||||||||
| Cluck, Cluck | FE8B228E | BCA99B84 | |||||||||||||||||||
| Speedy | FE8B2289 | BCA99B84 | |||||||||||||||||||
| Girl Trouble | FE8B2288 | BCA99B84 | |||||||||||||||||||
| Jumper | FE8B228B | BCA99B84 | |||||||||||||||||||
| Accuracy Counts | FE8B228A | BCA99B84 | |||||||||||||||||||
| Eat Lead | FE8B2295 | BCA99B84 | |||||||||||||||||||
| Destroyed | FE8B2294 | BCA99B84 | |||||||||||||||||||
| Gunner | FE8B2297 | BCA99B84 | |||||||||||||||||||
| Sniper | FE8B2296 | BCA99B84 | |||||||||||||||||||
| Hey, Over Here! | FE8B2291 | BCA99B84 | |||||||||||||||||||
| Alien Invasion | FE8B2290 | BCA99B84 | |||||||||||||||||||
| Buried Treasure | FE8B2293 | BCA99B84 | |||||||||||||||||||
| Pest Control | FE8B2292 | BCA99B84 | |||||||||||||||||||
| Whirleybirds | FE8B229D | BCA99B84 | |||||||||||||||||||
| Sitting Ducks | FE8B229C | BCA99B84 | |||||||||||||||||||
| Shattered Glass | FE8B229F | BCA99B84 | |||||||||||||||||||
| Blast 'Em | FE8B229E | BCA99B84 | |||||||||||||||||||
| Heavy Traffic | FE8B2299 | BCA99B84 | |||||||||||||||||||
| Magician | FE8B2298 | BCA99B84 | |||||||||||||||||||
| Sneaky | FE8B229B | BCA99B84 | |||||||||||||||||||
| Careful Cruise | FE8B229A | BCA99B84 | |||||||||||||||||||
| Going Commando | FE8B22A5 | BCA99B84 | |||||||||||||||||||
| All Skills Complete | DE8B2286 | BDAA9C84 | DE8B2282 | BDAA9C84 | DE8B228E | BDAA9C84 | DE8B228A | BDAA9C84 | DE8B2296 | BDAA9C84 | DE8B2292 | BDAA9C84 | DE8B229E | BDAA9C84 | CE8B229A | BCA99C84 | |||||
| All Gold Bolts | DE8A383A | BDAA9C83 | DE8A38C6 | BDAA9C84 | DE8A38C2 | BDAA9C83 | DE8A38CE | BDAA9C84 | DE8A38CA | BDAA9C84 | DE8A38D6 | BDAA9C84 | DE8A38D2 | BDAA9C84 | DE8A38DE | BDAA9C84 | DE8A38DA | BDAA9C84 | DE8A38E6 | BDAA9C84 | |
| Moonjump | DE8FFFFE | F8AB9B97 | DE8FFFFA | 40EB64DF | DE8FFF86 | E0AA5A82 | DE8FFF82 | D0EA9B87 | DE8FFF8A | F8AB9B97 | DE8FFF96 | F8AAD983 | DE8FFF92 | 68EA8FBB | DE8FFF9A | BF899B8B | DE8D6B86 | C4AC9A43 | |||
| Green Cam | CE890382 | BCA99B84 | |||||||||||||||||||
| Clear Cam | CE890382 | BCA99B83 | |||||||||||||||||||
| HAVE WEAPON: | |||||||||||||||||||||
| Bomb Glove | FE8B22C0 | BCA99B84 | |||||||||||||||||||
| GOLD Bomb Glove | FE8B22C0 | BCA99B84 | FE8B11A0 | BCA99B84 | |||||||||||||||||
| Pyrocitor | FE8B22CE | BCA99B84 | |||||||||||||||||||
| GOLD Pyrocitor | FE8B22CE | BCA99B84 | FE8B11AE | BCA99B84 | |||||||||||||||||
| Blaster | FE8B22CF | BCA99B84 | |||||||||||||||||||
| GOLD Blaster | FE8B22CF | BCA99B84 | FE8B11AF | BCA99B84 | |||||||||||||||||
| Glove of Doom | FE8B22CA | BCA99B84 | |||||||||||||||||||
| GOLD Glove of Doom | FE8B22CA | BCA99B84 | FE8B11AA | BCA99B84 | |||||||||||||||||
| Mine Glove | FE8B22C9 | BCA99B84 | |||||||||||||||||||
| GOLD Mine Glove | FE8B22C9 | BCA99B84 | FE8B11A9 | BCA99B84 | |||||||||||||||||
| Taunter | FE8B22CC | BCA99B84 | |||||||||||||||||||
| AR Taunter | FE8B22CC | BCA99B84 | FE8B11AC | BCA99B84 | |||||||||||||||||
| Suck Cannon | FE8B22C1 | BCA99B84 | |||||||||||||||||||
| GOLD Suck Cannon | FE8B22C1 | BCA99B84 | FE8B11A1 | BCA99B84 | |||||||||||||||||
| Devastator | FE8B22C3 | BCA99B84 | |||||||||||||||||||
| GOLD Devastator | FE8B22C3 | BCA99B84 | FE8B11A3 | BCA99B84 | |||||||||||||||||
| Walloper | FE8B22C8 | BCA99B84 | |||||||||||||||||||
| AR Walloper | FE8B22C8 | BCA99B84 | FE8B11A8 | BCA99B84 | |||||||||||||||||
| Visibomb Gun | FE8B22CD | BCA99B84 | |||||||||||||||||||
| AR Visibomb Gun | FE8B22CD | BCA99B84 | FE8B11AD | BCA99B84 | |||||||||||||||||
| Decoy Glove | FE8B22D1 | BCA99B84 | |||||||||||||||||||
| GOLD Decoy Glove | FE8B22D1 | BCA99B84 | FE8B11B1 | BCA99B84 | |||||||||||||||||
| Drone Device | FE8B22D6 | BCA99B84 | |||||||||||||||||||
| Tesla Claw | FE8B22CB | BCA99B84 | |||||||||||||||||||
| GOLD Tesla Claw | FE8B22CB | BCA99B84 | FE8B11AB | BCA99B84 | |||||||||||||||||
| Morph-o-ray | FE8B22D5 | BCA99B84 | |||||||||||||||||||
| GOLD Morph-o-ray | FE8B22D5 | BCA99B84 | FE8B11B5 | BCA99B84 | |||||||||||||||||
| R.Y.N.O. | FE8B22D7 | BCA99B84 | |||||||||||||||||||
| AR R.Y.N.O. | 0013D4D7 | 00000001 | 0013E537 | 00000001 | |||||||||||||||||
| Gadgetron PDA | FE8B22DE | BCA99B84 | |||||||||||||||||||
| Metal Detector | FE8B22D3 | BCA99B84 | |||||||||||||||||||
| Hologuise | FE8B22DF | BCA99B84 | |||||||||||||||||||
| HAVE BACK GADGET: | |||||||||||||||||||||
| Heli-Pack | FE8B2238 | BCA99B84 | |||||||||||||||||||
| Thruster-Pack | FE8B223B | BCA99B84 | |||||||||||||||||||
| Hydro-Pack | FE8B223A | BCA99B84 | |||||||||||||||||||
| HAVE HEAD GADGET: | |||||||||||||||||||||
| O2 Mask | FE8B22C4 | BCA99B84 | |||||||||||||||||||
| Sonic Summoner | FE8B22C5 | BCA99B84 | |||||||||||||||||||
| Pilot's Helmet | FE8B22C7 | BCA99B84 | |||||||||||||||||||
| HAVE FOOT GADGET: | |||||||||||||||||||||
| Grindboots | FE8B22DD | BCA99B84 | |||||||||||||||||||
| Magneboots | FE8B22D2 | BCA99B84 | |||||||||||||||||||
| HAVE ITEM: | |||||||||||||||||||||
| Hoverboard | FE8B22DC | BCA99B84 | |||||||||||||||||||
| Persuader | FE8B22DB | BCA99B84 | |||||||||||||||||||
| Bolt Grabber | FE8B22D8 | BCA99B84 | |||||||||||||||||||
| Map-o-matic | FE8B22D9 | BCA99B84 | |||||||||||||||||||
| INFINITE AMMO: | |||||||||||||||||||||
| Bomb Glove | CE8B224E | BCA99BAB | |||||||||||||||||||
| Pyrocitor | CE8B2266 | BCA99B73 | |||||||||||||||||||
| Blaster | CE8B225A | BCA99B4B | |||||||||||||||||||
| Glove of Doom | CE8B2276 | BCA99B8D | |||||||||||||||||||
| Mine Glove | CE8B2262 | BCA99BB5 | |||||||||||||||||||
| Devastator | CE8B224A | BCA99B97 | |||||||||||||||||||
| Visibomb Gun | CE8B2252 | BCA99B97 | |||||||||||||||||||
| Decoy Glove | CE8B2202 | BCA99B97 |
What is Action Replay? Answer Here
PS2 Cheat by: codejunkies.com
| (M) | V6RC-XHK0-EAJDD | NGD2-7GM2-84B69 | R9FR-9MVU-ANWKQ | |||||||||
| Infinite Health Codes | R9X0-9BVV-HA5EV | |||||||||||
| Infinite Health | WTFT-0Y5E-CZCF1 | 4NV4-R63B-677D8 | ||||||||||
| Never Have More Than 75% Health | HWRB-9AXA-TZ4K3 | GCJA-Q4D0-FQ040 | T6YH-NP0N-15B9A | |||||||||
| Never Have More Than 50% Health | 9A7Y-NBH2-ZRU4G | 5H5G-MJPM-2V4X0 | XY3D-RN2T-2MNTU | |||||||||
| Never Have More Than 25% Health | AQM7-70Z5-1K98A | E71R-E6BH-UK32R | BCYM-HB31-ARYT6 | |||||||||
| Giant Clank Has Infinite Health | A748-6WCY-1QAW9 | 8H85-DN2M-NH9DW | ||||||||||
| Infinite Air | UDX9-T4JX-KD93H | DYZD-PBFQ-BBUYA | ||||||||||
| Lotsa Boltz | CGNE-ZQCD-389UP | D713-VRX4-U4PVN | ||||||||||
| Goodies Option | 8QWQ-YDGC-PG0RH | JJV3-JGUT-Z17GZ | ||||||||||
| Skill Complete Codes | N40B-XA1B-YWT04 | |||||||||||
| Take Aim | C2R4-CR7H-2J6CJ | 1UDQ-53GV-A9JGU | ||||||||||
| Swing It | QMXG-11XC-KAQ1D | TPEV-JUK8-3DCCE | ||||||||||
| Transported | 5RRD-MGA6-QM0NU | K7WW-077C-JAGDM | ||||||||||
| Strike a Pose | VE56-XUCV-X8WKG | 9WM6-XA4D-R6C8R | ||||||||||
| Blimpy | W9EW-FWV3-RY0VA | 44T0-07GF-EXVZN | ||||||||||
| Qwarktastic | KF10-ETNA-58CYQ | 8EE4-38RZ-JUB99 | ||||||||||
| Any Ten | 4Y8E-4WEJ-GM1VR | UHM8-16HE-U4E70 | ||||||||||
| Tricky | W3GH-5EM8-1K7DH | DWJ1-4YG3-Q79VQ | ||||||||||
| Cluck, Cluck | WJFX-Q56B-ZVDEB | 1VJ9-9WZH-F7MXA | ||||||||||
| Speedy | E5ZN-X63U-UY5VE | Q3WC-K57D-P3Q9B | ||||||||||
| Girl Trouble | 4VVX-RD3D-8VGRZ | 2B72-A38U-359QF | ||||||||||
| Jumper | 9W29-QYB0-3Y6UV | TVHC-7JCR-ZDJAX | ||||||||||
| Accuracy Counts | DWFT-DWGY-R81DD | VMFJ-G7B8-FJ94B | ||||||||||
| Eat Lead | TG4Q-W3UW-BA6PR | 6FTV-B59F-9XAFA | ||||||||||
| Destroyed | 8DXU-XQR9-J393P | 9NXH-KYXG-VJJPR | ||||||||||
| Gunner | T1EH-UMCM-JX1TV | MVUC-9QZD-NHGDX | ||||||||||
| Sniper | J8NV-V6MG-4N5JW | K9HZ-PRMA-JRJM1 | ||||||||||
| Hey, Over Here! | BT4E-JVX5-2KNKC | KX6X-70Q5-FJWWR | ||||||||||
| Alien Invasion | 011P-FRFU-88KGJ | DKZC-N1WY-NDRA3 | ||||||||||
| Buried Treasure | WW4K-G89G-101HP | JJ5W-CPY1-10PK3 | ||||||||||
| Pest Control | UBZA-2A3Q-85GK4 | 41PH-3YC0-H1AP8 | ||||||||||
| Whirleybirds | UJ50-EWKX-PFMKX | Q0JV-3QF4-3R3YG | ||||||||||
| Sitting Ducks | EPAP-G7RF-ABFTZ | QBTQ-VZV8-57UWU | ||||||||||
| Shattered Glass | JX10-VN03-B8Y1D | H83F-H1XT-HQDWK | ||||||||||
| Blast 'Em | 0VTM-111B-8UJ8Q | 53WN-WC6K-R20WJ | ||||||||||
| Heavy Traffic | 5QU0-6E9A-59GPC | MCHE-BJ3K-QKFXC | ||||||||||
| Magician | 6FKR-2TFJ-QT5K8 | CMF1-QQW9-941F5 | ||||||||||
| Sneaky | Y6GZ-ZMFD-B5J7A | H82E-PDCF-Q0EZE | ||||||||||
| Careful Cruise | DJZX-JWE0-W5E2T | VE2M-HANC-7FXW4 | ||||||||||
| Going Commando | BWYE-VQA9-E57DA | 79QN-AQZC-PQUUV | ||||||||||
| All Skills Complete | HGJ8-6UEQ-3V7K9 | Y8X4-8YY5-AYQ4Q | D7Z5-F73U-T2Y2X | 6XHA-ATV9-N3A84 | XC4N-R8BH-DG0T7 | 1R09-87DZ-PX54W | G16T-9UE4-W2CYH | B2FA-TXZE-R190X | P8MP-Z7EQ-07597 | |||
| All Gold Bolts | 74YA-5K39-4ZK17 | G35V-B5DW-GPVZ7 | CNAH-YW0R-43EW7 | R2VD-FW3C-5MCF2 | 83DR-9QA7-6J3NC | K8TQ-K55G-7GYRK | GG95-8F4Z-Z37NM | DJGR-76BZ-1CPNH | 5T72-AXBP-5EJ4P | QB34-K76E-BMM5F | 2AN3-MP2V-290ZX | |
| Moonjump | 0R4G-FT5M-ZAN91 | 4J0Q-MM95-8AAHY | R6TZ-ZFC5-XBQ7E | 7J18-7X8P-5VNW0 | XDMC-AN1K-W4XN2 | BX90-8VDB-KV86H | Y3B5-AB1J-KDNAY | JYCF-T9EE-0P25T | 5JDE-UGFN-M6PC3 | UK45-AUTM-EAHJ9 | ||
| Cam Codes | UHH4-M0CX-0KWPG | |||||||||||
| Green Cam | BU30-D8KZ-HUM7F | BE5J-Q5X7-TADEY | ||||||||||
| Clear Cam | BGXT-4MHG-HJUX5 | 5E9Q-JCVD-T8N7X | ||||||||||
| Have Weapon Codes | XX75-TPDF-7CAG6 | |||||||||||
| Bomb Glove | PF98-DYWH-RJTZX | ZBYN-5HU2-4RP7C | ||||||||||
| GOLD Bomb Glove | JW06-29VD-GTXCZ | ZBYN-5HU2-4RP7C | 8M1X-35VD-QHX0N | |||||||||
| Pyrocitor | 86CB-KA8N-VEYBK | KP9Q-WH1B-P6T7R | ||||||||||
| GOLD Pyrocitor | ARH8-R2E5-EXZD6 | KP9Q-WH1B-P6T7R | 2Y7Y-7A1W-NH3QJ | |||||||||
| Blaster | 9TUB-YT66-H30T7 | GT44-BMZU-H54N7 | ||||||||||
| GOLD Blaster | NZM1-BY5P-XEQBD | GT44-BMZU-H54N7 | FV0H-EZRZ-5UX1D | |||||||||
| Glove of Doom | R3A3-F7X2-7XZFM | VQ8N-YA0T-BHRW1 | ||||||||||
| GOLD Glove of Doom | NPM3-HJMB-HCBDG | VQ8N-YA0T-BHRW1 | YCZ0-GB66-1J20K | |||||||||
| Mine Glove | BKDR-Z92E-23XEY | FGUY-7DCD-GPKEZ | ||||||||||
| GOLD Mine Glove | WWTK-JK74-KKVX7 | FGUY-7DCD-GPKEZ | 2ZVF-U9GX-P15ZK | |||||||||
| Taunter | RH51-HQ1A-NZBBF | 9DV4-3GUJ-ZXFE5 | ||||||||||
| AR Taunter | U2ME-Y475-508HY | 9DV4-3GUJ-ZXFE5 | 30T9-6BT1-X4A8C | |||||||||
| Suck Cannon | Z8EH-TT1T-7RWM7 | PQFF-6RHH-M6WHC | ||||||||||
| GOLD Suck Cannon | UN3M-UYTR-ATXHN | PQFF-6RHH-M6WHC | 2Q8X-0FA9-NQQ70 | |||||||||
| Devastator | V7D8-N2UF-K3N03 | 1Q3Z-E0MW-N6ZPP | ||||||||||
| GOLD Devastator | QU0C-8TTV-QJQPN | 1Q3Z-E0MW-N6ZPP | 7V5Z-VVU8-HFZPF | |||||||||
| Walloper | 4Q5C-NWHJ-WHJE7 | QMDE-A1MD-HX7ZM | ||||||||||
| AR Walloper | 783N-EE8D-6XGTE | QMDE-A1MD-HX7ZM | ZDHU-X01E-WQWRD | |||||||||
| Visibomb Gun | YNND-7652-A8B2F | 7JWQ-V4E1-YN820 | ||||||||||
| AR Visibomb Gun | X918-5E9A-Y6G2G | 7JWQ-V4E1-YN820 | Q8HC-36U7-8YHXC | |||||||||
| Decoy Glove | XQKP-KV15-217BY | WM9U-RZEE-R9DGD | ||||||||||
| GOLD Decoy Glove | XA5V-QC1X-40MQ0 | WM9U-RZEE-R9DGD | WDQT-6GC2-ZBMPF | |||||||||
| Drone Device | 41E1-96NU-ZPADW | JXD8-0TJM-YQGAC | ||||||||||
| Tesla Claw | KQKM-RCP5-YRDEB | 95N3-00ZX-EB34K | ||||||||||
| GOLD Tesla Claw | 4WGQ-HVA2-QW2UK | 95N3-00ZX-EB34K | GXN7-VR1R-2HFRG | |||||||||
| Morph-o-ray | 21YW-VP01-V8BV2 | D2F4-U6G4-ZPKWY | ||||||||||
| GOLD Morph-o-ray | GJU2-47RC-2YY2W | D2F4-U6G4-ZPKWY | F8D7-771E-TFPWH | |||||||||
| R.Y.N.O. | 9RPA-1U5Y-W2DQ0 | FCPR-KX7E-WA3H7 | ||||||||||
| AR R.Y.N.O. | 57U6-0WN1-H6H2A | MDM6-YBMK-ZBH8C | ||||||||||
| Gadgetron PDA | BRR7-HRGH-RUC7P | 90VM-1DJP-V1AKZ | ||||||||||
| Metal Detector | VRC4-VCEX-ABGKP | FE4P-D41F-F8H8A | ||||||||||
| Hologuise | HMA2-416E-E8KM2 | 6RWG-VW7Z-J65T5 | ||||||||||
| Have Back Gadget Codes | BPNH-WKDP-EBVY1 | |||||||||||
| Heli-Pack | WMMA-YDCT-Z91DV | 4T9K-7UN9-30P9B | ||||||||||
| Hydro-Pack | G5FG-TRPT-C0MDJ | YEN2-RF58-J1V9D | ||||||||||
| Thruster-Pack | 21WR-6ARE-4WGNH | PZZE-N1TF-G88FR | ||||||||||
| Have Head Gadet Codes | J27B-NQJK-Q1HKW | |||||||||||
| O2 Mask | 7K9V-QG57-943WF | YHC0-CKTZ-ZD7DZ | ||||||||||
| Sonic Summoner | WBZG-87MN-7C3RH | W29P-GU8K-JHFHE | ||||||||||
| Pilot's Helmet | MXAK-WRQU-EB3M1 | G43P-2Q77-542FQ | ||||||||||
| Have Foot Gadget Codes | NWPC-Y7B4-MBHAK | |||||||||||
| Grindboots | 9PQR-NVHB-EK250 | RTKJ-F4EP-9HXH8 | ||||||||||
| Magneboots | 1ACC-5Z1A-FCPKT | RB1D-06H2-PK27Q | ||||||||||
| Have Item Codes | 7P4F-U6X5-7KF0F | |||||||||||
| Hoverboard | NH95-ZNPV-0Z5RD | 0TVD-6V5H-Y304D | ||||||||||
| Persuader | T59M-4VQC-ZCFQD | 1PD2-2X3B-DVZEU | ||||||||||
| Bolt Grabber | 60QE-4UWX-F1718 | 97R5-0JXV-BHKUJ | ||||||||||
| Map-o-matic | GHG7-G7RY-PR2DF | PXB0-2NRF-J5YU4 | ||||||||||
| Infinite Ammo Codes | 6Y4R-RPU6-AAHB0 | |||||||||||
| Bomb Glove | 69QK-1CGC-DXJ9Y | XKWR-DX5Z-F14KG | ||||||||||
| Pyrocitor | 8DG6-34ZY-BVHPG | C1XJ-8ER7-FF0UD | ||||||||||
| Blaster | WD69-C5Z1-XK8GT | 1ERR-TR6R-PN296 |
After beating Drek, go to the Goodies screen and perform these moves to unlock the cheat: Flip Back, Hyper-Strike, Comet-Strike, Double Jump, Hyper-Strike, Flip Left, Flip Right, Full Second Crouch.
After beating Drek, go to the Goodies screen and perform these moves to unlock the cheat: Stretch Jump, Flip Back, Flip Back, Flip Back, Stretch Jump, Flip Back, Flip Back, Flip Back, Stretch Jump, Flip Back, Flip Back, Flip Back, Full Second Crouch.
After beating Drek, go to the Goodies screen and perform these moves to unlock the cheat: Flip Left, Flip Right, Flip Back, Flip Back, Comet-Strike, Double Jump, Comet-Strike, Hyper-Strike.
After beating Drek, go to the Goodies screen and perform these moves to unlock the cheat: Flip Back, Flip Back, Flip Back, Full Second Crouch, Stretch Jump, Full Second Glide
At the racetrack in the Gadgetron Site on Kalebo 3, if you know you are not going to win then save a rocket until the end and launch it just before crossing the line. Select "Continue" and a rocket will fly towards and destroy the nearest racer at the start of the race.
How to unlock: You must finish all 30 Skill Point Challenges.
Description: Having trouble getting to the race track on Kalebo III? There is an easier way due to a miscalculation by the programmers.
How to: Standing inside the 1st building (the one protected by a force field and has 3 other paths out and a vendor is in the center) face the middle of the 3 doors. It is protected by a force field and should be either directly in front of you or slightly to the left, and fire a visibomb over the top of the force field. Steer it down to hit the button. You can now walk directly to the racetrack. Note that this will clear your objectives and get you the Hologuise but won't allow that part of the map to be explored until you go to the racetrack in the intended direction, this will not badly impact your game.
After beating Drek, go to the Goodies screen and perform these moves to unlock the cheat: Comet-Strike (4), Flip Back, Full Second Crouch, Flip Back, Full Second Crouch, Comet-Strike (4).
Ratchet & Clank Cheat Master Sign-Up
Do you have some Ratchet & Clank cheats we do not have yet? Just create an simple account
and submit answers to visitors questions. You can also submit cheats, hints and tips that you know for more points. Each vote you get earns you points. The member with the highest points for Ratchet & Clank is the Cheat Master.Members will also be emailed when their question is answered, have less banners, have favorit links, enter free game contests, and much more!
You can also find out more help for Ratchet & Clank in our
Cheats ForumAre you a blogger? Want to read the latest news and gaming scoop? Then you should visit our blog --> CheatMaster's Blog
| Page 1 of 2 | Next Page |
Questions/Answers: 40 [ View All]
Can you answer our visitors about Ratchet & Clank? Need the answer? Click to find out!
Ask a Question
Can you answer our visitors about Ratchet & Clank? Need the answer? Click to find out!
Ask a Question
![]() | How do I get the last gold bolt on Planet Hoven? Not the one at the top of the hover sled. Answers: 1 |
![]() | What do gold bolts do? Answers: 2 |
![]() | How do you get the rapid-fire pad?I need it to get bolts faster with the Metropolis cheat. Answers: 0 |
![]() | How do you hoover Answers: 0 |
![]() | Is there a invincibility cheat for this? If so what is it? Answers: 0 |
![]() | Can someone help, I watched the video on youtube and Iam doing the samething that it is showing, so if the door is open, then I must have the upgrade, but It says I dont. ratchet&clank1 Answers: 0 |
![]() | How do you get more lives on ratchet and clank 1 Answers: 1 |
![]() | How do you get gold bolt on outpost xii that is barred in where you killed the sand sharks ... appreciate the help please... Answers: 2 |
![]() | How do I terminate snaggle beast & how do I get O2 mask Answers: 0 |
![]() | How do you unlock black water city? Answers: 1 |
![]() | What is a robo changer Answers: 0 |
![]() | How can I get to the secret area on planet aridia(2nd planet) its an island in centre but cant get over there,tried helipack and rocketpack. any ideas? Answers: 0 |
![]() | I cant find the golden bolts on the last level on veldin before drek I have the map o matic but I dont know how to get to it someone pleeeeaaaaaase help!its the last one I need? Answers: 0 |
![]() | What planet is the hydrodisplacer on? Answers: 3 |
Additional Cheats
Cheats for Ratchet & Clank


Game Info



Ratchet & Clank, is an intergalactic, weapons-based action-adventure game, featuring the dynamic pair, Ratchet – a young, self-taught mechanic who has a knack for building and repairing things – and Clank, a diminutive but brainy robot. Insomniac’s talented team of more than 40 designers, programmers, artists, animators, including Mark Cerny of Cerny Games, have created a truly unique, genre-breaking title that incorporates brilliantly designed characters with unique gameplay elements – including an economic system that enables the player to purchase more than 35 different gadgets and weapons. The game is set within a world of enormous, breathtaking vistas filled with life, movement, energy and full interaction, showcasing the extraordinary potential of the PlayStation 2 computer entertainment system’s third-generation software. Set in a futuristic world filled with spaceships, robots and high-tech gadgets, Ratchet & Clank takes gamers from planet to planet across a vast solar system. Ratchet lives on an abandoned backwater planet and dreams of someday striking out on a magnificent space adventure. Closer to the center of the galaxy, Chairman Drek rules a polluted planet, Orxon, inhabited by an ugly race called the Blarg. He too has dreams, but his concern is conquest and domination.