Silent Hill 3 PS2 Cheats
16 pts
LeonX| Cheats | 2 | Total Score | 65 |
| Questions | November | 1 | |
| Answers | 24 | Contest | 0 |
| Wallpaper | Forum Posts | 4 |
The Next Top 10 Contributors
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
LATEST GAMING ARTICLES
| Topic |
PlayStation 2 Coming Soon
| Title | Date |
Nov 20 | |
Band Hero (Superbundle) |
Nov 20 |
Nov 20 | |
Nov 20 | |
Nov 20 |
PlayStation 2 in Stores Now
| Title | Date |
Nov 24 |
|
Band Hero (Superbundle) |
Nov 24 |
Nov 24 |
|
Nov 24 |
|
Nov 24 |
Silent Hill 3 PS2 cheats
Verified Cheats: 41
Submitted Cheats: 2
Below you will find cheats for Silent Hill 3. There are two main sections. The first cheat section is for verified cheats or those that have been rated high. The second sections are new cheats that have been submitted but have not received enough votes. Please have a look and do not forget to vote!
Silent Hill 3 PS2 Cheat List
View Printable VerionLooking for Silent Hill 3 cheat codes? Then look no further! ( Silent Hill 3 cheat codes are here!) Here you will find the latest and most popular cheat codes, hints and tips for your PS2 games. Whatever you're looking for, it can all be found here. Check back often to find more cheats for Silent Hill 3.
What is Action Replay? Answer Here
PS2 Cheat by: codejunkies.com
| (M) | 0E3C7DF2 | 1853E59E | EE8CDA6E | BCA99C80 | |||
| Infinite Health | DEA1B4E2 | FE719B83 | DEA1B4EA | FE719B83 | |||
| Display Life/Fatigue Gauge | F1C67E92 | BCA99B84 | |||||
| All Weapons | D1CBDBEE | BBA89A81 | |||||
| All Items/Shirts | D1CBDBEA | BBA89A82 | D1CBDBF6 | BBA89A82 | D1CBDBF2 | BBA89A82 | |
| All Maps | DE91E66E | E0AC9B84 | DE91E616 | E0AB9B84 | |||
| CHOOSE ONLY 1 BEAM CODE: | |||||||
| Have Heather Beam | C1C67F30 | BCA99B84 | |||||
| Have Sexxy Beam | C1C67F30 | BCA99B85 | |||||
| Infinite Fatigue & Beam Power | DE8596CA | BCA99B83 | DE8596CE | BCA99B83 | DE857E9E | BCA99B83 | |
| Infinite Ammo & Item Use | DE882596 | BCA99B83 | |||||
| Ammo Pickups x2 | F1C67E91 | BCA99B85 | |||||
| Ammo Pickups x3 | F1C67E91 | BCA99B86 | |||||
| Ammo Pickups x4 | F1C67E91 | BCA99B87 | |||||
| Ammo Pickups x5 | F1C67E91 | BCA99B88 | |||||
| Ammo Pickups x6 | F1C67E91 | BCA99B89 | |||||
| Ammo Pickups x7 | F1C67E91 | BCA99B8A | |||||
| Ammo Pickups x8 | F1C67E91 | BCA99B8B | |||||
| Ammo Pickups x9 | F1C67E91 | BCA99B8C | |||||
| Ammo Pickups x10 | F1C67E91 | BCA99B93 | |||||
| Always First Save | DE8566DA | E0AD9B84 | |||||
| Low Total Time | DE85E792 | 00299B83 | |||||
| 1 Hit Kills Enemy | DE9C0F62 | 68299C27 | DE9C0F6E | 68299C1F | |||
| SUPPLIES: | |||||||
| Infinite Handgun Rounds | C1CBDA92 | BCA9C292 | |||||
| Infinite Shotgun Shells | C1CBDA9C | BCA9C292 | |||||
| Infinite S.Machine Gun Bullets | C1CBDA9E | BCA9C292 | |||||
| Infinite Health Drinks | C1CBDA98 | BCA9C292 | |||||
| Infinite Medical Kits | C1CBDA9A | BCA9C292 | |||||
| Infinite Ampoule(s) | C1CBDAA4 | BCA9C292 | |||||
| Infinite Beef Jerky | C1CBDAA6 | BCA9C292 | |||||
| FINAL RESULTS STATISTICS: | |||||||
| Action Level Easy | F1C67FD4 | BCA99B84 | |||||
| Action Level Normal | F1C67FD4 | BCA99B85 | |||||
| Action Level Hard | F1C67FD4 | BCA99B86 | |||||
| Action Level Extreme 1 | F1C67FD4 | BCA99B87 | |||||
| Action Level Extreme 2 | F1C67FD4 | BCA99B88 | |||||
| Action Level Extreme 3 | F1C67FD4 | BCA99B89 | |||||
| Action Level Extreme 4 | F1C67FD4 | BCA99B8A | |||||
| Action Level Extreme 5 | F1C67FD4 | BCA99B8B | |||||
| Action Level Extreme 6 | F1C67FD4 | BCA99B8C | |||||
| Action Level Extreme 7 | F1C67FD4 | BCA99B8D | |||||
| Action Level Extreme 8 | F1C67FD4 | BCA99B8E | |||||
| Action Level Extreme 9 | F1C67FD4 | BCA99B8F | |||||
| Action Level Extreme X | F1C67FD4 | BCA99B90 | |||||
| Riddle Level Easy | F1C67FD7 | BCA99B83 | |||||
| Riddle Level Normal | F1C67FD7 | BCA99B84 | |||||
| Riddle Level Hard | F1C67FD7 | BCA99B85 | |||||
| Low Clear Time | D1C67FE2 | FE199B83 | |||||
| Low Split Worm Kill Time | D1C67FF2 | FB299B83 | |||||
| Low Missionary Kill Time | D1C67EFE | FB299B83 | |||||
| Low Leonard Kill Time | D1C67EFA | FB299B83 | |||||
| Low Memory of Alessa Kill Time | D1C67E86 | FB299B83 | |||||
| Low The God Kill Time | D1C67E82 | FB299B83 | |||||
| Max Times Cleared | F1C67FCE | BCA99BE6 | |||||
| Low Save & Continue Number | D1C67FD2 | BCA99B83 | |||||
| Max Item Stats | C1C67FDE | BCA9C292 | |||||
| Max Enemies Killed by Shooting | C1C67FD8 | BCA9C292 | |||||
| Low Enemies Killed by Shooting | C1C67FD8 | BCA99B83 | |||||
| Max Enemies Killed by Fighting | C1C67FDA | BCA9C292 | |||||
| Low Enemies Killed by Fighting | C1C67FDA | BCA99B83 | |||||
| Low Total Damage | D1C67FF6 | EF7F5A18 | |||||
| Max Score | D1C67FE6 | C19E7B82 | |||||
| INSTEAD OF Demo/Intro | |||||||
| WATCH ONE OF THE FOLLOWING: | |||||||
| TV Cutscene | DEA51B9A | BCE275C3 | |||||
| Odd Cutscene | DEA51B9A | BCE275E3 | |||||
| Special Costume Change | DEA51B9A | BCE27523 | |||||
| End Credits #1 | DEA51B9A | BCE27543 | |||||
| End Credits #2 | DEA51B9A | BCE27683 | |||||
| Alien Ending | DEA51B9A | BCE27563 | |||||
| WATCH TV LOCATED ON | |||||||
| THE 2nd FLOOR IN | |||||||
| THE CENTRAL SQUARE | |||||||
| SHOPPING CENTER TO WATCH: | |||||||
| TV Cutscene | DEA51BA6 | BCE275C3 | |||||
| Odd Cutscene | DEA51BA6 | BCE275E3 | |||||
| Special Costume Change | DEA51BA6 | BCE27523 | |||||
| End Credits #1 | DEA51BA6 | BCE27543 | |||||
| End Credits #2 | DEA51BA6 | BCE27683 | |||||
| Alien Ending | DEA51BA6 | BCE27563 |
What is Action Replay? Answer Here
PS2 Cheat by: codejunkies.com
| (M) | PAUN-1Z9W-ZPR1D | GDT7-MGCJ-EDG42 | VFE7-FK9B-M32EA | KQEK-5ZFB-F8UP9 | |
| Infinite Health | 59NA-5H1K-9EWRN | 4D6M-7A4E-0X3CB | EUKD-94Z0-PD4E5 | ||
| Display Life/Fatigue Gauge | Y7UV-UQRN-H7C9Z | CEK8-362A-KMTVV | |||
| Have All Weapons | UZ4F-R7Z5-GDZAA | Y66V-PHT6-F8G12 | |||
| Have All Items/Shirts | T4Q2-3GUF-MZK7V | H184-AYV1-2Q6QD | ZKGQ-8QZQ-JZB9W | 02TD-0NF2-HDEVK | |
| Have All Maps | H6E9-ETND-XMYBA | FGNY-8ZPT-HZP4D | 54YU-67BU-MF25C | Do not use this code until you get to the Mall | |
| Have Beam Codes | 04E2-U1VF-07BXP | ||||
| Heather Beam | B91Z-8XWH-RPBQW | 8U8P-R7F4-G80QR | |||
| Sexxy Beam | 6RT8-PXW4-DC1M7 | UGQ3-V7YE-45PND | |||
| Infinite Fatigue And Beam Power | FMVQ-E2FM-2QAHU | 3XCA-8504-G8UKA | UGMU-7DNX-ZUHN7 | WQ97-TJAN-MMXRX | |
| Infinite Ammo And Item Use | VFRG-VAFK-RTD2W | G2MQ-P132-FU6QH | |||
| Ammo Pickup Multiplier Codes | 0NEF-CGW4-UBXE0 | ||||
| Ammo Pickups x2 | T65Y-C8XM-5XGCN | F3ZA-ETRY-3CV7R | |||
| Ammo Pickups x3 | C8U1-CB70-W1B9F | HJJP-CTER-MEJZU | |||
| Ammo Pickups x4 | PK8G-NXN3-XV57E | 15ZY-JBXJ-KVJWD | |||
| Ammo Pickups x5 | G5DU-FCF5-7WTG7 | 2227-XX0Z-P2FHK | |||
| Ammo Pickups x6 | 6DHJ-NFMN-KX1VD | 15GP-K7GQ-AZUDE | |||
| Ammo Pickups x7 | G3XC-B3XZ-145T6 | QB8J-HNYB-BQ30N | |||
| Ammo Pickups x8 | 5ZMD-C0N3-5THKT | A9ZN-M7D9-PRVM1 | |||
| Ammo Pickups x9 | QMW5-HYD5-0HK25 | EBP5-4HZN-AGJXB | |||
| Ammo Pickups x10 | VZVU-27N3-TQHTG | HZ2P-BDJE-V9PZ5 | |||
| Always First Save | A0W1-DMWU-MUP89 | 3W3Y-YTZ8-QGWXH | |||
| Low Total Time | 9QD5-APM2-37VRY | JHG7-24A4-PJPQP | |||
| One Hit Kill Enemies | N0KW-5E87-DRNW8 | 4TWE-UPZQ-M4VN7 | TCMG-4ZCR-HW2DG | ||
| Supply Codes | JWV0-ZA9V-V35EG | ||||
| Infinite Handgun Rounds | 54M9-WVVX-UWHKG | ZHFH-WJYU-W1UC5 | |||
| Infinite Shotgun Shells | CFP8-9PFQ-RZTJW | KTMH-4A6K-ZF9YK | |||
| Infinite Submachine Gun Bullets | 3V9P-41HP-AWCQZ | UR8W-BH4M-ZR51B | |||
| Infinite Health Drinks | AU9E-N28E-0N4GN | 7XVQ-W40K-5GE0A | |||
| Infinite Medical Kits | ZUPX-GYB8-Z8BX1 | 2Y8C-P4KC-9GBWY | |||
| Infinite Ampoules | 29G1-C5ET-YN0TP | WTYE-WJD9-P7AAE | |||
| Infinite Beef Jerky | VW4V-M6H3-6AZ45 | 5Y2Y-7TV1-6757M | |||
| Final Result Statistic Codes | AC0K-0W0V-VD0AW | ||||
| Action Level Modifier | TMBH-A9E5-PRWZX | 8UQH-1851-EZQPC | |||
| Easy | UHH3-KNYG-275UW | HCJK-3HYU-Q8AAG | |||
| Normal | J1KP-BJ56-E9GWU | P4TE-58GT-6NGMW | |||
| Hard | TND8-UP6A-FTW4U | KH9M-BEPF-ECMNA | |||
| Extreme 1 | NH8N-TQC9-304Z5 | 0BJ1-1K4H-57R5J | |||
| Extreme 2 | HFEM-Z200-848MA | CZMW-H41Z-NJB6Z | |||
| Extreme 3 | 78G4-EJY1-71T2H | KK41-18W1-PA706 | |||
| Extreme 4 | 0NT7-A58Y-AVA3H | 0UGR-V3PU-WUEEH | |||
| Extreme 5 | 4MM6-BKBY-FDW18 | TURY-4YTA-E8B6G | |||
| Extreme 6 | ZX01-DY0A-NBEB7 | A6WQ-7UM0-QHK60 | |||
| Extreme 7 | 0ECQ-VTN7-Z87MP | U0FM-6CAG-PE1D9 | |||
| Extreme 8 | B71Q-MC8Z-8909Y | N02Z-YYGX-6YYY0 | |||
| Extreme 9 | H2BN-NTY1-NMUED | A02X-1PTK-9YKDU | |||
| Extreme X | 873V-R2TG-WDAU0 | J0X9-EDFZ-8N9GC | |||
| Riddle Level Modifier | E91A-33X5-JEDK7 | 8UQH-1851-EZQPC | |||
| Easy | K58U-EGAW-7EMD2 | 4CYQ-VX01-1FDKB | |||
| Normal | 5YMU-DB0Z-YWT21 | RGU6-4M6N-1BE2F | |||
| Hard | EBQM-AUGA-9DK2E | X357-C6W2-WGD2T | |||
| Low Clear Time | HD9W-NZFM-KYDA3 | 4DH5-J73Y-6NRR0 | |||
| Low Split Worm Kill Time | V04N-GQT0-P3PY3 | 8R0Q-JH2V-29CW5 | |||
| Low Missionary Kill Time | P0AZ-BRUU-5AA34 | XH41-YJK7-Z009K | |||
| Low Leonard Kill Time | 4345-152V-5PH4H | TJYX-MQB9-Z85NU | |||
| Low Memory of Alessa Kill Time | 80FE-KXK4-KQ6R0 | TB0D-1MRY-P60EC | |||
| Low The God Kill Time | DZ5E-8J4Q-ABZU9 | XHDF-RN4R-2UX19 | |||
| Max Times Cleared | GMXK-4JB0-FCK5B | 2CZZ-ACND-A3THM | |||
| Low Save And Continue Number | 8XMZ-GUN5-U3UV1 | 3TJ9-AA25-99RC9 | |||
| Max Item Stats | AT4D-G57K-K0XXZ | YNDT-MVMX-XDXN2 | |||
| Shooting Codes | UFVU-M709-B9GVT | 8UQH-1851-EZQPC | |||
| Max Enemies Defeated By Shooting | 4ZZ2-UMTD-B8C9P | U52U-WDE4-Q13WG | |||
| Low Enemies Defeated By Shooting | PRU0-56AB-FQVM4 | J0KK-CK2Y-MWRC8 | |||
| Fighting Codes | P7YZ-CR4T-C5X5Z | 8UQH-1851-EZQPC | |||
| Max Enemies Defeated By Fighting | 6607-V1PT-4H4CH | RZ5J-B7AX-WZ949 | |||
| Low Enemies Defeated By Fighting | Y9VD-N4XP-0M0GB | VCJG-DEW2-KUJQK | |||
| Low Total Damage | YM9B-61W4-9MDYB | KWX8-05UM-A9UHB | |||
| Max Score | EN7N-1EC6-CA05M | BRW1-MPGD-23B9J | |||
| Demo/Intro Modifier | TXD9-M6QQ-356Y9 | ||||
| TV Cutscene | U7TC-NYKY-JR4NZ | R1YQ-7R3J-EJMC2 | |||
| Odd Cutscene | UETT-EB0J-ZMCC8 | F0ZR-B0D6-YW1EM | |||
| Special Costume Change | XRRP-U4X0-05AMP | 0TV5-VAKU-GTWA0 | |||
| End Credits #1 | GRFJ-X598-TR39B | 88A3-P958-27T46 | |||
| End Credits #2 | R7N9-4AEK-QJ09W | A4FD-FETX-ZTBKV | |||
| Alien Ending | MDE3-X7AW-KH6DM | 2YNR-HGU9-K4476 | |||
| Shopping Center TV Modifier | This code modfifies the video playing on the TV in the Mall into the selected movie. | ||||
| TV Cutscene | E5XP-R3F1-BW1HR | 2X8U-4UH2-41A5Q | |||
| Odd Cutscene | 2ZA2-515H-2HQKR | CGND-59KU-TA3TW | |||
| Special Costume Change | TJPC-94XN-5F3H3 | N8YD-XPXB-Z7ZZG | |||
| End Credits #1 | ER35-8YZC-ZHFXR | R1MJ-YU6F-2X4XX | |||
| End Credits #2 | 5Z6Z-0435-KF0JJ | 7QR9-BCNQ-2VW6K | |||
| Alien Ending | 6H39-3HKM-UMZ38 | MRAF-KU4T-YKGHA |
Defeating the final Boss on Extreme X is a nightmare. However, there
is way to get around it. Do the Revenge ending repeatedly and you
are on your way to Level X. The only Boss monster that you should
encounter is the worm that resembles a mutated Johnson on Sundays.
Beware, your only weapon during this quest is the slow, fairly
strong Sexy Beam. Become familiar with using the Sexy Beam, use the
True Heather Beam (R2 + X) on dogs and flying monsters, and use the
Heather Ray (R2 + X(2) or Forward + R2 + X) on the giant monsters
and the squirming little ones. Remember you can recover your stamina
by exiting and reentering a room. Stamina is a must during this quest
Finish the game once, then load your saved game again. Finish the
game again 9 times using the same saved game. When you start a
new game or extra new game, enter the extra options menu. You can
now set the bullet multiplier option to 5X. When you pick any
ammunition, it will be multiplied 9 times more than the normal
amount.
Intentionally die twice during game play under the normal fighting
difficulty setting. The fighting difficulty setting can now be set
to "Beginner" in the extra options menu.
You can change the color of the blood in the extra options menu. You
can set the blood color to green, and when you get hit or attack a
monster it will instead spill green blood rather than the usual red.
To use the bonus costumes/outfits, you must 1st win the game once and
unlock the "Extra Costume" option. Enter the following
case-sensitive passwords and you will be prompted for that costume.
Once entered, you can then equip them during game play. *** Some
codes are specific to the PAL and NTSC versions of the game.
Heather Shirt: HappyBirthDay
Onsen: I_Love_You
Block Head: PutHere2FeelJoy
Don't Touch: TOUCH_MY_HEART
God Of Thunder: GangsterGirl
The Ligh:; LightToFuture
Transience: ShogyouMujou
Killer Rabbit: BlueRobbieWin
Royal Flush: 01_03_08_11_12
Golden Rooster: cockadooodledoo
Transform Costume: PrincessHeart (*** This is actually a key)
Zipper: Shut_your_mouth
13ème RUE = Suspense
Game Reactor T-shirt: SH3_Wrestlarn
Play-shirt: sLmLdGhSmKfBfH
Gamepro: ProTip
Game Informer: gameinformer
EGM: EGMpretaporter
GMR: GMRownzjoo
OPM: SH3_OPiuM
PSM: badical
IGN.com: IGN_pickleboy
When putting the books out of order, the solution is 4 5 2 3 1,
under the normal action and normal riddle difficulty settings.
The solution under the hard difficulty setting is 8 3 5 2.
The solution under the hard riddle difficulty setting is 9 2 7 1.
The solution under the normal difficulty setting is: 9 3 6 7.
For sub machine gun ammunition, go to the hospital roof.
Hint: Subway: Vengeful ghost:
When initially reaching the subway station, look for a cluster of
vending machines for coins and tickets. On top of one of those
machines is a newspaper telling of a man who was killed, presumably
by accident, by a train. Later, once you begin descending levels,
you will come across a stairwell that has an occult magazine lying
on the ground. Read it, and it will describe how the ghosts of those
who commit suicide or those who died by accident often come back to
haunt the places of their death, and will either come to people for
help or take revenge on them. If you read both of these articles and
descend the steps, Heather will walk down to the subway track, and a
small intermission sequence will ensue which has a ghost push
Heather onto the train tracks. You must turn around quickly and
climb back up, or you will be killed by an oncoming train. ***
That this occurred in the Extra New Game mode, and may not happen
the 1st time through on Normal Game mode.
Silent Hill 3 Cheat Master Sign-Up
Do you have some Silent Hill 3 cheats we do not have yet? Just create an simple account
and submit answers to visitors questions. You can also submit cheats, hints and tips that you know for more points. Each vote you get earns you points. The member with the highest points for Silent Hill 3 is the Cheat Master.Members will also be emailed when their question is answered, have less banners, have favorit links, enter free game contests, and much more!
You can also find out more help for Silent Hill 3 in our
Cheats ForumAre you a blogger? Want to read the latest news and gaming scoop? Then you should visit our blog --> CheatMaster's Blog
| Page 1 of 5 | Next Page | 1 2 3 4 |
Questions/Answers: 9 [ View All]
Can you answer our visitors about Silent Hill 3? Need the answer? Click to find out!
Ask a Question
Can you answer our visitors about Silent Hill 3? Need the answer? Click to find out!
Ask a Question
![]() | I'm stuck in the hospital at the 33rd floor with the stone wall picture. I used solution "8237" under "normal mode" and still can't pass it. Please help! What am I doing wrong? Answers: 1 |
![]() | In silent hill 3 in the subway, after she gets pushed down onto the track, how can I get her back up onto the platform? which buttons do I press? Answers: 0 |
![]() | Why when I died in the first scene I encountered monsters in did I start back in a bathroom and then in a mall? Answers: 0 |
![]() | What are the hospital codes? Answers: 1 |
![]() | In the amusement park in the big yellow doors do u die from that thing that is in there Answers: 0 |
![]() | When you open the elevator with the car jack and it said you have to go down another way how do you get down? Answers: 3 |
![]() | What is the code to the lock in the brookhaven hospital when in the room with the strechers with four stretchers that have the bloody numbers on them and people on them covered up? Answers: 0 |
![]() | I am stuck in the subway level....I don't know where to go next...when does my train arrive? Answers: 1 |
![]() | Where is the sports shop, going north down the big hallway , stuck! Answers: 0 |
Additional Cheats


Game Info



Silent Hill 3 is the latest installment of Konami's hit Silent Hill horror series for the PlayStation® 2 computer entertainment system. The game's spellbinding style fuses a disturbing musical score with puzzle-solving and heart-pounding action to deliver the series' trademark brand of psychological horror and terrifying gameplay. In Silent Hill 3, players take on the role of a teenage girl named Heather Morris who must explore the haunted town and unravel the mysteries that tie her to the god-forsaken place. Now, with the launch of the game's official website, players can get even more familiar with the game's strikingly-real graphics, unique characters, stunning plot twists and horrifying monsters.