

Grand Theft Auto : Vice City PS2 Cheats
89 pts
dragon45| Cheats | 0 | Total Score | 86 |
| Questions | December | 0 | |
| Answers | 14 | Contest | 0 |
| Wallpaper | Forum Posts | 0 |
The Next Top 10 Contributors
| generalskurge98 | 66 | pooh10 | 44 |
| Alex6230 | 36 | IndonesianGamer | 30 |
| tonymob | 22 | Thiaguinho | 20 |
| lilray1234 | 20 | ec2crew | 19 |
| thechampion52 | 14 | Abdullah | 13 |
LATEST GAMING ARTICLES
| Topic |
PlayStation 2 Coming Soon
| Title | Date |
Dec 22 | |
Jan 12 | |
MLB '10 |
Mar 18 |
Major League Baseball 2K10 |
Mar 18 |
Mar 23 |
PlayStation 2 in Stores Now
| Title | Date |
Nov 18 |
|
Band Hero (Superbundle) |
Nov 18 |
Nov 18 |
|
Nov 18 |
|
Nov 18 |
| ||||||
| ||||||
GTA Vice City PS2 cheats
Verified Cheats: 69
Submitted Cheats: 88
Below you will find cheats for Grand Theft Auto : Vice City. There are two main sections. The first cheat section is for verified cheats or those that have been rated high. The second sections are new cheats that have been submitted but have not received enough votes. Please have a look and do not forget to vote!
GTA Vice City PS2 Cheat List
View Printable VerionGTA Vice City cheat codes from Cheat Masters. Here you will find the latest and most popular cheat codes, hints and tips for your PS2 games. Whatever cheat codes you're looking for, it can all be found here. Check back often to find New cheats for Grand Theft Auto : Vice City.
FAQs / Walkthroughs / Guides
| Grand Theft Auto : Vice City List |
| FAQ/Walkthrough |
| FAQ/Walkthrough |
| Garden Maze Map |
| Hidden Text FAQ |
| Original/Double Pack Version Changes |
| FAQ/Walkthrough |
What is Action Replay? Answer Here
PS2 Cheat by: codejunkies.com
| (M) | 0E3C7DF2 | 1853E59E | EE8CDC8A | BCBBBD9A | ||||||||||
| Infinite health | DE8FFFFE | F8AEDD4B | DE8FFFFA | 68EE9EEB | DE8FFF86 | BF899B8B | DE8FFF82 | 02A99BA7 | DE91DEAA | C8AC9A43 | Use Only One Of The 3 Codes | |||
| Infinite armor | DE8FFFFE | F8AEDD4B | DE8FFFFA | 68EE9EEF | DE8FFF86 | BF899B8B | DE8FFF82 | 02A9A3B9 | DE91DEAA | C8AC9A43 | Use Only One Of The 3 Codes | |||
| Infinite health & armor | DE8FFFFE | F8AEDD4B | DE8FFFFA | 68EE9EEB | DE8FFF86 | 68EE9EEF | DE8FFF82 | BF899B8B | DE8FFF8E | 02A99BA7 | DE91DEAA | C8AC9A43 | Use Only One Of The 3 Codes | |
| Freeze mission timer | DE980576 | BCA99B83 | ||||||||||||
| Max money | DE428F52 | C19E7B82 | DE428F5E | C19E7B82 | ||||||||||
| Infinite ammo | DE89766E | E0EB9B83 | DE8976C6 | E0EB9B83 | DE897EF2 | E0EB9B83 | DE897D5E | E0EB9B83 | ||||||
| Slip into locked areas | ||||||||||||||
| On: Select+L1, Off: Select+L2 | 0E42FCF8 | BCA99681 | DE8B121A | BCA99B83 | 0E42FCF8 | BCA99981 | DE8B121A | D0E99A67 | ||||||
| Never lose weapons | DE83D4CE | BF899B8B | DE83D4CA | BCA99B83 | With this code you won't lose weapons, even when busted or killed | |||||||||
| Cops have no AI | DE85675E | BF899B8B | DE85675A | BCA99B83 | ||||||||||
| Hypermode: Press L2+R2+UP | 0E42FD78 | BCA99772 | DEB3E9D6 | FCE99B83 | ||||||||||
| Slow motion: Press L2+R2+DOWN | 0E42FD78 | BCA99742 | DEB3E9D6 | FBA99B83 | ||||||||||
| Normal game speed: L2+R2+Select | 0E42FD78 | BCA99781 | DEB3E9D6 | FB299B83 | ||||||||||
| Never exhausted | DE82000A | CCA99B97 | ||||||||||||
| Disable car damage | DE887302 | BCA99B83 | ||||||||||||
| All packages | DE428F5A | BCA99BE7 | ||||||||||||
| People wasted | DEB3E30E | C19E7B82 | ||||||||||||
| People wasted by others | DEB3E30A | C19E7B82 | ||||||||||||
| Road vehicles destroyed | DEB3E316 | C19E7B82 | ||||||||||||
| Boats destroyed | DEB3E312 | C19E7B82 | ||||||||||||
| Tires popped | DEB3E31E | C19E7B82 | ||||||||||||
| Bullets fired | DEB3E31A | C19E7B82 | ||||||||||||
| Planes & helis destroyed | DEB3E326 | C19E7B82 | ||||||||||||
| Game 100% complete - Stat | DEB3E322 | FFC39B83 | ||||||||||||
| Explosives used - Stat | DEB3E32A | C19E7B82 | ||||||||||||
| Bullets that hit - Stat | DEB3E336 | C19E7B82 | ||||||||||||
| Number of headshots - Stat | DEB3E332 | C19E7B82 | ||||||||||||
| Wanted stars attained - Stat | DEB3E33E | C19E7B82 | ||||||||||||
| Wanted stars evaded - Stat | DEB3E33A | C19E7B82 | ||||||||||||
| Times busted - Stat | DEB3E3C6 | C19E7B82 | ||||||||||||
| Hospital visits - Stat | DEB3E3C2 | C19E7B82 | ||||||||||||
| Days passed - Stat | DEB3E3CE | C19E7B82 | ||||||||||||
| Safehouse visits - Stat | DEB3E3CA | C19E7B82 | ||||||||||||
| Sprayings - Stat | DEB3E3D6 | C19E7B82 | ||||||||||||
| Insane jump distance - Stat | DEB3E3D2 | 0A1706AB | ||||||||||||
| Insane jump height - Stat | DEB3E3DE | 0A1706AB | ||||||||||||
| Insane jump flips - Stat | DEB3E3DA | C19E7B82 | ||||||||||||
| Insane jump rotation - Stat | DEB3E3E6 | C19E7B82 | ||||||||||||
| Best insane stunt - Stat | DEB3E3E2 | BCA99B8B | ||||||||||||
| All unique jumps - Stat | DEB3E3EE | BCA99BA7 | ||||||||||||
| Mission attempts - Stat | DEB3E3F6 | C19E7B82 | ||||||||||||
| Passengers dropped off - Stat | DEB3E2FE | C19E7B82 | ||||||||||||
| Taxi cash - Stat | DEB3E2FA | C19E7B82 | ||||||||||||
| Miles on foot - Stat | DEB3E286 | 11719B83 | ||||||||||||
| Miles by car - Stat | DEB3E282 | 11719B83 | ||||||||||||
| Miles by bike - Stat | DEB3E28E | 11719B83 | ||||||||||||
| Miles by boat - Stat | DEB3E28A | 11719B83 | ||||||||||||
| Miles by golf cart - Stat | DEB3E296 | 11719B83 | ||||||||||||
| Miles by helicopter - Stat | DEB3E292 | 11719B83 | ||||||||||||
| All rampages passed - Stat | DEB3E2BE | BCA99BA6 | ||||||||||||
| Vigilante kills - Stat | DEB3E2A6 | C19E7B82 | ||||||||||||
| Fires extinguished - Stat | DEB3E2A2 | C19E7B82 | ||||||||||||
| Highest vigilante level - Stat | DEB3E2AE | C19E7B82 | ||||||||||||
| Highest paramedic level - Stat | DEB3E2AA | C19E7B82 | ||||||||||||
| Fire truck mission level - Stat | DEB3E2B6 | C19E7B82 | ||||||||||||
| Max flight hours - Stat | DEB3E242 | 3BA89A82 | ||||||||||||
| Fishes fed - Stat | DEB3E24E | C19E7B82 | ||||||||||||
| Max visits from loan sharks - Stat | DEB3E25E | 0A1706AB | ||||||||||||
| All stores knocked off - Stat | DEB3E25A | FD199B83 | ||||||||||||
| All assasinations - Stat | DEB3E262 | FC499B83 | ||||||||||||
| All weapons 1: L3+UP | 0E42FD78 | BCA99A70 | DE978786 | BCA99B83 | 0E42FD78 | BCA99A82 | DE978786 | D0E99B87 | ||||||
| All weapons 2 (Katana): L3+DOWN | 0E42FD78 | BCA99A40 | DE9787A2 | BCA99B83 | 0E42FD78 | BCA99A82 | DE9787A2 | D0E99B87 | ||||||
| All weapons 3 (Chainsaw): L3+LEFT | 0E42FD78 | BCA99A00 | DE97874E | BCA99B83 | 0E42FD78 | BCA99A82 | DE97874E | D0E99B89 | ||||||
| Armor cheat: R3+UP | 0E42FD78 | BCA99A6E | DE978716 | D0E99B83 | 0E42FD78 | BCA99A82 | DE978716 | D0E99B9F | ||||||
| Health cheat: R3+Down | 0E42FD78 | BCA99A3E | DE978696 | D0E99B83 | 0E42FD78 | BCA99A82 | DE978696 | D0E99BC9 | ||||||
| Increase wanted level: R3+LEFT | 0E42FD78 | BCA99AFE | DE9785BE | BCA99B83 | 0E42FD78 | BCA99A82 | DE9785BE | D0E99BA2 | ||||||
| No level wanted: R3+RIGHT | 0E42FD78 | BCA99A5E | DE9785C2 | BCA99B83 | 0E42FD78 | BCA99A3E | DE9785C2 | D0E99B95 | ||||||
| Have Tank: Select+UP | 0E42FD78 | BCA99A71 | DE977B1E | BCA99B83 | 0E42FD78 | BCA99A82 | DE977B1E | D0E99B8A | ||||||
| Quick hours: Select+DOWN | 0E42FD78 | BCA99A41 | DE977BC2 | BCA99B83 | 0E42FD78 | BCA99A82 | DE977BC2 | D0E99B93 | ||||||
| Exploding cars: Select+LEFT | 0E42FD78 | BCA99A01 | DE977A92 | BCA99B83 | 0E42FD78 | BCA99A82 | DE977A92 | D0E99BAB | ||||||
| See through cars: Select+RIGHT | 0E42FD78 | BCA99A61 | DE977E66 | BCA99B83 | 0E42FD78 | BCA99A82 | DE977E66 | D0E99B98 | ||||||
| Raging pedestrians: R1+R2+UP | 0E42FD78 | BCA99072 | DE977AEA | D0E99B83 | 0E42FD78 | BCA99A82 | DE977AEA | D0E99BBF | ||||||
| Pedestrians have guns: R1+R2+LEFT | 0E42FD78 | BCA99002 | DE977F9A | D0E99B83 | 0E42FD78 | BCA99A82 | DE977F9A | D0E99B98 | ||||||
| Never drown by cars: R1+R2+RIGHT | 0E42FD78 | BCA99062 | DE977DAE | D0E99B83 | 0E42FD78 | BCA99A82 | DE977DAE | D0E99B98 | Press R1+R2+RIGHT | |||||
| Have Herse: L1+L2+UP | 0E42FD78 | BCA99572 | DE977246 | D0E99B83 | 0E42FD78 | BCA99A82 | DE977246 | D0E99B8A | ||||||
| Have Love Fist: L1+L2+UP | 0E42FD78 | BCA99572 | DE97726A | D0E99B83 | 0E42FD78 | BCA99A82 | DE97726A | D0E99B8A | ||||||
| Have Trashmaster: L1+L2+UP | 0E42FD78 | BCA99572 | DE97721E | D0E99B83 | 0E42FD78 | BCA99A82 | DE97721E | D0E99B8A | ||||||
| Have Sabre Turbo: L1+L2+UP | 0E42FD78 | BCA99572 | DE9772C2 | D0E99B83 | 0E42FD78 | BCA99A82 | DE9772C2 | D0E99B8A | ||||||
| Have Caddy: L1+L2+UP | 0E42FD78 | BCA99572 | DE9772F6 | D0E99B83 | 0E42FD78 | BCA99A82 | DE9772F6 | D0E99B8A | ||||||
| Have Bloodring Banger: L1+L2+UP | 0E42FD78 | BCA99572 | DE97760A | BCA99B83 | 0E42FD78 | BCA99A82 | DE97760A | D0E99B8A | ||||||
| Have Hotring Racer: L1+L2+UP | 0E42FD78 | BCA99572 | DE97763E | D0E99B83 | 0E42FD78 | BCA99A82 | DE97763E | D0E99B8A | ||||||
| Have Hotring Racer 2: L1+L2+UP | 0E42FD78 | BCA99572 | DE9776E2 | D0E99B83 | 0E42FD78 | BCA99A82 | DE9776E2 | D0E99B8A | ||||||
| Character Mod: L1+L2+DOWN | ||||||||||||||
| White suit | 0E42FD78 | BCA99542 | DE97719A | BCA99B83 | 0E42FD78 | BCA99A82 | DE97719A | D0E99B8A | ||||||
| Chick | 0E42FD78 | BCA99542 | DE97714E | BCA99B83 | 0E42FD78 | BCA99A82 | DE97714E | BCA99B83 | ||||||
| Pink suit guy | 0E42FD78 | BCA99542 | DE977172 | BCA99B83 | 0E42FD78 | BCA99A82 | DE977172 | D0E99B8A | ||||||
| Fat guy | 0E42FD78 | BCA99542 | DE977126 | BCA99B83 | 0E42FD78 | BCA99A82 | DE977126 | D0E99B92 | ||||||
| Punk | 0E42FD78 | BCA99542 | DE9771CA | D0E99B83 | 0E42FD78 | BCA99A82 | DE9771CA | D0E99B8A | ||||||
| X guy | 0E42FD78 | BCA99542 | DE9770FE | D0E99B83 | 0E42FD78 | BCA99A82 | DE9770FE | D0E99B8A | ||||||
| Prostitute | 0E42FD78 | BCA99542 | DE9776B2 | BCA99B83 | 0E42FD78 | BCA99A82 | DE9776B2 | D0E99B8A | ||||||
| Hooligan | 0E42FD78 | BCA99542 | DE977666 | BCA99B83 | 0E42FD78 | BCA99A82 | DE977666 | D0E99B8A | ||||||
| Hawaiin shirt | 0E42FD78 | BCA99542 | DE97755A | BCA99B83 | 0E42FD78 | BCA99A82 | DE97755A | D0E99B88 | ||||||
| Weather Mod: L1+L2+LEFT | ||||||||||||||
| Weather type 1 | 0E42FD78 | BCA99502 | DE97849A | BCA99B83 | 0E42FD78 | BCA99A82 | DE97849A | D0E99B92 | ||||||
| Weather type 2 | 0E42FD78 | BCA99502 | DE97846E | D0E99B83 | 0E42FD78 | BCA99A82 | DE97846E | D0E99B92 | ||||||
| Weather type 3 | 0E42FD78 | BCA99502 | DE978432 | BCA99B83 | 0E42FD78 | BCA99A82 | DE978432 | D0E99B92 | ||||||
| Weather type 4 | 0E42FD78 | BCA99502 | DE977B86 | BCA99B83 | 0E42FD78 | BCA99A82 | DE977B86 | D0E99B92 | ||||||
| Weather type 5 | 0E42FD78 | BCA99502 | DE977B4A | BCA99B83 | 0E42FD78 | BCA99A82 | DE977B4A | D0E99B92 | ||||||
| Unknown Cheats: L1+L2+RIGHT |
What is Action Replay? Answer Here
PS2 Cheat by: codejunkies.com
| (M) | 24UN-3M4D-GZY4E | 4JVG-J8E4-NFCPE | AAPH-Z35M-BMNP4 | |||||
| Infinite Health | BH8U-879U-P2WRK | 3ZNW-45Y1-D4DMQ | P9XK-FX9C-BMV7H | G71A-HVDQ-7CPQV | 3QR4-6Q9P-1WVYV | 3K1C-5PQR-VMZTU | ||
| Health And Armor Codes | 7UC0-KPU1-3159P | |||||||
| Infinite Armor | KW20-QT13-HTYPU | 3ZNW-45Y1-D4DMQ | AZ8X-401E-EH9D8 | G71A-HVDQ-7CPQV | 22FN-UJ9G-Y5589 | 3K1C-5PQR-VMZTU | ||
| Infinite Health And Armor | T3R4-XBJN-6MPDQ | 3ZNW-45Y1-D4DMQ | P9XK-FX9C-BMV7H | 62YX-U7WB-23E23 | HMMD-G5DK-AQJ82 | DPKJ-0F0H-63QK6 | 3K1C-5PQR-VMZTU | |
| Freeze The Mission Timer | X0FV-06CX-QR6CC | N1XM-WT8P-830VZ | ||||||
| Max Money | D051-CE6K-9RGY4 | 80T4-A9MM-Z89V7 | 96M5-EBFD-7WG60 | |||||
| Infinite Ammo | 3DY3-WFDU-U4N9D | WYU2-NW2J-1XXY8 | ZKTV-65DA-TKJMJ | 6EXA-41Z7-Y7Y5Q | Q43C-31TV-YGVKP | |||
| Tommy Can Slip Into Locked Areas | 9D97-W59K-0GD0M | 9H0N-K5MD-5NYMX | GE7Z-MYYP-FXUJ5 | Z4U7-JKXV-8N1T8 | W6YG-T1JX-CH16D | Press Select+L1 to activate and Select+L2 to deactivate | ||
| Never Lose Weapons | TBW8-J3KX-4D2W4 | U9FW-08W4-0BX18 | WZ0H-1K3Y-VJ69M | |||||
| Cops Have No AI | X22F-A2BR-148KV | 3W5K-58WC-PZVEZ | JZ5M-K3YV-9TH6G | |||||
| Put The Game In Hypermode | ZN8V-ATV4-2U4Y6 | AC0A-8K1F-CARKR | YZTV-JYZ3-M3NB1 | Press L2+R2+Up to activate | ||||
| Put The Game In Slow Motion | WYEP-UKCF-79J09 | QB30-URQP-HFH2F | ETV3-GUTZ-UX45R | Press L2+R2+Down to activate | ||||
| Return The Game To Normal Speed | 6HEC-F312-R9ZXH | H9DH-G183-C9RGB | XQVR-P4NU-A6WJP | Press L2+R2+Select to activate | ||||
| Tommy Is Never Exhausted | F97E-E5JR-G43Y2 | RBHH-FRXW-DTRGT | ||||||
| Disable Car Damage | 8JNC-2ZCU-ZH365 | ZU8T-CNZ6-9GQ3N | ||||||
| Stat Codes | MQR2-26AH-JAG3P | |||||||
| All Packages | 8PD0-XEUG-CE2PT | 2N8Z-7553-T05TW | ||||||
| People Wasted | Q4YA-J9N2-P9M11 | ZDMH-VE57-25C16 | ||||||
| People Wasted By Others | JYZB-9M7P-JYAWG | EBYE-0MPM-BQDKP | ||||||
| Road Vehicles Destroyed | Z0QK-H3AF-RV65J | XMB4-DYR2-DEUBV | ||||||
| Boats Destroyed | 4AJR-RXWX-610WX | K88A-T3K3-KZVXN | ||||||
| Tires Popped | 7B9D-8WKY-X079N | 1RBP-9WY9-UZMNZ | ||||||
| Bullets Fired | JTVC-TGM6-YTUP0 | 28GF-YN8T-8ZQ66 | ||||||
| Planes And Helis Destroyed | 1AXK-UGYN-YGZCW | R1RM-JN3H-4CP5C | ||||||
| Game Is 100% Complete | C01G-RNZ1-Q2TYD | BKRW-B3VF-YXE7X | ||||||
| Max Amount Of Explosives Used | 239F-FPXT-P752Y | 5HFM-XQYN-0HHJZ | ||||||
| Max Amount Of Bullets That Hit | DAK8-X1BD-T87NX | CJJQ-VB22-M9X7V | ||||||
| Max Number Of Headshots | CUX4-Z28P-XA3VF | DGBY-KN1U-0TYG1 | ||||||
| Max Number Of Wanted Stars Attained | V13P-RNMA-U4C73 | 6AA0-F5ZH-4GJZ9 | ||||||
| Max Number Of Wanted Stars Evaded | 5XZ5-K2PY-C2239 | 7CY3-B82V-8BMPD | ||||||
| Max Number Of Times Busted | 9JNZ-B64E-CK1HU | 09UD-11Y1-534HJ | ||||||
| Max Number Of Hospital Visits | VCN3-Z8Q0-4PH86 | D7T9-XJVC-PKT3V | ||||||
| Max Number Of Days Passed | 5X46-7NJ6-ED2E7 | 7BJE-D76E-B42B6 | ||||||
| Max Number Of Safehouse Visits | 844Q-P24Y-Q1GFR | UEMV-6TWJ-URF7R | ||||||
| Max Number Of Sprayings | E08P-4E38-RMCW4 | ZKCH-CFN2-YCZ5D | ||||||
| Max Insane Jump Distance | VMT4-FWM2-3ABAG | YM7Y-8NY2-N7TRT | ||||||
| Max Insane Jump Height | Y2MU-0WRW-7YBVR | W21H-GQ02-6JB05 | ||||||
| Max Insane Jump Flips | 35FV-JCNF-C2WUX | 85W7-KPVH-1B9T5 | ||||||
| Max Insane Jump Rotation | GE4K-BMNP-KMZNJ | C6GK-1YNK-2628Y | ||||||
| Best Insane Stunt | YJUE-KAKT-A7YYQ | QYKF-FPKN-UH11N | ||||||
| Complete All Unique Jumps | MM9A-74K9-6G5TW | E28T-KG0W-JKVA9 | ||||||
| Max Number Of Mission Attempts | BKW7-727J-MQK9Q | 6YM2-PKY6-R6FAP | ||||||
| Max Number Of Passengers Dropped Off | FMB5-4JRQ-2YXQZ | QW7U-AZRE-XH7KU | ||||||
| Max Amount Of Taxi Cash | Q1HK-07WM-587BP | R0ZJ-1NRF-NJWFE | ||||||
| Max Number Miles Run On Foot | 1ZRQ-33TX-URD9W | NPE0-MHU1-18NAM | ||||||
| Max Number Of Miles By Car | J0MW-PCY0-6RQJF | 4805-PP3D-HC9UH | ||||||
| Max Number Of Miles By Bike | 8FH9-922J-VY9TF | GN96-6UX5-TJP2M | ||||||
| Max Number Of Miles By Boat | F3WG-GC6A-H9NXC | XJHA-62A2-66ZRB | ||||||
| Max Number Of Miles By Golf Cart | YZEY-TATN-B2U6F | W2XV-4Q06-6TCY5 | ||||||
| Max Number Of Miles By Helicopter | UUUU-69WN-M6WM7 | 7TP2-3R36-XRN92 | ||||||
| All Rampages Are Passed | BM80-9BDM-4D305 | KB3J-GAMX-8A95R | ||||||
| Max Number Of Vigilante Kills | 0QXK-MNW3-F5EMY | TXCD-6W7K-GV56J | ||||||
| Max Number Of Fires Extinguished | 9KN6-B05M-E8EYJ | 66NF-CG77-FECC4 | ||||||
| Have The Highest Vigilante Level | UEBQ-PMVA-RZA7Y | PRXJ-H3RX-V5RQ8 | ||||||
| Have The Highest Paramedic Level | XT73-WKB3-UFTH8 | TW3V-YCZ0-465QF | ||||||
| Have The Highest Fire Truck Mission Level | 8CXQ-Y89J-EYCTH | TKBZ-6AK5-EMRHH | ||||||
| Have Max Flight Hours | CXUQ-JYW4-FHP7Z | JMX3-J8TF-VETPT | ||||||
| Max Number Of Fishes Fed | 8UW9-2P9R-EDCUH | 3CR2-9RE0-5GK9C | ||||||
| Max Number Of Visits From Loan Sharks | TTXU-W1BX-Y71JC | Q2TG-5MTN-BFYZT | ||||||
| All The Stores Have Been Knocked Off | 2D0N-T002-HKPUJ | U1WC-K9C6-39Z67 | ||||||
| All Assasinations Are Completed | Y16J-A984-YG3QR | MWDH-RNQA-0FXVD | ||||||
| All Weapons 1 | M7Y1-1NU6-4EJPX | M7TF-E7QM-VYQ9X | 0M7M-64QM-7MDQX | 5TK3-UMDT-AD50H | HJG0-C383-VFK73 | Press L3+Up to activate | ||
| All Weapons 2 (Including The Katana) | X57W-JQTQ-RF5ER | ZNKM-JERN-HHTXJ | BE4R-QZPA-1F9AC | 5TK3-UMDT-AD50H | TNKF-WBUU-5UEFT | Press L3+Down to activate | ||
| All Weapons 3 (Including The Chainsaw) | HU20-457R-QFRFY | MP47-QPNX-HXVC8 | CGFY-7J9F-CWCDJ | 5TK3-UMDT-AD50H | DBC6-101Z-E197Y | Press L3+Left to activate | ||
| Armor Cheat | EERX-H0GY-XRB3C | HUCY-G0NN-AZTGT | ZZDC-AUEE-6X34Z | 5TK3-UMDT-AD50H | 2ARJ-BK5T-MA63A | Press R3+Up to activate | ||
| Health Cheat | 8E9P-YNA9-63K80 | DCUQ-HH9H-V4QMW | 4UZE-Q8GF-7RPYA | 5TK3-UMDT-AD50H | UAH9-YNM2-N414B | Press R3+Down to activate | ||
| Increase Wanted Level | 02BK-TZHU-WWVTN | 3UW9-M577-04BZW | ZCMY-R281-ZMJTR | 5TK3-UMDT-AD50H | WHFN-4FPQ-E7UX4 | Press R3+Left to activate | ||
| No Level Wanted | PR01-UZA3-RJ5P2 | H161-5HXY-B9583 | 8MJJ-FVEX-GZ0WG | DCUQ-HH9H-V4QMW | 0ZD2-JDTR-8XB4H | Press R3+Right to activate | ||
| Have Tank | UWF4-3HHG-UCXYE | 3986-J6W1-DVZW3 | 7WC3-R8PW-WY862 | 5TK3-UMDT-AD50H | AE7T-11F3-FVDYJ | Press Select+Up to activate | ||
| Quick Hours | DK05-EUFK-PUT2W | TZAR-2C3J-N44CH | CX5W-2UW1-BXGEA | 5TK3-UMDT-AD50H | PN76-AXZR-17PB9 | Press Select+Down to activate | ||
| Exploding Cars | RABQ-JUDD-DNHRA | 7P2J-9KAF-KB28R | W7GB-4385-ANCTC | 5TK3-UMDT-AD50H | KFZT-KUFM-0Z2UA | Press Select+Left to activate | ||
| See Through Cars | 0RKF-8DGQ-2J16H | UYXG-BV4J-8REZG | YNE7-97FR-ZEF6C | 5TK3-UMDT-AD50H | A5MB-EQ5R-XV0CV | Press Select+Right to activate | ||
| Raging Pedestrians | W9Z8-DXEV-WAMCH | 7487-VZVB-4E0QM | NR5B-T0Y8-V5XH3 | 5TK3-UMDT-AD50H | Y75M-1AG4-58NHQ | Press R1+R2+Up to activate | ||
| Pedestrians Have Guns | 9FWM-Z5DQ-53C9N | W390-GKW9-JZJ6N | 9W3R-XDTP-8MW0A | 5TK3-UMDT-AD50H | D2G2-6N1A-YQ6GU | Press R1+R2+Left to activate | ||
| Never Drown By Cars | XPAR-RW2P-TBU8C | 3YAA-YHAW-B8J9Z | XN7D-JNXW-MEFK2 | 5TK3-UMDT-AD50H | 1VNA-FV4D-6E1VJ | Press R1+R2+Right to activate | ||
| Have Car Codes | W5HJ-5J79-XQEM8 | Activating one of these codes will give you the car specified-Press L1+L2+Up to activate | ||||||
| Herse | B460-23RF-DU71K | 4VE4-55T4-ET87G | KU8C-DD2X-0B9TX | 5TK3-UMDT-AD50H | 5KHY-RAAK-5493T | Press L1+L2+Up to activate | ||
| Love Fist | 3G68-R521-2D797 | 4VE4-55T4-ET87G | VBHJ-8D4Q-8EH8B | 5TK3-UMDT-AD50H | MYW3-M73D-U7XEH | Press L1+L2+Up to activate | ||
| Trashmaster | B1EK-59UJ-P16E9 | 4VE4-55T4-ET87G | UYVB-JMF5-KURCY | 5TK3-UMDT-AD50H | 7G50-880N-G84B4 | Press L1+L2+Up to activate | ||
| Sabre Turbo | 76JR-0NE0-MERQY | 4VE4-55T4-ET87G | ZT96-EUPK-MN3WJ | 5TK3-UMDT-AD50H | 4FWN-46KQ-MVNKG | Press L1+L2+Up to activate | ||
| Caddy | D7DG-YD66-K2BKP | 4VE4-55T4-ET87G | 98V6-7U1W-6CDRC | 5TK3-UMDT-AD50H | 96YY-3WD2-KUCM4 | Press L1+L2+Up to activate | ||
| Bloodring Banger | Z36J-J5NP-E7KF0 | 4VE4-55T4-ET87G | 6MP8-HX9J-JVUKJ | 5TK3-UMDT-AD50H | YNEH-VQD8-JY6BZ | Press L1+L2+Up to activate | ||
| Hotring Racer | 3GZJ-CKXU-2H9D5 | 4VE4-55T4-ET87G | VT13-NC29-CA07G | 5TK3-UMDT-AD50H | 8EX6-0WD5-RHUB0 | Press L1+L2+Up to activate | ||
| Hotring Racer 2 | 53HZ-TXCC-T3XVU | 4VE4-55T4-ET87G | WYDN-TF0H-94361 | 5TK3-UMDT-AD50H | RCZ5-79F6-U9B0V | Press L1+L2+Up to activate | ||
| Character Modifier | FUP5-UNE3-Q7J6R | Press L1+L2+Down to activate | ||||||
| White suit | XZ3P-YXMA-MHDGC | EFR9-BD9N-CE9C8 | B7XR-Z3B2-17RA2 | 5TK3-UMDT-AD50H | YR8W-H12N-G13C8 | Press L1+L2+Down to activate | ||
| Chick | RRVP-VDCR-KXRKC | EFR9-BD9N-CE9C8 | 0URH-74KW-3P5RR | 5TK3-UMDT-AD50H | 0URH-74KW-3P5RR | Press L1+L2+Down to activate | ||
| Pink suit guy | XAY2-6F36-BMFTK | EFR9-BD9N-CE9C8 | 7GZ2-EMX9-BD0W6 | 5TK3-UMDT-AD50H | U4N9-EYVA-NW4QN | Press L1+L2+Down to activate | ||
| Fat guy | BAUB-YP7B-CC0VH | EFR9-BD9N-CE9C8 | WMXW-F9JV-9XR9Y | 5TK3-UMDT-AD50H | 42XT-BF3X-E54J9 | Press L1+L2+Down to activate | ||
| Punk | M4AP-KX7Q-F5EG0 | EFR9-BD9N-CE9C8 | N2HP-9E9Y-8TYED | 5TK3-UMDT-AD50H | NZEC-66PY-XTNQM | Press L1+L2+Down to activate | ||
| X guy | QWQH-UVGX-WXGNH | EFR9-BD9N-CE9C8 | QNKE-DRKD-J842U | 5TK3-UMDT-AD50H | 5ZVA-KAUQ-37K89 | Press L1+L2+Down to activate | ||
| Prostitute | KYTR-5ZXF-JTQY3 | EFR9-BD9N-CE9C8 | D5Q1-V44J-W25DK | 5TK3-UMDT-AD50H | 4G4X-122E-1GF7F | Press L1+L2+Down to activate | ||
| Hooligan | WW8X-Y8A1-CNEK0 | EFR9-BD9N-CE9C8 | YBUW-KKP9-ZYTCJ | 5TK3-UMDT-AD50H | F8BK-NJAT-DHN23 | Press L1+L2+Down to activate | ||
| Hawaiin shirt | C29G-37QP-8DRFY | EFR9-BD9N-CE9C8 | 4U9Z-WGZC-HE4P7 | 5TK3-UMDT-AD50H | DD82-GUTK-VWCYZ | Press L1+L2+Down to activate | ||
| Weather Modifier | U7YM-5NPM-96005 | Press L1+L2+Left to activate | ||||||
| Weather Type 1 | FQ6G-28D5-Z404Z | 8514-JG4Y-NAX7U | ZR1Y-R6NR-N9JD1 | 5TK3-UMDT-AD50H | Z2CM-5F1R-F81DJ | Press L1+L2+Left to activate | ||
| Weather Type 2 | BKKV-HT12-EYNTE | 8514-JG4Y-NAX7U | P8WW-QJ1H-2R15T | 5TK3-UMDT-AD50H | G6PG-MVUG-3PNTC | Press L1+L2+Left to activate | ||
