The Bouncer PS2 Cheats
1 pts
Your Name Here| Cheats | 0 | Total Score | 1 |
| Questions | November | 0 | |
| Answers | 0 | Contest | 0 |
| Wallpaper | Forum Posts | 0 |
The Next Top 10 Contributors
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
The Bouncer PS2 cheats
Verified Cheats: 2
Submitted Cheats: 0
Below you will find cheats for The Bouncer. There are two main sections. The first cheat section is for verified cheats or those that have been rated high. The second sections are new cheats that have been submitted but have not received enough votes. Please have a look and do not forget to vote!
The Bouncer PS2 Cheat List
Looking for The Bouncer cheat codes? Then look no further! ( The Bouncer cheat codes are here!) Here you will find the latest and most popular cheat codes, hints and tips for your PS2 games. Whatever you're looking for, it can all be found here. Check back often to find more cheats for The Bouncer.What is Action Replay? Answer Here
PS2 Cheat by: codejunkies.com
| (M) | EC878D98 | 1456E60A | |
| Vs. Characters | 1CAC5480 | 1456300C | |
| Vs.Mode 'S': Sion | 1D4F20AC | 1456E7A4 | |
| Vs.Mode 'S': Volt | 1D4F233C | 1456E7A4 | |
| Vs.Mode 'S': Kou | 1D4F23CC | 1456E7A4 | |
| Vs.Mode 'S': Ehidna | 3D4F22C7 | 1456E7A4 | |
| Vs.Mode 'S': Dauragon1 | 3D4F22CC | 1456E7A4 | |
| Vs.Mode 'S': Dauragon2 | 3D4F22CD | 1456E7A4 | |
| Vs.Mode 'S': Dauragon3 | 3D4F22CA | 1456E7A4 | |
| Vs.Mode 'S': Megetsu1 | 3D4F22CB | 1456E7A4 | |
| Vs.Mode 'S': Megetsu2 | 3D4F22D0 | 1456E7A4 | |
| Vs.Mode 'S': PD-4 | 3D4F22D1 | 1456E7A4 | |
| Vs.Mode 'S': Dominique | 3D4F22CE | 1456E7A4 | |
| Vs.Mode 'S': Kaldea | 3D4F22CF | 1456E7A4 | |
| Vs.Mode 'S': Wong | 3D4F22D4 | 1456E7A4 | |
| Vs.Mode 'S': Leann | 3D4F22D5 | 1456E7A4 | |
| All Skills - Sion | 1D4F20A8 | 1456E78C | |
| All Skills - Volt | 1D4F2338 | 1456E78C | |
| All Skills - Kou | 1D4F23C8 | 1456E70C | |
| Sion - Max Pts. | 1D4F20E8 | 1455692C | |
| Sion - Full Life Stats | 1D4F208C | 1456089C | |
| Sion - Max Life Stats | 1D4F2094 | 1456089C | |
| Sion - Full Defense Stats | 1D4F2098 | 1456089C | |
| Sion - Max Defense Stats | 1D4F20A0 | 1456089C | |
| Sion - Max Power Stats | 1D4F20A4 | 1456089C | |
| Volt - Max Pts. | 1D4F2378 | 1455692C | |
| Volt - Full Life Stats | 1D4F201C | 1456089C | |
| Volt - Max Life Stats | 1D4F2024 | 1456089C | |
| Volt - Full Defense Stats | 1D4F2328 | 1456089C | |
| Volt - Max Defense Stats | 1D4F2330 | 1456089C | |
| Volt - Max Power Stats | 1D4F2334 | 1456089C | |
| Kou - Max Pts. | 1D4F2308 | 1455692C | |
| Kou - Full Life Stats | 1D4F23AC | 1456089C | |
| Kou - Max Life Stats | 1D4F23B4 | 1456089C | |
| Kou - Full Defense Stats | 1D4F23B8 | 1456089C | |
| Kou - Max Defense Stats | 1D4F23C0 | 1456089C | |
| Kou - Max Power Stats | 1D4F23C4 | 1456089C | |
| Max Bouncer Points - Stat | 1CAC4390 | 1455692C | |
| Max Life Up - Stat | 1CA3F0E8 | 1456E7A4 | |
| Max Power Up - Stat | 1CA3F0EC | 1456E7A4 | |
| Max Defense Up - Stat | 1CA3F0F0 | 1456E7A4 | |
| Learn Move 1 | 1CA3F0F4 | 1456E7A6 | |
| Learn Move 2 | 1CA3F0F8 | 1456E7A6 | |
| Learn Move 3 | 1CA3F0FC | 1456E7A6 | |
| Learn Move 4 | 1CA3F000 | 1456E7A6 | |
| Learn Move 5 | 1CA3F004 | 1456E7A6 | |
| Learn Move 6 | 1CA3F008 | 1456E7A6 | |
| Learn Move 7 | 1CA3F00C | 1456E7A6 |
What is Action Replay? Answer Here
PS2 Cheat by: codejunkies.com
| (M) | APFT-K6V1-8U0RV | BTNZ-N6HU-XJAHQ | 4RGN-3GWU-HT5YU | VFE7-FK9B-M32EA | KQEK-5ZFB-F8UP9 | |
| All Vs. Characters Are Unlocked | 7NVN-2BV3-9MBPE | 59M3-PP27-7GJUE | ||||
| Vs Mode 'S' Codes | 1UWP-VCT9-8P27N | |||||
| Sion | X624-ZU0B-YN547 | 33G1-8AJJ-MBN6D | ||||
| Volt | 0Y8K-VFNK-9FKKH | EDBV-932F-X846F | ||||
| Kou | RD5N-ZJGD-NXZ49 | V18H-4XRW-ND9DW | ||||
| Ehidna | W703-Y7YG-BCCRK | FGG9-TNWY-BW9WR | ||||
| Dauragon 1 | MCVZ-ZKWM-NZM5A | MAA8-2EUF-JRP0N | ||||
| Dauragon 2 | JC6J-Q34A-E6NDF | 2C14-M9WY-496W3 | ||||
| Dauragon 3 | 0BD8-EWXW-R7EC9 | W570-XWMA-56GNP | ||||
| Megetsu 1 | D9GT-ZP01-P9H29 | G3R4-G2HA-EZ1HW | ||||
| Megetsu 2 | W7KY-KMW9-E24NU | Y1YH-BHBT-BMF3G | ||||
| PD-4 | X0CD-81JN-23TVR | A9WD-8A1V-5GZBD | ||||
| Dominique | 6UYE-R8ZV-J8KAH | 9FJH-X927-E42ZY | ||||
| Kaldea | 5EGE-0HRQ-YTBJK | P5WA-TCWV-T4H03 | ||||
| Wong | J44E-9CJ0-MFZ5C | 2NR1-EKUF-EFC5B | ||||
| Leann | QZCH-NYKT-HN0BX | RHP8-CKXV-V1X12 | ||||
| All Skills Codes | 3ATD-K4AZ-G4MAB | |||||
| Sion | AF5U-35FG-3X7XE | 1EPX-J63Z-U3NXV | ||||
| Volt | ZWQK-WETD-FRNFM | XPP4-KVMJ-R5215 | ||||
| Kou | BA0D-J4XT-X1HPR | ER5T-PJ6D-N6NA0 | ||||
| Sion Codes | FGNU-0VCE-91RXW | |||||
| Max Points | K29D-B81Q-RR61B | 9N74-CTKD-RVTZF | ||||
| Full Life Stats | XFNG-BN6B-ZV366 | 2HNV-6JGU-CDEB1 | ||||
| Max Life Stats | R8QP-PGBV-ZAU3E | 1R69-X54Y-942FF | ||||
| Full Defense Stats | XRQ8-X65Q-57UFW | ZUY1-22EZ-YTCQ3 | ||||
| Max Defense Stats | A00T-6XKW-4M5CC | EXVG-XCTW-CXPVK | ||||
| Max Power Stats | 55QR-M6HV-F3X1E | JPGU-B4UW-0U7GA | ||||
| Volt Codes | K80T-KT1A-717QT | |||||
| Max Points | AD8W-FW92-Y2AFX | RFF1-AD4F-M78M1 | ||||
| Full Life Stats | DGCQ-W7M2-FKKVD | 0P4F-FA5N-8X8W9 | ||||
| Max Life Stats | EQ3R-H182-KGPEA | Z53T-FGGQ-C5VG1 | ||||
| Full Defense Stats | 307Y-ETJF-Y2AWU | 80ZB-N8UV-YKHAG | ||||
| Max Defense Stats | PFHN-8918-BJXEU | EKQE-ANAJ-MFXQJ | ||||
| Max Power Stats | EN0Q-PYZ5-UV20M | DY7X-X9DB-1VKPG | ||||
| Kou Codes | JXQ8-QK20-VY3AD | |||||
| Max Points | RBWN-N0X4-FA6BC | UZCK-5E9N-4CM69 | ||||
| Full Life Stats | NXMQ-ZT7R-WK8FP | D6KR-9AG7-84EM2 | ||||
| Max Life Stats | TMXD-R0B9-P3HD2 | HT67-G0WW-9H496 | ||||
| Full Defense Stats | 3PBN-Y48Q-RWNDA | GGWK-W763-RETG8 | ||||
| Max Defense Stats | 87ZJ-ZRRV-5TUT1 | E69X-93DR-N4Q84 | ||||
| Max Power Stats | DVA9-2AXV-A3060 | DQ2P-FQW3-R9PE9 | ||||
| Statistic Codes | 76E7-2UUY-75QZ6 | |||||
| Max Bouncer Points | PEB9-YDYD-9QYJT | NHRN-0VH6-3KCKR | ||||
| Max Life Up | U8ZU-B1M7-2YDU5 | 95A2-DV83-4Q6D7 | ||||
| Max Power Up | EGTB-ET1Z-XRHN4 | TZ0P-D39K-EPMHP | ||||
| Max Defense Up | HQE3-BRT4-179AF | BAN0-H2KA-RUHDA | ||||
| Learn Move Codes | B6TX-QGZ8-1W3BQ | |||||
| Move 1 | 5586-XFJ0-3DVNW | JY4F-U7Y8-DNQ7N | ||||
| Move 2 | 9R7Y-MHJ8-Y33D2 | X0WB-5PPF-E4AP8 | ||||
| Move 3 | 3EUF-KUY2-YC549 | YBN9-03M7-855MJ | ||||
| Move 4 | 3K6U-31BX-18M4Z | 40V9-A72M-5V0TY | ||||
| Move 5 | 1Y9F-77F3-MN7MK | EHK9-413M-0JMRX | ||||
| Move 6 | PVGK-APGX-5C9Q4 | 59V1-GBFJ-8FUPH | ||||
| Move 7 | 1CD3-B3RE-U0AWA | PN0Y-252G-GD0C2 |
FREE Game Contest
Everytime you login to Cheat Masters and view the contest page you will be awarded 1 point towards winning in the next drawing (Limited to once every 24 hours). By referring people to Cheat Masters you will receive an extra 5 point for each one that creates an account.
It is just that easy, just create a simple account

View the current contest at
Cheat Masters Contest| Next Page |
The Bouncer Extras
Got a question?
Are you stuck or need some help for The Bouncer? Ask your question and someone will help you out.
Ask a Question
Are you stuck or need some help for The Bouncer? Ask your question and someone will help you out.
Ask a Question
Additional Cheats
Cheats for The Bouncer


Game Info


The Bouncer combines heart-pounding action with Square’s trademark storytelling skills and role-playing game (RPG) elements. The story begins at a bar as a bouncer named Sion is beginning his shift for the day. A quiet morning is abruptly interrupted when a break-in occurs and the intruders manage to kidnap Sion’s friend Dominque. This begins a dangerous rescue mission, as Sion and his fellow bouncers travel far and wide in search of Dominique’s kidnappers. In addition to the game’s bilingual (English/Japanese) voiceover dialogue and fluid gameplay-to-full-motion-video transitions, The Bouncer offers a complete 3D environment that allows battle to take place anywhere and high resolution graphics that capture fine details like realistic facial expressions and real life tatoos on the characters. All features are made possible by the PlayStation 2 system’s enhanced processing power and new DVD format. The Bouncer features three different game modes including Story, Versus, Survival and allows for up to four simultaneous players in the multiplayer Versus mode.