

Dynasty Warriors 3 PS2 Cheats
3 pts
dantemspeed| Cheats | 0 | Total Score | 5 |
| Questions | March | 0 | |
| Answers | 0 | Contest | 0 |
| Wallpaper | Forum Posts | 0 |
The Next Top 10 Contributors
| judo3578 | 3 | judo | 1 |
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 | ||
| 0 | 0 |
LATEST GAMING ARTICLES
| Topic |
PlayStation 2 Coming Soon
| Title | Date |
Mar 23 | |
Lord of the Rings: Aragorn's Quest, The |
Apr 13 |
NCAA Football 11 |
Jul 13 |
Madden NFL 11 |
Aug 18 |
Mighty Thor, The |
May 18 |
PlayStation 2 in Stores Now
| Title | Date |
Mar 18 |
|
Mar 2 |
|
Mar 2 |
|
Jan 19 |
|
Dec 22 |
Cheats for Dynasty Warriors 3 PS2
Verified Cheats: 12
Submitted Cheats: 4
Below you will find cheats for Dynasty Warriors 3. There are two main sections. The first cheat section is for verified cheats or those that have been rated high. The second sections are new cheats that have been submitted but have not received enough votes. Please have a look and do not forget to vote!
Dynasty Warriors 3 PS2 Cheat List
View Printable VerionDynasty Warriors 3 cheat codes from Cheat Masters. Here you will find the latest and most popular cheat codes, hints and tips for your PS2 games. Whatever cheat codes you're looking for, it can all be found here. Check back often to find New cheats for Dynasty Warriors 3.
FAQs / Walkthroughs / Guides - Dynasty Warriors 3
| ||||||
What is Action Replay? Answer Here
PS2 Cheat by: codejunkies.com
| (M) | 2FKY-0NHF-W9K9E | JZ3J-CKET-D8U4R | Z91G-4UK0-RG1AJ | ||||||||||||||
| Unlock All Movies | 9ZX1-FW3P-7AC9Z | T103-0YHH-48P8X | |||||||||||||||
| Unlock Opening Option | PD0H-H5KC-GRPWC | FPPU-NYVC-03EZA | |||||||||||||||
| Unlock All Characters | J91F-A4HE-XWAY6 | XZ5Z-PF4Y-TYH62 | C1JX-1YQB-1YYVX | 12Q8-MQ09-CM3BA | EX24-3HFA-G3U91 | 1M9G-ENH9-RB1CJ | U7X6-253T-PA3JK | HNRR-8WT5-FP4RH | N6KW-XARW-BRR04 | ZQJ2-QJD8-A7P6R | XU8G-W1PR-AZXRZ | ||||||
| Unlock All Levels And Sides | W556-43GB-9F2YG | 5U3D-J0HH-4VPVJ | FCMM-AERN-BA2RV | 722W-8MRE-CR582 | BNWN-MKB3-1WQC3 | F4UK-GA46-ZY1H4 | HZFF-0X96-X7PRW | NQFH-HRA4-EUFB8 | GX3H-K72T-PV909 | T585-CTYD-3RFD4 | KQHC-T2PP-1GMJD | MC9C-DF4K-3ZRRC | W7DB-N0DC-BTVUB | 9R00-WGXG-VXN48 | 4BFG-0XCB-YXNWF | 3HF4-5PZ1-B150Y | |
| Item Codes | B2CB-FQ0C-TR15E | ||||||||||||||||
| Speed Scroll +50 | 5HVB-GN55-VPMFX | 235Y-N3DZ-WEV2N | |||||||||||||||
| Speed Scroll +20 | X9E7-KAPQ-X1JUC | PKM4-4731-RX4WY | |||||||||||||||
| Wing Boots +50 | 05ZK-1GEH-9HJ1X | T23Y-33CU-AYNUP | |||||||||||||||
| Wing Boots +20 | 0BRX-D3M2-T9T0E | 51KM-C1KY-E4XR3 | |||||||||||||||
| Dragon Amulet +50 | UGP6-3MFF-W0HHQ | QUTB-4VC9-2Q668 | |||||||||||||||
| Dragon Amulet +20 | GYCZ-9WFD-DZW76 | CQXV-XWT1-7RDAZ | |||||||||||||||
| Peacock Urn +50 | XWK8-C5NP-VC5PV | T6D7-UV0H-7Z4HT | |||||||||||||||
| Peacock Urn +20 | K8HH-GX45-FFY8U | UND9-GBNF-22D70 | |||||||||||||||
| Tiger Amulet +50 | YYF3-YVJX-181MD | DQCF-TADH-JYW3A | |||||||||||||||
| Tiger Amulet +20 | GKF8-B92E-U54B1 | AVVU-RXE6-V3VUD | |||||||||||||||
| Tortoise Amulet +50 | 6DRV-HRMW-M3XQ6 | VUMT-8983-CDMAN | |||||||||||||||
| Tortoise Amulet +20 | WVFH-ZEP7-2TJTX | U2AW-BX7D-CKC7V | |||||||||||||||
| Huang's Bow +50 | F6Q4-3KF9-VETW2 | NZ29-31QH-A9348 | |||||||||||||||
| Huang's Bow +20 | NT14-UY60-87CTY | 3KP4-CVTR-QVB07 | |||||||||||||||
| Shell Armor +50 | Y30E-Y8J4-W13W6 | H0XQ-KPZB-PY0KX | |||||||||||||||
| Shell Armor +20 | RYZH-DNKT-QD8B0 | VDM5-DC5B-JEA5Q | |||||||||||||||
| Horned Helm +50 | 18Z3-NW44-Q0X4Y | JVX4-2QVB-DDRTC | |||||||||||||||
| Horned Helm +20 | GRAR-GMR9-P1RFQ | F6KN-XK9C-KDPBN | |||||||||||||||
| Cavalry Armor +50 | Q27V-GERU-T02JN | Y6P8-ZFCD-1ZKVN | |||||||||||||||
| Cavalry Armor +20 | DCXD-Z70V-X4KE4 | Q6D8-4HAY-ZYB8Q | |||||||||||||||
| Seven Star Orb +50 | 1GNE-7U77-51H0N | 2147-YQ2T-149RR | |||||||||||||||
| Seven Star Orb +20 | 7A4Z-9BWE-AAFYM | UEFE-U9ZK-UDRJH | |||||||||||||||
| Wind Scroll +50 | KN4R-E604-HNYP2 | FA0B-0XTA-YWMKA | |||||||||||||||
| Wind Scroll +20 | FHMJ-FWR7-KAXJE | 6F6U-CADZ-M2FYF | |||||||||||||||
| Elixir +50 | J52K-94U5-TP7C7 | FV4N-JRW5-R5KBG | |||||||||||||||
| Elixir +20 | QMF4-E0CR-MGGFV | NXGR-HJMJ-QMYFQ | |||||||||||||||
| Red Hare Saddle | JT6E-RHRA-AWNPB | DYJ6-KJAF-YB0N5 | |||||||||||||||
| Hex Mark Saddle | DKCZ-FPH5-65048 | VGCV-5QD0-FV22Q | |||||||||||||||
| Imperial Saddle | Q1FY-RAB9-GPR3R | X33C-6UN1-UHXWW | |||||||||||||||
| The Art of War | W8JR-0DU7-F5U35 | TGN2-CR2G-UZH42 | |||||||||||||||
| Bodyguard Manual | UP1U-58UR-8QKT4 | RN3A-MBUT-FKN69 | |||||||||||||||
| The Way of Musou | N1MF-RGCA-ENV4Q | TWDM-W78B-JKBQ7 | |||||||||||||||
| Survival Guide | BBM8-4XTK-T5CYK | T2NJ-MU05-PN03J | |||||||||||||||
| Defender | 2QQH-17NK-QBU9K | 7ZE8-0BR2-5B94M | |||||||||||||||
| Fire Arrows | RKB8-BMAG-VUQZG | E3XG-1RU5-30TDR | |||||||||||||||
| Buckler | M70F-QBMM-DQZPW | 0GTJ-RNQP-V02QE | |||||||||||||||
| Power Scroll | NM3A-1YNB-5AP8Y | 3UNA-6BJ5-7YF48 | |||||||||||||||
| Gold Harness | 0AVF-YM04-G8HFW | D2J0-DJYU-YMUV1 | |||||||||||||||
| Weapon Codes | JNM6-9P7D-FBJVK | ||||||||||||||||
| Have Basic Steel Sword | QDH5-M6Q5-3Z6T7 | 7AEB-6XWJ-JVD5G | |||||||||||||||
| Have Basic Long Sword | 32F4-166M-GP9ZH | ZT0R-9G86-W3W2P | |||||||||||||||
| Have Basic Great Scimitar | TEQY-F63P-4YE6K | 3RU2-NV4G-VMRNJ | |||||||||||||||
| Have Basic Long Spear | T4T0-EHXE-P9HUB | GG1T-PF8X-P0XH8 | |||||||||||||||
| Have Basic Great Halberd | JFF4-9PCN-28X1A | HQN5-ZN43-MEWD8 | |||||||||||||||
| Have Basic Strike Axe | 8PCK-H96W-H66YY | J63V-Z6AM-6UPVE | |||||||||||||||
| Have Basic Spiked Club | N5PE-56TE-PK0K9 | 62KD-6H8Y-HAUQP | |||||||||||||||
| Have Basic Wing Sabers | WQ7W-K6JF-0ZG7T | PXKV-Y6C9-JR2X8 | |||||||||||||||
| Have Basic Spiral Rods | 0XKA-WEQK-36826 | FYN0-AN7X-5TP5K | |||||||||||||||
| Have Basic Great Mace | 0DY9-Y9RD-H693J | 7CM4-77PQ-18U03 | |||||||||||||||
| Have Basic Warlord Fan | U8RH-43TK-PEXHT | J4ZF-7ZK5-NC8BM | |||||||||||||||
| Have Basic Crescent Chakram | JFKT-JYWZ-JTWUW | N524-G4B8-U1YTH | |||||||||||||||
| Have Basic War Axe | X0GN-HA70-GJAW2 | PGA0-5613-0FGVR | |||||||||||||||
| Have Basic Steel Claw | 16CF-CVF8-UTDCW | BRND-PPVW-1DCNT | |||||||||||||||
| Have Basic Steel Flute | Z6HN-8YFQ-90WZU | 79JJ-D6K3-WVE75 | |||||||||||||||
| Have Basic Steel Rod | 4WC6-7CQ1-4JZQQ | FEER-BZ24-ME71Z | |||||||||||||||
| Have Basic Studded Tonfa | 01W0-5G91-GJH0E | FKKW-4FZZ-092PX | |||||||||||||||
| Have Basic Strike Voulge | YNME-3GV4-T6X70 | HGDM-7T09-6XNRT | |||||||||||||||
| Have Basic Mirage Staff | 3R4J-282C-DTVHM | GUDC-V853-BEJCH | |||||||||||||||
| Have Basic Beast Gauntlet | NB53-ADY1-MTNGW | 4E40-8GFJ-JW2DJ | |||||||||||||||
| Have Basic Hawk Boomerang | 1M6N-JZ13-7QX75 | 0273-FCDZ-VE28G | |||||||||||||||
| Have Basic Violet Fans | XPE4-4YVZ-VGDE0 | 8KPF-TXUD-TWEH8 | |||||||||||||||
| Have Basic Great Sword | YY06-YGM5-FW7PJ | TZNM-PYY6-PMCQP | |||||||||||||||
| Have Basic Swift Rapier | 7QAZ-NG7Y-E7NXM | QFPW-8NX8-A0FP0 | |||||||||||||||
| Have Basic Dragon Spear | KU14-V8NV-UPQAY | 9MQF-R2ZD-XJX8C | |||||||||||||||
| Have Basic Blue Dragon | TK15-1R6Y-WHC0B | CU9A-UVYA-69NXW | |||||||||||||||
| Have Basic Snake Blade | F8K9-EDT3-UCD16 | 55HD-RGZ7-5P1RV | |||||||||||||||
| Have Basic Kirin Sword | 8KV7-Y9KB-J4HRA | UNNW-ZP7R-JRCHD | |||||||||||||||
| Have Basic Bull | 7QJF-3M2V-1VY40 | H2XP-7AMB-P95MW | |||||||||||||||
| Have Basic Bone Crusher | WRKT-QC5F-EN2PB | 023B-8BBR-4WZVY | |||||||||||||||
| Have Basic Elder Sword | 8AF1-HBPZ-TJ3NN | 44N3-QUGA-D8YFE | |||||||||||||||
| Have Basic Eagle | XRBK-5GWV-GUEBC | 5EKE-J2QQ-5C4EM | |||||||||||||||
| Have Basic Wolf Slayer | TZAP-PFV2-641B5 | VR1Z-ZFTZ-N90CQ | |||||||||||||||
| Have Basic Gold Orb | KW4U-UMAW-X79NC | 1HNT-K7EE-3FUTG | |||||||||||||||
| Have Basic White Feather | BK7E-D036-ZZNRC | 243Y-J0TM-YTGT6 | |||||||||||||||
| Have Basic Sword of Heaven | GN1C-1JCF-1DXMV | 2BF6-Y261-ZXAFP | |||||||||||||||
| Have Basic Sky Piercer | XEBH-ZPNQ-Z1YN0 | 0M9C-3PYP-8TU6U | |||||||||||||||
| Have Basic Luna Charm | XQBJ-ET1F-DKUKR | 0P0J-P93K-2J6GW | |||||||||||||||
| Have Basic Gold Dragon | 5WWP-ZTRQ-T04X1 | ZH6Y-WFW0-38VRV | |||||||||||||||
| Have Basic Lone Wolf | BQ9X-KWAP-U6BYC | TUXC-2M65-C5FGJ | |||||||||||||||
| Have Basic King Wolf | 51EK-XH82-E0VTZ | HPCR-A71X-V5PDG | |||||||||||||||
| Have Basic Star Sword | TXP9-8VW4-CR6V7 | D81V-XU2G-PRFZV | |||||||||||||||
| Have Basic Master Sword | ZV8V-VARP-FATV9 | AXVT-6PTW-1VKBE | |||||||||||||||
| Have Basic Steel Stallion | AKYT-UB7K-HYJV6 | 19DN-TQ8D-K70ZE | |||||||||||||||
| Have Basic Sage Sword | PQM9-DPEF-G78W6 | 6BCP-FBRJ-7U7DK | |||||||||||||||
| Have Basic Demon Sword | 9FQX-DT6K-M4G38 | 5PVV-ZVDX-TDB0X | |||||||||||||||
| Have Basic Dragon Blade | R6QX-KNNG-F7MPY | VM5A-4YZ6-17EEQ | |||||||||||||||
| Have Basic Black Feather | XKG8-XEC3-4V6KF | H6XB-V2JK-9WFJY | |||||||||||||||
| Have Basic Tiger Hook | ZR2X-BB73-QJWU1 | 9Y2J-NMQ9-7J52A | |||||||||||||||
| Have Basic River Master | 534Q-JF9Q-HP547 | JW0A-WPA5-M0CEJ | |||||||||||||||
| Have Basic Vapor | HZTZ-Y33G-7D5PP | YCCN-QMF9-MYKW4 | |||||||||||||||
| Have Basic Staff of Fire | W7HR-DVZY-CHTC7 | 4P6X-M44E-Y4QY6 | |||||||||||||||
| Have Basic Destroyer | VGYR-MF8N-VUCJ9 | B1Y3-MGYK-NZGXN | |||||||||||||||
| Have Basic Peacock Claw | MYF7-0D6J-620BF | 0V0Z-E59U-TH2RZ | |||||||||||||||
| Have Basic Moon Flute | 3A20-1BAN-ZZEFT | NHA1-G4D6-MAGK1 |
From the Title Screen, press L1, Triangle, R1, Triangle, L2, Square, R2, Square
From the Title Screen, press Square, Triangle, L1, L2, R1, R2, L1, L2
From the Title Screen, press Triangle, L1, Square, R1, R2, L1, L2, L2
From the Title Screen, press Square, Triangle, Triangle, Square, L1, R1, R2, L2
From the Title Screen, press R1, R2, L2, L1, Square, R2, Triangle, L1
Each character's 3rd weapon is really good. If you are playing Musou mode and need to get your character's weapon stronger do this. Wait until you have gotten to about the 4th level in Musou mode, then go to free mode and do the Nanman Campaign. Defeat as many officers as you can and at the end you will probably get your 3rd weapon.
From the Title Screen, press R1, Square, L1, Square, R2, Triangle, L2, Triangle
The Red Hare is Lu Bu's horse. It is the best horse in the game. In the level Hu Lao Gate, kill Lu Bu (Ignore Yuan Shao telling you not to fight him). After you kill Lu Bu, a message will tell you that a supply depot has appeared. Go north to where it is and kill the supply captain. He will give you a special item when he dies. If you equip this item, you will start the level on the Red Hare.
Lu Bu is one of the best fighters in the game. To unlock him, you must go to Hu Lao Gate (sorry if I didn't spell it right). In that level, you must get 1,000 KOs and kill Lu Bu. To get this done, make sure that you don't kill any gate captains or enemy generals. That will make it much easier.
To unlock Pang Tong you must beat Cheng Du on any mode. But, you must keep Pang Tong alive the whole time. The easiest way to do this is to be Liu Bei. That way, you only have to protect Pang Tong and not have to worry about Liu Bei dying and therefore ending the level.
The fastest way to get to, mount, and ride an elephant in Dynasty Warriors 3 is to begin by selecting Sun Shang Xiang. In the Nanman Campaign, the fifth level in her game, use bow and arrows to kill off the enemy riding the elephant, then walk up to its side, like you would a horse, and press X. You should then be able to ride it.
Dynasty Warriors 3 Cheat Master Sign-Up
Do you have some Dynasty Warriors 3 cheats we do not have yet? Just create an simple account
and submit answers to visitors questions. You can also submit cheats, hints and tips that you know for more points. Each vote you get earns you points. The member with the highest points for Dynasty Warriors 3 is the Cheat Master.Members will also be emailed when their question is answered, have less banners, have favorit links, enter free game contests, and much more!
You can also find out more help for Dynasty Warriors 3 in our
Cheats ForumAre you a blogger? Want to read the latest news and gaming scoop? Then you should visit our blog --> CheatMaster's Blog
| Next Page |


Game Info




Battle through vast lands and against impossible odds in Koei's newest battlefield action game. About 1800 years ago in China, there were three fearless warriors battling for ultimate control over the country: one fought for hegemony, one fought for ambition, and one stood up for righteousness. Veteran warriors who shared the same visions swarmed under each leader.